8 Mayıs Sha Tin Hong Kong Yarış sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | KUNG FU TEA (NZ) KG | Z PURTON | 40 | 2,5 |
2 | SPEEDY DRAGON (AUS) KG DB | H W LAI | 31 | 12,9 |
3 | BIG BANG BONG (IRE) KG | T PICCONE | 33 | 14,6 |
4 | JOY MASTER (AUS) KG DB | C Y HO | 34 | 15,8 |
5 | SPICY GRILL (AUS) KG K DB | J MOREIRA | 32 | 2,8 |
6 | HAPPY HOUR (NZ) K DB | M CHADWICK | 26 | 29,85 |
7 | ALLOY KING (AUS) KG | A HAMELIN | 31 | 7,4 |
8 | MOON PEAKS (AUS) KG K | H BENTLEY | 37 | 11,05 |
9 | AMAZING LUCK (AUS) KG | K C LEUNG | 39 | 26,6 |
10 | MANY GAINS (AUS) DB | V BORGES | 33 | 72,6 |
11 | MONEYMORE (AUS) YP | M L YEUNG | 33 | 12,7 |
12 | LUCKY TURBO (AUS) KG DB | M F POON | 27 | 122,1 |
13 | GO BALLISTIC (SAF) DB | C SCHOFIELD | 35 | 19,45 |
14 | HAPPY RUBY (SAF) DB | C WONG | 31 | 49,75 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | RED ELYSEES (GB) KG | H BENTLEY | 49 | 19,5 |
2 | SWOT TROOPERS WIND (AUS) KG | K C LEUNG | 43 | 5,95 |
3 | STUNNING IMPACT (AUS) KG | M F POON | 43 | 34 |
4 | AWE (GB) | Z PURTON | 57 | 5,45 |
5 | EL JEFE (NZ) DB | J MOREIRA | 55 | 3,05 |
6 | CHEEKY PRAWN (NZ) KG K | V BORGES | 42 | 99,6 |
7 | ZHAN JIANG ROCKS (IRE) DB | H W LAI | 55 | 29,15 |
8 | NUNCHUKS (NZ) DB | K H CHAN | 55 | 19,05 |
9 | YES WE CAN (AUS) DB | C SCHOFIELD | 46 | 13,45 |
10 | EXALTATION (IRE) KG DB | M L YEUNG | 40 | 48,6 |
11 | FULL POWER (IRE) KG | C L CHAU | 56 | 10,5 |
12 | DAILY CHARM (AUS) KG DB | M CHADWICK | 42 | 3,85 |
13 | SUPER FAST (IRE) | T PICCONE | 51 | 9,7 |
14 | STRATHMARTINE (AUS) DB | K TEETAN | 44 | 38,9 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | PEACH BLOSSOMS (NZ) KG DB | K TEETAN | 49 | 32,25 |
2 | UNICORNBABY (IRE) KG DB | T PICCONE | 58 | 5,7 |
3 | ZONE D (GB) K DB GKR | J MOREIRA | 59 | 5,2 |
4 | SUN OF MAKFI (NZ) | A BADEL | 42 | 3,7 |
5 | LEGEND GOES (AUS) KG | V BORGES | 50 | 76 |
6 | LIGHT OF WANSHI (NZ) DB | C Y HO | 46 | 21,6 |
7 | SPRINT FORWARD (AUS) DB YP | H BENTLEY | 57 | 30,85 |
8 | MY ECSTATIC (AUS) DB | Z PURTON | 59 | 3,6 |
9 | WINWIN THIRTYTHREE (NZ) KG | R MAIA | 44 | 15,55 |
10 | SPEED FAY FAY (AUS) KG | M F POON | 59 | 10,6 |
11 | SOLAR POWER (IRE) | K C LEUNG | 49 | 13,85 |
12 | THUNDERSTRIKE (NZ) K | C L CHAU | 52 | 7,8 |
13 | PRIME STAR (SAF) DB | M CHADWICK | 52 | 40,5 |
14 | TWINX (AUS) K | H N WONG | 49 | 78,8 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | KILLER BEE (NZ) K DB | J MOREIRA | 63 | 1,45 |
2 | MIGHTY VALOR (AUS) | V BORGES | 72 | 10,45 |
3 | NAMJONG SINGS (AUS) KG | A BADEL | 69 | 13,8 |
4 | SPEEDY MOUSE (IRE) | Z PURTON | 67 | 5,15 |
5 | DUBLIN STAR (NZ) KG DB | K C LEUNG | 66 | 11,2 |
6 | TRUST ME (NZ) K | K H CHAN | 68 | 23,05 |
7 | SUPER WIN DRAGON (AUS) K DB | K TEETAN | 68 | 10,75 |
8 | LIFELINE VISION (AUS) | C SCHOFIELD | 71 | 46,15 |
9 | WIND SPEEDER (AUS) KG | R MAIA | 78 | 35,05 |
10 | POWER KOEPP (GB) | A HAMELIN | 70 | 20,2 |
11 | IMA SINGLE MAN (AUS) KG K DB | M CHADWICK | 72 | 18,5 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SKYEY SUPREME (IRE) KG DB | H N WONG | 63 | 19,85 |
2 | SMART FOLKS (USA) GKR | A BADEL | 60 | 7,4 |
3 | UNITE SPIRIT (SAF) KG | M CHADWICK | 61 | 11,8 |
4 | GAMEPLAYER TIMES (BRZ) | J MOREIRA | 63 | 3,4 |
5 | SO WE JOY (AUS) DB | K C LEUNG | 73 | 5,3 |
6 | CLEAR CHOICE (AUS) KG DB | Z PURTON | 79 | 8,6 |
7 | LOYAL BABY (IRE) | C WONG | 62 | 32,75 |
8 | TURIN REDSTAR (GB) KG DB | K H CHAN | 69 | 11,55 |
9 | PING HAI TREASURE (IRE) GKR | A HAMELIN | 65 | 14,5 |
10 | PARTY EVERYDAY (AUS) K DB | K TEETAN | 63 | 6,5 |
11 | BRIGHT KID (AUS) KG | C Y HO | 65 | 10,5 |
12 | ELITE PATCH (JPN) KG K DB | C L CHAU | 80 | 7,9 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SUPER TEN (NZ) YP | A BADEL | 64 | 5,85 |
2 | HALL OF CHAMP (GB) DB | M CHADWICK | 66 | 10,9 |
3 | MERIDIAN GENIUS (AUS) | M F POON | 62 | 22,1 |
4 | GALLANT EXPRESS (AUS) K | J MOREIRA | 61 | 2,15 |
5 | TRUE LEGEND (AUS) KG | K TEETAN | 65 | 8,5 |
6 | YO BEAUTY (IRE) K DB YP | Z PURTON | 75 | 5,2 |
7 | PERFECT PAIR (NZ) | C Y HO | 66 | 6,95 |
8 | TIANCHI MONSTER (NZ) | A HAMELIN | 77 | 23,8 |
9 | SMART LEADER (AUS) KG DB | H W LAI | 71 | 45,85 |
10 | NOBLE STEED (AUS) KG | H BENTLEY | 72 | 24,1 |
11 | SOULMATE (NZ) DB | K C LEUNG | 66 | 13,6 |
12 | HEAVENLY THOUGHT (AUS) KG | R MAIA | 71 | 35,55 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | HONGKONG GREAT (CHI) KG DB | Z PURTON | 88 | 1,6 |
2 | THE ROCK (GB) GKR | C SCHOFIELD | 90 | 25,1 |
3 | BERLIN TANGO (GB) K DB | M F POON | 86 | 11,05 |
4 | BEAR SLAM (USA) | M CHADWICK | 84 | 40,05 |
5 | RIGHTEOUS DOCTRINE (FR) | K TEETAN | 82 | 14 |
6 | ELUSIVE STATE (AUS) KG DB | J MOREIRA | 103 | 5,9 |
7 | GLORIOUS ARTIST (IRE) | C Y HO | 100 | 8,4 |
8 | PRECIOUSSHIP (IRE) | T PICCONE | 95 | 10,05 |
9 | HIGHLAND FORTUNE (USA) | H N WONG | 85 | 45,3 |
10 | RED DESERT (GER) | A HAMELIN | 98 | 22,6 |
11 | SUNSHINE WARRIOR (AUS) DB YP | V BORGES | 87 | 24,15 |
12 | BIGWOOD (IRE) KG DB | M L YEUNG | 84 | 27,55 |
13 | CONGRATULATION (USA) KG | A BADEL | 87 | 15,95 |
14 | KINGS SHIELD (USA) YP | K C LEUNG | 103 | 11,05 |
[(10)BERLIN TANGO (GB),(2)KINGS SHIELD (USA),] eküridir.GANYAN(7) :1,60 TL, 7’Lİ PLASE(1,12/7,11/4,9/3,11/9,12/6,10/6,7) :Bilen çıkmamıştır, 9,741.25 TL devretmiştir., 6’LI GANYAN(7/9/11/9/10/7) :47.276,27 TL, 5’Lİ GANYAN(9/11/9/10/7) :1.574,46 TL, 4’LÜ GANYAN(11/9/10/7) :189,20 TL, 2. 3’LÜ GANYAN(9/10/7) :156,61 TL, İKİLİ(6/7) :29,90 TL, SIRALI İKİLİ(7/6) :31,90 TL, PLASE(6) :1,15 TL, PLASE(7) :1,05 TL, PLASE İKİLİ(6/10) :81,30 TL, PLASE İKİLİ(6/7) :12,80 TL, PLASE İKİLİ(7/10) :20,30 TL, SIRALI 5 Lİ BAHİS(7/6/10/12/14) :Bilen çıkmamıştır, 24,776.24 TL devretmiştir., TABELA BAHİS(7/6/10/12) :1.954,69 TL, TABELA BAHİS SIRASIZ(7/6/10/12) :52,35 TL, 6. ÇİFTE(10/7) :16,20 TL
6’LI GANYAN(7/9/11/9/10/7) :47.276,27 T vermiştir.
Yarış özetleri;