8 Mayıs Lingfield Park At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | GOLD SOUK (IRE) DB YP | J BRYAN | 59 | 14,6 |
2 | COULDN’T COULD SHE | C BENNETT | 56 | 23,2 |
3 | FOR RICHARD | B CURTIS | 61 | 1,7 |
4 | GLENCOE BOY (IRE) | S CHERCHI | 39 | 35,5 |
5 | FLOWER OF THUNDER (IRE) | C SHEPHERD | 49 | 11,3 |
6 | KERRERA | SOPHİE RALSTON | 45 | 36,4 |
7 | AMARETTO | C FALLON | 54 | 25,75 |
8 | SHYJACK YP | K O’NEILL | 54 | 7,65 |
9 | HERRE DITTERY YP | DAVID EGAN | 45 | 30,5 |
10 | CRITIQUE (IRE) | O MURPHY | 57 | 5,45 |
11 | JEDDEYD (IRE) DB YP | W BUICK | 55 | 6,35 |
12 | CLIPSHAM TIGER (IRE) K | T LADD | 57 | 27,1 |
13 | HANDFUL OF GOLD (IRE) | ISOBEL FRANCİS | 32 | 55,5 |
14 | VIOLET’S LADS (IRE) (Koşmaz) | J WATSON | 56 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | INCHICORE (IRE) | O MURPHY | 77 | 4,15 |
2 | GREEN PLANET (IRE) | M HARLEY | 77 | 3 |
3 | NOONDAY GUN | S M LEVEY | 80 | 10,65 |
4 | GALAHAD THREEPWOOD | W BUICK | 87 | 6 |
5 | MUKHA MAGIC KG DB | DAVID EGAN | 82 | 9,5 |
6 | RAFIOT (USA) | J WATSON | 80 | 14,2 |
7 | NATTY NIGHT | B CURTIS | 82 | 3,25 |
8 | LISHEEN CASTLE (IRE) YP | C FALLON | 80 | 30,9 |
9 | BEAT THE HEAT YP | C BENNETT | 75 | 11,1 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SHERBET LEMON (USA) | P MULRENNAN | 84 | 19,15 |
2 | SAVE A FOREST (IRE) | C SHEPHERD | 85 | 8,15 |
3 | OCEAN ROAD (IRE) | O MURPHY | 85 | 6,05 |
4 | DIVINELY (IRE) | R L MOORE | 95 | 6,2 |
5 | LOVING DREAM | L DETTORİ | 94 | 2,45 |
6 | NASH NASHA | W BUİCK | 86 | 3,9 |
7 | TECHNIQUE | S M LEVEY | 97 | 5,55 |
8 | REGENT K | M HARLEY | 83 | 10,8 |
9 | INVITE (IRE) (Koşmaz) | J WATSON | 80 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THIRD REALM | DAVİD EGAN | 0 | 14,65 |
2 | ADAYAR (IRE) | W BUİCK | 108 | 1,35 |
3 | SCOPE (IRE) | S M LEVEY | 89 | 6,75 |
4 | KYPRIOS (IRE) YP | R L MOORE | 101 | 3,55 |
5 | RECOVERY RUN | O MURPHY | 106 | 9,85 |
6 | CARLISLE BAY (IRE) YP | L DETTORI | 101 | 8,7 |
7 | ETONIAN (IRE) (Koşmaz) | M HARLEY | 107 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | AXANA (GER) | J WATSON | 0 | 6,1 |
2 | BOUNCE THE BLUES (IRE) | O MURPHY | 107 | 3,65 |
3 | ISABELLA GILES (IRE) | W BUİCK | 107 | 1,7 |
4 | PARENT’S PRAYER (IRE) | P MULRENNAN | 101 | 8,45 |
5 | MEU AMOR (FR) | B CURTİS | 97 | 7,15 |
6 | JOUSKA | S M LEVEY | 101 | 13,95 |
7 | HUBOOR (IRE) KG | R L MOORE | 96 | 12,6 |
8 | DOUBLE OR BUBBLE (IRE) (Koşmaz) | J MITCHELL | 101 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TURN ON THE CHARM (FR) | W BUICK | 88 | 1,55 |
2 | LOVE DREAMS (IRE) | J WATSON | 78 | 4,3 |
3 | ETON COLLEGE (IRE) | B CURTIS | 86 | 3,5 |
4 | ASAD (IRE) | T LADD | 85 | 3,5 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | CLOUDY DAWN (IRE) | R L MOORE | 0 | 1,3 |
2 | PERSARIA | G WOOD | 69 | 3,7 |
3 | PERFECT DREAM | J MİTCHELL | 0 | 8,9 |
4 | TILSWORTH TAIBO | S CHERCHİ | 35 | 31,9 |
5 | SILVER REFLECTION | K O’NEİLL | 0 | 21,8 |
6 | RUBEE FORTY | S M LEVEY | 0 | 22,25 |
7 | EXECUTIVE | T LADD | 0 | 26,3 |
8 | SWISS FLAMINGO | W CARSON | 0 | 7,25 |
9 | TILSWORTH VALERIE (Koşmaz) | D BROCK | 0 | 24,7 |
GANYAN(3) :1,30 TL, 7’Lİ PLASE(2,6/7,8/7,8/1,3,7/1,2,3/1,4/3,6,9) :192,37 TL, 6’LI GANYAN(8/8/7/1/1/3,9) :1.398,23 TL, 5’Lİ GANYAN(8/7/1/1/3,9) :179,59 TL, 4’LÜ GANYAN(7/1/1/3,9) :60,04 TL, 2. 3’LÜ GANYAN(1/1/3,9) :3,36 TL, İKİLİ(3/6) :2,40 TL, SIRALI İKİLİ(3/6) :2,75 TL, ÜÇLÜ BAHİS(3/6/5) :1,31 TL Çıkan 1 Atla: 0,26 TL, PLASE(3) :1,05 TL, PLASE(6) :1,05 TL, 6. ÇİFTE(1/3) :2,05 TL
6’LI GANYAN(8/8/7/1/1/3,9) :1.398,23 TL vermiştir.
Yarış özetleri;