8 Mayıs Belmont At yarışı sonuçları aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | DANEBURY (USA) | JOEL ROSARIO | 74 | 14,65 |
2 | VILLAINOUS (USA) | JOSE L. ORTIZ | 90 | 2,5 |
3 | RUNABOUT (USA) | HECTOR RAFAEL DIAZ, JR. | 86 | 11,5 |
4 | POTANTICO (USA) | IRAD ORTIZ, JR. | 87 | 2,5 |
5 | AUTOMATE (USA) | LUIS SAEZ | 87 | 4,35 |
6 | AMERICAN LINCOLN (USA) | LUIS A. RODRIGUEZ CASTRO | 75 | 40,35 |
7 | FLOWERS FOR LISA (USA) | KENDRICK CARMOUCHE | 83 | 4,35 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | KOKOPELLI (USA) | JOEL ROSARIO | 80 | 1,8 |
2 | SNICKET (USA) | JUNIOR ALVARADO | 79 | 4,9 |
3 | BLAME IT ON MARY (USA) | MANUEL FRANCO | 68 | 12,95 |
4 | HERALD ANGEL (USA) | IRAD ORTIZ, JR. | 73 | 9,7 |
5 | VIENNA CODE (USA) | BENJAMIN HERNANDEZ | 64 | 25,6 |
6 | FRACTORZATION (USA) | JOSE L. ORTIZ | 73 | 4,1 |
7 | QUEEN ARELLA (USA) | LUIS SAEZ | 51 | 7,45 |
8 | CANARSIE ANGEL (USA) | KENDRICK CARMOUCHE | 74 | 23,55 |
9 | STRONGERTHANUKNOW (USA) | ERIC CANCEL | 68 | 27,8 |
10 | CHASING CARA (USA) (Koşmaz) | . | 62 | |
11 | BETSY BLUE (USA) (Koşmaz) | IRAD ORTIZ, JR. | 85 | |
12 | RAINBOW GAL (USA) (Koşmaz) | JOSE L. ORTIZ | 80 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SWEETER (USA) | JOEL ROSARIO | 51 | 5,75 |
2 | OB LA DI (USA) | KENDRICK CARMOUCHE | 51 | 7,25 |
3 | MARIA’S GIFT (USA) | MANUEL FRANCO | 49 | 4,9 |
4 | CAPTIVATING CARA (USA) | HEMAN K. HARKIE | 50 | 14,05 |
5 | KNOW IT ALL RED (USA) | TREVOR MCCARTHY | 54 | 3,3 |
6 | BLIND SIGHT (USA) | ERIC CANCEL | 47 | 25,25 |
7 | VIVE LA LIBERTY (USA) | JOE BRAVO | 46 | 6 |
8 | TREMAYNE (USA) | JOSE L. ORTIZ | 46 | 12,1 |
9 | CENTRAL CAPITAL (USA) | MICHAEL J. LUZZI | 40 | 22,05 |
10 | HONORABLE DREAMS (USA) | JALON L. SAMUEL | 19 | 53,65 |
11 | BUSTIN STONES UP (USA) | HECTOR RAFAEL DIAZ, JR. | 48 | 13,2 |
12 | HAPPY HILL LIL (USA) | BENJAMIN HERNANDEZ | 27 | 31,15 |
13 | EILISH (USA) | DALTON BROWN | 37 | 42 |
14 | HEY RED (USA) | LUIS SAEZ | 38 | 16,2 |
15 | IDALISA (USA) (Koşmaz) | LUIS A. RODRIGUEZ CASTRO | 0 | |
16 | ROXEN (USA) (Koşmaz) | MICHAEL J. LUZZI | 53 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | FIRENZE FIRE (USA) | IRAD ORTIZ, JR. | 108 | 1,4 |
2 | CHATEAU (USA) | KENDRICK CARMOUCHE | 100 | 2,4 |
3 | TOWN CLASSIC (CAN) | JOSE L. ORTIZ | 99 | 8,75 |
4 | STAN THE MAN (USA) | JOEL ROSARIO | 96 | 9,65 |
5 | DRAFTED (USA) | LUIS SAEZ | 89 | 9,75 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THUNDERBIRD CAFE (USA) | KENDRICK CARMOUCHE | 76 | 10,25 |
2 | COTTON (USA) | IRAD ORTIZ, JR. | 68 | 12,25 |
3 | VIKING ZIM (USA) | JOSE L. ORTIZ | 67 | 18,85 |
4 | NOBLE JOURNEY (USA) | JUNIOR ALVARADO | 71 | 20,45 |
5 | SINFUL DANCER (USA) | JAVIER CASTELLANO | 93 | 1,45 |
6 | DANZIGWITHTHESTARS (USA) | TREVOR MCCARTHY | 62 | 10,45 |
7 | DRESSEDFORTHEFIFTH (USA) | JOEL ROSARIO | 0 | 8,15 |
8 | ONE WHIRLWIND RIDE (USA) | DALTON BROWN | 69 | 31,95 |
9 | FUOCO (USA) | LUIS SAEZ | 0 | 18,85 |
10 | DANCIN IN DUBAI (USA) | ERIC CANCEL | 0 | 51,9 |
11 | IWO JIMA (USA) | JOHN R. VELAZQUEZ | 62 | 8,2 |
12 | NAPOLEON COMPLEX (USA) | HECTOR RAFAEL DIAZ, JR. | 18 | 64,85 |
13 | ANEJO (USA) (Koşmaz) | LUIS SAEZ | 0 | |
14 | THE GREAT GAZOO (USA) (Koşmaz) | LUIS A. RODRIGUEZ CASTRO | 40 | |
15 | FRAT (USA) (Koşmaz) | KENDRICK CARMOUCHE | 73 | |
16 | GONGHEIFATCHOY (USA) (Koşmaz) | ERIC CANCEL | 57 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | HARVEY’S LIL GOIL (USA) | JUNIOR ALVARADO | 106 | 2,1 |
2 | LEMISTA (IRE) | IRAD ORTIZ, JR. | 0 | 5,5 |
3 | PLATINUM PAYNTER (USA) | LUIS A. RODRIGUEZ CASTRO | 85 | 16,45 |
4 | NAY LADY NAY (IRE) | JAVIER CASTELLANO | 102 | 3,95 |
5 | CIVIL UNION (USA) | JOEL ROSARIO | 100 | 2,65 |
6 | THANKFUL (USA) | LUIS SAEZ | 83 | 11,4 |
7.Koşu
Yarış özetleri;