1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FORT PECK (USA) | DAVID COHEN | %3.93(7) %0(0) | 81 | 24,45 | ||
2 | JOURNEYMAN (USA) | LUIS SAEZ | %15.29(4) %0(0) | 99 | 5,85 | ||
3 | AMERICAN TATTOO (ARG) | TYLER GAFFALIONE | %18.75(2) %0(0) | 84 | 6 | ||
4 | GRUMPS LITTLE TOTS (USA) | MANUEL FRANCO | %8.25(6) %0(0) | 92 | 13,05 | ||
5 | ZOOMER (USA) | JOEL ROSARIO | %17.77(3) %0(0) | 94 | 3,2 | ||
6 | HEIRLOOM KITTEN (USA) | JOSE L. ORTIZ | %22.66(1) %0(0) | 90 | 2,25 | ||
7 | ALKHAATAM (USA) | FLAVIEN PRAT | %13.03(5) %0(0) | 92 | 4,4 | ||
8 | SHOTSKI (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.32(8) %0(0) | 85 | Koşmaz |
GANYAN(5) :24,45 TL, İKİLİ(1/5) :52,30 TL, SIRALI İKİLİ(5/1) :201,20 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | NEWBOMB (USA) | JOSE L. ORTIZ | %26.08(2) %0(0) | 88 | 2,5 | ||
2 | AMPERSAND (USA) | JOSE LEZCANO | %4.26(5) %0(0) | 81 | 10,35 | ||
3 | LIFE CHANGER (USA) | JOEL ROSARIO | %11.04(4) %0(0) | 81 | 7,6 | ||
4 | DREAM BIGGER (USA) | LUIS SAEZ | %38.29(1) %0(0) | 92 | 1,6 | ||
5 | STAGE LEFT (USA) | JOHN R. VELAZQUEZ | %16.52(3) %0(0) | 91 | 5,2 | ||
6 | TUGGLE (USA) (Koşmaz) | IRAD ORTIZ, JR. | %3.8(6) %0(0) | 95 | Koşmaz |
GANYAN(3) :2,50 TL, SIRALI İKİLİ(3/6) :27,75 TL, 1. ÇİFTE(5/3) :70,80 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | RUSE (USA) | DYLAN DAVIS | %16.88(2) %0(0) | 69 | 2,55 | ||
2 | SANDRO THE GREAT (USA) | JOEL ROSARIO | %5.83(7) %0(0) | 75 | 16,25 | ||
3 | UMBRIA (USA) | JOHN R. VELAZQUEZ | %2.81(9) %0(0) | 33 | 23,05 | ||
4 | BIG CASTLE (USA) | TYLER GAFFALIONE | %4.81(8) %0(0) | 56 | 12,35 | ||
5 | ATHENRY (USA) | MANUEL FRANCO | %6.49(6) %0(0) | 76 | 11,1 | ||
6 | SHUTTERS (USA) | IRAD ORTIZ, JR. | %23.33(1) %0(0) | 0 | 2,4 | ||
7 | SPORTINI (USA) | LUIS SAEZ | %14.66(3) %0(0) | 0 | 6,5 | ||
8 | HOT DOCTOR (USA) | JOSE L. ORTIZ | %10.36(5) %0(0) | 69 | 5,05 | ||
9 | GOLD PANDA (USA) (Koşmaz) | . | %0.81(10) %0(0) | 80 | Koşmaz | ||
10 | DREAMPOINT (USA) (Koşmaz) | JOSE LEZCANO | %14.01(4) %0(0) | 77 | Koşmaz |
GANYAN(5) :2,55 TL, İKİLİ(3/5) :17,30 TL, SIRALI İKİLİ(5/3) :31,30 TL, ÜÇLÜ BAHİS(5/3/1) :63,12 TL Çıkan 1 Atla: 4,32 TL Çıkan 2 Atla: 0,63 TL, PLASE(3) :3,05 TL, PLASE(5) :1,20 TL, 2. ÇİFTE(3/5) :6,25 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | STELLAR TAP (USA) | RICARDO SANTANA, JR. | %11.83(3) %11.65(3) | 0 | 6,1 | ||
2 | KEEPCALMCARRYON (USA) | JOEL ROSARIO | %19.5(2) %16.56(2) | 76 | 7,95 | ||
3 | IMMOKALEE (USA) | JUNIOR ALVARADO | %3.71(7) %4.05(7) | 0 | 19,3 | ||
4 | PREDICTED (USA) | JAVIER CASTELLANO | %3.65(8) %3.95(8) | 0 | 26,55 | ||
5 | BRIGADIER GENERAL (USA) | JOHN R. VELAZQUEZ | %32.81(1) %34.75(1) | 85 | 1,6 | ||
6 | IMMINENT STORM (USA) | JOSE L. ORTIZ | %3.37(9) %3.5(9) | 0 | 27,9 | ||
7 | VODKA MARDINI (USA) | IRAD ORTIZ, JR. | %10.05(4) %11.18(4) | 0 | 4,2 | ||
8 | BIG SKIPPER (USA) | MANUEL FRANCO | %9.23(5) %8.55(5) | 0 | 11,05 | ||
9 | MARTINI’NMOONSHINE (USA) | TYLER GAFFALIONE | %4.96(6) %5.46(6) | 52 | 14,95 | ||
10 | SEAL BEACH (USA) (Koşmaz) | LUIS SAEZ | %0.89(10) %0.35(10) | 67 | Koşmaz |
GANYAN(7) :6,10 TL, İKİLİ(3/7) :15,45 TL, SIRALI İKİLİ(7/3) :37,90 TL, 3. ÇİFTE(5/7) :18,20 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FLAVIUS (USA) | FLAVIEN PRAT | %23.89(2) %22.05(2) | 104 | 2,35 | ||
2 | TELL YOUR DADDY (USA) | JOHN R. VELAZQUEZ | %10.19(4) %10.93(4) | 97 | 6,9 | ||
3 | VALUE PROPOSITION (GB) | IRAD ORTIZ, JR. | %24.06(1) %22.07(1) | 99 | 2,7 | ||
4 | DREAMS OF TOMORROW (USA) | JOSE LEZCANO | %11.77(5) %13.29(5) | 99 | 5,55 | ||
5 | DELAWARE (GB) | JOSE L. ORTIZ | %17.58(3) %17.53(3) | 103 | 4,45 | ||
6 | SOUTH BEND (USA) | JOEL ROSARIO | %4.77(6) %5.91(6) | 96 | 20,75 | ||
7 | FIGHTING SEABEE (USA) | JUNIOR ALVARADO | %3.84(7) %4.7(7) | 95 | 22,05 | ||
8 | TEMPLE (USA) | TYLER GAFFALIONE | %2.68(4) %3.06(4) | 101 | 6,9 | ||
9 | TACITUS (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0.7(8) %0.23(8) | 108 | Koşmaz | ||
10 | MIDNIGHT TEA TIME (USA) (Koşmaz) | LUIS SAEZ | %0.29(9) %0.12(9) | 105 | Koşmaz | ||
11 | GUILDSMAN (FR) (Koşmaz) | DAVID COHEN | %0.08(11) %0.04(11) | 88 | Koşmaz | ||
12 | BALLAGH ROCKS (USA) (Koşmaz) | DYLAN DAVIS | %0.15(10) %0.08(10) | 98 | Koşmaz |
[(5)FLAVIUS (USA),(1)TACITUS (USA),] eküridir.[(7)TELL YOUR DADDY (USA)],(12)TEMPLE (USA)],] eküridir.GANYAN(5) :2,35 TL, 1. 3’LÜ GANYAN(5/7/1,5) :24,97 TL, İKİLİ(5/7) :15,90 TL, SIRALI İKİLİ(5/7) :31,15 TL, ÜÇLÜ BAHİS(5/7/3) :27,01 TL Çıkan 1 Atla: 3,97 TL Çıkan 2 Atla: 0,58 TL, PLASE(5) :1,05 TL, PLASE(7) :1,60 TL, PLASE İKİLİ(3/5) :7,70 TL, PLASE İKİLİ(3/7) :29,60 TL, PLASE İKİLİ(5/7) :7,10 TL, 4. ÇİFTE(7/1,5) :21,15 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | WAR LIKE GODDESS (USA) | JULIEN R. LEPAROUX | %36.42(1) %28.54(1) | 94 | 1,95 | ||
2 | MY SISTER NAT (FR) | JOSE L. ORTIZ | %20.76(2) %19.43(2) | 103 | 3,45 | ||
3 | TEMPLE CITY TERROR (USA) | TYLER GAFFALIONE | %8.71(4) %10.85(4) | 99 | 8,65 | ||
4 | LUCK MONEY (USA) | JAVIER CASTELLANO | %7.91(5) %9.52(5) | 96 | 7,45 | ||
5 | DALIKA (GER) | MIGUEL MENA | %12.46(3) %15.36(3) | 102 | 6,75 | ||
6 | ORGLANDES (FR) | IRAD ORTIZ, JR. | %6.76(7) %7.94(7) | 92 | 9,15 | ||
7 | CALL ME LOVE (GB) | JUNIOR ALVARADO | %6.99(6) %8.37(6) | 94 | 7,8 |
GANYAN(3) :1,95 TL, 1. 6’LI GANYAN(5/3/5/7/1,5/3) :1.882,17 TL, 1. 5’Lİ GANYAN(3/5/7/1,5/3) :51,97 TL, İKİLİ(3/5) :4,00 TL, SIRALI İKİLİ(3/5) :6,25 TL, ÜÇLÜ BAHİS(3/5/2) :10,03 TL, 5. ÇİFTE(1,5/3) :7,50 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BELLA SOFIA (USA) | LUIS SAEZ | %0(0) %18.1(2) | 108 | 3,8 | ||
2 | SOUPER SENSATIONAL (USA) | RICARDO SANTANA, JR. | %0(0) %7.94(5) | 93 | 11,5 | ||
3 | SEARCH RESULTS (USA) | IRAD ORTIZ, JR. | %0(0) %31.93(1) | 101 | 1,65 | ||
4 | ALWAYS CARINA (USA) | FLAVIEN PRAT | %0(0) %14.79(3) | 98 | 7,95 | ||
5 | OBLIGATORY (USA) | JOSE L. ORTIZ | %0(0) %12.97(4) | 92 | 5,05 | ||
6 | ILLUMINATION (USA) | JOHN R. VELAZQUEZ | %0(0) %4.2(7) | 81 | 21,1 | ||
7 | ZAAJEL (USA) | JOEL ROSARIO | %0(0) %6.05(6) | 87 | 24,2 | ||
8 | MAKE MISCHIEF (USA) | TYLER GAFFALIONE | %0(0) %4(8) | 93 | 13,45 |
GANYAN(8) :3,80 TL, İKİLİ(2/8) :25,15 TL, SIRALI İKİLİ(8/2) :32,90 TL, ÜÇLÜ BAHİS(8/2/7) :28,96 TL, PLASE(2) :3,55 TL, PLASE(8) :1,15 TL, 6. ÇİFTE(3/8) :12,25 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | STATE OF REST (IRE) | JOHN R. VELAZQUEZ | %0(0) %2.91(10) | 0 | 33,2 | ||
2 | SOLDIER RISING (GB) | IRAD ORTIZ, JR. | %0(0) %5.48(6) | 0 | 12,05 | ||
3 | DU JOUR (USA) | JOEL ROSARIO | %0(0) %6.5(5) | 97 | 13,45 | ||
4 | BOLSHOI BALLET (IRE) | RYAN L. MOORE | %0(0) %43.15(1) | 107 | 1,55 | ||
5 | CELLIST (USA) | JULIEN R. LEPAROUX | %0(0) %3.76(8) | 98 | 22,25 | ||
6 | SECRET PROTECTOR (USA) | MIKE E. SMITH | %0(0) %7.99(4) | 0 | 6,1 | ||
7 | PALAZZI (USA) | TYLER GAFFALIONE | %0(0) %1.97(11) | 94 | 62,2 | ||
8 | YES THIS TIME (USA) | LUIS SAEZ | %0(0) %9.07(3) | 92 | 6,4 | ||
9 | CADILLAC (IRE) | SHANE FOLEY | %0(0) %11.75(2) | 99 | 7,05 | ||
10 | KING FURY (USA) | JOSE L. ORTIZ | %0(0) %4.42(7) | 93 | 20,4 | ||
11 | FLASHIEST (USA) | JOSE LEZCANO | %0(0) %2.99(9) | 88 | 37,95 |
GANYAN(9) :33,20 TL, İKİLİ(1/9) :154,35 TL, SIRALI İKİLİ(9/1) :229,90 TL, ÜÇLÜ BAHİS(9/1/2) :479,08 TL, PLASE(1) :10,90 TL, PLASE(9) :10,25 TL, PLASE İKİLİ(1/2) :20,40 TL, PLASE İKİLİ(1/9) :88,00 TL, PLASE İKİLİ(2/9) :19,20 TL, 7. ÇİFTE(8/9) :151,25 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | KNICKS GO (USA) | JOEL ROSARIO | %0(0) %32.57(1) | 107 | 1,5 | ||
2 | MAXFIELD (USA) | JOSE L. ORTIZ | %0(0) %27.86(2) | 105 | 2,75 | ||
3 | SILVER STATE (USA) | RICARDO SANTANA, JR. | %0(0) %20.6(3) | 105 | 4,6 | ||
4 | SWISS SKYDIVER (USA) | IRAD ORTIZ, JR. | %0(0) %11.59(4) | 105 | 7,55 | ||
5 | BY MY STANDARDS (USA) | GABRIEL SAEZ | %0(0) %7.39(5) | 102 | 15,4 |
GANYAN(4) :1,50 TL, 7’Lİ PLASE(3,5/3,7/1,5,7,12/3,5/2,8/1,9/4,5) :543,00 TL, 2. 6’LI GANYAN(7/1,5/3/8/9/4) :2.219,21 TL, 2. 5’Lİ GANYAN(1,5/3/8/9/4) :252,99 TL, 4’LÜ GANYAN(3/8/9/4) :96,20 TL, 2. 3’LÜ GANYAN(8/9/4) :83,22 TL, SIRALI İKİLİ(4/5) :4,30 TL, 8. ÇİFTE(9/4) :107,20 TL