1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SUPER DONNA G (USA) | REBECCA GRACE LABARRE | %0(0) %0(0) | 59 | 7,55 | ||
2 | MISDRIVEN (USA) | RAUL MENA | %0(0) %0(0) | 64 | 2 | ||
3 | LIFE IN FLASH (USA) | AUBRIE GREEN | %0(0) %0(0) | 54 | 14,6 | ||
4 | CALL ME JELLY ROLL (USA) | ANGEL SUAREZ | %0(0) %0(0) | 56 | 2,85 | ||
5 | ALEXBABE (USA) | JAIME RODRIGUEZ | %0(0) %0(0) | 59 | 4,6 | ||
6 | OWESAYCANYOUSEE (USA) | ROBERTO ALVARADO, JR. | %0(0) %0(0) | 52 | 18,1 | ||
7 | FRONTIER WOMAN (USA) | ANDY HERNANDEZ | %0(0) %0(0) | 60 | 9 |
GANYAN(4) :7,55 TL, İKİLİ(4/7) :7,95 TL, SIRALI İKİLİ(4/7) :38,25 TL, ÜÇLÜ BAHİS(4/7/6) :38,75 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SALLY’S MUSTANG (USA) | ANGEL SUAREZ | %13.02(4) %0(0) | 39 | 4,85 | ||
2 | THREE COINS (USA) | AUBRIE GREEN | %24.28(1) %0(0) | 69 | 3,05 | ||
3 | PAU HANA (USA) | CHARLIE MARQUEZ | %16.08(3) %0(0) | 70 | 4,35 | ||
4 | LIKELY CHOICE (USA) | CAROL CEDENO | %20.78(2) %0(0) | 59 | 2,8 | ||
5 | LA FAMILIA (USA) | JOHAN ROSADO | %4.52(7) %0(0) | 6 | 21,6 | ||
6 | NABRUZZI (USA) | RAUL MENA | %9.2(5) %0(0) | 54 | 10,85 | ||
7 | DIADORA (USA) | SKYLER SPANABEL | %6.15(6) %0(0) | 0 | 8,95 | ||
8 | FLAVA’S DREAM (USA) | VICTOR ROSALES | %4.38(8) %0(0) | 40 | 15,1 | ||
9 | HANKIE PANK (USA) (Koşmaz) | REBECCA GRACE LABARRE | %0.24(10) %0(0) | 52 | Koşmaz | ||
10 | LOVE MY CAT (USA) (Koşmaz) | KEVIN GOMEZ | %0.21(11) %0(0) | 42 | Koşmaz | ||
11 | INANNA’S QUEST (USA) (Koşmaz) | ALEXANDER CRISPIN | %1.13(9) %0(0) | 64 | Koşmaz |
GANYAN(2) :4,85 TL, İKİLİ(2/10) :9,40 TL, SIRALI İKİLİ(2/10) :23,45 TL, 1. ÇİFTE(4/2) :94,80 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | TEXAS REWARD (USA) | CAROL CEDENO | %53.33(1) %0(0) | 64 | 1,45 | ||
2 | OPULENT WAYS (USA) | EDUVIEL IGNACIO | %12.03(3) %0(0) | 61 | 4,8 | ||
3 | WILL TAKE ROSES (USA) | JAIME RODRIGUEZ | %16.61(2) %0(0) | 43 | 3,4 | ||
4 | DRIVE IN (USA) | ANDY HERNANDEZ | %8.81(4) %0(0) | 54 | 8,35 | ||
5 | SIMPLE STORY (USA) | DANIEL CENTENO | %5.67(5) %0(0) | 58 | 11,8 | ||
6 | LA LLUVIA (USA) | JOHN BISONO | %1.5(7) %0(0) | 36 | 42,5 | ||
7 | DANCE LIGHTLY (USA) | CHARLIE MARQUEZ | %1.68(6) %0(0) | 50 | 32,25 | ||
8 | UNO TIGRESS (USA) (Koşmaz) | SKYLER SPANABEL | %0.37(8) %0(0) | 65 | Koşmaz |
GANYAN(2) :1,45 TL, 1. 3’LÜ GANYAN(4/2/2,7) :16,31 TL, İKİLİ(2/8) :3,10 TL, SIRALI İKİLİ(2/8) :4,05 TL, ÜÇLÜ BAHİS(2/8/5) :1,68 TL Çıkan 1 Atla: 0,32 TL, PLASE(2) :1,05 TL, PLASE(8) :1,05 TL, 2. ÇİFTE(2/2) :12,20 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HOLLY’S LADY (USA) | VICTOR R. CARRASCO | %15.47(2) %0(0) | 58 | 2,65 | ||
2 | BOHEMIAN DANCER (USA) | VINCE HALLIDAY | %2.91(11) %0(0) | 45 | 26,25 | ||
3 | GOODBYE CAROLINA (USA) | ANGEL SUAREZ | %19.56(1) %0(0) | 55 | 3,45 | ||
4 | COLOR CRUSH (USA) | KEVIN GOMEZ | %10.11(5) %0(0) | 13 | 7,05 | ||
5 | ZELIENOPLE (USA) | CAROL CEDENO | %5.46(7) %0(0) | 40 | 23 | ||
6 | BLAZE FINERY (USA) | VICTOR ROSALES | %3.84(10) %0(0) | 33 | 17,25 | ||
7 | WINTERTHUR (USA) | CHARLIE MARQUEZ | %8.77(6) %0(0) | 44 | 9,7 | ||
8 | RAPIDAMENTE (USA) | AUBRIE GREEN | %4.34(9) %0(0) | 51 | 18,45 | ||
9 | TIME SENSITIVE (USA) | SKYLER SPANABEL | %13.13(3) %0(0) | 64 | 6,8 | ||
10 | MOSE DEFINITELY (USA) | JAIME RODRIGUEZ | %11.24(4) %0(0) | 31 | 7,6 | ||
11 | MCLUCY (USA) | JOHAN ROSADO | %5.18(8) %0(0) | 29 | 18,4 |
GANYAN(6) :2,65 TL, İKİLİ(1/6) :88,25 TL, SIRALI İKİLİ(6/1) :129,65 TL, ÜÇLÜ BAHİS(6/1/4) :135,18 TL, PLASE(1) :4,10 TL, PLASE(6) :12,70 TL, PLASE İKİLİ(1/4) :7,50 TL, PLASE İKİLİ(1/6) :64,40 TL, PLASE İKİLİ(4/6) :5,70 TL, 3. ÇİFTE(2/6) :8,05 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | PLAMEN (USA) | VICTOR R. CARRASCO | %60.53(1) %0(0) | 72 | 1,25 | ||
2 | INSPECTOR FROST (USA) | JOHAN ROSADO | %9.46(4) %0(0) | 61 | 6,6 | ||
3 | DR. FERBER (USA) | CAROL CEDENO | %11.42(3) %0(0) | 68 | 5,3 | ||
4 | DENNARD (USA) | JAIME RODRIGUEZ | %15.79(2) %0(0) | 61 | 3,3 | ||
5 | GALILEAN MOON (USA) (Koşmaz) | CHARLIE MARQUEZ | %0.19(7) %0(0) | 71 | Koşmaz | ||
6 | RICOCHET (USA) (Koşmaz) | DANIEL CENTENO | %2.16(5) %0(0) | 78 | Koşmaz | ||
7 | PAPA JIMMY (USA) (Koşmaz) | J. D. ACOSTA | %0.45(6) %0(0) | 64 | Koşmaz |
GANYAN(4) :1,25 TL, İKİLİ(4/6) :3,25 TL, SIRALI İKİLİ(4/6) :6,25 TL, ÜÇLÜ BAHİS(4/6/3) :3,27 TL Çıkan 1 Atla: 0,63 TL Çıkan 2 Atla: 0,31 TL, 4. ÇİFTE(6/4) :6,10 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | RISING BELLA (USA) | CAROL CEDENO | %20.27(1) %0(0) | 74 | 3,05 | ||
2 | MOSALAH (USA) | J. D. ACOSTA | %7.08(6) %0(0) | 68 | 9,45 | ||
3 | BUFF’S IN LOVE (USA) | CHARLIE MARQUEZ | %4.93(8) %0(0) | 71 | 15,15 | ||
4 | KISS THE GIRL (USA) | VICTOR R. CARRASCO | %16.48(3) %0(0) | 83 | 3,7 | ||
5 | MISS TAP DANCE (USA) | JAIME RODRIGUEZ | %14.87(4) %0(0) | 74 | 5,6 | ||
6 | SHIFRA MAGICIAN (USA) | KEIBER J. COA | %9.56(5) %0(0) | 71 | 6,2 | ||
7 | GLOSSAMER (USA) | AUBRIE GREEN | %7.02(7) %0(0) | 63 | 8,7 | ||
8 | ALL GOOD TIMES (USA) | DANIEL CENTENO | %17.05(2) %0(0) | 86 | 4,75 | ||
9 | PAOLLA’S HEART (USA) (Koşmaz) | %0.14(12) %0(0) | 55 | Koşmaz | |||
10 | HOPE HAS A NAME (USA) (Koşmaz) | CHARLIE MARQUEZ | %0.81(10) %0(0) | 73 | Koşmaz | ||
11 | LOVELY BROWN (USA) (Koşmaz) | JOHN BISONO | %0.35(11) %0(0) | 75 | Koşmaz | ||
12 | STREET LUTE (USA) (Koşmaz) | XAVIER PEREZ | %1.44(9) %0(0) | 84 | Koşmaz |
GANYAN(4) :3,05 TL, İKİLİ(2/4) :15,80 TL, SIRALI İKİLİ(4/2) :27,50 TL, ÜÇLÜ BAHİS(4/2/8) :78,75 TL Çıkan 1 Atla: 3,95 TL Çıkan 2 Atla: 0,76 TL, PLASE(2) :1,55 TL, PLASE(4) :1,20 TL, PLASE İKİLİ(2/4) :5,60 TL, PLASE İKİLİ(2/8) :8,60 TL, PLASE İKİLİ(4/8) :16,80 TL, SIRALI 5 Lİ BAHİS(4/2/8/3/1) :397,63 TL, 5. ÇİFTE(4/4) :6,00 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | JUST ENOUGH (USA) | JAIME RODRIGUEZ | %31.14(2) %0(0) | 59 | 2,4 | ||
2 | SCREEN STAR (USA) | SKYLER SPANABEL | %6.18(5) %0(0) | 54 | 11,55 | ||
3 | QUAD EIGHTS (USA) | CAROL CEDENO | %32.75(1) %0(0) | 68 | 2,5 | ||
4 | TAPPIN HONOR (USA) | NAVIN MANGALEE | %13.77(3) %0(0) | 58 | 3,05 | ||
5 | TIZ GOLDEN (USA) | JOHN BISONO | %7.7(4) %0(0) | 52 | 7,4 | ||
6 | FLYING BANKROLL (USA) | ANDY HERNANDEZ | %5.62(6) %0(0) | 51 | 12,9 | ||
7 | VISION OF THANOS (USA) (Koşmaz) | RAUL MENA | %2.83(7) %0(0) | 65 | Koşmaz |
GANYAN(2) :2,40 TL, 7’Lİ PLASE(4,7/1,2,4,5,10/2,7,8/1,6/1,2,4,6,7/2,4,5,6,10,12/2,6) :13,70 TL, 6’LI GANYAN(2/2,7/6/1,2,4,7/4,5,6,10,12/2) :48,03 TL, 5’Lİ GANYAN(2,7/6/1,2,4,7/4,5,6,10,12/2) :8,62 TL, 4’LÜ GANYAN(6/1,2,4,7/4,5,6,10,12/2) :11,58 TL, 2. 3’LÜ GANYAN(1,2,4,7/4,5,6,10,12/2) :3,78 TL, İKİLİ(2/6) :14,15 TL, SIRALI İKİLİ(2/6) :23,10 TL, ÜÇLÜ BAHİS(2/6/4) :6,45 TL Çıkan 1 Atla: 1,27 TL, 6. ÇİFTE(4/2) :9,80 TL