1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | IN SWOOP (IRE) | OLIVIER PESLIER | %0(0) %0(0) | 122 | 1,65 | ||
2 | SUBLIMIS (IRE) | MICKAEL BARZALONA | %0(0) %0(0) | 105 | 3,35 | ||
3 | VAUCELLES DB | CHRISTOPHE SOUMILLON | %0(0) %0(0) | 104 | 4,6 | ||
4 | LORD ACHILLES | AURELIEN LEMAITRE | %0(0) %0(0) | 101 | 7,95 | ||
5 | NAGANO GOLD (GB) DB | MAXIME GUYON | %0(0) %0(0) | 111 | 11,8 | ||
6 | INFLUX (IRE) DB | JULIEN AUGE | %0(0) %0(0) | 102 | 9,75 |
GANYAN(1) :1,65 TL, SIRALI İKİLİ(1/2) :3,40 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | TAHLIE DB | CHRISTOPHE SOUMILLON | %42.17(1) %0(0) | 106 | 1,9 | ||
2 | KENNELLA | SEBASTIEN MAILLOT | %29.07(2) %0(0) | 110 | 5,2 | ||
3 | SEE THE ROSE (IRE) | MICKAEL BARZALONA | %19.43(3) %0(0) | 110 | 2,4 | ||
4 | SILVESTRI | OLIVIER PESLIER | %6.05(4) %0(0) | 102 | 4,85 | ||
5 | BELLISSIME (IRE) | MARTIN HARLEY | %3.24(5) %0(0) | 89 | 10,4 | ||
6 | ANSILIA (IRE) (Koşmaz) | MAXIME GUYON | %0.04(6) %0(0) | 95 | Koşmaz |
GANYAN(3) :1,90 TL, SIRALI İKİLİ(3/2) :4,45 TL, 1. ÇİFTE(1/3) :3,45 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ST MARK’S BASILICA | IORITZ MENDIZABAL | %24.32(1) %0(0) | 120 | 2,2 | ||
2 | SEALIWAY | FRANCK BLONDEL | %3(8) %0(0) | 108 | 23,75 | ||
3 | MILLEBOSC | GREGORY BENOIST | %2.53(12) %0(0) | 107 | 23,55 | ||
4 | SAIYDABAD (USA) K | JEAN-BERNARD EYQUEM | %1.79(2) %0(0) | 102 | 3,65 | ||
5 | CHESHIRE ACADEMY | CRISTIAN DEMURO | %8.31(3) %0(0) | 104 | 12,4 | ||
6 | PRETTY TIGER (IRE) | EDDY HARDOUIN | %4.48(9) %0(0) | 104 | 38,2 | ||
7 | ADHAMO (IRE) | MAXIME GUYON | %3.1(11) %0(0) | 108 | 29,8 | ||
8 | DERAB (GB) | MARTIN HARLEY | %6.53(6) %0(0) | 105 | 11,1 | ||
9 | MAKALOUN | CHRISTOPHE SOUMILLON | %11.67(2) %0(0) | 111 | 3,65 | ||
10 | VAN GOGH (USA) | COLIN KEANE | %5.48(7) %0(0) | 111 | 21,7 | ||
11 | FORT PAYNE | THOMAS TRULLIER | %1.09(17) %0(0) | 107 | 66,9 | ||
12 | EL DRAMA (IRE) | MICKAEL BARZALONA | %4.26(10) %0(0) | 105 | 21,15 | ||
13 | ROYAL WORD | FABRICE VERON | %1.11(16) %0(0) | 88 | 66,9 | ||
14 | BABY RIDER | THEO BACHELOT | %6.54(5) %0(0) | 109 | 10,1 | ||
15 | POLICY OF TRUTH DB | JULIEN AUGE | %1.93(15) %0(0) | 110 | 31,8 | ||
16 | SMILE MAKERS | ANTHONY CRASTUS | %1.83(8) %0(0) | 108 | 23,75 | ||
17 | NINTH TITAN (IRE) | STEPHANE PASQUIER | %1.97(14) %0(0) | 95 | 33,9 | ||
18 | MEGALLAN (GB) | OLIVIER PESLIER | %7.79(4) %0(0) | 110 | 10,4 | ||
19 | NORMANDY BRIDGE | GERALD MOSSE | %2.28(13) %0(0) | 109 | 55,45 |
[(4)SAIYDABAD (USA) ,(3)MAKALOUN ,] eküridir.[(12)SEALIWAY ],(13)SMILE MAKERS ],] eküridir.GANYAN(8) :2,20 TL, 1. 3’LÜ GANYAN(1/3,6/8) :2,71 TL, İKİLİ(8/12) :105,85 TL, SIRALI İKİLİ(8/12) :113,10 TL, PLASE(12) :20,30 TL, PLASE(8) :2,15 TL, PLASE İKİLİ(6/12) :118,80 TL, PLASE İKİLİ(6/8) :25,30 TL, PLASE İKİLİ(8/12) :35,30 TL, SIRALI 5 Lİ BAHİS(8/12/6/4/19) :Bilen çıkmamıştır, 33,527.23 TL devretmiştir., TABELA BAHİS(8/12/6/4) :2.482,02 TL, TABELA BAHİS SIRASIZ(8/12/6/4) :66,48 TL, 2. ÇİFTE(3/8) :14,00 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | THUNDER DRUM (IRE) | EDDY HARDOUIN | %3.81(7) %0(0) | 94 | 17,6 | ||
2 | RICLA (GB) | OLIVIER PESLIER | %2.62(8) %0(0) | 86 | 18,05 | ||
3 | OMNIA MUNDA MUNDIS (GB) | STEPHANE PASQUIER | %16.92(2) %0(0) | 100 | 2,2 | ||
4 | DARY CI | GERALD MOSSE | %9.29(4) %0(0) | 94 | 8,95 | ||
5 | HARCANVILLE | CRISTIAN DEMURO | %38.56(1) %0(0) | 0 | 3,85 | ||
6 | LADY LAURA | THEO BACHELOT | %8.64(5) %0(0) | 91 | 7,05 | ||
7 | ASPIRANTE DB YP | IORITZ MENDIZABAL | %2.43(9) %0(0) | 88 | 18,45 | ||
8 | WILDFEDER (GB) | MAXIME GUYON | %10.75(3) %0(0) | 88 | 8,05 | ||
9 | SABOOR (GB) K | MARTIN HARLEY | %5.32(6) %0(0) | 94 | 13,4 | ||
10 | CLEVER ACTRESS DB | FRANCK BLONDEL | %1.61(10) %0(0) | 73 | 9,6 | ||
11 | SAYYIDA (GB) (Koşmaz) | . | %0.05(11) %0(0) | 85 | Koşmaz |
GANYAN(2) :17,60 TL, İKİLİ(2/4) :116,05 TL, SIRALI İKİLİ(2/4) :217,15 TL, ÜÇLÜ BAHİS(2/4/11) :242,62 TL, PLASE(2) :1,30 TL, PLASE(4) :3,30 TL, PLASE İKİLİ(2/11) :6,50 TL, PLASE İKİLİ(2/4) :65,60 TL, PLASE İKİLİ(4/11) :33,80 TL, 3. ÇİFTE(8/2) :119,10 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HOPEFUL | MAXIME GUYON | %2.89(12) %0(0) | 85 | 15,85 | ||
2 | INVESTOR | THEO BACHELOT | %18.09(1) %0(0) | 89 | 3,4 | ||
3 | BREATH OF FIRE DB | RONAN THOMAS | %3.23(11) %0(0) | 85 | 15,25 | ||
4 | BLUE SWAN | GREGORY BENOIST | %5.22(7) %0(0) | 84 | 12,8 | ||
5 | QOUS | AUGUSTIN MADAMET | %12.42(3) %0(0) | 88 | 5,8 | ||
6 | OLYMPIE (IRE) | STEPHANE PASQUIER | %13.99(2) %0(0) | 84 | 7,25 | ||
7 | TENNESSEE SONG | MARIE VELON | %1.06(16) %0(0) | 84 | 71,35 | ||
8 | HALIPHON (GB) | MICKAEL BARZALONA | %6.2(6) %0(0) | 86 | 11,7 | ||
9 | HUETOR | OLIVIER PESLIER | %11.5(4) %0(0) | 91 | 5,25 | ||
10 | BELGIAN PRINCE KG DB | MARVIN GRANDIN | %5.2(8) %0(0) | 84 | 33,05 | ||
11 | VILARO | CRISTIAN DEMURO | %3.23(10) %0(0) | 99 | 33,85 | ||
12 | HIGH DREAM | GERALD MOSSE | %4.14(9) %0(0) | 97 | 15,85 | ||
13 | COUNT ROSTOV KG DB | CHRISTOPHE SOUMILLON | %7.81(5) %0(0) | 93 | 8,1 | ||
14 | UGOTTHELOOK (IRE) | JULIEN AUGE | %1.33(15) %0(0) | 93 | 42 | ||
15 | MONT STEELE | QUENTIN PERRETTE | %1.66(14) %0(0) | 85 | 47,75 | ||
16 | ALLEZ HENRI (IRE) | EDDY HARDOUIN | %2.05(13) %0(0) | 85 | 25,4 |
GANYAN(12) :15,85 TL, İKİLİ(6/12) :71,60 TL, SIRALI İKİLİ(12/6) :122,90 TL, PLASE(12) :15,90 TL, PLASE(6) :3,75 TL, PLASE İKİLİ(11/12) :162,30 TL, PLASE İKİLİ(6/11) :162,30 TL, PLASE İKİLİ(6/12) :55,40 TL, SIRALI 5 Lİ BAHİS(12/6/11/15/7) :14.568,03 TL, TABELA BAHİS(12/6/11/15) :821,83 TL, TABELA BAHİS SIRASIZ(12/6/11/15) :37,07 TL, 4. ÇİFTE(2/12) :205,65 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | PRADARO | AURELIEN LEMAITRE | %2.06(10) %0(0) | 90 | 18,45 | ||
2 | BERNEUIL (IRE) | EDDY HARDOUIN | %19.5(2) %0(0) | 106 | 4,05 | ||
3 | BATWAN | MARIE VELON | %3.77(9) %0(0) | 101 | 38,25 | ||
4 | AIR DE VALSE | RONAN THOMAS | %4.83(6) %0(0) | 102 | 15,9 | ||
5 | MUBAALEGH (GB) K | GREGORY BENOIST | %8.72(5) %0(0) | 101 | 10,55 | ||
6 | SESTILIO JET | CRISTIAN DEMURO | %11.21(3) %0(0) | 101 | 8,1 | ||
7 | COEUR DE PIERRE | GERALD MOSSE | %3.85(8) %0(0) | 104 | 12,3 | ||
8 | IDEAL BEAUTY (IRE) | MICKAEL BARZALONA | %28.53(1) %0(0) | 106 | 1,95 | ||
9 | LADY IN FRANCE (GB) | MARTIN HARLEY | %10.89(4) %0(0) | 105 | 9,35 | ||
10 | TOUR TO PARIS DB | MAXIME GUYON | %4.38(7) %0(0) | 108 | 16,55 | ||
11 | LAZULI (IRE) (Koşmaz) | . | %0.22(12) %0(0) | 111 | Koşmaz | ||
12 | TROIS MILLE DB | THEO BACHELOT | %2.05(11) %0(0) | 97 | 16,25 |
[(12)IDEAL BEAUTY (IRE) ,(5)LAZULI (IRE) ,] eküridir.GANYAN(7) :18,45 TL, İKİLİ(4/7) :50,40 TL, SIRALI İKİLİ(7/4) :126,65 TL, ÜÇLÜ BAHİS(7/4/6) :552,87 TL, PLASE(4) :1,75 TL, PLASE(7) :2,15 TL, PLASE İKİLİ(4/6) :70,10 TL, PLASE İKİLİ(4/7) :138,30 TL, PLASE İKİLİ(6/7) :47,40 TL, SIRALI 5 Lİ BAHİS(7/4/6/10/8) :Bilen çıkmamıştır, 4,266.82 TL devretmiştir., 5. ÇİFTE(12/7) :482,50 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | LOULIANA (IRE) DB | CRISTIAN DEMURO | %19.45(2) %0(0) | 99 | 5,75 | ||
2 | COACHELLO | OLIVIER PESLIER | %18.89(3) %0(0) | 101 | 4,35 | ||
3 | PRINCESSE DE SABA | ROSARIO MANGIONE | %4.18(7) %0(0) | 91 | 16,6 | ||
4 | AZOV | GREGORY BENOIST | %0.84(12) %0(0) | 89 | 29,95 | ||
5 | URGENT APPEAL (IRE) | MICKAEL BARZALONA | %17.17(1) %0(0) | 99 | 2,45 | ||
6 | CASSIOPEA | THEO BACHELOT | %2.31(10) %0(0) | 95 | 35,2 | ||
7 | PRINCE LANCELOT (GB) DB | CHRISTOPHE SOUMILLON | %11.73(4) %0(0) | 102 | 6,85 | ||
8 | ISLE OF MAY (IRE) | VINCENT CHEMINAUD | %2.71(1) %0(0) | 105 | 2,45 | ||
9 | MONSIEUR BEAULIEU (GB) | DELPHINE SANTIAGO | %2.08(11) %0(0) | 0 | 23,7 | ||
10 | ACAPULCO GOLD DB | STEPHANE PASQUIER | %3.86(8) %0(0) | 102 | 35,2 | ||
11 | ENTEI (IRE) YP | MARTIN HARLEY | %3.1(9) %0(0) | 98 | 10,4 | ||
12 | CROWDFUNDING | EDDY HARDOUIN | %7.22(5) %0(0) | 101 | 10,4 | ||
13 | PELEKAI (GB) | RONAN THOMAS | %0.7(13) %0(0) | 77 | 32,25 | ||
14 | FRONTGATE (USA) | MAXIME GUYON | %5.75(6) %0(0) | 93 | 15,55 |
[(1)URGENT APPEAL (IRE) ,(10)ISLE OF MAY (IRE) ,] eküridir.GANYAN(11) :5,75 TL, 7’Lİ PLASE(1,2/2,3,6/8,12,13/2,4/6,12/4,7/2,11) :202,89 TL, 6’LI GANYAN(3,6/8/2/12/7/11) :53.600,54 TL, 5’Lİ GANYAN(8/2/12/7/11) :20.557,92 TL, 4’LÜ GANYAN(2/12/7/11) :4.529,55 TL, 2. 3’LÜ GANYAN(12/7/11) :756,47 TL, İKİLİ(2/11) :11,50 TL, SIRALI İKİLİ(11/2) :25,65 TL, PLASE(11) :3,95 TL, PLASE(2) :1,85 TL, PLASE İKİLİ(2/11) :11,10 TL, PLASE İKİLİ(2/9) :30,60 TL, PLASE İKİLİ(9/11) :24,20 TL, SIRALI 5 Lİ BAHİS(11/2/9/6/1) :Bilen çıkmamıştır, 7,834.50 TL devretmiştir., TABELA BAHİS(11/2/9/6) :405,87 TL, TABELA BAHİS SIRASIZ(11/2/9/6) :23,71 TL, 6. ÇİFTE(7/11) :275,80 TL
6’LI GANYAN(3,6/8/2/12/7/11) :53.600,54 TL vermiştir.
Yarış Özetleri;