1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ON EXCEL STAR (NZ) KG | C SCHOFIELD | 39 | 5,3 |
2 | HAPPY JAI JAI (NZ) DB | M L YEUNG | 27 | 28,9 |
3 | SMART HUNTER (AUS) DB | C L CHAU | 29 | 33,9 |
4 | ANONYMA (SAF) | H W LAI | 28 | 15,4 |
5 | THIS IS CHARISMA (NZ) KG | K C LEUNG | 33 | 13,6 |
6 | SPARKLING STAR (NZ) DB | A BADEL | 39 | 11,8 |
7 | M M JOHNNY (AUS) KG | Z PURTON | 33 | 6,7 |
8 | SHINEALOT (FR) | A HAMELIN | 23 | 12,75 |
9 | MANY GAINS (AUS) DB | V BORGES | 20 | 43,35 |
10 | SUPER KIN (AUS) DB | M CHADWICK | 28 | 5,5 |
11 | PRIME STAR (SAF) KG | L FERRARIS | 36 | 29,45 |
12 | SEIZE THE SPIRIT (NZ) | J MOREIRA | 40 | 2 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | NOIR RIDER (AUS) KG | Z PURTON | 48 | 3,65 |
2 | HAPPY TANGO (AUS) KG | M CHADWICK | 56 | 3 |
3 | MY MY MY (AUS) | M F POON | 50 | 15,1 |
4 | HAPPY GOOD GUYS (AUS) KG | C L CHAU | 60 | 7,75 |
5 | EUROMISSILE (IRE) YP | H BENTLEY | 57 | 27,6 |
6 | FARIBAULT (AUS) YP | K TEETAN | 48 | 4,3 |
7 | GOODMANSHIP (AUS) KG | M L YEUNG | 40 | 22,25 |
8 | PACKING CHAMPION (NZ) K GKR | H N WONG | 45 | 13,3 |
9 | THETA HEDGE (GB) K DB | R MAIA | 49 | 16,95 |
10 | TRONIC MIGHTY (AUS) | K C LEUNG | 47 | 21,05 |
11 | TEAM GOODLUCK (AUS) DB | V BORGES | 45 | 26,25 |
12 | ALLEZ (NZ) KG | L FERRARIS | 49 | 10,35 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | DYNAMIC EAGLE (NZ) | A BADEL | 63 | 14,55 |
2 | BLASTOISE (AUS) | L FERRARIS | 66 | 14,7 |
3 | WEALTHY DELIGHT (AUS) | Z PURTON | 73 | 5,15 |
4 | WORLD FAMOUS (FR) KG | V BORGES | 68 | 4,1 |
5 | TURIN REDSTAR (GB) KG | H BENTLEY | 69 | 8,6 |
6 | STIMULATION (JPN) KG DB | M CHADWICK | 67 | 15,1 |
7 | ARTHUR’S KINGDOM (IRE) K | B SHINN | 72 | 31,5 |
8 | BUNDLE OF DELIGHT (NZ) KG | K C LEUNG | 61 | 39,2 |
9 | SUPERBELLA (GB) KG DB | J MOREIRA | 69 | 3,15 |
10 | YOO YOO KING (SAF) DB | K TEETAN | 62 | 3,3 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | A SMILE LIKE YOURS (NZ) | J MOREIRA | 44 | 4,15 |
2 | YEE CHEONG WARRIOR (AUS) K | M F POON | 43 | 20,75 |
3 | DESTIN (AUS) KG | M L YEUNG | 42 | 15,7 |
4 | GOOD SHOT (NZ) DB | Z PURTON | 48 | 5 |
5 | AURORA PEGASUS (NZ) DB | K H CHAN | 60 | 2,45 |
6 | JADE THEATRE (AUS) KG | H BENTLEY | 43 | 20,95 |
7 | NORDIC WARRIOR (IRE) KG | C L CHAU | 56 | 17,65 |
8 | FLAMING PASSION (AUS) DB | K TEETAN | 50 | 6,75 |
9 | DIVINE ERA (AUS) DB | A HAMELIN | 44 | 28,25 |
10 | HAPPY TIME (AUS) DB | M CHADWICK | 45 | 12,4 |
11 | WINMORE STAR (AUS) KG | A BADEL | 51 | 11,65 |
12 | COURAGEOUS DRAGON (NZ) KG DB | V BORGES | 41 | 55,35 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SHADOW BREAKER (IRE) DB | M L YEUNG | 42 | 50,8 |
2 | ERNEST FEELING (AUS) KG DB | K TEETAN | 48 | 3,35 |
3 | CHARIZARD (AUS) KG DB | H W LAI | 43 | 9,35 |
4 | KING DRAGON (NZ) KG | K C LEUNG | 52 | 17,6 |
5 | MORE THAN ENOUGH (NZ) KG DB | K H CHAN | 60 | 10,55 |
6 | NUNCHUKS (NZ) DB | C SCHOFIELD | 55 | 5,1 |
7 | AGILITY STAR (AUS) YP | H BENTLEY | 52 | 25,4 |
8 | YOUNG THUNDER (IRE) DB YP | H T MO | 55 | 17,95 |
9 | PEARL CHAMPION (NZ) | M F POON | 42 | 21,05 |
10 | FAITHFUL TRINITY (GER) K DB | J MOREIRA | 49 | 5 |
11 | SMART WONGCHOY (AUS) K YP | A BADEL | 47 | 6,45 |
12 | CHATER PINS (NZ) KG | Z PURTON | 48 | 6,1 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SIGHT HERO (AUS) KG | K TEETAN | 45 | 10,5 |
2 | XPONENTIAL (AUS) KG DB | C L CHAU | 54 | 8,7 |
3 | HERE COMES TED (NZ) KG DB | L FERRARIS | 60 | 12,9 |
4 | FORTUNE CARRIER (AUS) KG | Z PURTON | 53 | 1,6 |
5 | GREAT HARVEST (AUS) | A BADEL | 53 | 5,1 |
6 | SPICY GRILL (AUS) KG DB | M F POON | 42 | 10,95 |
7 | MELBOURNE HALL (GB) | K C LEUNG | 47 | 9,15 |
8 | SPLIT OF A SECOND (AUS) K YP | H W LAI | 43 | 46,75 |
9 | ALL YOU KNOW (IRE) KG DB | A HAMELIN | 45 | 19,75 |
10 | MUDITA (AUS) | M CHADWICK | 41 | 24,85 |
11 | FORTUNE WINNER (NZ) K DB | H T MO | 51 | 41,9 |
12 | LITTLE THUNDER (AUS) KG (Koşmaz) | J MOREIRA | 46 | 28,5 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TRANSCENDENT (ITY) DB YP | C L CHAU | 75 | 2,05 |
2 | WINNING METHOD (AUS) DB | M CHADWICK | 79 | 7,45 |
3 | CLASSIC POSH (AUS) | Z PURTON | 76 | 5,15 |
4 | NEARLY FINE (AUS) | K TEETAN | 63 | 14,9 |
5 | KINDA COOL (NZ) KG | J MOREIRA | 77 | 8,85 |
6 | GOODLUCK GOODLUCK (AUS) | K C LEUNG | 69 | 24,55 |
7 | RHAPSODY (AUS) | A HAMELIN | 63 | 11,15 |
8 | JOLLY GOOD HEART (AUS) | A BADEL | 68 | 10,5 |
9 | AMARA WIN (FR) DB | M F POON | 70 | 28 |
10 | COLONEL (NZ) KG | V BORGES | 64 | 11,35 |
11 | SMILING CITY (AUS) YP | M L YEUNG | 61 | 27,85 |
12 | SPONTANEOUS (AUS) KG | L FERRARIS | 68 | 19,85 |
GANYAN(4) :2,05 TL, 7’Lİ PLASE(2,10/3,8/7,8/7,10/8,12/2,9/1,4) :7.414,87 TL, 6’LI GANYAN(8/8/7/12/9/4) :111.294,52 TL, 5’Lİ GANYAN(8/7/12/9/4) :9.823,31 TL, 4’LÜ GANYAN(7/12/9/4) :1.232,25 TL, 2. 3’LÜ GANYAN(12/9/4) :494,51 TL, İKİLİ(1/4) :14,35 TL, SIRALI İKİLİ(4/1) :17,85 TL, ÜÇLÜ BAHİS(4/1/3) :21,90 TL, PLASE(1) :2,75 TL, PLASE(4) :1,90 TL, PLASE İKİLİ(1/3) :17,30 TL, PLASE İKİLİ(1/4) :7,50 TL, PLASE İKİLİ(3/4) :6,20 TL, SIRALI 5 Lİ BAHİS(4/1/3/10/2) :403,87 TL, 6. ÇİFTE(9/4) :61,75 TL