1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BARONE CESCO (USA) | ERIC CANCEL | %8.25(5) %0(0) | 0 | 7,85 | ||
2 | EMMA’S WALTZ (USA) | JOSE L. ORTIZ | %12.87(4) %0(0) | 0 | 4,7 | ||
3 | KING OF HOLLYWOOD (USA) | JOSE LEZCANO | %4.26(6) %0(0) | 22 | 15,2 | ||
4 | NOT YET CHARLIE (USA) | JORGE A. VARGAS, JR. | %3.25(2) %0(0) | 54 | 2,25 | ||
5 | SAILOR SPEED (USA) | LUIS A. RODRIGUEZ CASTRO | %12.94(3) %0(0) | 58 | 6 | ||
6 | SMOKEY WHITE (USA) | IRAD ORTIZ, JR. | %29.58(1) %0(0) | 0 | 2,6 | ||
7 | ARTIE’S ANGEL (USA) | JALON L. SAMUEL | %2.6(7) %0(0) | 40 | 26,35 | ||
8 | NO MI CULPA (USA) | LUIS SAEZ | %25.92(2) %0(0) | 68 | 2,25 | ||
9 | MATERIALIZE (USA) (Koşmaz) | VICTOR R. CARRASCO | %0.09(10) %0(0) | 0 | Koşmaz | ||
10 | STREET HUSTLE (USA) (Koşmaz) | JOSE LEZCANO | %0.11(9) %0(0) | 0 | Koşmaz | ||
11 | GOOD SKATE (USA) (Koşmaz) | . | %0.14(8) %0(0) | 57 | Koşmaz |
[(11)NOT YET CHARLIE (USA),(1)NO MI CULPA (USA),] eküridir.GANYAN(8) :7,85 TL, İKİLİ(3/8) :40,65 TL, SIRALI İKİLİ(8/3) :87,00 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ROAMING UNION (USA) | JOEL ROSARIO | %9.83(5) %0(0) | 81 | 7,9 | ||
2 | TAPALIST (USA) | JAVIER CASTELLANO | %15.32(2) %0(0) | 74 | 4,75 | ||
3 | MALIBU PRO (USA) | ERIC CANCEL | %40.26(1) %0(0) | 90 | 1,7 | ||
4 | CREA’S BKLYN LAW (USA) | MANUEL FRANCO | %14.03(3) %0(0) | 91 | 4,15 | ||
5 | HAWAIIAN NOISES (USA) | OMAR HERNANDEZ MORENO | %2.88(7) %0(0) | 70 | 15,45 | ||
6 | SKIPIN ON ORCHARD (USA) | DAVID COHEN | %4.35(6) %0(0) | 86 | 13 | ||
7 | EKHTIBAAR (USA) | RICARDO SANTANA, JR. | %13(4) %0(0) | 81 | 7,2 | ||
8 | DUNPH (USA) (Koşmaz) | LUIS SAEZ | %0.33(8) %0(0) | 81 | Koşmaz |
GANYAN(7) :7,90 TL, İKİLİ(4/7) :20,85 TL, SIRALI İKİLİ(7/4) :36,80 TL, ÜÇLÜ BAHİS(7/4/8) :32,45 TL Çıkan 1 Atla: 5,21 TL, PLASE(4) :2,90 TL, PLASE(7) :4,30 TL, 1. ÇİFTE(8/7) :51,70 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | COASTANA (USA) | LUIS SAEZ | %26.54(1) %0(0) | 88 | 2,7 | ||
2 | SETTING THE MOOD (USA) | IRAD ORTIZ, JR. | %20.78(3) %0(0) | 92 | 3,55 | ||
3 | SINGLE SOUL (GB) | JOSE L. ORTIZ | %20.88(2) %0(0) | 80 | 3,35 | ||
4 | LONGPANTS REQUIRED (USA) | TYLER GAFFALIONE | %5.81(6) %0(0) | 74 | 9,95 | ||
5 | CREATIVE CAIRO (USA) | JOEL ROSARIO | %16.16(4) %0(0) | 88 | 3,85 | ||
6 | LAYNLOMAKNDOUGH (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %9.32(5) %0(0) | 87 | 7,9 | ||
7 | BAYSHORE FOXES (USA) (Koşmaz) | TYLER GAFFALIONE | %0.39(7) %0(0) | 70 | Koşmaz | ||
8 | STOP SHOPPIN TAMMY (USA) (Koşmaz) | ERIC CANCEL | %0.12(8) %0(0) | 78 | Koşmaz |
[(1)BAYSHORE FOXES (USA),(8)STOP SHOPPIN TAMMY (USA),] eküridir.GANYAN(5) :2,70 TL, SIRALI İKİLİ(5/6) :10,20 TL, 2. ÇİFTE(7/5) :27,10 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | JALEN JOURNEY (USA) | RICARDO SANTANA, JR. | %17.41(3) %18.39(3) | 99 | 2,8 | ||
2 | ROCK ON LUKE (USA) | ERIC CANCEL | %4.68(6) %4.59(6) | 82 | 11,45 | ||
3 | ENDORSED (USA) | JOHN R. VELAZQUEZ | %12.49(4) %11.66(4) | 98 | 8,65 | ||
4 | PULSATE (USA) | MANUEL FRANCO | %10.85(5) %10.94(5) | 100 | 5,85 | ||
5 | ANSWER IN (USA) | TYLER GAFFALIONE | %32.52(1) %32.49(1) | 99 | 2,5 | ||
6 | WICKED TRICK (USA) | JOSE L. ORTIZ | %22.05(2) %21.92(2) | 102 | 3,2 |
GANYAN(1) :2,80 TL, SIRALI İKİLİ(1/6) :42,45 TL, 3. ÇİFTE(5/1) :14,65 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | AIRBORNE GAL (USA) | DYLAN DAVIS | %5.73(5) %7.02(4) | 0 | 4,35 | ||
2 | COMMANDANDCONTROL (USA) | JAVIER CASTELLANO | %44.93(1) %42.54(1) | 68 | 1,65 | ||
3 | HOT ANNA (USA) | JOSE L. ORTIZ | %24.64(2) %24.08(2) | 69 | 2,85 | ||
4 | SCHOOL OF THOUGHT (USA) | IRAD ORTIZ, JR. | %5.98(1) %5.46(1) | 51 | 1,65 | ||
5 | VIOLENT VIXEN (USA) | TYLER GAFFALIONE | %5.76(4) %6.83(5) | 0 | 10,1 | ||
6 | SUPERBLOODWOLFMOON (USA) | BENJAMIN HERNANDEZ | %3.12(6) %3.56(6) | 55 | 35,75 | ||
7 | EMPTY NET (USA) | DAVID COHEN | %9.46(3) %10.25(3) | 1 | 7,8 | ||
8 | LADY CLEMENTINE (USA) (Koşmaz) | LUIS SAEZ | %0.28(7) %0.2(7) | 64 | Koşmaz | ||
9 | THEGODDESSOFSNAKES (USA) (Koşmaz) | JALON L. SAMUEL | %0.09(8) %0.06(8) | 32 | Koşmaz |
[(1)COMMANDANDCONTROL (USA),(9)SCHOOL OF THOUGHT (USA),] eküridir.GANYAN(2) :4,35 TL, 1. 3’LÜ GANYAN(1,5/1/2) :25,73 TL, İKİLİ(1/2) :11,95 TL, SIRALI İKİLİ(2/1) :31,90 TL, ÜÇLÜ BAHİS(2/1/7) :13,50 TL Çıkan 1 Atla: 2,68 TL, PLASE(1) :1,05 TL, PLASE(2) :2,00 TL, 4. ÇİFTE(1/2) :38,35 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FORTY UNDER (USA) | TYLER GAFFALIONE | %13.89(3) %12.93(3) | 93 | 7,25 | ||
2 | MO READY (USA) | FLAVIEN PRAT | %3.63(10) %3.88(10) | 85 | 24,1 | ||
3 | VALUE ENGINEERING (USA) | JAVIER CASTELLANO | %15.33(2) %14.59(1) | 101 | 3,55 | ||
4 | BEACON HILL (USA) | JOHN R. VELAZQUEZ | %3.33(11) %3.66(11) | 89 | 20,3 | ||
5 | WINNING FACTOR (USA) | MANUEL FRANCO | %6.43(7) %7.13(7) | 100 | 18,45 | ||
6 | CONVICTION TRADE (USA) | LUIS SAEZ | %7.28(6) %8.04(6) | 100 | 9,55 | ||
7 | CITY MAN (USA) | JOEL ROSARIO | %15.45(1) %14.31(2) | 101 | 5,4 | ||
8 | NO WORD (USA) | JOSE L. ORTIZ | %13.42(4) %12.82(4) | 102 | 3,5 | ||
9 | GUNNISON (USA) | DAVID COHEN | %2.81(12) %2.83(12) | 91 | 41,25 | ||
10 | CAVALRY CHARGE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %4.37(9) %4.84(9) | 90 | 11 | ||
11 | CALIBRATOR (USA) | JOSE LEZCANO | %5.18(8) %5.73(8) | 98 | 9,6 | ||
12 | SMILE BRYAN (USA) | RICARDO SANTANA, JR. | %8.61(5) %9.05(5) | 90 | 12,75 | ||
13 | SANCTUARY CITY (USA) (Koşmaz) | DYLAN DAVIS | %0.15(13) %0.13(13) | 98 | Koşmaz | ||
14 | DANNY CALIFORNIA (USA) (Koşmaz) | . | %0.07(14) %0.04(14) | 86 | Koşmaz | ||
15 | EMPTY TOMB (USA) (Koşmaz) | TYLER GAFFALIONE | %0.05(15) %0.03(15) | 93 | Koşmaz | ||
16 | LOST IN ROME (USA) (Koşmaz) | JOSE L. ORTIZ | %0.03(16) %0.01(16) | 87 | Koşmaz |
[(1)FORTY UNDER (USA),(15)EMPTY TOMB (USA),] eküridir.[(2)SMILE BRYAN (USA)],(16)LOST IN ROME (USA)],] eküridir.GANYAN(1) :7,25 TL, 1. 6’LI GANYAN(8/7/1,5,8/1/2/1,15) :15.025,68 TL, 1. 5’Lİ GANYAN(7/1,5,8/1/2/1,15) :625,50 TL, İKİLİ(1/7) :56,65 TL, SIRALI İKİLİ(1/7) :183,70 TL, PLASE(1) :2,60 TL, PLASE(7) :2,55 TL, PLASE İKİLİ(1/5) :12,10 TL, PLASE İKİLİ(1/7) :42,40 TL, PLASE İKİLİ(5/7) :15,40 TL, SIRALI 5 Lİ BAHİS(1/7/5/13/6) :Bilen çıkmamıştır, 3,115.87 TL devretmiştir., TABELA BAHİS(1/7/5/13) :1.609,22 TL Çıkan 1 Atla: 13,00 TL Çıkan 3 Atla: 1,45 TL, TABELA BAHİS SIRASIZ(1/7/5/13) :26,01 TL, 5. ÇİFTE(2/1,15) :75,25 TL
1. 6’LI GANYAN(8/7/1,5,8/1/2/1,15) :15.025,68 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | PUBLIC SECTOR (GB) | FLAVIEN PRAT | %0(0) %25.37(1) | 94 | 1,5 | ||
2 | ANNEX (USA) | JUNIOR ALVARADO | %0(0) %6.9(6) | 91 | 12,25 | ||
3 | IN EFFECT (USA) | JOSE LEZCANO | %0(0) %3.11(7) | 81 | 28,65 | ||
4 | NEXT (USA) | JOHN R. VELAZQUEZ | %0(0) %11.24(5) | 77 | 7,4 | ||
5 | EASY TIME (USA) | TYLER GAFFALIONE | %0(0) %12.11(4) | 79 | 11,45 | ||
6 | WOLFIE’S DYNAGHOST (USA) | IRAD ORTIZ, JR. | %0(0) %17.46(3) | 89 | 3,7 | ||
7 | ORIGINAL (USA) | LUIS SAEZ | %0(0) %23.49(2) | 92 | Derecesiz | 5,85 | |
8 | RANGER FOX (USA) (Koşmaz) | JOEL ROSARIO | %0(0) %0.32(8) | 78 | Koşmaz |
[(6)ORIGINAL (USA),(3)RANGER FOX (USA),] eküridir.GANYAN(2) :1,50 TL, İKİLİ(1/2) :7,90 TL, SIRALI İKİLİ(2/1) :13,70 TL, ÜÇLÜ BAHİS(2/1/5) :17,03 TL Çıkan 1 Atla: 1,97 TL, PLASE(1) :8,10 TL, PLASE(2) :3,15 TL, 6. ÇİFTE(1,15/2) :22,50 TL
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ART COLLECTOR (USA) | LUIS SAEZ | %0(0) %17.04(2) | 97 | 2,75 | ||
2 | NIGHT OPS (USA) | MANUEL FRANCO | %0(0) %43.56(1) | 103 | 2,2 | ||
3 | MATH WIZARD (USA) | IRAD ORTIZ, JR. | %0(0) %6.7(5) | 99 | 9,55 | ||
4 | CORE BELIEFS (USA) | JAVIER CASTELLANO | %0(0) %2.97(7) | 80 | 15,65 | ||
5 | LIMONITE (USA) | JOEL ROSARIO | %0(0) %2.84(8) | 85 | 17,5 | ||
6 | PRIORITIZE (USA) | TYLER GAFFALIONE | %0(0) %8.98(4) | 100 | 12,35 | ||
7 | BOURBON WAR (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %0(0) %3.81(6) | 96 | 15,5 | ||
8 | JESUS’ TEAM (USA) | JUNIOR ALVARADO | %0(0) %14.11(3) | 105 | 3,95 |
GANYAN(4) :2,75 TL, İKİLİ(4/8) :3,50 TL, SIRALI İKİLİ(4/8) :8,10 TL, ÜÇLÜ BAHİS(4/8/5) :2,68 TL, PLASE(4) :1,95 TL, PLASE(8) :2,45 TL, 7. ÇİFTE(2/4) :7,00 TL
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FAST BOAT (USA) | TYLER GAFFALIONE | %0(0) %9.49(5) | 103 | 8,6 | ||
2 | CAROTARI (USA) | JAVIER CASTELLANO | %0(0) %4.21(9) | 99 | 21,55 | ||
3 | GEAR JOCKEY (USA) | JOSE LEZCANO | %0(0) %7.42(6) | 104 | 7,5 | ||
4 | IMPRIMIS (USA) | IRAD ORTIZ, JR. | %0(0) %26.83(1) | 106 | 2,25 | ||
5 | BOUND FOR NOWHERE (USA) | JOEL ROSARIO | %0(0) %15.55(2) | 106 | 3,8 | ||
6 | FRONT RUN THE FED (USA) | RICARDO SANTANA, JR. | %0(0) %5.47(8) | 103 | 21,5 | ||
7 | LAZULI (IRE) | LUIS SAEZ | %0(0) %12.9(3) | 0 | 5,65 | ||
8 | CHEWING GUM (USA) | JOSE L. ORTIZ | %0(0) %12.13(4) | 98 | 5,85 | ||
9 | CLASSY JOHN (USA) | JOHN R. VELAZQUEZ | %0(0) %5.63(7) | 97 | 23,25 | ||
10 | BACKTOHISROOTS (USA) (Koşmaz) | MANUEL FRANCO | %0(0) %0.05(12) | 97 | Koşmaz | ||
11 | CHATEAU (USA) (Koşmaz) | DYLAN DAVIS | %0(0) %0.11(11) | 102 | Koşmaz | ||
12 | CASA CREED (USA) (Koşmaz) | JUNIOR ALVARADO | %0(0) %0.22(10) | 100 | Koşmaz |
GANYAN(1) :8,60 TL, 7’Lİ PLASE(1,5,6,8/1,6/1,2,5,6,9/1,7,15/1,2,3,6/4,8/1,8) :246,96 TL, 2. 6’LI GANYAN(1/2/1,15/2,3,6/4/1) :2.061,43 TL, 2. 5’Lİ GANYAN(2/1,15/2,3,6/4/1) :371,43 TL, 4’LÜ GANYAN(1,15/2,3,6/4/1) :51,63 TL, 2. 3’LÜ GANYAN(2,3,6/4/1) :13,13 TL, İKİLİ(1/8) :112,30 TL, SIRALI İKİLİ(1/8) :186,30 TL, ÜÇLÜ BAHİS(1/8/6) :340,61 TL Çıkan 2 Atla: 2,15 TL, PLASE(1) :8,70 TL, PLASE(8) :2,40 TL, PLASE İKİLİ(1/6) :37,30 TL, PLASE İKİLİ(1/8) :19,60 TL, PLASE İKİLİ(6/8) :29,50 TL, SIRALI 5 Lİ BAHİS(1/8/6/7/11) :3.470,01 TL, 8. ÇİFTE(4/1) :40,70 TL