5 Haziran Cumartesi Kranji Singapur At yarışı sonuçları

 

 

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 ABLEST ASCEND (AUS) DB M ZAKI %0(0)  %0(0) 63 2,65
2 SACRED GIFT (AUS) DB PH SEOW %0(0)  %0(0) 66 3,15
3 MAN OF MYSTERY (AUS) KG DB V DURIC %0(0)  %0(0) 63 3,15
4 TRIPLE BOWL (NZ) N ZYRUL %0(0)  %0(0) 48 8,4
5 COUSTEAU (AUS) KG DB K A’ISISUHAIRI %0(0)  %0(0) 60 6
6 LIM’S KNIGHT (AUS) D BEASLEY %0(0)  %0(0) 58 23,3
7 UNCONQUERED (AUS) TH KOH %0(0)  %0(0) 59 15
8 BRIGHT ALMIGHTY (AUS) KG T SEE %0(0)  %0(0) 65 6,3
9 CALIFORNIA (AUS) KG CC WONG %0(0)  %0(0) 58 16,1
10 CROWN GIFT (AUS) J SEE %0(0)  %0(0) 50 27,6
11 MY BOSS (NZ) DB I SAIFUDIN %0(0)  %0(0) 49 32
12 SUN STEP (AUS) JP VAN DER MERWE %0(0)  %0(0) 52 17,95

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 TERRIFIC (NZ) T SEE %23.78(1)  %0(0) 48 3,35
2 CIZEN LUCKY (NZ) CC WONG %4.58(8)  %0(0) 36 14,5
3 MAXIMILIAN (NZ) DB PH SEOW %21.25(2)  %0(0) 38 3,1
4 HIDDEN PROMISE (NZ) D BEASLEY %11.02(4)  %0(0) 37 4,4
5 BLITZ POWER (NZ) KG DB TH KOH %7.15(6)  %0(0) 37 14,8
6 ANGEL HALO (JPN) KG I SAIFUDIN %6.7(7)  %0(0) 30 12,15
7 DUSSELDORF (AUS) DB M ZAKI %12.52(3)  %0(0) 37 7,35
8 SILVER JOY (AUS) KG DB JP VAN DER MERWE %1.01(11)  %0(0) 22 33,6
9 SPIRIT OF D’WIND (AUS) GKR F YUSOFF %1.61(9)  %0(0) 29 24,95
10 GOLD RUSH (NZ) KG DB J SEE %0.66(12)  %0(0) 31 25,35
11 CLARTON SUPREME (NZ) KG R ISKANDAR %8.43(5)  %0(0) 34 10,75
12 FLASH THE FLAG (NZ) KG K A’ISISUHAIRI %1.29(10)  %0(0) 22 32,9

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 MR MALEK (NZ) K A’ISISUHAIRI %49.46(1)  %0(0) 91 2,1
2 PASSPORT TO ROME (AUS) KG M ZAKI %2.27(7)  %0(0) 83 17,25
3 NOWYOUSEE (NZ) J SEE %8.04(4)  %0(0) 88 11,65
4 OCEAN CROSSING (AUS) KG DB CC WONG %10.9(3)  %0(0) 84 5,1
5 STRONG N POWERFUL (AUS) KG JP VAN DER MERWE %6.14(5)  %0(0) 71 13,45
6 GOLDEN FLAME (AUS) KG DB F YUSOFF %4.28(6)  %0(0) 72 9,75
7 MURAAHIB (AUS) KG DB D BEASLEY %16.39(2)  %0(0) 87 3,45
8 THE AUGUST (AUS) KG R ISKANDAR %0.79(9)  %0(0) 71 19,6
9 SIAM ROYAL ORCHID (AUS) KG DB PH SEOW %1.31(8)  %0(0) 72 15,5
10 NIMBLE (AUS) N ZYRUL %0.42(10)  %0(0) 81 29,1

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SESON (NZ) K A’ISISUHAIRI %10.18(4)  %0(0) 45 6,5
2 RETALLICA (AUS) GKR D BEASLEY %8.84(7)  %0(0) 43 9,4
3 HIGH LIMIT (AUS) T SEE %6.03(9)  %0(0) 45 11,35
4 WIND OF DUBAI (IRE) KG V DURIC %13.47(1)  %0(0) 47 3,5
5 FLYING YELLOW (NZ) KG DB N ZYRUL %9.59(5)  %0(0) 47 11,95
6 THE ARCHER (AUS) T REHAIZAT %11.48(3)  %0(0) 48 9,8
7 GAMELY (AUS) KG DB F YUSOFF %12.05(2)  %0(0) 46 7,15
8 NORTHERN SUN (AUS) KG CC WONG %6.02(10)  %0(0) 48 10,2
9 MIEJ (AUS) PH SEOW %8.29(8)  %0(0) 48 4,8
10 DECRETO (NZ) KG JP VAN DER MERWE %3.01(11)  %0(0) 44 18,25
11 FIRE AWAY (AUS) R ISKANDAR %9.24(6)  %0(0) 48 13,3
12 HELUSHKA (GB) KG DB M ZAKI %1.68(12)  %0(0) 44 24,55
13 WINNING POWER (USA) K (Koşmaz) . %0.11(13)  %0(0) 26

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 THE WILD BUNCH (NZ) DB TH KOH %4.25(10)  %0(0) 55 10,75
2 JUST LANDED (NZ) KG DB K A’ISISUHAIRI %10.38(5)  %0(0) 62 5,9
3 ALL WE KNOW (AUS) J SEE %1.88(12)  %0(0) 49 41
4 ST ALWYN (AUS) R ISKANDAR %6.7(6)  %0(0) 49 18,5
5 DAY APPROACH (GB) KG V DURIC %17.15(1)  %0(0) 63 3,1
6 FIREWORKS (NZ) DB I SAIFUDIN %4.49(9)  %0(0) 53 18,45
7 WILD BEE (NZ) JP VAN DER MERWE %5.12(8)  %0(0) 55 19,8
8 IN ALL HIS GLORY (AUS) DB CC WONG %11.31(4)  %0(0) 66 13,8
9 GOD’S GIFT (NZ) KG F YUSOFF %6.07(7)  %0(0) 55 11,3
10 MYSTERY POWER (IRE) PH SEOW %16.45(2)  %0(0) 67 3,7
11 SUN TREK (AUS) M ZAKI %3.51(11)  %0(0) 61 18,85
12 SUMMER WIND (AUS) DB D BEASLEY %12.61(3)  %0(0) 59 5,55
13 SAGE (NZ) K (Koşmaz) ZX TAN %0.11(13)  %0(0) 54

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 WINNING SPIRIT (USA) KG F YUSOFF %8.62(5)  %0(0) 50 8,7
2 SKY EYE (NZ) DB N ZYRUL %14.6(2)  %0(0) 58 5,2
3 CRYSTAL WARRIOR (AUS) KG D BEASLEY %40.01(1)  %0(0) 67 1,7
4 PERFECT (AUS) PH SEOW %1.35(10)  %0(0) 49 26,95
5 BOOM SHAKALAKA (AUS) KG DB K A’ISISUHAIRI %3.01(7)  %0(0) 50 22,4
6 MACEO (NZ) M ZAKI %10.67(4)  %0(0) 56 8,45
7 BLITZING (NZ) KG DB T SEE %0.72(12)  %0(0) 63 33,3
8 SUPER POSH (NZ) KG JP VAN DER MERWE %4.21(6)  %0(0) 53 20,05
9 STAR SHIELD (NZ) R ISKANDAR %0.87(11)  %0(0) 50 33,75
10 CHICAGO STAR (AUS) KG J SEE %1.69(9)  %0(0) 65 26,5
11 SUPER GREAT (AUS) DB TH KOH %1.95(8)  %0(0) 51 15,8
12 YES ONE BALL (AUS) CC WONG %11.6(3)  %0(0) 53 7,3
13 WINNING LEGEND (AUS) (Koşmaz) I SAIFUDIN %0.16(14)  %0(0) 49
14 SURGE (AUS) KG DB (Koşmaz) V DURIC %0.54(13)  %0(0) 67

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RELENTLESS (AUS) KG V DURIC %24.84(2)  %0(0) 61 4
2 SPECIAL OPS (AUS) J SEE %10.78(3)  %0(0) 60 9,3
3 BRUCE ALNAUGHTY (AUS) JP VAN DER MERWE %3.62(6)  %0(0) 54 17,25
4 IRONCHAMP (AUS) R ISKANDAR %4.54(5)  %0(0) 60 7,55
5 YAYA PAPAYA (NZ) KG N ZYRUL %0.75(11)  %0(0) 57 19,35
6 KING’S COMMAND (NZ) KG DB K A’ISISUHAIRI %35.25(1)  %0(0) 65 1,8
7 CHAMPAGNE FINALE (AUS) KG DB F YUSOFF %6.11(4)  %0(0) 56 9,35
8 MANDRAKE (ARG) K T REHAIZAT %3.21(7)  %0(0) 58 19,9
9 ASAAD (ARG) KG M ZAKI %2.71(8)  %0(0) 60 19,05
10 EASY DOES IT (NZ) T SEE %0.9(10)  %0(0) 63 30,1
11 GOLD CITY (NZ) KG CC WONG %2.66(9)  %0(0) 65 20,7
12 GODFATHERS (AUS) KG D BEASLEY %4.36(1)  %0(0) 63 1,8
13 BORN TO WIN (NZ) KG DB (Koşmaz) . %0.14(12)  %0(0) 53
14 WIND OF LIBERTY (JPN) (Koşmaz) . %0.14(13)  %0(0) 52

[(2)KING’S COMMAND (NZ),(4)GODFATHERS (AUS),] eküridir.GANYAN(5) :4,00 TL, 7’Lİ PLASE(1,3,4/1,6/1,5/9,12/4,8/4,11/5,8) :202,30 TL, 6’LI GANYAN(1/1/9/8/11/5) :1.548,94 TL, 5’Lİ GANYAN(1/9/8/11/5) :511,36 TL, 4’LÜ GANYAN(9/8/11/5) :780,81 TL, 2. 3’LÜ GANYAN(8/11/5) :119,86 TL, İKİLİ(5/8) :17,70 TL, SIRALI İKİLİ(5/8) :24,90 TL, ÜÇLÜ BAHİS(5/8/12) :59,01 TL, PLASE(5) :1,50 TL, PLASE(8) :1,95 TL, PLASE İKİLİ(5/12) :15,70 TL, PLASE İKİLİ(5/8) :6,00 TL, PLASE İKİLİ(8/12) :26,40 TL, SIRALI 5 Lİ BAHİS(5/8/12/7/10) :Bilen çıkmamıştır, 5,319.92 TL devretmiştir., 6. ÇİFTE(11/5) :41,20 TL

 

6’LI GANYAN(1/1/9/8/11/5) :1.548,94 TL vermiştir.

Yarış Özetleri;

Comments are closed.

error: Content is protected !!