1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | OFFLEE GRAYSFUL (USA) | ANGEL SUAREZ | %0(0) %0(0) | 55 | 1,45 |
2 | TUA (USA) | JOMAR ORTEGA | %0(0) %0(0) | 24 | 10,4 |
3 | MISS JASSER (USA) | RAMON PARISH | %0(0) %0(0) | 28 | 2,7 |
4 | MONKEY ON MY BACK (USA) | KIRSTEN SWAN | %0(0) %0(0) | 29 | 6,9 |
5 | DORA JONES (USA) | ERASMO MARTINEZ | %0(0) %0(0) | 16 | 7,75 |
6 | MYSTICAL CHARGE (USA) | JOHN BISONO | %0(0) %0(0) | 42 | 2,7 |
7 | GRAND ENTRADA (USA) (Koşmaz) | KEVIN MENDEZ | %0(0) %0(0) | 25 | |
8 | MY LUCKY HEART (USA) (Koşmaz) | CAROL CEDENO | %0(0) %0(0) | 31 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | COACH ADAMS (USA) | ISAAC CASTILLO | %18.25(3) %0(0) | 82 | 3,45 |
2 | PLATO (USA) | MYCHEL J. SANCHEZ | %34.69(1) %0(0) | 84 | 1,65 |
3 | RUNNER RUNNER INDY (USA) | ALBERTO BURGOS | %4.41(5) %0(0) | 64 | 13,65 |
4 | LINDA’S NEKIA (USA) | ANDY HERNANDEZ | %8.14(4) %0(0) | 72 | 11 |
5 | JEEZUM JIM (USA) | JAIME RODRIGUEZ | %34.17(2) %0(0) | 85 | 2,55 |
6 | STRUM M B (USA) (Koşmaz) | DERBE GLASS | %0.1(7) %0(0) | 70 | |
7 | ALDO’S KITTEN (USA) (Koşmaz) | JOHN HIRALDO | %0.24(6) %0(0) | 72 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | TRIPLE TIARA (USA) | DANIEL CENTENO | %10.52(4) %0(0) | 58 | 6,45 |
2 | BALI BELLE (USA) | JAIME RODRIGUEZ | %46.23(1) %0(0) | 76 | 1,25 |
3 | PRINCESS TERUKO (USA) | JORGE A. VARGAS, JR. | %14.52(2) %0(0) | 58 | 8,6 |
4 | SIGN AND SEAL (USA) | VICTOR R. CARRASCO | %8.89(5) %0(0) | 62 | 8,7 |
5 | WHEREDIDYOUGO (USA) | AUBRIE GREEN | %1.59(8) %0(0) | 50 | 9,8 |
6 | BEAUTIFUL GORGEOUS (USA) | CAROL CEDENO | %11.78(3) %0(0) | 51 | 13 |
7 | AVIGNON (USA) | ANGEL SUAREZ | %2.61(7) %0(0) | 0 | 23,35 |
8 | LIKING IT TWISTED (USA) | JOHN HIRALDO | %3.63(6) %0(0) | 32 | 19,85 |
9 | SHE’S LIKE THUNDER (USA) (Koşmaz) | JOHN BISONO | %0.23(9) %0(0) | 61 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | WHERE U B (USA) | JAIME RODRIGUEZ | %12.88(4) %0(0) | 58 | 6,1 |
2 | TAINO (USA) | MYCHEL J. SANCHEZ | %8.89(6) %0(0) | 68 | 8 |
3 | BOURBON AND ICE (USA) | ANGEL SUAREZ | %20.58(1) %0(0) | 79 | 3,45 |
4 | MEGA MILLIONS (USA) | RAUL MENA | %7.24(7) %0(0) | 68 | 18,9 |
5 | KICKSTARTER (USA) | JORGE RUIZ | %17.79(2) %0(0) | 77 | 2,45 |
6 | BRONY BOY (USA) | ROBERTO ALVARADO, JR. | %6.24(8) %0(0) | 52 | 8,35 |
7 | LEME AT EM (USA) | CAROL CEDENO | %16(3) %0(0) | 70 | 7,8 |
8 | PAPA LUKE (USA) | AUGUSTO A. MARIN | %10.28(5) %0(0) | 67 | 6,65 |
9 | YEI YEI (USA) (Koşmaz) | ERICK LOPEZ | %0.09(9) %0(0) | 69 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | KINDA LUCKY (USA) | JEVIAN TOLEDO | %11.71(5) %0(0) | 66 | 5,05 |
2 | GLOSSAMER (USA) | AUBRIE GREEN | %19.97(1) %0(0) | 67 | 2,85 |
3 | MARKETABILITY (USA) | JOHN BISONO | %11.75(4) %0(0) | 63 | 9,65 |
4 | ARTIE’S ROSE (USA) | JAIME RODRIGUEZ | %9.34(6) %0(0) | 67 | 6,25 |
5 | SHE SO NAUGHTY (USA) | CHARLIE MARQUEZ | %4.78(8) %0(0) | 57 | 12,6 |
6 | TALKS IN HER SLEEP (USA) | RAUL MENA | %16.46(2) %0(0) | 70 | 6,95 |
7 | MAYFIELD OF DREAMS (USA) | YOMAR ORLANDO ORTIZ | %3.06(9) %0(0) | 44 | 20,95 |
8 | COLD HEARTED CAT (USA) | KEVIN GOMEZ | %12.65(3) %0(0) | 72 | 4,25 |
9 | SAILOR’S SALUTE (USA) | CAROL CEDENO | %7.51(7) %0(0) | 48 | 11,95 |
10 | SMART RED (USA) | ERASMO MARTINEZ | %2.14(10) %0(0) | 37 | 33 |
11 | OCEAN DELIGHT (USA) (Koşmaz) | JOHN HIRALDO | %0.02(14) %0(0) | 44 | |
12 | GOODBYE CAROLINA (USA) (Koşmaz) | ROBERTO ALVARADO, JR. | %0.44(11) %0(0) | 65 | |
13 | KATS IN CHARGE (USA) (Koşmaz) | ANGEL SUAREZ | %0.06(13) %0(0) | 45 | |
14 | NURSE RACHETT (USA) (Koşmaz) | JAIME RODRIGUEZ | %0.1(12) %0(0) | 53 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SAY MOI (USA) | MYCHEL J. SANCHEZ | %16.39(4) %0(0) | 69 | 7,35 |
2 | ALTA VELOCITA (USA) | ISAAC CASTILLO | %22.72(1) %0(0) | 76 | 2,9 |
3 | TIZ GRACIE (USA) | JOMAR TORRES | %6.69(7) %0(0) | 71 | 6,75 |
4 | KASHAN (USA) | DANIEL CENTENO | %17.37(2) %0(0) | 78 | 4,65 |
5 | CONFIRMED GENIUS (USA) | JAIME RODRIGUEZ | %8.16(5) %0(0) | 58 | 6,35 |
6 | WILD AMERICA (USA) | CHARLIE MARQUEZ | %6.74(6) %0(0) | 71 | 7,35 |
7 | MISS LIANA (USA) | CAROL CEDENO | %16.73(3) %0(0) | 78 | 4,55 |
8 | MISS NONDESCRIPT (USA) | JULIAN PIMENTEL | %4.92(8) %0(0) | 71 | 12,7 |
9 | WRAPPER RULE (USA) (Koşmaz) | JOHN BISONO | %0.17(9) %0(0) | 75 | |
10 | BOLD CONFECTION (USA) (Koşmaz) | JORGE A. VARGAS, JR. | %0.11(10) %0(0) | 70 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | PEARLINTHEROUGH (USA) | CHARLIE MARQUEZ | %9.15(3) %0(0) | 16 | 7,8 |
2 | MI CASIMIRA (USA) | ERASMO MARTINEZ | %18.14(2) %0(0) | 34 | 2,35 |
3 | HIT A HOMER HONEY (USA) | JAIME RODRIGUEZ | %49.83(1) %0(0) | 45 | 2,1 |
4 | HELENS SPIRIT (USA) | SKYLER SPANABEL | %2.68(7) %0(0) | 23 | 20,2 |
5 | CLAIRENSAM (USA) | MYCHEL J. SANCHEZ | %5.76(5) %0(0) | 17 | 14,9 |
6 | ANNIELINO (USA) | EDUVIEL IGNACIO | %2.24(8) %0(0) | 0 | 17,25 |
7 | CATHERINES CONNECT (USA) | JOHN BISONO | %7.32(4) %0(0) | 0 | 5,45 |
8 | PEACHTORIAL (USA) | AUBRIE GREEN | %4.89(6) %0(0) | 0 | 20,85 |
GANYAN(3) :7,80 TL, 7’Lİ PLASE(2,3,5,6/1,3,5,6/2,3,5/2,6/1,4,8,10,12,13/1,3,6,8/3,4) :36,59 TL, 6’LI GANYAN(6/5/6/4/1/3) :6.021,99 TL, 5’Lİ GANYAN(5/6/4/1/3) :1.188,84 TL, 4’LÜ GANYAN(6/4/1/3) :364,99 TL, 2. 3’LÜ GANYAN(4/1/3) :34,95 TL, İKİLİ(3/4) :16,50 TL, SIRALI İKİLİ(3/4) :27,90 TL, ÜÇLÜ BAHİS(3/4/6) :16,51 TL, PLASE(3) :2,10 TL, PLASE(4) :2,05 TL, 6. ÇİFTE(1/3) :37,85 TL