30 Mayıs Sha Tin Hong Kong At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | GREEN ENVY (NZ) KG DB | J MOREIRA | %0(0) %0(0) | 46 | 9,55 |
2 | MIGHTY POWER (NZ) KG | B SHINN | %0(0) %0(0) | 49 | 9 |
3 | THUNDERSTRIKE (NZ) K | C L CHAU | %0(0) %0(0) | 50 | 24,75 |
4 | SEASONS BLISS (NZ) | C Y HO | %0(0) %0(0) | 54 | 1,9 |
5 | WINWIN THIRTYTHREE (NZ) KG | A HAMELIN | %0(0) %0(0) | 44 | 24,75 |
6 | ARMOR STAR (NZ) KG | Z PURTON | %0(0) %0(0) | 59 | 14,45 |
7 | BEST FOR YOU (AUS) KG | M CHADWICK | %0(0) %0(0) | 44 | 13,75 |
8 | GOLDEN FOUR (AUS) GKR | T PICCONE | %0(0) %0(0) | 44 | 38,2 |
9 | CHARIZARD (AUS) KG DB | N CALLAN | %0(0) %0(0) | 48 | 14,3 |
10 | LEGEND GOES (AUS) KG | K TEETAN | %0(0) %0(0) | 49 | 30,6 |
11 | GLENEALY GENERALS (NZ) | M F POON | %0(0) %0(0) | 52 | 17,65 |
12 | THIS IS CHARISMA (NZ) KG K | K C LEUNG | %0(0) %0(0) | 44 | 25,35 |
13 | CASA DE FORCA (FR) KG | R MAIA | %0(0) %0(0) | 60 | 12,15 |
14 | STAR OF WUYI (AUS) KG | A BADEL | %0(0) %0(0) | 50 | 5,9 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | COPARTNER AMBITION (AUS) DB YP | C Y HO | %6.46(7) %0(0) | 54 | 10,85 |
2 | SMART WONGCHOY (AUS) K | A BADEL | %14.13(2) %0(0) | 47 | 6,5 |
3 | BLISSFUL STAR (NZ) DB | Z PURTON | %12.16(4) %0(0) | 52 | 4,6 |
4 | CORDYCEPS KING (NZ) DB YP | M F POON | %2.74(10) %0(0) | 50 | 17,7 |
5 | DAY DAY RICH (AUS) KG DB | H T MO | %0.49(14) %0(0) | 41 | 68,55 |
6 | JADE PHOENIX (NZ) KG | K TEETAN | %15.96(1) %0(0) | 60 | 4,4 |
7 | EXCELLENT CHARIOT (NZ) DB | H BENTLEY | %12.48(3) %0(0) | 60 | 6,95 |
8 | WHISKEY NEAT (AUS) DB | K H CHAN | %12.04(5) %0(0) | 59 | 9,45 |
9 | ZACIAN (AUS) KG | M CHADWICK | %7.88(6) %0(0) | 43 | 10,1 |
10 | SEE BINGO (AUS) KG DB | J MOREIRA | %5.86(9) %0(0) | 52 | 7 |
11 | TRONIC MIGHTY (AUS) | C L CHAU | %6.11(8) %0(0) | 52 | 12,15 |
12 | VICTORIA GENERAL (NZ) K | B SHINN | %1.52(11) %0(0) | 49 | 26,35 |
13 | BOOMING WELL (AUS) DB | N CALLAN | %0.95(13) %0(0) | 50 | 38,7 |
14 | SIMPLE DOCTRINE (AUS) YP | T PICCONE | %1.2(12) %0(0) | 52 | 31,15 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ENZEMBLE (IRE) K | M F POON | %0.98(13) %0(0) | 66 | 43,45 |
2 | ABOVE (NZ) KG DB | A HAMELIN | %3.2(10) %0(0) | 66 | 21,85 |
3 | VINCY (IRE) DB YP | H BENTLEY | %6.33(6) %0(0) | 79 | 16,35 |
4 | NATURAL STORM (NZ) KG | M L YEUNG | %1.06(12) %0(0) | 65 | 62,85 |
5 | MURRAY’S PARTNERS (NZ) KG | C WONG | %2.02(11) %0(0) | 62 | 17 |
6 | CALIFORNIA TEN (IRE) DB YP | J MOREIRA | %42.18(1) %0(0) | 78 | 1,95 |
7 | CELESTIAL POWER (AUS) KG | B SHINN | %4.5(7) %0(0) | 82 | 19,85 |
8 | RIGHTEOUS DOCTRINE (FR) | K TEETAN | %8.84(2) %0(0) | 80 | 8,45 |
9 | DYNAMIC EAGLE (NZ) | A BADEL | %7.63(4) %0(0) | 65 | 9,85 |
10 | SO WE JOY (AUS) DB | Z PURTON | %7.67(3) %0(0) | 73 | 5,8 |
11 | PAKISTAN FRIEND (AUS) DB | T PICCONE | %6.57(5) %0(0) | 65 | 11,3 |
12 | BLASTOISE (AUS) | K C LEUNG | %3.91(9) %0(0) | 68 | 22,55 |
13 | FLYING MIGHTY (AUS) DB | M CHADWICK | %0.64(14) %0(0) | 61 | 16,9 |
14 | PERFECT TO GREAT (AUS) KG | N CALLAN | %4.47(8) %0(0) | 73 | 11,4 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SPEEDY MOUSE (IRE) | Z PURTON | %15.78(2) %0(0) | 65 | 3,35 |
2 | WAR OF COURAGE (AUS) KG | M CHADWICK | %11.57(4) %0(0) | 69 | 8,95 |
3 | STORM WARNINGS (AUS) DB YP | C L CHAU | %14.1(3) %0(0) | 77 | 7,25 |
4 | PLEASANT ENDEAVOR (AUS) | K C LEUNG | %9.1(6) %0(0) | 64 | 11,75 |
5 | PEGASUS GLORY (AUS) KG | H T MO | %5.19(8) %0(0) | 60 | 11,3 |
6 | BIZ POWER (IRE) KG | M F POON | %10.12(5) %0(0) | 64 | 18,8 |
7 | STRIVE FOR GLORY (USA) DB | C WONG | %0.96(12) %0(0) | 62 | 17,1 |
8 | GOOD HEALTH (NZ) | B SHINN | %4.74(9) %0(0) | 70 | 15,95 |
9 | BABY (AUS) KG | H N WONG | %1.61(10) %0(0) | 73 | 15,6 |
10 | DECISIVE TWELVE (AUS) DB | A BADEL | %16.36(1) %0(0) | 67 | 3,85 |
11 | ROYAL PRIDE (AUS) KG DB | C Y HO | %8.45(7) %0(0) | 80 | 9,55 |
12 | OUR CLASS ACT (IRE) | H W LAI | %1.18(11) %0(0) | 69 | 14,75 |
13 | VITRALITE (IRE) | A HAMELIN | %0.84(13) %0(0) | 68 | 24,5 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | TEAM POWER (AUS) | M L YEUNG | %1.6(9) %0(0) | 61 | 23,95 |
2 | LUCKY FUN (NZ) DB | Z PURTON | %33.68(1) %0(0) | 76 | 2,75 |
3 | LIFELINE VISION (AUS) | N CALLAN | %1.03(12) %0(0) | 69 | 22,4 |
4 | MERIDIAN GENIUS (AUS) | M F POON | %9.21(5) %0(0) | 64 | 6,1 |
5 | HEZA BEAUTY (NZ) K | B SHINN | %4.75(6) %0(0) | 76 | 17,45 |
6 | TIANCHI MONSTER (NZ) | A HAMELIN | %1.16(11) %0(0) | 75 | 41,35 |
7 | STAR PERFORMANCE (NZ) DB YP | J MOREIRA | %13.11(3) %0(0) | 69 | 3,55 |
8 | GOOD VIEW CLARICO (AUS) | K H CHAN | %2.95(8) %0(0) | 78 | 24,15 |
9 | TANGMERE (NZ) DB | C Y HO | %1.3(10) %0(0) | 64 | 25,1 |
10 | TRUE LEGEND (AUS) KG | K TEETAN | %15.27(2) %0(0) | 65 | 8,45 |
11 | ENCOURAGED (IRE) KG | K C LEUNG | %0.84(13) %0(0) | 66 | 24,1 |
12 | FIGHTING STAR (AUS) DB | C L CHAU | %4.06(7) %0(0) | 64 | 12,2 |
13 | ROYAL AGILITY (SAF) DB | H T MO | %0.7(14) %0(0) | 70 | 32,2 |
14 | SUNSET WATCH (AUS) | A BADEL | %10.37(4) %0(0) | 79 | 9,9 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | DUBLIN STAR (NZ) KG DB | K TEETAN | %7.16(4) %0(0) | 64 | 8,9 |
2 | WAR WEAPON (AUS) DB | C Y HO | %10.57(3) %0(0) | 69 | 7,15 |
3 | ELIGERE (AUS) KG | H N WONG | %3.67(7) %0(0) | 65 | 22,85 |
4 | ALL FOR SOUTH (AUS) KG | Z PURTON | %4.77(6) %0(0) | 69 | 10,15 |
5 | REGENCY BO BO (NZ) KG DB | M F POON | %18.72(2) %0(0) | 80 | 9,1 |
6 | ELON (GB) K GKR | A HAMELIN | %2.21(10) %0(0) | 68 | 13,15 |
7 | QUADRUPLE DOUBLE (AUS) DB | K C LEUNG | %1.05(14) %0(0) | 75 | 26,65 |
8 | FIRST RESPONDER (IRE) KG | C L CHAU | %4.98(5) %0(0) | 65 | 13 |
9 | AURORA PEGASUS (NZ) DB | A BADEL | %3.27(8) %0(0) | 62 | 18,1 |
10 | MIGHTY VALOR (AUS) | J MOREIRA | %36.7(1) %0(0) | 75 | 1,9 |
11 | GOD OF DRAGON (AUS) K DB | H T MO | %1.27(13) %0(0) | 63 | 31,65 |
12 | OUR CREED (NZ) | T PICCONE | %1.73(11) %0(0) | 72 | 24,8 |
13 | ELITE PATCH (JPN) KG K DB | N CALLAN | %1.42(12) %0(0) | 78 | 31,55 |
14 | SOARING TOWER (NZ) | M L YEUNG | %2.48(9) %0(0) | 61 | 19,45 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | NABOO ATTACK (AUS) | C Y HO | %8.11(6) %0(0) | 82 | 12,2 |
2 | MR CROISSANT (NZ) YP | T PICCONE | %1.56(10) %0(0) | 86 | 19,85 |
3 | TRILLION WIN (NZ) YP | A BADEL | %15.82(3) %0(0) | 82 | 6,05 |
4 | LUCKY PATCH (NZ) KG K | Z PURTON | %24.43(1) %0(0) | 98 | 3,4 |
5 | RACING FIGHTER (NZ) KG DB | K C LEUNG | %0.69(14) %0(0) | 84 | 27,95 |
6 | SIGHT SUCCESS (AUS) K | J MOREIRA | %18.16(2) %0(0) | 81 | 3,65 |
7 | HONG KONG BET (AUS) DB | C WONG | %0.8(13) %0(0) | 81 | 29,9 |
8 | THE CROWN (NZ) | M L YEUNG | %8.38(5) %0(0) | 83 | 8 |
9 | GREEN AEON (AUS) K DB | H BENTLEY | %2.95(8) %0(0) | 81 | 16,1 |
10 | ALL IN MIND (AUS) K DB | K TEETAN | %11.13(4) %0(0) | 81 | 8,75 |
11 | PRIVATE ROCKET (IRE) | H N WONG | %1.29(12) %0(0) | 81 | 25,8 |
12 | WHEN YOU BELIEVE (AUS) DB YP | M CHADWICK | %3.68(7) %0(0) | 80 | 12,2 |
13 | AMAZING ONE PLUS (IRE) DB | R MAIA | %1.33(11) %0(0) | 90 | 29,1 |
14 | LOCKHEED (GB) KG DB | M F POON | %1.67(9) %0(0) | 82 | 24,55 |
GANYAN(7) :12,20 TL, 7’Lİ PLASE(8,10/4,12/8,9/6,9/4,14/7,11/7,3) :Bilen çıkmamıştır, 7,517.08 TL devretmiştir., 6’LI GANYAN(4/9/9/14/11/7) :Bilen çıkmamıştır, 107,793.59 TL devretmiştir., 5’Lİ GANYAN(9/9/14/11/7) :Bilen çıkmamıştır, 52,055.14 TL devretmiştir., 4’LÜ GANYAN(9/14/11/7) :2.147,90 TL, 2. 3’LÜ GANYAN(14/11/7) :430,45 TL, İKİLİ(3/7) :169,40 TL, SIRALI İKİLİ(7/3) :202,45 TL, PLASE(3) :3,80 TL, PLASE(7) :2,20 TL, PLASE İKİLİ(3/7) :97,70 TL, PLASE İKİLİ(3/8) :49,80 TL, PLASE İKİLİ(7/8) :13,90 TL, SIRALI 5 Lİ BAHİS(7/3/8/1/4) :Bilen çıkmamıştır, 10,316.94 TL devretmiştir., TABELA BAHİS(7/3/8/1) :1.522,53 TL, TABELA BAHİS SIRASIZ(7/3/8/1) :8,43 TL, 6. ÇİFTE(11/7) :103,50 TL
6’LI GANYAN(4/9/9/14/11/7) :Bilen çıkmamıştır, 107,793.59 TL devretmiştir.
Yarış Özetleri;