3 Haziran Gulfstream At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | FULMINI (USA) | EDWIN GONZALEZ | %0(0) %0(0) | 83 | 3 |
2 | SIGILOSO (USA) | LEONEL REYES | %0(0) %0(0) | 85 | 5,55 |
3 | MAYOR REMO (USA) | MARIO FUENTES | %0(0) %0(0) | 59 | 12,6 |
4 | OFFICIATING (USA) | EDGARD J. ZAYAS | %0(0) %0(0) | 81 | 2,1 |
5 | ADVANCE CASH (USA) | CRISTIAN A. TORRES | %0(0) %0(0) | 84 | 4,65 |
6 | POLITICAL RIOT (USA) | MIGUEL ANGEL VASQUEZ | %0(0) %0(0) | 69 | 9,25 |
7 | MAGICAL ADVENTURE (USA) | CHANTAL SUTHERLAND | %0(0) %0(0) | 68 | 24,25 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ROBBING ROBIN (USA) | EMISAEL JARAMILLO | %18.51(2) %0(0) | 0 | 2,45 |
2 | LARA’S LADY (USA) | EDWIN GONZALEZ | %48.53(1) %0(0) | 0 | 1,4 |
3 | QUEEN CAMILLA (USA) | GADDIEL A. MARTINEZ | %8.82(4) %0(0) | 0 | 11,1 |
4 | CAJUN COUSIN (USA) | ROMERO RAMSAY MARAGH | %14.97(3) %0(0) | 0 | 5,8 |
5 | SOUL FLIGHT (USA) | EDGAR S. PRADO | %7.77(5) %0(0) | 0 | 14,85 |
6 | UNBRIDLED GLITTER (USA) (Koşmaz) | SAMY CAMACHO | %0.07(7) %0(0) | 0 | |
7 | SPIRIT WIND (USA) (Koşmaz) | EDGARD J. ZAYAS | %1.33(6) %0(0) | 61 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | R NEXT ROLL (USA) | EDGARD J. ZAYAS | %4.44(2) %0(0) | 79 | 3,75 |
2 | DAHLONEGA (USA) | EMISAEL JARAMILLO | %23.87(1) %0(0) | 84 | 1,85 |
3 | TAYLOR’S IN ORBIT (USA) | MARCOS MENESES | %16.34(2) %0(0) | 78 | 3,75 |
4 | I’M PRAYINGFORTHAT (USA) | JOSE E. MORELOS | %18.64(3) %0(0) | 77 | 3,3 |
5 | TONY’S ROSE (USA) | EDWIN GONZALEZ | %11.87(4) %0(0) | 76 | 9,5 |
6 | NOBLE INTENTIONS (USA) | JESUS M. RIOS | %7.79(6) %0(0) | 57 | 17,35 |
7 | NOT NICE (USA) | HECTOR ISAAC BERRIOS | %3.94(7) %0(0) | 69 | 22,45 |
8 | DOMINEER (USA) | MIGUEL ANGEL VASQUEZ | %9.96(5) %0(0) | 67 | 10,9 |
9 | ALPILLES (USA) | GADDIEL A. MARTINEZ | %3.03(8) %0(0) | 62 | 39,25 |
10 | MRS. MAISEL (USA) (Koşmaz) | MIGUEL ANGEL VASQUEZ | %0.1(9) %0(0) | 67 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SMART SPENDING (USA) | EDGARD J. ZAYAS | %13.9(4) %0(0) | 74 | 11,6 |
2 | SUNSHINE CITY (USA) | LEONEL REYES | %16.19(3) %0(0) | 77 | 4,3 |
3 | FRANKIE’S GIRL (USA) | LUCA PANICI | %18.63(2) %0(0) | 80 | 2,5 |
4 | KATE’S KINGDOM (USA) | HECTOR ISAAC BERRIOS | %22.82(1) %0(0) | 79 | 2,2 |
5 | SHORT CIRCUIT (USA) | MIGUEL ANGEL VASQUEZ | %5.71(7) %0(0) | 73 | 33,75 |
6 | SYSTEMATIC (USA) | RAJIV MARAGH | %8.06(6) %0(0) | 72 | 10,85 |
7 | THEUNCAPTUREDLADY (USA) | SAMY CAMACHO | %3.84(8) %0(0) | 63 | 41,6 |
8 | ITALIAN TWIN (USA) | EMISAEL JARAMILLO | %10.55(5) %0(0) | 75 | 8,35 |
9 | BATTLE CRY (USA) (Koşmaz) | MARCOS MENESES | %0.32(9) %0(0) | 75 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MAGIC ECLIPSE (USA) | MARIO G. PINO | %5.58(4) %0(0) | 60 | 5,95 |
2 | TWICE TOO MANY (USA) | EDGARD J. ZAYAS | %55.95(1) %0(0) | 76 | 1,55 |
3 | KURT’S A KEEPER (USA) | MIGUEL ANGEL VASQUEZ | %18.13(2) %0(0) | 58 | 4,15 |
4 | MR SOUPERSTITIOUS (CAN) | JESUS M. RIOS | %2.83(6) %0(0) | 0 | 28,2 |
5 | TINTORERO (USA) | LEONEL REYES | %3.4(5) %0(0) | 0 | 11,55 |
6 | CALLSUMONEWHOCARES (USA) | SAMY CAMACHO | %13.79(3) %0(0) | 61 | 3,6 |
7 | RIVER OF NO RETURN (USA) (Koşmaz) | EMISAEL JARAMILLO | %0.27(7) %0(0) | 0 | |
8 | EPICURUS (USA) (Koşmaz) | GADDIEL A. MARTINEZ | %0.05(8) %0(0) | 0 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | FRENCH REEF (IRE) | EDWIN GONZALEZ | %21.79(1) %0(0) | 87 | 2,1 |
2 | ROMARIO (USA) | MIGUEL ANGEL VASQUEZ | %8.97(5) %0(0) | 81 | 3,15 |
3 | KANTHAROS’ IMAGE (USA) | EMISAEL JARAMILLO | %17.29(2) %0(0) | 88 | 5,2 |
4 | LEGENDARY PRINCE (USA) | RAJIV MARAGH | %12.3(4) %0(0) | 87 | 5,85 |
5 | FAIR HAIRED BOY (USA) | EDGARD J. ZAYAS | %5.28(6) %0(0) | 73 | 11,85 |
6 | NEW YORK’S FINEST (USA) | MARCOS MENESES | %13.08(3) %0(0) | 83 | 6,55 |
7 | WEISSER (USA) | ANGEL S. ARROYO | %4.67(7) %0(0) | 75 | 21,85 |
8 | SILVERLY ENOUGH (USA) (Koşmaz) | CRISTIAN A. TORRES | %1.26(9) %0(0) | 89 | |
9 | FRONT LOADED (USA) (Koşmaz) | EDWIN GONZALEZ | %15.36(8) %0(0) | 90 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MONEY FACTOR (USA) | JONATHAN J. GONZALES | %4.93(6) %0(0) | 69 | 11,1 |
2 | GYPSY WIFE (USA) | MIGUEL ANGEL VASQUEZ | %33.9(1) %0(0) | 78 | 2,35 |
3 | PEARLESCENT (USA) | GADDIEL A. MARTINEZ | %17.65(3) %0(0) | 75 | 4,9 |
4 | MAGIC FINNISH (USA) | WILMER A. GARCIA | %1.89(8) %0(0) | 60 | 22,15 |
5 | STAR SWEPT (USA) | CHANTAL SUTHERLAND | %24.17(2) %0(0) | 83 | 2,85 |
6 | PLAY THAT TONE (USA) | MARIO FUENTES | %1.62(9) %0(0) | 55 | 31,65 |
7 | BOASTFUL CONTESSA (USA) | VICTOR LEBRON | %2.91(7) %0(0) | 66 | 14,05 |
8 | GASPARILLA BLAST (USA) | EMISAEL JARAMILLO | %7.67(4) %0(0) | 60 | 8,65 |
9 | KAYSERI (USA) | SAMY CAMACHO | %5.17(5) %0(0) | 71 | 9,05 |
10 | MAJIC FLASH (USA) (Koşmaz) | JOSE E. MORELOS | %0.1(10) %0(0) | 70 |
GANYAN(7) :11,10 TL, 7’Lİ PLASE(3,7/2,4,5,7/1,3,5,10/4,5/1,3,6,8/1,2,5,7/3,5,7) :4,60 TL, 6’LI GANYAN(2/3,5/5/6/1,2,7/7) :4.058,16 TL, 5’Lİ GANYAN(3,5/5/6/1,2,7/7) :596,48 TL, 4’LÜ GANYAN(5/6/1,2,7/7) :569,31 TL, 2. 3’LÜ GANYAN(6/1,2,7/7) :94,95 TL, İKİLİ(5/7) :27,30 TL, SIRALI İKİLİ(7/5) :57,10 TL, ÜÇLÜ BAHİS(7/5/1) :87,31 TL Çıkan 1 Atla: 6,82 TL, PLASE(5) :1,65 TL, PLASE(7) :3,50 TL, PLASE İKİLİ(1/5) :6,20 TL, PLASE İKİLİ(1/7) :14,60 TL, PLASE İKİLİ(5/7) :9,50 TL, 6. ÇİFTE(1/7) :82,80 TL
6’LI GANYAN(2/3,5/5/6/1,2,7/7) :4.058,16 TL vermiştir.
Yarış Özetleri;