1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | VICTORY BAY (NZ) | LUKE NOLEN | %0(0) %0(0) | 2,40 | ||
2 | ENDLESSLY KG | JYE MCNEIL | %0(0) %0(0) | 7,75 | ||
3 | TARZI CALLING (NZ) DB | BRETT PREBBLE | %0(0) %0(0) | 28,55 | ||
4 | INDY ROSE WARRIOR (NZ) | DANIEL MOOR | %0(0) %0(0) | 3,50 | ||
5 | HIGH RESOLUTION | NEIL FARLEY | %0(0) %0(0) | 32,10 | ||
6 | TWELVE GAUGE | JOHN ALLEN | %0(0) %0(0) | 24,40 | ||
7 | BIG GIRL HELGA | ALANA KELLY | %0(0) %0(0) | 32,85 | ||
8 | LIPPEE | MICHAEL DEE | %0(0) %0(0) | 18,40 | ||
9 | RUMBLED AGAIN | JORDAN CHILDS | %0(0) %0(0) | 6,95 | ||
10 | DE LONG STAR | DAMIEN THORNTON | %0(0) %0(0) | 7,10 | ||
11 | SAVONIA (Koşmaz) | DAMIEN OLIVER | %0(0) %0(0) | Koşmaz | ||
12 | SABAID | DAMIEN OLIVER | %0(0) %0(0) | 26,45 |
GANYAN(4) :2,40 TL, İKİLİ(4/6) :17,35 TL, SIRALI İKİLİ(4/6) :19,70 TL, ÜÇLÜ BAHİS(4/6/3) :32,15 TL, PLASE(4) :1,05 TL, PLASE(6) :1,05 TL, PLASE İKİLİ(3/4) :168,50 TL, PLASE İKİLİ(4/6) :25,70 TL, PLASE İKİLİ(3/6) :Bilen çıkmamıştır.
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | SOARING EAGLE | BEAU MERTENS | %1.96(10) %0(0) | 46,55 | ||
2 | MOSTLY SUNNY | BRETT PREBBLE | %12.68(4) %0(0) | 11,50 | ||
3 | RIOTOUS MISCHIEF | JOSH RICHARDS | %25.4(1) %0(0) | 2,70 | ||
4 | PAY THE DEELER | JYE MCNEIL | %11.09(5) %0(0) | 7,55 | ||
5 | FONTEIN DIAMOND | MADISON LLOYD | %4.89(7) %0(0) | 14,30 | ||
6 | OCEAN’S THIRTEEN (NZ) | MATTHEW CARTWRIGHT | %9.12(6) %0(0) | 7,10 | ||
7 | RED CRACKER | TEODORE NUGENT | %2.02(9) %0(0) | 24,40 | ||
8 | WANALIRRI | DAMIAN LANE | %15.71(2) %0(0) | 5,15 | ||
9 | BIG ANGEL | DAMIEN OLIVER | %14.24(3) %0(0) | 4,60 | ||
10 | JUST STELLAR | ALANA KELLY | %2.87(8) %0(0) | 15,35 | ||
11 | ANNIE’S COMET (Koşmaz) | JARROD FRY | %0.02(11) %0(0) | Koşmaz |
GANYAN(5) :46,55 TL, İKİLİ(5/7) :119,00 TL, SIRALI İKİLİ(5/7) :349,05 TL, 1. ÇİFTE(4/5) :78,25 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | EXETER | DAMIAN LANE | %12.58(4) %0(0) | 6,60 | ||
2 | SIG POSITANO | BILLY EGAN | %14.63(3) %0(0) | 3,85 | ||
3 | HOUSAY | DANIEL MOOR | %15.54(2) %0(0) | 4,55 | ||
4 | DIRTY DEEDS (NZ) | JAMIE KAH | %9.64(6) %0(0) | 11,15 | ||
5 | THE LAST NAPOLEON | MATTHEW CARTWRIGHT | %7.79(7) %0(0) | 15,85 | ||
6 | SESSIONS ROAD | JYE MCNEIL | %11.46(5) %0(0) | 11,80 | ||
7 | RIVER TWAIN | ALANA KELLY | %17.65(1) %0(0) | 3,10 | ||
8 | ASTRONOMICELLE | TEODORE NUGENT | %3.8(9) %0(0) | 13,75 | ||
9 | LADIES OF LONDON | THOMAS STOCKDALE | %6.92(8) %0(0) | 12,85 |
GANYAN(1) :6,60 TL, 1. 3’LÜ GANYAN(4/5/1) :393,32 TL, İKİLİ(1/3) :20,15 TL, SIRALI İKİLİ(1/3) :44,50 TL, ÜÇLÜ BAHİS(1/3/4) :29,67 TL, PLASE(1) :1,35 TL, PLASE(3) :2,45 TL, 2. ÇİFTE(5/1) :243,60 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | AMINATU | ZAC SPAIN | %1.99(6) %0(0) | 36,90 | ||
2 | PRAVRO | MADISON LLOYD | %1.51(7) %0(0) | 13,55 | ||
3 | BIG DAY OUT | ALANA KELLY | %3.23(5) %0(0) | 15,30 | ||
4 | THE COMMONER | DAMIEN OLIVER | %1.09(8) %0(0) | 26,10 | ||
5 | BROWNIE | JOSH RICHARDS | %63.93(1) %0(0) | 1,30 | ||
6 | CHINA AFFAIR KG | JAMIE KAH | %6.21(4) %0(0) | 11,75 | ||
7 | PASSING TIME (NZ) | LUKE NOLEN | %14.6(2) %0(0) | 4,75 | ||
8 | MUTINOUS | LACHLAN NEINDORF | %7.4(3) %0(0) | 13,25 | ||
9 | WINSUM (Koşmaz) | JYE MCNEIL | %0.03(9) %0(0) | Koşmaz | ||
10 | SEE YOU IN SPRING DB (Koşmaz) | MATTHEW CARTWRIGHT | %0.01(11) %0(0) | Koşmaz | ||
11 | JABALI RIDGE (Koşmaz) | JORDAN CHILDS | %0.02(10) %0(0) | Koşmaz |
GANYAN(11) :36,90 TL, İKİLİ(2/11) :154,70 TL, SIRALI İKİLİ(11/2) :469,25 TL, ÜÇLÜ BAHİS(11/2/6) :858,10 TL Çıkan 2 Atla: 9,22 TL, PLASE(11) :22,40 TL, PLASE(2) :23,85 TL, PLASE İKİLİ(2/11) :36,10 TL, PLASE İKİLİ(2/6) :24,70 TL, PLASE İKİLİ(6/11) :14,40 TL, 3. ÇİFTE(1/11) :249,30 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | STAY GOLD | DAMIAN LANE | %17.29(1) %0(0) | 2,95 | ||
2 | SOARHI | JYE MCNEIL | %16.2(2) %0(0) | 3,65 | ||
3 | SPANISH SNITZEL | NEIL FARLEY | %14.62(3) %0(0) | 8,25 | ||
4 | CURLY BURGIN | LACHLAN NEINDORF | %6.35(7) %0(0) | 16,40 | ||
5 | PAINT ME RED (NZ) | JOSH RICHARDS | %11.15(5) %0(0) | 10,95 | ||
6 | ONE MAN BAND | THOMAS STOCKDALE | %12.63(4) %0(0) | 7,85 | ||
7 | DANCE OF THUNDER | MATTHEW CARTWRIGHT | %10.4(6) %0(0) | 11,35 | ||
8 | HANDFUL | JOHN ALLEN | %1.48(11) %0(0) | 26,90 | ||
9 | VINTAGE DIESEL (NZ) | JORDAN CHILDS | %3.24(9) %0(0) | 17,70 | ||
10 | WARDY BOY | ALANA KELLY | %4.98(8) %0(0) | 11,30 | ||
11 | SPECIAL PRIVILEGE | TEODORE NUGENT | %1.59(10) %0(0) | 18,25 | ||
12 | THE MOORS (Koşmaz) | MADISON LLOYD | %0.01(14) %0(0) | Koşmaz | ||
13 | THINK WINNING (Koşmaz) | DEAN HOLLAND | %0.02(12) %0(0) | Koşmaz | ||
14 | BANDERAS (Koşmaz) | DAMIEN OLIVER | %0.02(13) %0(0) | Koşmaz | ||
15 | BETTER TOMORROW (Koşmaz) | MICHAEL POY | %0.01(15) %0(0) | Koşmaz |
GANYAN(6) :2,95 TL, İKİLİ(6/11) :12,50 TL, SIRALI İKİLİ(6/11) :23,15 TL, ÜÇLÜ BAHİS(6/11/1) :14,07 TL, PLASE(11) :1,90 TL, PLASE(6) :3,30 TL, PLASE İKİLİ(1/11) :16,90 TL, PLASE İKİLİ(1/6) :7,70 TL, PLASE İKİLİ(6/11) :10,20 TL, 4. ÇİFTE(11/6) :260,30 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | SAVANNAH CLOUD (NZ) | ZAC SPAIN | %43.54(1) %0(0) | 1,85 | ||
2 | NICOLINI VITO | LUKE NOLEN | %7.74(5) %0(0) | 10,15 | ||
3 | LA CARESSE | JYE MCNEIL | %4.39(7) %0(0) | 13,30 | ||
4 | UNIVERSAL LADY | TEODORE NUGENT | %14.01(2) %0(0) | 5,20 | ||
5 | THUNDER PACE | THOMAS STOCKDALE | %0.98(11) %0(0) | 20,80 | ||
6 | COMTE (NZ) | MATTHEW CARTWRIGHT | %2.25(9) %0(0) | 18,05 | ||
7 | ADDRESS MELBOURNE | JOE BOWDITCH | %6.95(6) %0(0) | 17,05 | ||
8 | MARLION’S DREAM | DAMIAN LANE | %8.63(3) %0(0) | 11,90 | ||
9 | BOLD MANNER (NZ) | JOHN ALLEN | %7.88(4) %0(0) | 11,50 | ||
10 | REWARD WITH RETURN | CRAIG ROBERTSON | %2.39(8) %0(0) | 19,75 | ||
11 | SALT BAY (NZ) | ALANA KELLY | %1.22(10) %0(0) | 18,20 | ||
12 | LARIAT (Koşmaz) | JOSH RICHARDS | %0.01(12) %0(0) | Koşmaz | ||
13 | BELLINGER (Koşmaz) | JAMIE MOTT | %0(13) %0(0) | Koşmaz | ||
14 | LOVIN’ LAUGHS (Koşmaz) | MADISON LLOYD | %0(14) %0(0) | Koşmaz | ||
15 | ENIGMA (Koşmaz) | ALANA KELLY | %0(15) %0(0) | Koşmaz |
GANYAN(9) :1,85 TL, İKİLİ(4/9) :11,25 TL, SIRALI İKİLİ(9/4) :15,10 TL, ÜÇLÜ BAHİS(9/4/5) :32,90 TL, PLASE(4) :1,05 TL, PLASE(9) :1,05 TL, PLASE İKİLİ(4/5) :9,10 TL, PLASE İKİLİ(4/9) :4,40 TL, PLASE İKİLİ(5/9) :10,50 TL, 5. ÇİFTE(6/9) :10,45 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | LOST IMPACT (JPN) | THOMAS STOCKDALE | %9.09(5) %0(0) | 11,75 | ||
2 | EATON | ZAC SPAIN | %2.32(4) %0(0) | 5,95 | ||
3 | MY DELIGHT KG | DAMIEN OLIVER | %23.72(1) %0(0) | 3,05 | ||
4 | PISSARO | JOSH RICHARDS | %1.58(10) %0(0) | 16,75 | ||
5 | OCEANS OF STANIMA (NZ) | ALANA KELLY | %10.77(3) %0(0) | 9,25 | ||
6 | OCEAN HEART (NZ) | MATTHEW CARTWRIGHT | %6.27(7) %0(0) | 12,75 | ||
7 | RUNNING CLOUD | LACHLAN NEINDORF | %21.3(2) %0(0) | 4,15 | ||
8 | HIGHLY INTRUSIVE | TAHLIA HOPE | %2.39(9) %0(0) | 15,80 | ||
9 | GREAT AMBITION | FRED KERSLEY | %5.8(8) %0(0) | 11,15 | ||
10 | SVANEKE | TEODORE NUGENT | %8.61(6) %0(0) | 8,35 | ||
11 | DIXIE BUILT | JORDAN CHILDS | %8.09(4) %0(0) | 5,95 | ||
12 | MANGIONE (Koşmaz) | HARRY COFFEY | %0.03(11) %0(0) | Koşmaz | ||
13 | ANNUNCIATE (Koşmaz) | JAMIE MOTT | %0.01(12) %0(0) | Koşmaz |
[(6)EATON,(5)DIXIE BUILT,] eküridir.GANYAN(8) :11,75 TL, 7’Lİ PLASE(4,6,11/5,7/1,3/2,11/2,5,6,10,11,12/4,9,11,13,14,15/5,6,8) :Bilen çıkmamıştır, 8,215.00 TL devretmiştir., 6’LI GANYAN(5/1/11/2,5,6,10,12/9,11,13,14,15/8) :Bilen çıkmamıştır, 94,750.87 TL devretmiştir., 5’Lİ GANYAN(1/11/2,5,6,10,12/9,11,13,14,15/8) :3.123,48 TL, 4’LÜ GANYAN(11/2,5,6,10,12/9,11,13,14,15/8) :745,44 TL, 2. 3’LÜ GANYAN(6/9/8) :37,20 TL, İKİLİ(6/8) :109,30 TL, SIRALI İKİLİ(8/6) :160,90 TL, ÜÇLÜ BAHİS(8/6/10) :244,56 TL, PLASE(6) :5,80 TL, PLASE(8) :1,90 TL, PLASE İKİLİ(6/10) :21,90 TL, PLASE İKİLİ(6/8) :20,70 TL, PLASE İKİLİ(8/10) :15,80 TL, 6. ÇİFTE(9/8) :36,20 TL