29 Mayıs Kranji At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | GOLD KINGDOM (AUS) KG | V DURIC | %0(0) %0(0) | 46 | 2,95 |
2 | MASTER SOMMELIER (NZ) KG DB | M KELLADY | %0(0) %0(0) | 34 | 4,3 |
3 | BLACK TAIPAN (AUS) KG DB | I SAIFUDIN | %0(0) %0(0) | 36 | 23,15 |
4 | HERO IN THE WIND (JPN) KG | T KRISNA | %0(0) %0(0) | 40 | 4,25 |
5 | GRAVEL ROAD (NZ) KG | K A’ISISUHAIRI | %0(0) %0(0) | 37 | 53,85 |
6 | SUN PITTSBURGH (JPN) | D BEASLEY | %0(0) %0(0) | 40 | 10 |
7 | INTREPID (AUS) | M LERNER | %0(0) %0(0) | 42 | 9,55 |
8 | SAYONARA (NZ) | CC WONG | %0(0) %0(0) | 40 | 16,65 |
9 | LIFE IS GAMBLE (AUS) DB | J SEE | %0(0) %0(0) | 40 | 17,15 |
10 | ENDLESS (USA) | T SEE | %0(0) %0(0) | 38 | 5,6 |
11 | SHOW THUNDER (AUS) KG | K HAKIM | %0(0) %0(0) | 41 | 36,35 |
12 | BALOR (IRE) KG | JP VAN DER MERWE | %0(0) %0(0) | 39 | 25,9 |
13 | GOLD RUSH (NZ) KG DB (Koşmaz) | S SHAFRIZAL | %0(0) %0(0) | 31 | |
14 | TRAVIS (NZ) KG DB (Koşmaz) | . | %0(0) %0(0) | 30 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | HARD TOO THINK (AUS) | M LERNER | %19.44(1) %0(0) | 62 | 2,45 |
2 | MERYL (NZ) KG | K A’ISISUHAIRI | %6.69(6) %0(0) | 64 | 16,25 |
3 | KING’S SPEECH (NZ) KG | R ISKANDAR | %4.22(8) %0(0) | 55 | 12,35 |
4 | GOLD REWARD (USA) KG DB | T KRISNA | %6.19(7) %0(0) | 53 | 10,5 |
5 | BUDDY BUDDY (IRE) DB | PH SEOW | %1.22(12) %0(0) | 63 | 28,3 |
6 | MUSTENGO (NZ) KG DB | K HAKIM | %14.96(2) %0(0) | 58 | 4,45 |
7 | ASAAD (ARG) KG | D BEASLEY | %3.63(10) %0(0) | 61 | 16,45 |
8 | LUCK OF MASTER (NZ) | T REHAIZAT | %12.78(3) %0(0) | 64 | 6,1 |
9 | ADIPSON (AUS) KG | M KELLADY | %5.03(5) %0(0) | 61 | 12,4 |
10 | AUGUSTUS (AUS) KG DB | JP VAN DER MERWE | %3.97(9) %0(0) | 58 | 23,6 |
11 | SPLIT SECOND (AUS) KG | CC WONG | %4.96(5) %0(0) | 54 | 12,4 |
12 | TWELFTH NIGHT (JPN) K | J SEE | %1.12(13) %0(0) | 49 | 28 |
13 | VOLUMINOUS (GB) | V DURIC | %12.63(4) %0(0) | 64 | 8,85 |
14 | STAR JACK (JPN) K | T SEE | %3.16(11) %0(0) | 63 | 27,15 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | PAPERBACK TROOPER (AUS) KG | D BEASLEY | %12.61(4) %0(0) | 31 | 6,3 |
2 | GOLDEN WIN (IRE) KG | V DURIC | %16.95(2) %0(0) | 37 | 4,6 |
3 | AMAZING MAN (NZ) KG | T SEE | %3.47(5) %0(0) | 33 | 11,1 |
4 | WINNING HAMMER (AUS) KG DB | JP VAN DER MERWE | %8.5(6) %0(0) | 25 | 11,6 |
5 | HIGH VOLTAGE (AUS) KG DB | TH KOH | %18.01(1) %0(0) | 38 | 4,5 |
6 | GIANT KILLING (AUS) KG DB | K HAKIM | %15.09(3) %0(0) | 25 | 3,35 |
7 | SUPERSONICSURPRISE (AUS) KG DB | PH SEOW | %0.88(10) %0(0) | 22 | 14,8 |
8 | BARTIMAEUS (NZ) KG DB | T KRISNA | %4.36(9) %0(0) | 36 | 11,95 |
9 | HOST THE NATION (AUS) | I SAIFUDIN | %6.19(5) %0(0) | 35 | 11,1 |
10 | KANTHAKA (NZ) DB | R ISKANDAR | %6.42(8) %0(0) | 33 | 13,45 |
11 | KING OF GLORY (USA) | M ZAKI | %0.85(11) %0(0) | 22 | 30 |
12 | LUCKY RED (USA) DB | N ZYRUL | %6.67(7) %0(0) | 24 | 9,65 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CHALAZA (NZ) KG | CC WONG | %3.25(7) %0(0) | 51 | 11,55 |
2 | QARAAT (AUS) KG | I SAIFUDIN | %2.05(9) %0(0) | 59 | 13,55 |
3 | RED ROVER (NZ) | V DURIC | %17.67(3) %0(0) | 65 | 7,35 |
4 | GRAND FIGHTER (NZ) K | N ZYRUL | %11.23(4) %0(0) | 53 | 3,45 |
5 | PINDUS (AUS) | T KRISNA | %18.99(2) %0(0) | 52 | 5,2 |
6 | MOTAKHAYYEL (AUS) KG DB | K HAKIM | %6.92(6) %0(0) | 63 | 7,8 |
7 | LUCKY IMPERATOR (AUS) KG | D BEASLEY | %28.65(1) %0(0) | 59 | 2,75 |
8 | FIRST CHIEF (AUS) GKR | R ISKANDAR | %7.88(5) %0(0) | 52 | 11,2 |
9 | DIAMOND BEAUTY (AUS) | TH KOH | %0.74(10) %0(0) | 55 | 32,7 |
10 | MY EVEREST (AUS) DB | J SEE | %2.62(8) %0(0) | 44 | 22,25 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | AWESOME CONQUEROR (NZ) KG | JP VAN DER MERWE | %3.85(8) %0(0) | 41 | 4,75 |
2 | TERRIFIC (NZ) | T SEE | %11.93(2) %0(0) | 48 | 3,7 |
3 | THE BROTHERHOOD (NZ) | M LERNER | %6.42(6) %0(0) | 44 | 12,65 |
4 | FOREVER GOOD (NZ) KG | S SHAFRIZAL | %2.38(10) %0(0) | 34 | 23,15 |
5 | LAI MAK MAK (NZ) KG DB | ZX TAN | %17.5(1) %0(0) | 39 | 3,55 |
6 | OUR SHOWCASE (NZ) KG DB | N ZYRUL | %3.12(9) %0(0) | 36 | 26,65 |
7 | BROTHER MAK MAK (NZ) KG | M ZAKI | %0.81(12) %0(0) | 22 | 38,85 |
8 | BARBEQUE (AUS) DB GKR | K HAKIM | %4.89(7) %0(0) | 40 | 14,95 |
9 | TIGAROUS (IRE) | V DURIC | %10.98(4) %0(0) | 48 | 10,45 |
10 | MINGS MAN (AUS) DB | J SEE | %1.32(11) %0(0) | 30 | 19,7 |
11 | STORM TO WIN (NZ) KG DB | F YUSOFF | %7.39(5) %0(0) | 36 | 13 |
12 | STELLA POLARE (JPN) | I SAIFUDIN | %0.61(13) %0(0) | 22 | 33,7 |
13 | UNBRIDLED SWEEP (USA) DB | CC WONG | %11.3(3) %0(0) | 47 | 6 |
14 | RED CLAW (AUS) KG DB (Koşmaz) | D BEASLEY | %13.21(14) %0(0) | 41 | 12,35 |
15 | TAKHI (USA) KG (Koşmaz) | T KRISNA | %3.24(15) %0(0) | 48 | |
16 | ARION PASSION (NZ) KG DB (Koşmaz) | . | %1.06(16) %0(0) | 48 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | CELAVI (AUS) DB | M ZAKI | %30.65(1) %0(0) | 73 | 1,95 | |
2 | SONGGONG HERA (AUS) KG DB | D BEASLEY | %4.62(6) %0(0) | 69 | 12,6 | |
3 | PALETAS (NZ) | S SHAFRIZAL | %19.21(2) %0(0) | 70 | 6,05 | |
4 | TUESDAY (AUS) KG DB | JP VAN DER MERWE | %12.4(4) %0(0) | 68 | 5,05 | |
5 | STUNNING CAT (AUS) KG DB | M LERNER | %4.31(7) %0(0) | 71 | 17,65 | |
6 | CHEVAL RAPIDE (IRE) KG | CC WONG | %13.41(3) %0(0) | 76 | 7,8 | |
7 | MOONGATE STAR (NZ) KG | K HAKIM | %6.94(5) %0(0) | 70 | 7,55 | |
8 | LIM’S CRAFT (AUS) K | K A’ISISUHAIRI | %2.68(8) %0(0) | 70 | 21,15 | |
9 | LEATHERHEAD (AUS) | T KRISNA | %1.12(11) %0(0) | 71 | 20,05 | |
10 | ARARAT LADY (NZ) DB | F YUSOFF | %1.4(10) %0(0) | 71 | 57 | |
11 | YOU ROKK (AUS) KG DB | M KELLADY | %2.36(9) %0(0) | 75 | 30,65 | |
12 | MY DREAMLINER (AUS) DB | R ISKANDAR | %0.79(12) %0(0) | 73 | 74,8 | |
13 | NATIONALITY (AUS) DB (Koşmaz) | . | %0.1(13) %0(0) | 69 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | CHARGER (AUS) KG DB | R ISKANDAR | %4.96(5) %0(0) | 52 | 11,5 | ||
2 | GOOD LUCK CHARM (AUS) KG DB | F YUSOFF | %3.96(6) %0(0) | 51 | 14,65 | ||
3 | SUPERMAX (AUS) | TH KOH | %2.87(7) %0(0) | 54 | 17,6 | ||
4 | KING ZOUSTAR (AUS) KG | J SEE | %8.06(4) %0(0) | 51 | 7,55 | ||
5 | SPEEDY MISSILE (AUS) | K HAKIM | %15.86(2) %0(0) | 57 | 4,75 | ||
6 | SUPER POWER (NZ) KG | JP VAN DER MERWE | %0.75(9) %0(0) | 52 | 32,7 | ||
7 | WATER ROCKET (ARG) KG | M LERNER | %45.15(1) %0(0) | 66 | 1,7 | ||
8 | KISS YOUR SONG (AUS) KG DB | M KELLADY | %14.3(3) %0(0) | 63 | 4,8 | ||
9 | OPTIMUM STAR (NZ) DB | T KRISNA | %1.31(8) %0(0) | 53 | 16,85 | ||
10 | WHISTLE GRAND (NZ) KG (Koşmaz) | N ZYRUL | %1.94(10) %0(0) | 60 | Koşmaz | ||
11 | MR FAT KIDDY (AUS) KG DB (Koşmaz) | I SAIFUDIN | %0.45(11) %0(0) | 51 | Koşmaz | ||
12 | LORD OF CLOUD (NZ) DB (Koşmaz) | K A’ISISUHAIRI | %0.4(12) %0(0) | 49 | Koşmaz |
GANYAN(7) :11,50 TL, 7’Lİ PLASE(1,12,13,14/2,6/2,7/4,9/1,5/3,11,13/7,9) :Bilen çıkmamıştır, 6,496.20 TL devretmiştir., 6’LI GANYAN(6/7/9/5/3,13/7) :33.379,54 TL, 5’Lİ GANYAN(7/9/5/3,13/7) :3.147,33 TL, 4’LÜ GANYAN(9/5/3,13/7) :3.055,30 TL, 2. 3’LÜ GANYAN(5/3,13/7) :216,01 TL, İKİLİ(7/9) :63,20 TL, SIRALI İKİLİ(7/9) :105,05 TL, ÜÇLÜ BAHİS(7/9/5) :192,52 TL, PLASE(7) :3,35 TL, PLASE(9) :3,35 TL, PLASE İKİLİ(5/7) :47,30 TL, PLASE İKİLİ(5/9) :38,20 TL, PLASE İKİLİ(7/9) :18,40 TL, SIRALI 5 Lİ BAHİS(7/9/5/10/4) :4.565,55 TL, 6. ÇİFTE(3/7) :79,35 TL
6’LI GANYAN(6/7/9/5/3,13/7) :33.379,54 TL vermiştir.
Yarış Özetleri;