1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | STAR EMPIRE (AUS) KG | CC WONG | %0(0) %0(0) | |
2 | CAPTAIN SINGAPORE (JPN) | T KRISNA | %0(0) %0(0) | |
3 | ALWAYS INNOCENT (AUS) KG | M KELLADY | %0(0) %0(0) | |
4 | SHEESH (AUS) K DB | PH SEOW | %0(0) %0(0) | |
5 | CIRCUIT STAR (NZ) KG | R WOODWORTH | %0(0) %0(0) | |
6 | CASH OUT (NZ) KG | R STEWART | %0(0) %0(0) | |
7 | PATHFINDER (NZ) KG | I SAIFUDIN | %0(0) %0(0) | |
8 | CITY HALL (AUS) KG | N ROZLAN | %0(0) %0(0) | |
9 | BIG FORTUNE (IRE) | K FAIZ | %0(0) %0(0) | |
10 | CONFLAGRANCE (NZ) (Koşmaz) | K A’ISISUHAIRI | %0(0) %0(0) | Koşmaz |
[(5)STAR EMPIRE (AUS),(1)CAPTAIN SINGAPORE (JPN),] eküridir.GANYAN(5) :1,10 TL, İKİLİ(1/5) :3,10 TL, SIRALI İKİLİ(5/1) :8,05 TL, ÜÇLÜ BAHİS(5/1/2) :15,52 TL, PLASE(1) :1,05 TL, PLASE(5) :1,05 TL, PLASE İKİLİ(1/2) :5,10 TL, PLASE İKİLİ(1/5) :2,20 TL, PLASE İKİLİ(2/5) :2,70 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | WAR PRIDE (NZ) KG | M NUNES | %20.24(2) %0(0) | |
2 | STRONG N SMART (NZ) | I AMIRUL | %8.01(6) %0(0) | |
3 | BE YOU (NZ) DB | M KELLADY | %10.81(5) %0(0) | |
4 | DECEPTION (AUS) | WH KOK | %22.2(1) %0(0) | |
5 | KNIGHT’S GAMBIT (AUS) | R STEWART | %12.37(4) %0(0) | |
6 | INVINCIBLE TYCOON (AUS) | CC WONG | %16.91(3) %0(0) | |
7 | SUN RECTITUDE (AUS) KG | K FAIZ | %2.43(8) %0(0) | |
8 | ALL IN (AUS) | K A’ISISUHAIRI | %1.94(9) %0(0) | |
9 | SEBASTIAN (AUS) KG | T KRISNA | %3.98(7) %0(0) | |
10 | CHARGER (AUS) KG DB | PH SEOW | %1.11(10) %0(0) |
GANYAN(1) :5,05 TL, İKİLİ(1/4) :18,30 TL, SIRALI İKİLİ(1/4) :45,35 TL, 1. ÇİFTE(1,5/1) :5,50 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | NINEONEONE (NZ) KG | CC WONG | %40.34(1) %0(0) | |
2 | SUMMER GLITTER (NZ) K GKR | K A’ISISUHAIRI | %7.97(5) %0(0) | |
3 | STORM DEITY (NZ) KG | L BEUZELIN | %5.68(6) %0(0) | |
4 | KING’S GAMBIT (AUS) KG K | R STEWART | %9.47(4) %0(0) | |
5 | RAGING BRAVE (FR) | I AMIRUL | %1.75(9) %0(0) | |
6 | MISSILE RAIN (NZ) KG | N ZYRUL | %3.93(7) %0(0) | |
7 | HURRICANE MARS (ARG) DB | R FAHMI | %11.45(3) %0(0) | |
8 | TWO MILLION (NZ) KG | T KRISNA | %16.27(2) %0(0) | |
9 | AUGURIO (NZ) | M LERNER | %3.14(8) %0(0) |
GANYAN(7) :2,10 TL, 1. 3’LÜ GANYAN(1,5/1/7) :6,05 TL, İKİLİ(7/9) :8,75 TL, SIRALI İKİLİ(7/9) :14,25 TL, ÜÇLÜ BAHİS(7/9/3) :32,10 TL, PLASE(7) :1,65 TL, PLASE(9) :1,95 TL, 2. ÇİFTE(1/7) :11,90 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | CLERGYMAN (AUS) KG DB | L BEUZELIN | %2.35(7) %0(0) | |
2 | GOD’S GIFT (NZ) KG | S JAMIL | %15.62(4) %0(0) | |
3 | SHIHAB (AUS) KG | M NUNES | %35.08(1) %0(0) | |
4 | RUSSIAN TWIST (AUS) KG DB | R ISKANDAR | %5.16(5) %0(0) | |
5 | BILLY ELLIOT (NZ) KG DB | M LERNER | %17.27(3) %0(0) | |
6 | VERY SURPRISE (NZ) KG | R FAHMI | %5.01(6) %0(0) | |
7 | HAPPY FRIDAY (NZ) DB | R STEWART | %19.42(2) %0(0) | |
8 | WILD BEE (NZ) (Koşmaz) | I AMIRUL | %0.07(8) %0(0) | Koşmaz |
GANYAN(6) :14,15 TL, İKİLİ(6/7) :66,00 TL, SIRALI İKİLİ(6/7) :175,35 TL, ÜÇLÜ BAHİS(6/7/2) :101,65 TL, PLASE(6) :7,15 TL, PLASE(7) :4,20 TL, 3. ÇİFTE(7/6) :73,45 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | PRIORITIZE (NZ) | V DURIC | %9.97(6) %0(0) | |
2 | NINESIXTHREETHREE (NZ) KG | WH KOK | %22.44(1) %0(0) | |
3 | ETWAS NEUES (JPN) KG | M LERNER | %14.96(3) %0(0) | |
4 | FORTUNE STAR (USA) DB | L BEUZELIN | %12.81(4) %0(0) | |
5 | HENG XING (AUS) KG | M AKMAZANI | %4.5(7) %0(0) | |
6 | CENTURION (NZ) KG | S SHAFRIZAL | %12.19(5) %0(0) | |
7 | SAYONARA (NZ) GKR | N ROZLAN | %19.13(2) %0(0) | |
8 | SCOOTER (AUS) | R ISKANDAR | %2.16(8) %0(0) | |
9 | ANGEL HALO (JPN) KG | I SAIFUDIN | %1.86(9) %0(0) |
GANYAN(3) :6,45 TL, İKİLİ(3/6) :11,20 TL, SIRALI İKİLİ(3/6) :34,50 TL, ÜÇLÜ BAHİS(3/6/1) :85,23 TL, PLASE(3) :3,00 TL, PLASE(6) :1,70 TL, 4. ÇİFTE(6/3) :115,45 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | QAIDOOM (USA) | WH KOK | %17.2(3) %0(0) | |
2 | LIM’S CRAFT (AUS) K | K A’ISISUHAIRI | %9.38(5) %0(0) | |
3 | HYDE PARK (NZ) | PH SEOW | %2.47(9) %0(0) | |
4 | TIGAROUS (IRE) KG | R STEWART | %5.65(6) %0(0) | |
5 | SUPER POSH (NZ) | S JAMIL | %5.53(7) %0(0) | |
6 | HAMAMA (USA) DB | I SAIFUDIN | %26.54(1) %0(0) | |
7 | CONGAREE (AUS) K | T KRISNA | %1.95(10) %0(0) | |
8 | SAVVY COMMAND (NZ) | V DURIC | %9.8(4) %0(0) | |
9 | WAR FRONTIER (NZ) DB | CC WONG | %17.29(2) %0(0) | |
10 | THE BULLET (AUS) K DB | I AMIRUL | %4.1(8) %0(0) | |
11 | FAITHFUL LEADER (AUS) DB (Koşmaz) | M AKMAZANI | %0.09(11) %0(0) | Koşmaz |
GANYAN(6) :3,25 TL, İKİLİ(2/6) :20,25 TL, SIRALI İKİLİ(6/2) :27,70 TL, ÜÇLÜ BAHİS(6/2/9) :208,80 TL, PLASE(2) :4,95 TL, PLASE(6) :2,35 TL, PLASE İKİLİ(2/6) :45,20 TL, PLASE İKİLİ(2/9) :218,30 TL, PLASE İKİLİ(6/9) :110,10 TL, 5. ÇİFTE(3/6) :47,50 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece |
1 | TAKHI (USA) KG DB | M NUNES | %14.3(2) %0(0) | |
2 | BEN WADE (NZ) KG DB | WH KOK | %12.23(3) %0(0) | |
3 | FAST AND FEARLESS (NZ) | V DURIC | %10.32(5) %0(0) | |
4 | COMING FAST (AUS) KG | R ISKANDAR | %8.9(6) %0(0) | |
5 | GRIFFIN (AUS) KG | I SAIFUDIN | %10.87(4) %0(0) | |
6 | LIM’S BETTERREADY (AUS) KG | M LERNER | %23.03(1) %0(0) | |
7 | HEALTHY STAR (NZ) KG | T KRISNA | %3.89(9) %0(0) | |
8 | VOLUNTAD (JPN) DB GKR | CC WONG | %4.03(8) %0(0) | |
9 | COUNTRY BOSS (NZ) KG DB | S SHAFRIZAL | %7.54(7) %0(0) | |
10 | SKY EIGHT (IRE) | M ZAKI | %1.46(11) %0(0) | |
11 | ZESTFUL (NZ) KG | PH SEOW | %0.83(12) %0(0) | |
12 | WINNING SPIRIT (USA) KG | R AZHAR | %2.59(10) %0(0) |
GANYAN(2) :6,95 TL, 7’Lİ PLASE(1,5,6/1,4/7,9/6,7/3,6/2,6/2,9) :180,75 TL, 6’LI GANYAN(1/7/6/3/6/2) :24.317,60 TL, 5’Lİ GANYAN(7/6/3/6/2) :3.962,80 TL, 4’LÜ GANYAN(6/3/6/2) :4.003,37 TL, 2. 3’LÜ GANYAN(3/6/2) :151,13 TL, İKİLİ(2/9) :20,90 TL, SIRALI İKİLİ(2/9) :40,85 TL, ÜÇLÜ BAHİS(2/9/4) :88,78 TL, PLASE(2) :4,90 TL, PLASE(9) :8,45 TL, PLASE İKİLİ(2/4) :8,40 TL, PLASE İKİLİ(2/9) :6,00 TL, PLASE İKİLİ(4/9) :4,70 TL, SIRALI 5 Lİ BAHİS(2/9/4/10/7) :2.051,59 TL, 6. ÇİFTE(6/2) :25,45 TL