27 Kasım Southwell At yarışı sonuçları aşağıdaki gibidir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THE RETRIEVER (IRE) YP | J GARRITTY | 46 | 6,4 |
2 | THREE CARD TRICK | R SCOTT | 57 | 3,7 |
3 | THE RED WITCH | JOSEPHİNE GORDON | 42 | 17,05 |
4 | VELVET VISTA KG | HOLLİE DOYLE | 46 | 2,95 |
5 | MIDNIGHT IN HAVANA YP | G LEE | 48 | 7,75 |
6 | LILI WEN FACH (IRE) YP | GEORGE ROOKE | 40 | 54,05 |
7 | WALTZING HOME | CAM HARDIE | 39 | 91,85 |
8 | BOLD DECISION KG | B CURTIS | 54 | 3,6 |
9 | CHILLON CASTLE YP | T EAVES | 45 | 13,85 |
10 | ENZO (IRE) KG | L MORRIS | 53 | 7,25 |
11 | VIKING WAY (IRE) KG | D FENTIMAN | 40 | 53 |
12 | PRINCESS MAYSON (IRE) YP | K O’NEILL | 45 | 23,05 |
13 | HERRING BAY | W COX | 25 | 71,6 |
14 | TRUST ME (IRE) YP (Koşmaz) | J QUINN | 45 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SKY POWER (IRE) | S DE SOUSA | 75 | 1,8 |
2 | NOTATION (IRE) | O STAMMERS | 74 | 4,3 |
3 | COLD HARBOUR DB YP | K O’NEILL | 66 | 11,15 |
4 | THAWRY | C HARDIE | 68 | 5,25 |
5 | MOSTALLIM | L MORRIS | 61 | 5,45 |
6 | TYNECASTLE PARK | SELMA GRAGE | 77 | 14,55 |
7 | LADY CAMELOT (IRE) YP | B CURTİS | 57 | 21,05 |
8 | BLOWING DIXIE YP | A MULLEN | 68 | 7,45 |
9 | SCORCHED EARTH (IRE) | R HORNBY | 74 | 19,45 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | JOHNNY DRAMA (IRE) | S DE SOUSA | 100 | 4,2 |
2 | RAYMOND TUSK (IRE) | T HAMMER HANSEN | 105 | 1,15 |
3 | FARAMMAN KG | A MULLEN | 78 | 2,2 |
4 | SAM COOKE (IRE) (Koşmaz) | R HORNBY | 95 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | CROSSE FIRE KG | B CURTIS | 70 | 3,4 |
2 | CAPLA SPIRIT KG | G BASS | 70 | 7,05 |
3 | PUCHITA (IRE) KG | H RUSSELL | 69 | 7,75 |
4 | DIRCHILL (IRE) KG | H SHAW | 64 | 20,75 |
5 | TOM TULLIVER | T EAVES | 72 | 2,4 |
6 | REQUINTO DAWN (IRE) YP | P HANAGAN | 66 | 4,15 |
7 | MOVEONUP (IRE) GKR | CALLUM HUTCHINSON | 67 | 7,9 |
8 | RAABEH | C HARDIE | 57 | 17,2 |
9 | RED PIKE (IRE) | MISS JADE GOODWIN | 72 | 10,6 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | FIELDSMAN (USA) | MOLLIE PHILLIPS | 68 | 8,65 |
2 | LE REVEUR (IRE) KG | L MORRIS | 74 | 2,55 |
3 | NATIVE SILVER | D COSTELLO | 70 | 10,85 |
4 | STAR OF ST JAMES (GER) | P HANAGAN | 69 | 7,9 |
5 | WRATH OF HECTOR KG | T LADD | 62 | 7,7 |
6 | AL SUIL EILE (FR) | J HART | 70 | 4,2 |
7 | ANTAGONIZE DB | G LEE | 67 | 26,05 |
8 | ROBERO KG | G BASS | 68 | 12,45 |
9 | COVIGLIA (IRE) | N BARRATT-ATKIN | 68 | 20,1 |
10 | NEARLY A GONNA | D FENTIMAN | 70 | 11,65 |
11 | PERFECT ROSE | HOLLİE DOYLE | 70 | 6,8 |
12 | NEZAR (IRE) | R HORNBY | 66 | 18,4 |
13 | CAPE GRECO (USA) DB GKR (Koşmaz) | GEORGE ROOKE | 63 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SPRING ROMANCE (IRE) | B A CURTIS | 53 | 2,65 |
2 | SHARRABANG | F MCMANOMAN | 49 | 4,85 |
3 | JAZZ LEGEND (USA) | K O’NEİLL | 47 | 6,2 |
4 | USTATH | TYLER HEARD | 66 | 2,3 |
5 | MAGNIFICIA (IRE) DB | R SCOTT | 53 | 25 |
6 | LINCOLN RED | GEORGE ROOKE | 48 | 17,15 |
7 | ZUCKERBERG (IRE) KG | J HART | 47 | 12,85 |
8 | WICKLOW WARRIOR YP | JP SULLIVAN | 44 | 17 |
9 | ALBA DEL SOLE (IRE) YP | R HORNBY | 52 | 19,1 |
10 | JEANS MAITE K | A RAWLİNSON | 45 | 21,5 |
11 | BURMESE BLAZER (IRE) YP | P DENNIS | 46 | 27,35 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THE GOLDEN CUE YP | JOSEPHINE GORDON | 49 | 9,1 |
2 | ST ANNE’S DB | B CURTIS | 55 | 3,1 |
3 | FIRST EXCEL KG DB | A RAWLINSON | 50 | 5,25 |
4 | TREVIE FOUNTAIN KG | JP SULLIVAN | 49 | 6,15 |
5 | DORS TOYBOY (IRE) | J QUINN | 41 | 14,5 |
6 | PHANTASMAL DB YP | J HART | 57 | 2,15 |
7 | NELLIE FRENCH (IRE) | P DENNİS | 45 | 18,15 |
8 | SPIRIT OF OPAL | T EAVES | 37 | 61,6 |
9 | HELLOFAGAME DB | W COX | 41 | 24,05 |
10 | LE MANEGE ENCHANTE (IRE) KG | L MORRIS | 53 | 8,35 |
11 | MIDDLESCENCE (IRE) DB (Koşmaz) | R HORNBY | 45 |