1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | DAY (USA) | JOHN HIRALDO | %0(0) %0(0) | 61 | 3,75 | ||
2 | FORT ROYAL (USA) | SKYLER SPANABEL | %0(0) %0(0) | 63 | 4,85 | ||
3 | MONKEY’S MEDAL (USA) | RAUL MENA | %0(0) %0(0) | 70 | 1,85 | ||
4 | RUNNER RUNNER INDY (USA) | ALBERTO BURGOS | %0(0) %0(0) | 66 | 2,95 | ||
5 | KION (USA) | EDUVIEL IGNACIO | %0(0) %0(0) | 63 | 11,1 | ||
6 | BIG BOOTS (USA) (Koşmaz) | AUGUSTO A. MARIN | %0(0) %0(0) | 68 | Koşmaz |
GANYAN(6) :3,75 TL, SIRALI İKİLİ(6/3) :6,95 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | LADY JEAN (USA) | RAUL MENA | %12.59(3) %0(0) | 59 | 4,85 | ||
2 | CAPTIVATING GAL (USA) | ANGEL SUAREZ | %9.96(4) %0(0) | 59 | 4,9 | ||
3 | CREATE A STORY (USA) | JAIME RODRIGUEZ | %16.16(2) %0(0) | 64 | 2,85 | ||
4 | TEXAS REWARD (USA) | ERICK LOPEZ | %43.64(1) %0(0) | 68 | 3,5 | ||
5 | HELLO GRACIE (USA) | ANGEL CRUZ | %4.17(6) %0(0) | 59 | 11,45 | ||
6 | ATLANTIC PRINCESS (USA) | SKYLER SPANABEL | %3.7(7) %0(0) | 53 | 9,55 | ||
7 | JENN’S THE BOSS (USA) | ROBERTO ALVARADO, JR. | %9.79(5) %0(0) | 59 | 5 |
GANYAN(6) :4,85 TL, İKİLİ(5/6) :15,05 TL, SIRALI İKİLİ(6/5) :83,45 TL, 1. ÇİFTE(6/6) :17,55 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FORT FORTITUDE (USA) | JAIME RODRIGUEZ | %42.87(1) %0(0) | 91 | 1,4 | ||
2 | LUCKYTOBEINAMERICA (USA) | EMILIO FLORES | %6.36(4) %0(0) | 76 | 16,85 | ||
3 | YEI YEI (USA) | ERICK LOPEZ | %4.62(6) %0(0) | 65 | 17,65 | ||
4 | AMERICAN RIVER (VEN) | MANUEL A. ROSARIO | %3.31(7) %0(0) | 61 | 14,05 | ||
5 | SARASOTA BOY (USA) | RAUL MENA | %4.65(5) %0(0) | 52 | 12,75 | ||
6 | SEVEN GEMS (USA) | JOHN BISONO | %17.67(3) %0(0) | 84 | 6,25 | ||
7 | GALLOPING MISCHIEF (USA) | DANIEL CENTENO | %18.64(2) %0(0) | 86 | 3,4 | ||
8 | PADRINO’S HEART (USA) (Koşmaz) | ANGEL CRUZ | %0.23(10) %0(0) | 66 | Koşmaz | ||
9 | KAMEHAMEHA (USA) (Koşmaz) | AUBRIE GREEN | %0.08(13) %0(0) | 67 | Koşmaz | ||
10 | DRAGON MOON (USA) (Koşmaz) | TAIS LYAPUSTINA | %0.12(12) %0(0) | 65 | Koşmaz | ||
11 | JAMMIN STILL (CAN) (Koşmaz) | CAROL CEDENO | %0.2(11) %0(0) | 68 | Koşmaz | ||
12 | HARD TO BE HUMBLE (USA) (Koşmaz) | RICARDO CHIAPPE | %0.76(8) %0(0) | 72 | Koşmaz | ||
13 | DAWN’S EARLY LIGHT (USA) (Koşmaz) | JUAN CARLOS AROSEMENA | %0.49(9) %0(0) | 75 | Koşmaz |
GANYAN(10) :1,40 TL, 1. 3’LÜ GANYAN(6/6/1,5,6,9,10,12,13) :5,86 TL, İKİLİ(10/11) :9,25 TL, SIRALI İKİLİ(10/11) :10,25 TL, PLASE(10) :1,05 TL, PLASE(11) :1,05 TL, PLASE İKİLİ(10/11) :4,80 TL, PLASE İKİLİ(7/10) :12,10 TL, PLASE İKİLİ(7/11) :10,40 TL, SIRALI 5 Lİ BAHİS(10/11/7/2/3) :77,34 TL, TABELA BAHİS(10/11/7/2) :32,26 TL Çıkan 1 Atla: 0,89 TL Çıkan 2 Atla: 0,89 TL Çıkan 3 Atla: 0,28 TL, TABELA BAHİS SIRASIZ(10/11/7/2) :1,78 TL, 2. ÇİFTE(6/10) :18,20 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | WEIGHT OF GLORY (USA) | CAROL CEDENO | %29.96(1) %0(0) | 49 | 3,2 | ||
2 | TOMORROWS HEAVEN (USA) | AUGUSTO A. MARIN | %3.24(7) %0(0) | 33 | 17,05 | ||
3 | COMMISSIONER G (USA) | JOHN BISONO | %24.93(2) %0(0) | 66 | 2,3 | ||
4 | MAID THE JOURNEY (USA) | SKYLER SPANABEL | %15.25(3) %0(0) | 53 | 4,1 | ||
5 | PURRS WELL (USA) | AUBRIE GREEN | %15.19(4) %0(0) | 50 | 5,15 | ||
6 | MORE THAN MILES (USA) | ANGEL SUAREZ | %7.58(5) %0(0) | 41 | 8,25 | ||
7 | STAR OF NORMANDY (USA) | TAIS LYAPUSTINA | %3.72(6) %0(0) | 35 | 13,15 | ||
8 | CHICO CON ALEX (USA) (Koşmaz) | JOHN HIRALDO | %0.12(8) %0(0) | 26 | Koşmaz |
GANYAN(3) :3,20 TL, İKİLİ(3/6) :32,30 TL, SIRALI İKİLİ(3/6) :69,15 TL, ÜÇLÜ BAHİS(3/6/8) :24,81 TL Çıkan 1 Atla: 4,95 TL, PLASE(3) :1,10 TL, PLASE(6) :3,20 TL, 3. ÇİFTE(10/3) :3,35 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HIBACHI (USA) | CAROL CEDENO | %3.61(7) %0(0) | 76 | 19,75 | ||
2 | OHIO CLASS (USA) | DANIEL CENTENO | %16.47(3) %0(0) | 71 | 3,5 | ||
3 | CROWNEDCOUNTCRISTO (USA) | ROBERTO ALVARADO, JR. | %8.38(4) %0(0) | 79 | 19,55 | ||
4 | RICOCHET (USA) | HECTOR RAFAEL DIAZ, JR. | %6.62(5) %0(0) | 78 | 12,45 | ||
5 | MY CANDY BIZ (USA) | JOHN HIRALDO | %4.57(6) %0(0) | 63 | 9,2 | ||
6 | LUCKY BRITCHES (USA) | JAIME RODRIGUEZ | %40.5(1) %0(0) | 92 | 2,1 | ||
7 | SUBSTANTIAL (USA) | ANGEL SUAREZ | %19.86(2) %0(0) | 88 | 2,6 |
GANYAN(5) :19,75 TL, İKİLİ(1/5) :30,50 TL, SIRALI İKİLİ(5/1) :58,05 TL, ÜÇLÜ BAHİS(5/1/4) :229,70 TL, 4. ÇİFTE(3/5) :107,60 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BEAUTIFUL GRACE (USA) | JAIME RODRIGUEZ | %22.38(2) %0(0) | 77 | 2 | ||
2 | PLANE DRUNK (USA) | JOHN HIRALDO | %9.3(5) %0(0) | 62 | 10,1 | ||
3 | CATCHING THE WIND (USA) | ROBERTO ALVARADO, JR. | %32.42(1) %0(0) | 80 | 2 | ||
4 | WRAPPER RULE (USA) | ERICK LOPEZ | %15.64(4) %0(0) | 75 | 5,8 | ||
5 | CHROMEPLATED HEART (USA) | ANGEL CRUZ | %18.19(3) %0(0) | 75 | 6,05 | ||
6 | GLITTERING JUDY (USA) (Koşmaz) | CAROL CEDENO | %0.33(8) %0(0) | 69 | Koşmaz | ||
7 | STIR CRAZY (USA) (Koşmaz) | DANIEL CENTENO | %0.94(6) %0(0) | 70 | Koşmaz | ||
8 | DOC GIRL (USA) (Koşmaz) | ANGEL SUAREZ | %0.79(7) %0(0) | 67 | Koşmaz |
GANYAN(2) :2,00 TL, İKİLİ(1/2) :9,95 TL, SIRALI İKİLİ(2/1) :11,10 TL, ÜÇLÜ BAHİS(2/1/6) :10,20 TL Çıkan 1 Atla: 2,02 TL Çıkan 2 Atla: 0,50 TL, PLASE() :İade, 5. ÇİFTE(5/2) :70,20 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MAKOTO (USA) | MAIKOL TUNON | %20.03(1) %0(0) | 59 | 3,25 | ||
2 | GALTERO (USA) | EDUVIEL IGNACIO | %17.59(2) %0(0) | 45 | 7,9 | ||
3 | DON’T THROW STONES (USA) | KEVIN MENDEZ | %5(7) %0(0) | 31 | 17,2 | ||
4 | FIELD OFFICER (USA) | CAROL CEDENO | %16.64(3) %0(0) | 50 | 4,1 | ||
5 | SECOND LINE DAVID (USA) | ANDY HERNANDEZ | %8.99(5) %0(0) | 40 | 10,55 | ||
6 | DARN THAT HARRY (USA) | JOHN BISONO | %7.23(6) %0(0) | 49 | 8,45 | ||
7 | DRINK MORE BOURBON (USA) | RAUL MENA | %14.48(4) %0(0) | 48 | 2,8 | ||
8 | NOTHIN REALLY (USA) | MANUEL A. ROSARIO | %2.76(9) %0(0) | 40 | 23 | ||
9 | GOLDEN GALLANT (USA) | AUBRIE GREEN | %4.62(8) %0(0) | 25 | 19,35 | ||
10 | STRIKHEDONIA (USA) | SKYLER SPANABEL | %2.66(10) %0(0) | 3 | 31,35 |
GANYAN(1) :3,25 TL, 7’Lİ PLASE(3,6/5,6/1,5,6,9,10,11,12,13/3,5,6/1,5/1,2/1,10) :242,28 TL, 6’LI GANYAN(6/1,5,6,9,10,12,13/3,5/5/2/1) :1.040,87 TL, 5’Lİ GANYAN(1,5,6,9,10,12,13/3,5/5/2/1) :151,39 TL, 4’LÜ GANYAN(3,5/5/2/1) :128,48 TL, 2. 3’LÜ GANYAN(5/2/1) :93,76 TL, İKİLİ(1/10) :9,35 TL, SIRALI İKİLİ(1/10) :18,70 TL, ÜÇLÜ BAHİS(1/10/5) :64,37 TL, PLASE(1) :1,05 TL, PLASE(10) :1,05 TL, PLASE İKİLİ(1/10) :4,80 TL, PLASE İKİLİ(1/5) :44,00 TL, PLASE İKİLİ(5/10) :11,30 TL, 6. ÇİFTE(2/1) :12,85 TL