1.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | DONC JE SUIS (AUS) KG | B SHINN | 9,55 |
2 | NUREMBERG (IRE) KG K DB | H N WONG | 11,5 |
3 | BULLISH GLORY (IRE) K YP | M L YEUNG | 13,8 |
4 | VICTORIOUS SEEKER (AUS) KG | K C LEUNG | 10,85 |
5 | ZHAN JIANG ROCKS (IRE) DB | H W LAI | 30,4 |
6 | MCMUNIGAL (IRE) KG DB | M CHADWICK | 21,2 |
7 | EZRA (SAF) KG | H BENTLEY | 9,15 |
8 | CLEMENT LEGEND (NZ) KG DB | J MOREIRA | 10,3 |
9 | EVER LAUGH (AUS) DB | A BADEL | 12,45 |
10 | DAILY CHARM (AUS) KG DB | H T MO | 40,9 |
11 | PLAY WISE (NZ) KG | M F POON | 19,1 |
12 | CHEEKY PRAWN (NZ) KG K | V BORGES | 16,35 |
13 | SHANGHAI DRAGON (AUS) KG | K TEETAN | 3,9 |
14 | JOYFUL HEART (AUS) DB YP | Z PURTON | 3,15 |
GANYAN(4) :9,55 TL, İKİLİ(4/11) :62,90 TL, SIRALI İKİLİ(4/11) :114,60 TL, PLASE(11) :11,95 TL, PLASE(4) :8,30 TL, PLASE İKİLİ(11/13) :42,50 TL, PLASE İKİLİ(4/11) :32,40 TL, PLASE İKİLİ(4/13) :22,20 TL, SIRALI 5 Lİ BAHİS(4/11/13/9/7) :Bilen çıkmamıştır, 730.72 TL devretmiştir., TABELA BAHİS SIRASIZ(4/11/13/9) :127,33 TL, TABELA BAHİS(4/11/13/9) :Sıralı bilen çıkmamıştır.
2.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | FREE FOAL (AUS) | M CHADWICK | 9,3 |
2 | CHARGE ON (NZ) KG | K C LEUNG | 8 |
3 | EL JEFE (NZ) DB | M F POON | 9,2 |
4 | ROBOT WARRIOR (AUS) KG | J MOREIRA | 3,85 |
5 | BRAVE KING (IRE) DB | T PICCONE | 21,9 |
6 | NEW FUTURE (AUS) KG DB | B SHINN | 8,75 |
7 | DANDY YEARS (IRE) KG DB | Z PURTON | 6,05 |
8 | RED IMPACT (AUS) | C Y HO | 33,7 |
9 | SUPER FAST (IRE) | A HAMELIN | 35,1 |
10 | RUN RUN GOOD (ARG) KG | R MAIA | 21,5 |
11 | COPARTNER ERA (AUS) KG | A BADEL | 5,45 |
12 | LEADING FORTUNE (FR) | K TEETAN | 10,65 |
13 | FIGURES TWO (SAF) | H T MO | 58,2 |
14 | SUPER ELEGANCE (NZ) KG DB | H BENTLEY | 9,15 |
GANYAN(10) :9,30 TL, İKİLİ(3/10) :73,10 TL, SIRALI İKİLİ(10/3) :116,00 TL, 1. ÇİFTE(4/10) :151,35 TL
3.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | THE HULK (AUS) | K TEETAN | 5,3 |
2 | LEAP OF FAITH (AUS) | A BADEL | 17,25 |
3 | FLYING VICTORY (NZ) K DB | H BENTLEY | 45,2 |
4 | GOLDEN LINK (NZ) | T PICCONE | 9,2 |
5 | BEAUTY SPIRIT (AUS) DB YP | K C LEUNG | 13,3 |
6 | TRUST ME (NZ) K | M CHADWICK | 14,2 |
7 | KING OPIE (NZ) KG | J MOREIRA | 17,45 |
8 | CRAIG’S STAR (AUS) KG | M F POON | 2,8 |
9 | WIN WIN (NZ) KG | R MAIA | 10,75 |
10 | AI ONE (NZ) | M L YEUNG | 21,7 |
11 | UNCLE STEVE (FR) YP | Z PURTON | 2,8 |
GANYAN(4) :5,30 TL, 1. 3’LÜ GANYAN(4/10/4) :219,85 TL, İKİLİ(4/11) :40,80 TL, SIRALI İKİLİ(4/11) :78,25 TL, ÜÇLÜ BAHİS(4/11/10) :203,13 TL, PLASE(11) :5,60 TL, PLASE(4) :2,50 TL, PLASE İKİLİ(10/11) :40,10 TL, PLASE İKİLİ(4/10) :24,80 TL, PLASE İKİLİ(4/11) :24,80 TL, 2. ÇİFTE(10/4) :58,70 TL
4.koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | PANFIELD (CHI) DB | K TEETAN | 5,45 |
2 | COLUMBUS COUNTY (NZ) DB | J MOREIRA | 3,9 |
3 | EXULTANT (IRE) DB | Z PURTON | 1,5 |
4 | BUTTERFIELD (BRZ) DB | M F POON | 5,45 |
5 | GLORIOUS DRAGON (IRE) DB | C Y HO | 5,95 |
6 | RUSSIAN EMPEROR (IRE) | A BADEL | 13,9 |
7 | PACKING WALTHAM (FR) KG DB | M CHADWICK | 26,6 |
8 | TIME WARP (GB) DB | H BENTLEY | 16,75 |
[(6)PANFIELD (CHI),(5)BUTTERFIELD (BRZ),] eküridir.GANYAN(6) :5,45 TL, İKİLİ(3/6) :55,00 TL, SIRALI İKİLİ(6/3) :83,75 TL, ÜÇLÜ BAHİS(6/3/1) :94,03 TL, PLASE(3) :1,55 TL, PLASE(6) :1,85 TL, 3. ÇİFTE(4/5,6) :24,25 TL
5.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | HALL OF CHAMP (GB) DB | B SHINN | 3,3 |
2 | HORSESAIN BOLT (IRE) KG | Z PURTON | 2,8 |
3 | XIANG YIN (GB) DB | A HAMELIN | 16,9 |
4 | KAI XIN DRAGON (AUS) DB | M CHADWICK | 18,7 |
5 | ROYAL BOMB (AUS) | K TEETAN | 6,85 |
6 | GREAT TREASURE (AUS) | H N WONG | 15,8 |
7 | ELON (GB) K GKR | C SCHOFIELD | 21,25 |
8 | YO BEAUTY (IRE) K DB YP | J MOREIRA | 6,15 |
9 | COMPASSION SPIRIT (AUS) KG | K C LEUNG | 7,5 |
10 | WINNING FOR ALL (AUS) KG K | C Y HO | 12,3 |
11 | FLASH FAMOUS (AUS) DB | C WONG | 33,85 |
GANYAN(5) :3,30 TL, İKİLİ(5/7) :5,45 TL, SIRALI İKİLİ(5/7) :12,65 TL, ÜÇLÜ BAHİS(5/7/10) :49,06 TL, PLASE(5) :2,15 TL, PLASE(7) :8,15 TL, PLASE İKİLİ(5/10) :35,40 TL, PLASE İKİLİ(5/7) :2,90 TL, PLASE İKİLİ(7/10) :18,70 TL, 4. ÇİFTE(5,6/5) :25,95 TL
6.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | GRACYLOVE (NZ) | C SCHOFIELD | 6,25 |
2 | MASTER HERO (NZ) DB | K TEETAN | 14,15 |
3 | ZONE D (GB) K DB GKR | J MOREIRA | 5,75 |
4 | BRILLIANT CHINA (AUS) KG DB | M F POON | 21,9 |
5 | BIG TWO (IRE) K | H BENTLEY | 10,2 |
6 | DRAGON FORTUNE (NZ) DB | Z PURTON | 1,95 |
7 | ULTIMATE GLORY (AUS) KG | H W LAI | 38,75 |
8 | GO GO SIXTEEN (NZ) | C Y HO | 21,95 |
9 | LOVE ME MORE (NZ) | K C LEUNG | 15,45 |
10 | SUPER RED DRAGON (AUS) KG DB | A BADEL | 6,65 |
11 | MAGIC BONUS (AUS) | M L YEUNG | 68 |
12 | SHADOW RUNNER (NZ) KG | K H CHAN | 35,5 |
13 | TELECOM PUMA (NZ) DB | T PICCONE | 64,2 |
14 | FOREVER (AUS) | M CHADWICK | 39,7 |
GANYAN(9) :6,25 TL, İKİLİ(5/9) :36,90 TL, SIRALI İKİLİ(9/5) :83,10 TL, PLASE(5) :2,30 TL, PLASE(9) :2,95 TL, PLASE İKİLİ(3/5) :13,80 TL, PLASE İKİLİ(3/9) :29,10 TL, PLASE İKİLİ(5/9) :16,60 TL, SIRALI 5 Lİ BAHİS(9/5/3/13/7) :Bilen çıkmamıştır, 3,411.98 TL devretmiştir., TABELA BAHİS(9/5/3/13) :511,96 TL, TABELA BAHİS SIRASIZ(9/5/3/13) :17,79 TL, 5. ÇİFTE(5/9) :36,60 TL
7.Koşu
At No | At İsmi | Jokey Adı | Ganyan |
1 | KILLER BEE (NZ) K DB | J MOREIRA | 1,1 |
2 | METRO WARRIOR (AUS) KG | Z PURTON | 8,5 |
3 | CLASSIC POSH (AUS) | H T MO | 37,9 |
4 | HARMONY WIN WIN (NZ) | M L YEUNG | 74,8 |
5 | MIG ENERGY (AUS) DB | M F POON | 36,5 |
6 | TORNADO TWIST (AUS) KG DB | C Y HO | 15,2 |
7 | NAMJONG SINGS (AUS) KG | A BADEL | 16,05 |
8 | POWER KOEPP (GB) K | C SCHOFIELD | 26,75 |
9 | CHICKEN DANCE (AUS) YP | K TEETAN | 12,6 |
10 | BEAUTY AMIGO (IRE) KG DB | K H CHAN | 38,9 |
11 | WINSTON’S LAD (AUS) KG | H N WONG | 63,6 |
12 | HERCULES (AUS) KG DB | M CHADWICK | 65,55 |
13 | SUPER WIN DRAGON (AUS) K DB | A HAMELIN | 25,7 |
GANYAN(4) :1,10 TL, 7’Lİ PLASE(4,11/3,10/4,11/3,5,6/5,7/5,9/1,4) :682,64 TL, 6’LI GANYAN(10/4/5,6/5/9/4) :1.738,59 TL, 5’Lİ GANYAN(4/5,6/5/9/4) :86,41 TL, 4’LÜ GANYAN(5,6/5/9/4) :56,46 TL, 2. 3’LÜ GANYAN(5/9/4) :11,28 TL, İKİLİ(1/4) :4,10 TL, SIRALI İKİLİ(4/1) :6,45 TL, ÜÇLÜ BAHİS(4/1/10) :40,08 TL, PLASE(1) :1,05 TL, PLASE(4) :1,05 TL, PLASE İKİLİ(1/10) :20,30 TL, PLASE İKİLİ(1/4) :5,10 TL, PLASE İKİLİ(4/10) :12,90 TL, SIRALI 5 Lİ BAHİS(4/1/10/11/2) :7.247,73 TL, 6. ÇİFTE(9/4) :11,05 TL
6’LI GANYAN(10/4/5,6/5/9/4) :1.738,59 TL vermiştir.
Yarış özetleri;