23 Ekim Doncaster At yarışı sonuçları

 

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 GENERAL PANIC DAVİD EGAN %0(0)  %0(0) 79 9,9
2 MERCURIAL (IRE) YP P-L JAMIN %0(0)  %0(0) 81 13,1
3 THE DUNKIRK LADS D ALLAN %0(0)  %0(0) 74 3,75
4 WAY TO WIN (IRE) R L MOORE %0(0)  %0(0) 80 1,7
5 SPITTING FEATHERS (IRE) K STOTT %0(0)  %0(0) 81 16,15
6 QIPAO J HART %0(0)  %0(0) 86 2,9

GANYAN(5) :9,90 TL, SIRALI İKİLİ(5/3) :40,50 TL

 

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 ANOTHER BATT (IRE) C BEASLEY %9.96(4)  %0(0) 91 7,45
2 ORBAAN DB D NOLAN %2.44(12)  %0(0) 94 37,5
3 MO’ASSESS (IRE) YP R DAWSON %18.71(2)  %0(0) 92 2,55
4 HAFEET ALAIN (IRE) DAVID EGAN %3.37(10)  %0(0) 94 23,65
5 ROUNDHAY PARK F MCMANOMAN %3.59(8)  %0(0) 84 20,1
6 WOBWOBWOB (IRE) KG R P CLEARY %9.01(6)  %0(0) 87 9,95
7 ADMIRALITY J HART %3.49(9)  %0(0) 81 26,25
8 FOOLS RUSH IN (IRE) DB YP JANE ELLIOTT %9.34(5)  %0(0) 95 7,75
9 SEVEN BROTHERS (IRE) K STOTT %1.93(13)  %0(0) 86 22,55
10 IBIZA ROCKS K SHOEMARK %18.92(1)  %0(0) 87 3,9
11 ZIP YP B GARRITTY %10.47(3)  %0(0) 90 7,4
12 RAISING SAND YP N CURRIE %3.15(11)  %0(0) 96 27,2
13 COLD STARE (IRE) DB YP J WATSON %5.49(7)  %0(0) 93 19,4
14 TAMMANI (Koşmaz) P MULRENNAN %0.05(15)  %0(0) 92 Koşmaz
15 WALHAAN (IRE) (Koşmaz) R L MOORE %0.08(14)  %0(0) 89 Koşmaz

GANYAN(7) :7,45 TL, İKİLİ(2/7) :159,75 TL, SIRALI İKİLİ(7/2) :249,95 TL, 1. ÇİFTE(5/7) :61,70 TL

 

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 AADDEEY (IRE) DB R L MOORE %22.43(1)  %0(0) 99 2,6
2 DARK JEDI (IRE) D FENTIMAN %9.71(6)  %0(0) 95 5,7
3 APPARATE DAVID EGAN %18.03(3)  %0(0) 94 4,9
4 COCKALORUM (IRE) J HART %4.44(7)  %0(0) 97 14,1
5 RHYTHMIC INTENT (IRE) P J MCDONALD %21.85(2)  %0(0) 98 3,4
6 UNITED FRONT (USA) K R DAWSON %10.2(5)  %0(0) 90 7,85
7 KING OF THE SOUTH (IRE) KG C SHEPHERD %13.35(4)  %0(0) 94 5,55

GANYAN(1) :2,60 TL, 1. 3’LÜ GANYAN(5/7/1) :35,10 TL, İKİLİ(1/4) :15,20 TL, SIRALI İKİLİ(1/4) :20,85 TL, ÜÇLÜ BAHİS(1/4/6) :18,27 TL, 2. ÇİFTE(7/1) :30,70 TL

 

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 LUXEMBOURG (IRE) R L MOORE %53.32(1)  %0(0) 0 1,7
2 SISSOKO (IRE) W M LORDAN %5.09(5)  %0(0) 0 11,1
3 BAYSIDE BOY (IRE) DAVİD EGAN %14.9(2)  %0(0) 114 6,55
4 HANNIBAL BARCA (IRE) P MULRENNAN %2.18(6)  %0(0) 0 11,25
5 IMPERIAL FIGHTER (IRE) D PROBERT %7.44(4)  %0(0) 109 9,15
6 MCTIGUE (IRE) R P CLEARY %1.93(7)  %0(0) 91 23,6
7 BULLET FORCE (IRE) ROSSA RYAN %1.55(8)  %0(0) 83 5,2
8 ROYAL PATRONAGE (FR) J HART %13.57(3)  %0(0) 112 5,45

GANYAN(5) :1,70 TL, İKİLİ(5/8) :8,20 TL, SIRALI İKİLİ(5/8) :10,20 TL, ÜÇLÜ BAHİS(5/8/1) :6,40 TL, PLASE(5) :1,05 TL, PLASE(8) :1,05 TL, 3. ÇİFTE(1/5) :5,80 TL

 

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 FLAMING RIB (IRE) P-L JAMİN %48.11(1)  %0(0) 108 2,05
2 DEODAR R L MOORE %27.73(2)  %0(0) 0 2,45
3 MOHI H CROUCH %5.73(4)  %0(0) 88 6,6
4 PARISIAC (IRE) G SANNA %5.42(5)  %0(0) 0 11
5 GOLD MEDAL DAVID EGAN %9.52(3)  %0(0) 0 7,3
6 KIT GABRIEL (IRE) YP K STOTT %2.29(6)  %0(0) 83 10
7 MOT AND THE MESSER (IRE) YP P MULRENNAN %1.19(7)  %0(0) 89 14,95

GANYAN(2) :2,05 TL, İKİLİ(1/2) :1,95 TL, SIRALI İKİLİ(2/1) :3,65 TL, ÜÇLÜ BAHİS(2/1/5) :1,63 TL, 4. ÇİFTE(5/2) :2,05 TL

 

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 COPPER KNIGHT (IRE) DB D ALLAN %3.28(10)  %0(0) 100 17,8
2 BOUNDLESS POWER (IRE) ROSSA RYAN %15.5(1)  %0(0) 95 3,25
3 DAKOTA GOLD C BEASLEY %13.35(2)  %0(0) 104 3,2
4 MAKANAH P MULRENNAN %7.96(7)  %0(0) 100 13,05
5 DANZENO R DAWSON %2.98(12)  %0(0) 102 14,75
6 SUNDAY SOVEREIGN DB JP SULLIVAN %7.51(8)  %0(0) 98 16,15
7 LAHORE (USA) P J MCDONALD %8.6(5)  %0(0) 90 14,35
8 GABRIAL THE DEVIL (IRE) C MURTAGH %3.13(11)  %0(0) 94 21,85
9 BE PROUD (IRE) YP MOLLIE PHILLIPS %4.86(9)  %0(0) 83 19,55
10 ILLUSIONIST (GER) KG S JAMES %10.53(3)  %0(0) 89 8,55
11 INDIAN SOUNDS (IRE) B ROBINSON %9.5(4)  %0(0) 90 8,7
12 ZIM BABY DAVİD EGAN %2.1(14)  %0(0) 87 26,65
13 ZARGUN (GER) K O’NEILL %8.27(6)  %0(0) 96 13,4
14 EL ASTRONAUTE (IRE) J HART %2.25(13)  %0(0) 98 24,8
15 RAASEL K (Koşmaz) A FARRAGHER %0.18(15)  %0(0) 81 Koşmaz

GANYAN(4) :8,90 TL, GANYAN(8) :1,60 TL, İKİLİ(4/8) :59,15 TL, SIRALI İKİLİ(4/8) :76,90 TL, SIRALI İKİLİ(8/4) :44,35 TL, PLASE(4) :5,20 TL, PLASE(8) :1,25 TL, PLASE İKİLİ(1/4) :17,10 TL, PLASE İKİLİ(1/8) :7,50 TL, PLASE İKİLİ(4/8) :11,00 TL, TABELA BAHİS(4/8/1/3) :349,19 TL, TABELA BAHİS(8/4/1/3) :872,69 TL, TABELA BAHİS SIRASIZ(4/8/1/3) :11,87 TL, 5. ÇİFTE(2/4) :11,30 TL, 5. ÇİFTE(2/8) :5,50 TL

 

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 GABRIAL THE WIRE C MURTAGH %3.13(9)  %0(0) 80 19,25
2 NORTH OF AMAZING J HART %8.06(4)  %0(0) 68 8,7
3 THRAVE KG ERIKA PARKINSON %15.49(2)  %0(0) 71 5,9
4 FIRST GREYED (IRE) KG C BEASLEY %7.23(5)  %0(0) 68 14,45
5 WAR DEFENDER DB D ALLAN %4.15(7)  %0(0) 78 12,3
6 EBURY YP K O’NEILL %4.78(6)  %0(0) 76 17,45
7 COUL KAT (IRE) KG R COAKLEY %2.87(10)  %0(0) 74 14,65
8 DARVEL (IRE) K STOTT %13.86(3)  %0(0) 77 6
9 VINDOBALA (IRE) C HARDİE %3.18(8)  %0(0) 68 14,05
10 GENETIQUE (IRE) KG J WATSON %1.58(11)  %0(0) 75 22,25
11 CANOODLED (IRE) R DAWSON %34.18(1)  %0(0) 76 1,85
12 AREEHAA (IRE) (Koşmaz) R L MOORE %0.41(13)  %0(0) 79 Koşmaz
13 JACK DANIEL (IRE) (Koşmaz) H SHAW %1.07(12)  %0(0) 74 Koşmaz

GANYAN(1) :19,25 TL, 7’Lİ PLASE(3,5/2,7/1,4/5,8/1,2/4,8,15/1,12) :2.322,49 TL, 6’LI GANYAN(7/1/5/2/4/1) :1.861,29 TL, 6’LI GANYAN(7/1/5/2/8,15/1) :721,07 TL, 5’Lİ GANYAN(1/5/2/4/1) :136,61 TL, 5’Lİ GANYAN(1/5/2/8,15/1) :57,03 TL, 4’LÜ GANYAN(5/2/4/1) :97,50 TL, 4’LÜ GANYAN(5/2/8,15/1) :37,26 TL, 2. 3’LÜ GANYAN(2/4/1) :61,77 TL, 2. 3’LÜ GANYAN(2/8/1) :39,83 TL, İKİLİ(1/12) :91,55 TL, SIRALI İKİLİ(1/12) :193,45 TL, ÜÇLÜ BAHİS(1/12/10) :196,85 TL Çıkan 1 Atla: 22,88 TL, PLASE(1) :11,05 TL, PLASE(12) :5,65 TL, PLASE İKİLİ(1/10) :12,00 TL, PLASE İKİLİ(1/12) :52,00 TL, PLASE İKİLİ(10/12) :8,50 TL, 6. ÇİFTE(4/1) :155,35 TL, 6. ÇİFTE(8/1) :97,95 TL

 

6’LI GANYAN(7/1/5/2/4/1) :1.861,29 TL vermiştir.

Comments are closed.

error: Content is protected !!