22 Mayıs York At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | VOLATILE ANALYST (USA) | C RODRIGUEZ | %0(0) %0(0) | 94 | 9,25 |
2 | TOMFRE | R P DOWNEY | %0(0) %0(0) | 105 | 2,75 |
3 | EBURY | P J MCDONALD | %0(0) %0(0) | 90 | 22,15 |
4 | AJYAALL (FR) | C FALLON | %0(0) %0(0) | 90 | 2,05 |
5 | ZIP YP | B GARRITTY | %0(0) %0(0) | 91 | 4,85 |
6 | ESCOBAR (IRE) DB | C HARDIE | %0(0) %0(0) | 107 | 6 |
7 | KAESO | R SCOTT | %0(0) %0(0) | 92 | 17,45 |
8 | LORD OF THE LODGE (IRE) (Koşmaz) | S JAMES | %0(0) %0(0) | 108 | |
9 | LAMPANG (IRE) DB (Koşmaz) | D ALLAN | %0(0) %0(0) | 100 | |
10 | REPARTEE (IRE) YP (Koşmaz) | K STOTT | %0(0) %0(0) | 98 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | TRIBAL CRAFT | D PROBERT | %4.63(6) %0(0) | 96 | 9,8 |
2 | URBAN ARTIST | P J MCDONALD | %8.76(4) %0(0) | 98 | 6 |
3 | MAKAWEE (IRE) | D NOLAN | %10.87(3) %0(0) | 105 | 5,75 |
4 | MIGHTY BLUE (FR) K | D MCMONAGLE | %35.21(1) %0(0) | 108 | 1,85 |
5 | INCHICORE (IRE) | D MUSCUTT | %3.54(7) %0(0) | 87 | 10,1 |
6 | FLOR DE LA LUNA | T MADDEN | %4.93(5) %0(0) | 102 | 10,55 |
7 | BELIEVE IN LOVE (IRE) | R DAWSON | %32.06(2) %0(0) | 107 | 3,75 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SPANISH KISS | D MUSCUTT | %8.68(5) %0(0) | 75 | 6 |
2 | LIVE YOUR DREAM (IRE) | C FALLON | %17.55(1) %0(0) | 82 | 6,25 |
3 | NOONDAY GUN | S HITCHCOTT | %3.98(9) %0(0) | 80 | 30,15 |
4 | DAAWY (IRE) | C BEASLEY | %6.72(6) %0(0) | 76 | 15,35 |
5 | DUBAI INSTINCT | N EVANS | %9.83(4) %0(0) | 77 | 6,6 |
6 | STONIFIC (IRE) | S B KIRRANE | %1.72(13) %0(0) | 79 | 18,2 |
7 | LONDON ARCH YP | P J MCDONALD | %3.23(12) %0(0) | 77 | 27,55 |
8 | ARABIC CULTURE (USA) | S JAMES | %5.97(7) %0(0) | 80 | 14,45 |
9 | VICEREGENT | T HAMILTON | %3.96(10) %0(0) | 72 | 14,55 |
10 | THORN K | R SCOTT | %3.48(11) %0(0) | 66 | 12,5 |
11 | GREEN PLANET (IRE) | G LEE | %12.44(3) %0(0) | 78 | 6,05 |
12 | SEZINA | K SCHOFİELD | %5.45(8) %0(0) | 60 | 14,1 |
13 | WISE EAGLE (IRE) | B GARRITTY | %13.29(2) %0(0) | 80 | 4,3 |
14 | BOLLIN MARGARET DB | D ALLAN | %1.6(14) %0(0) | 70 | 38,9 |
15 | HARMONIOUS YP | J FİSHER | %1.21(15) %0(0) | 76 | 39,35 |
16 | GRENADIER GUARD (IRE) KG | C HARDIE | %0.89(16) %0(0) | 62 | 37,65 |
17 | INTERCESSOR (Koşmaz) | JP SULLIVAN | %0.02(17) %0(0) | 62 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | PENDLETON YP | C RODRIGUEZ | %15.9(1) %0(0) | 94 | 2,65 |
2 | SUNDAY SOVEREIGN DB | T EAVES | %3.58(10) %0(0) | 95 | 17,2 |
3 | ZARGUN (GER) | D PROBERT | %7.87(6) %0(0) | 95 | 12,75 |
4 | MAKANAH | G LEE | %6.81(7) %0(0) | 102 | 8,85 |
5 | COPPER KNIGHT (IRE) DB | JP SULLIVAN | %12.24(3) %0(0) | 90 | 8,1 |
6 | SPOOF | P J MCDONALD | %2.15(11) %0(0) | 86 | 14,75 |
7 | COUNT D’ORSAY (IRE) | D ALLAN | %10.96(5) %0(0) | 99 | 6,75 |
8 | DAVE DEXTER | C BEASLEY | %1.73(12) %0(0) | 84 | 13,9 |
9 | MULZIM | D MUSCUTT | %11.9(4) %0(0) | 97 | 6 |
10 | MONDAMMEJ K | C HARDIE | %14.82(2) %0(0) | 88 | 9,55 |
11 | JUSTANOTHERBOTTLE (IRE) | K STOTT | %5.85(9) %0(0) | 97 | 20,15 |
12 | HURRICANE IVOR (IRE) | C FALLON | %6.14(8) %0(0) | 98 | 13,15 |
13 | SON AND SANNIE (IRE) (Koşmaz) | R FFRENCH | %0.04(13) %0(0) | 80 | |
14 | DUKE OF FIRENZE (Koşmaz) | N EVANS | %0.01(14) %0(0) | 78 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | THE ORGANISER | C HARDİE | %15.15(2) %0(0) | 0 | 4,2 |
2 | ROBJON | J FAHY | %44.33(1) %0(0) | 0 | 2,2 |
3 | PEPPERWORT (IRE) | P J MCDONALD | %7.31(5) %0(0) | 0 | 6,4 |
4 | SHALADAR (FR) | T EAVES | %12.68(3) %0(0) | 0 | 4,15 |
5 | ROYAL PATRONAGE (FR) | C BEASLEY | %6.88(6) %0(0) | 0 | 9,3 |
6 | HOT DIGGITY DOG (IRE) | C RODRİGUEZ | %9.43(4) %0(0) | 0 | 6,7 |
7 | GUILDED (IRE) | S JAMES | %2.05(8) %0(0) | 0 | 33,4 |
8 | MEHJUSTHAVEANOTHER (IRE) | K STOTT | %2.05(7) %0(0) | 0 | 16,1 |
9 | GOLDEN WARRIOR (IRE) (Koşmaz) | C FALLON | %0.12(9) %0(0) | 0 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MAISON DE YORK (IRE) | S JAMES | %5.74(6) %0(0) | 76 | 9,2 |
2 | AQUAMAN (IRE) | E J WALSH | %11.87(2) %0(0) | 87 | 4,65 |
3 | BLU BOY (IRE) KG | P J MCDONALD | %10.39(4) %0(0) | 77 | 12,55 |
4 | THE FLYING GINGER (IRE) | C RODRİGUEZ | %1.59(9) %0(0) | 82 | 32,05 |
5 | COSMOS RAJ | C HARDIE | %6.91(5) %0(0) | 70 | 8,35 |
6 | SUNSET BAY | E GREATREX | %5.21(8) %0(0) | 76 | 14,5 |
7 | YORKSHIRE LADY | JOANNA MASON | %15.69(3) %0(0) | 75 | 3,35 |
8 | POSSIBLE AMBITION | JP SULLIVAN | %1.27(10) %0(0) | 70 | 24,6 |
9 | ECLIPSE DE LUNAR (IRE) | D ALLAN | %5.55(7) %0(0) | 75 | 6,85 |
10 | NORTHERN EXPRESS (IRE) | C BEASLEY | %30.67(1) %0(0) | 80 | 3,05 |
11 | DARVEL (IRE) | K STOTT | %5.11(2) %0(0) | 84 | 4,65 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Son 6 Yarış | |
1 | LOLA SHOWGIRL (IRE) | MR B ROBERTS | %6.96(6) %0(0) | 79 | 622156- | 260 |
2 | WILD HOPE | MR LUKE SCOTT | %5.92(7) %0(0) | 79 | 5234-36 | 20 |
3 | PARYS MOUNTAIN (IRE) K | MR W EASTERBY | %12.31(2) %0(0) | 78 | 6708-13 | 31 |
4 | COLONEL WHITEHEAD (IRE) DB YP (Koşmaz) | MR HENRY MAIN | %0.06(17) %0(0) | 78 | 1139-04 | 18 |
5 | EXTRODINAIR DB YP | MR V JAKES | %1.96(13) %0(0) | 78 | 4207-70 | 56 |
6 | SUPER DEN | MR LEWIS KENT | %29.14(1) %0(0) | 78 | 44642- | 196 |
7 | HARBOUR VISION YP (Koşmaz) | MR S WALKER | %0.07(16) %0(0) | 77 | 1215-85 | 27 |
8 | WETHER FELL | A BLAKEMORE | %8.09(4) %0(0) | 76 | 322- | 173 |
9 | MARKAZI (FR) YP | MR M ENNIS | %7.39(5) %0(0) | 73 | 8525-84 | 25 |
10 | MAGICAL EFFECT (IRE) YP | MR M W BROWN | %3.63(9) %0(0) | 73 | 000-514 | 15 |
11 | BLUE SKYLINE (IRE) K | MR V SCHIERGEN | %2.6(10) %0(0) | 72 | 063170- | 225 |
12 | RIGHT ACTION | MR E CAGNEY | %5.33(8) %0(0) | 72 | 54499-7 | 17 |
13 | EEVILYNN DREW | MR G EDDERY | %2.52(11) %0(0) | 70 | 122-905- | 222 |
14 | FRANKELIO (FR) | MR P MILLMAN | %10.47(3) %0(0) | 69 | 14300-3 | 7 |
15 | BAVARDAGES (IRE) | N BARRATT-ATKIN | %0.73(14) %0(0) | 68 | 531608- | 211 |
16 | VINTAGE POLLY (IRE) YP | MR J ROBOTTOM | %0.69(15) %0(0) | 65 | 78319-0 | 14 |
17 | CATESBY YP | MR FREDDIE MITCHELL | %2.12(12) %0(0) | 63 | 3369 | 14 |
6’lı ganyanda dağıtılacak tutar 108.335 t dir.
6’lı ganyanda, 108.334,94 t ikramiye, bu akşam düzenlenecek Belmont Park yarışlarına devretmiştir.
Yarış özetleri;