22 Mayıs Kranji At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | STRONG N SMART (NZ) | N ZYRUL | %0(0) %0(0) | 48 | 58,4 |
2 | EVEREST (USA) | CC WONG | %0(0) %0(0) | 53 | 4,3 |
3 | STENMARK (AUS) KG DB | K HAKIM | %0(0) %0(0) | 58 | 8,3 |
4 | WIN WIN (NZ) KG K | O CHAVEZ | %0(0) %0(0) | 50 | 11,45 |
5 | ELLIOT NESS (AUS) | V DURIC | %0(0) %0(0) | 56 | 1,75 |
6 | TRIPLE BOWL (NZ) | T REHAIZAT | %0(0) %0(0) | 50 | 19,25 |
7 | BIG TIGER (AUS) | M LERNER | %0(0) %0(0) | 0 | 17,65 |
8 | SKYLIGHT (AUS) KG DB | S SHAFRIZAL | %0(0) %0(0) | 0 | 53,9 |
9 | ROCKET RYANE (AUS) | T KRISNA | %0(0) %0(0) | 51 | 4,3 |
10 | SUPER GENEROUS (NZ) | JP VAN DER MERWE | %0(0) %0(0) | 55 | 19,8 |
11 | VICTOREM (NZ) KG | R ISKANDAR | %0(0) %0(0) | 0 | 80,9 |
12 | WHIZ FIZZ (ARG) | L BEUZELIN | %0(0) %0(0) | 56 | 8,4 |
13 | HAPPY SATURDAY (NZ) KG | I SAIFUDIN | %0(0) %0(0) | 48 | 75,1 |
14 | INFINITE WISDOM (AUS) KG | D BEASLEY | %0(0) %0(0) | 53 | 11,45 |
15 | REAL EFECTO (AUS) DB | K A’ISISUHAIRI | %0(0) %0(0) | 55 | |
16 | DRAGON SANDS (IRE) K | . | %0(0) %0(0) | 0 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SATURNO SPRING (ARG) | D BEASLEY | %30.9(1) %0(0) | 61 | 3,2 |
2 | TANGIBLE (SAF) DB | O CHAVEZ | %18.47(2) %0(0) | 60 | 3,6 |
3 | MUSTENGO (NZ) KG DB | K HAKIM | %11.9(4) %0(0) | 57 | 5,4 |
4 | GOLD REWARD (USA) KG DB | T KRISNA | %14.95(3) %0(0) | 53 | 4,45 |
5 | SOLO SUN (AUS) DB | S NOH | %8.67(5) %0(0) | 65 | 17,15 |
6 | CARIBBEAN LADY (AUS) | M LERNER | %7.81(6) %0(0) | 57 | 6,85 |
7 | LARRY (NZ) K | J SEE | %1.38(8) %0(0) | 53 | 16,75 |
8 | YAYA PAPAYA (NZ) KG | N ZYRUL | %5.53(7) %0(0) | 59 | 5,8 |
9 | FORESTO (AUS) KG (Koşmaz) | R ISKANDAR | %0.39(9) %0(0) | 49 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | LIM’S KOSCIUSZKO (AUS) | D BEASLEY | %52.5(1) %0(0) | 62 | 1,05 |
2 | HOTSHOTS SLAM (NZ) | T KRISNA | %2(9) %0(0) | 57 | 41,55 |
3 | WILD BEE (NZ) | JP VAN DER MERWE | %1.31(10) %0(0) | 55 | 39,4 |
4 | WAWASAN (NZ) | K A’ISISUHAIRI | %6.77(5) %0(0) | 49 | 21 |
5 | WECANDO (NZ) | S NOH | %3.62(6) %0(0) | 65 | 35,75 |
6 | FIRST CHOICE (AUS) KG | R ISKANDAR | %2.77(8) %0(0) | 61 | 49,65 |
7 | IN ALL HIS GLORY (AUS) DB | O CHAVEZ | %11.04(2) %0(0) | 67 | 24,5 |
8 | SUN RECTITUDE (AUS) KG | M ZAKI | %0.36(13) %0(0) | 50 | 69,55 |
9 | WHAT YOU LIKE (AUS) KG | PH SEOW | %7.83(3) %0(0) | 59 | 23,15 |
10 | EXDREAM (AUS) DB | K HAKIM | %6.93(4) %0(0) | 58 | 29,65 |
11 | BEER GARDEN (NZ) KG | T SEE | %3.38(7) %0(0) | 60 | 19 |
12 | DIAMOND BEAUTY (AUS) KG | TH KOH | %0.32(14) %0(0) | 57 | 58,85 |
13 | MOONGATE FIVE (AUS) DB | J SEE | %0.8(11) %0(0) | 50 | 70,85 |
14 | SUPER SPEED (AUS) | WH KOK | %0.37(12) %0(0) | 49 | 78,05 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | KHARISMA (AUS) | CC WONG | %19.17(2) %0(0) | 84 | 3,15 |
2 | MAKKEM LAD (AUS) KG DB | F YUSOFF | %10.85(4) %0(0) | 83 | 9,25 |
3 | MR MALEK (NZ) | WH KOK | %22.89(1) %0(0) | 91 | 6,05 |
4 | HARDCORE (NZ) | M KELLADY | %5(7) %0(0) | 76 | 17,85 |
5 | LIM’S CRAFT (AUS) K | O CHAVEZ | %2.04(9) %0(0) | 72 | 22,15 |
6 | SACRED REBEL (AUS) DB | V DURIC | %16.63(3) %0(0) | 93 | 3,75 |
7 | CHURCHILL (AUS) KG | JP VAN DER MERWE | %9.94(5) %0(0) | 82 | 9,9 |
8 | ZAC KASA (AUS) KG DB | K HAKIM | %7.44(6) %0(0) | 86 | 4,1 |
9 | SALAMENCE (AUS) | T KRISNA | %0.76(11) %0(0) | 71 | 21,5 |
10 | NIMBLE (AUS) | S SHAFRIZAL | %0.8(10) %0(0) | 83 | 45 |
11 | SIAM WARRIOR (AUS) KG | R ISKANDAR | %4.49(8) %0(0) | 74 | 16 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | OUR PINNACLE (NZ) | K HAKIM | %3.94(7) %0(0) | 54 | 10,9 |
2 | THUNDER (GB) DB | M LERNER | %9.2(4) %0(0) | 58 | 7,4 |
3 | THE MARKSMAN (AUS) KG DB | D BEASLEY | %30.5(1) %0(0) | 64 | 1,8 |
4 | WIND OF LIBERTY (JPN) | T KRISNA | %1.35(13) %0(0) | 53 | 40,2 |
5 | KIMITONARA (AUS) KG | WH KOK | %3.35(9) %0(0) | 56 | 30,85 |
6 | ALL WE KNOW (AUS) | O CHAVEZ | %1.53(12) %0(0) | 50 | 44,4 |
7 | MY BOSS (NZ) DB | I SAIFUDIN | %1.09(14) %0(0) | 51 | 31,3 |
8 | SUN TREK (AUS) | T REHAIZAT | %4.16(6) %0(0) | 63 | 24 |
9 | ASGARD MASSIF (AUS) KG DB | CC WONG | %16.24(2) %0(0) | 63 | 4,25 |
10 | GENTLEMEN AGREEMENT (NZ) | J SEE | %8.07(5) %0(0) | 58 | 14,1 |
11 | QIJI DIAMOND (AUS) DB | F YUSOFF | %1.63(11) %0(0) | 52 | 31,5 |
12 | EXCEED NATURAL (NZ) | N ZYRUL | %3.68(8) %0(0) | 67 | 27,25 |
13 | UNCONQUERED (AUS) | TH KOH | %11.28(3) %0(0) | 59 | 11,3 |
14 | LONGHU (NZ) DB | M ZAKI | %1.89(10) %0(0) | 55 | 24 |
15 | ST ALWYN (AUS) (Koşmaz) | K A’ISISUHAIRI | %1.78(15) %0(0) | 49 | |
16 | MOTAKHAYYEL (AUS) DB (Koşmaz) | . | %0.29(16) %0(0) | 63 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MINISTER (USA) | K A’ISISUHAIRI | %3.45(9) %0(0) | 93 | 22,7 |
2 | LIM’S LIGHTNING (AUS) | D BEASLEY | %14.18(2) %0(0) | 96 | 5 |
3 | ROCKET STAR (AUS) | CC WONG | %12.13(4) %0(0) | 91 | 8,55 |
4 | SACRED CROIX (NZ) DB GKR | K HAKIM | %13.68(3) %0(0) | 99 | 4,7 |
5 | TOP KNIGHT (AUS) | V DURIC | %13.85(1) %0(0) | 100 | 2,4 |
6 | NOWYOUSEE (NZ) | S NOH | %0.95(12) %0(0) | 88 | 39,95 |
7 | SENOR DON (ARG) | T SEE | %2.33(10) %0(0) | 82 | 26,85 |
8 | PENNYWISE (ARG) KG | WH KOK | %4.54(7) %0(0) | 85 | 23,15 |
9 | BIG HEARTED (AUS) | L BEUZELIN | %11.32(1) %0(0) | 94 | 2,4 |
10 | GRAND KOONTA (IRE) | JP VAN DER MERWE | %9.63(5) %0(0) | 103 | 9,8 |
11 | FAME STAR (USA) KG DB | R ISKANDAR | %5.49(6) %0(0) | 97 | 11,25 |
12 | PREDITOR (NZ) DB | J SEE | %0.93(13) %0(0) | 85 | 56,1 |
13 | MR CLINT (NZ) KG DB | M LERNER | %1.73(11) %0(0) | 98 | 26,6 |
14 | GOLD STRIKE (IRE) KG DB | M KELLADY | %0.77(14) %0(0) | 88 | 35,35 |
15 | I’M INCREDIBLE (AUS) | S SHAFRIZAL | %0.65(15) %0(0) | 90 | 49,85 |
16 | SUN MARSHAL (AUS) KG | O CHAVEZ | %3.99(8) %0(0) | 93 | 23,15 |
17 | CHURCHILL (AUS) (Koşmaz) | . | %0.14(17) %0(0) | 82 | |
18 | SUN FORTRESS (AUS) KG (Koşmaz) | . | %0.24(16) %0(0) | 79 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SAVVY COMMAND (NZ) | PH SEOW | %14.69(4) %0(0) | 70 | 6,5 |
2 | QUARTER BACK (JPN) | S SHAFRIZAL | %6.95(5) %0(0) | 73 | 6,95 |
3 | GOLD STAR (AUS) | M LERNER | %20.5(1) %0(0) | 73 | 3,85 |
4 | QUADCOPTER (AUS) KG DB | O CHAVEZ | %2.83(8) %0(0) | 76 | 15,05 |
5 | MASTER RYKER (AUS) DB | K HAKIM | %2.77(9) %0(0) | 68 | 10,7 |
6 | SIAM ROYAL ORCHID (AUS) KG DB | L BEUZELIN | %6.39(6) %0(0) | 73 | 11,3 |
7 | NATIONALITY (AUS) DB | K A’ISISUHAIRI | %1.37(11) %0(0) | 71 | 24,95 |
8 | SUN FORTRESS (AUS) KG | D BEASLEY | %18.18(2) %0(0) | 79 | 4,9 |
9 | TELLER (ARG) DB | M KELLADY | %6.38(7) %0(0) | 70 | 14,3 |
10 | SPECIAL KING (AUS) | N ZYRUL | %0.48(13) %0(0) | 67 | 55,95 |
11 | SKY ROCKET (NZ) K | F YUSOFF | %1.38(10) %0(0) | 69 | 24,95 |
12 | CHICAGO STAR (AUS) KG | J SEE | %0.6(12) %0(0) | 67 | 26,8 |
13 | BE BEE (NZ) KG | V DURIC | %16.06(3) %0(0) | 75 | 4,55 |
14 | CIRCUIT MISSION (IRE) (Koşmaz) | I SAIFUDIN | %1.44(14) %0(0) | 71 |
GANYAN(9) :6,50 TL, 7’Lİ PLASE(8,11,12/2,3,9/3,9/4,5/7,10/6,8/9,5) :Bilen çıkmamıştır, 6,080.20 TL devretmiştir., 6’LI GANYAN(2,9/3/4/10/8/9) :4.845,45 TL, 5’Lİ GANYAN(3/4/10/8/9) :1.232,64 TL, 4’LÜ GANYAN(4/10/8/9) :2.338,54 TL, 2. 3’LÜ GANYAN(10/8/9) :273,48 TL, İKİLİ(5/9) :15,20 TL, SIRALI İKİLİ(9/5) :43,00 TL, PLASE(5) :2,10 TL, PLASE(9) :3,40 TL, PLASE İKİLİ(4/5) :8,60 TL, PLASE İKİLİ(4/9) :7,40 TL, PLASE İKİLİ(5/9) :10,70 TL, SIRALI 5 Lİ BAHİS(9/5/4/2/12) :1.213,91 TL, TABELA BAHİS(9/5/4/2) :141,71 TL Çıkan 1 Atla: 2,74 TL, TABELA BAHİS SIRASIZ(9/5/4/2) :5,49 TL, 6. ÇİFTE(8/9) :198,95 TL
6’LI GANYAN(2,9/3/4/10/8/9) :4.845,45 TL vermiştir.
Yarış özetleri;