22 Mayıs Belmont At yarışı sonuçları yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | JARREAU (USA) | JOSE L. ORTIZ | %0(0) %0(0) | 81 | 4,45 |
2 | DECLAREATRUCE (USA) | JUNIOR ALVARADO | %0(0) %0(0) | 62 | 11,75 |
3 | CARIBBEAN GOLD (USA) | LUIS SAEZ | %0(0) %0(0) | 78 | 2,85 |
4 | OUCH OUCH OUCH (USA) | JOSE LEZCANO | %0(0) %0(0) | 65 | 10,1 |
5 | PRINCE OF CAPS (USA) | MANUEL FRANCO | %0(0) %0(0) | 68 | 4,9 |
6 | CRACKER BOX PALACE (USA) | KENDRICK CARMOUCHE | %0(0) %0(0) | 49 | 15,3 |
7 | OUR LUCKY MAN (USA) | HEMAN K. HARKIE | %0(0) %0(0) | 58 | 24,15 |
8 | VALUE CHAIN (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 0 | 4,45 |
9 | HILLIARD (USA) | LUIS CARDENAS | %0(0) %0(0) | 62 | 39,75 |
10 | AMERICA’S JUSTICE (USA) | JOEL ROSARIO | %0(0) %0(0) | 45 | 8,6 |
11 | CENTURION (USA) (Koşmaz) | ERIC CANCEL | %0(0) %0(0) | 71 | |
12 | INAPPROPRIATE (USA) (Koşmaz) | MICHAEL J. LUZZI | %0(0) %0(0) | 59 | |
13 | STAND WITH MO (USA) (Koşmaz) | MANUEL FRANCO | %0(0) %0(0) | 77 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | EASY TO BLESS (USA) | JOEL ROSARIO | %33.64(1) %0(0) | 73 | 1,85 |
2 | SHESALITTLE EDGY (USA) | ERIC CANCEL | %13.05(4) %0(0) | 74 | 11,75 |
3 | SHE ANSWERED (USA) | MANUEL FRANCO | %17.27(2) %0(0) | 82 | 5,65 |
4 | LINDSYLU (USA) | JUNIOR ALVARADO | %16.37(3) %0(0) | 78 | 3,15 |
5 | RIDING ON A WINNER (USA) | IRAD ORTIZ, JR. | %10.61(5) %0(0) | 68 | 6,55 |
6 | MADERA (USA) | MAYLAN STUDART | %8.32(6) %0(0) | 80 | 6,05 |
7 | PREDETERMINED (USA) (Koşmaz) | LUIS SAEZ | %0.45(7) %0(0) | 69 | |
8 | MIND OF GOLD (USA) (Koşmaz) | KENDRICK CARMOUCHE | %0.3(8) %0(0) | 73 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SARATOGA AFFAIR (USA) | IRAD ORTIZ, JR. | %9.61(5) %0(0) | 81 | 6,9 |
2 | LOVE AND THUNDER (IRE) | JOSE L. ORTIZ | %28.14(1) %0(0) | 81 | 1,95 |
3 | CANDY FLOWER (USA) | LUIS SAEZ | %11.67(4) %0(0) | 85 | 5,55 |
4 | PRINCESS FAWZIA (USA) | JOHN R. VELAZQUEZ | %14.71(3) %0(0) | 91 | 5,75 |
5 | WICKED AMBER (USA) | BENJAMIN HERNANDEZ | %3.34(8) %0(0) | 79 | 12,2 |
6 | EQUAL MEASURE (USA) | MANUEL FRANCO | %7.03(7) %0(0) | 87 | 8,1 |
7 | WINDFALL PROFIT (USA) | JOEL ROSARIO | %17.28(2) %0(0) | 89 | 6,3 |
8 | FETCHING (USA) | JOSE LEZCANO | %8.11(6) %0(0) | 85 | 15,3 |
9 | COURAGEOUS GIRL (USA) (Koşmaz) | RIDER TBA | %0.12(9) %0(0) | 70 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CHARLIE FIVE O (USA) | KENDRICK CARMOUCHE | %19.76(1) %0(0) | 73 | 2,75 |
2 | IRISH GIANT (USA) | JOSE L. ORTIZ | %13.44(5) %0(0) | 63 | 4,2 |
3 | QUIXOTIC (USA) | LUIS SAEZ | %19.18(2) %0(0) | 82 | 3,1 |
4 | OUR AMERICAN STAR (USA) | JALON L. SAMUEL | %2.76(8) %0(0) | 70 | 24,85 |
5 | TAINO (USA) | MANUEL FRANCO | %17.13(3) %0(0) | 75 | 4,55 |
6 | GRATTO SWING (USA) | BENJAMIN HERNANDEZ | %1.12(10) %0(0) | 51 | 48,45 |
7 | JOINT AND SEVERAL (USA) | ERIC CANCEL | %6.56(6) %0(0) | 68 | 18,35 |
8 | APEX PREDATOR (USA) | HEMAN K. HARKIE | %1.84(9) %0(0) | 65 | 25,4 |
9 | MACHO BOY (USA) | MICHAEL J. LUZZI | %13.76(4) %0(0) | 72 | 10,05 |
10 | PASSCODE (USA) | MAYLAN STUDART | %4.25(7) %0(0) | 65 | 25,65 |
11 | WARDENOFTHENORTH (USA) (Koşmaz) | JOSE LEZCANO | %0.19(11) %0(0) | 70 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | VODKA LEMONADE (USA) | IRAD ORTIZ, JR. | %51.69(1) %0(0) | 63 | 1,45 |
2 | MAJESTIC SKY (USA) | JUNIOR ALVARADO | %2.24(6) %0(0) | 55 | 38,35 |
3 | OUT OF THE BREECH (USA) | LUIS A. RODRIGUEZ CASTRO | %1.35(8) %0(0) | 57 | 35,9 |
4 | HOT DOCTOR (USA) | LUIS SAEZ | %13.59(2) %0(0) | 64 | 4 |
5 | NIGHTSPOT (USA) | BENJAMIN HERNANDEZ | %0.71(10) %0(0) | 43 | 50,85 |
6 | STRAIGHT SKINNY (USA) | ERIC CANCEL | %2.05(7) %0(0) | 0 | 43,85 |
7 | JAA MODE (USA) | KENDRICK CARMOUCHE | %3.08(5) %0(0) | 0 | 16,1 |
8 | CAPT’ REMINGTON (USA) | HEMAN K. HARKIE | %0.69(11) %0(0) | 0 | 63,45 |
9 | YAH HUH (USA) | MICHAEL J. LUZZI | %1.32(9) %0(0) | 55 | 22 |
10 | ROGUE LEADER (USA) | MANUEL FRANCO | %9.62(3) %0(0) | 68 | 7,35 |
11 | BOURBON BROWN (USA) | JOSE L. ORTIZ | %8.85(4) %0(0) | 52 | 6,4 |
12 | JACK’S DREAM (USA) (Koşmaz) | JOSE LEZCANO | %4.15(12) %0(0) | 54 | |
13 | BIG LITTLE RISK (USA) (Koşmaz) | JOEL ROSARIO | %0.08(15) %0(0) | 69 | |
14 | FLIPPING FUN (USA) (Koşmaz) | HECTOR RAFAEL DIAZ, JR. | %0.05(16) %0(0) | 59 | |
15 | MR. BUCKLEY (USA) (Koşmaz) | MANUEL FRANCO | %0.14(14) %0(0) | 68 | |
16 | REGALITY (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.37(13) %0(0) | 85 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MALIBU PRO (USA) | JOEL ROSARIO | %26.58(1) %0(0) | 94 | 2,75 |
2 | RUNABOUT (USA) | LUIS SAEZ | %18.45(3) %0(0) | 87 | 4,15 |
3 | LEGIT (USA) | JOSE L. ORTIZ | %8.28(4) %0(0) | 88 | 9,6 |
4 | EVEN THUNDER (USA) | KENDRICK CARMOUCHE | %4.02(6) %0(0) | 86 | 11,5 |
5 | HEAVY ROLLER (USA) | IRAD ORTIZ, JR. | %26.31(2) %0(0) | 91 | 3,1 |
6 | ROAMING UNION (USA) | JOSE LEZCANO | %4.01(7) %0(0) | 82 | 18,6 |
7 | HERE COMES DOC (USA) | JAVIER CASTELLANO | %7.34(5) %0(0) | 85 | 6,45 |
8 | KUMAR (USA) | JUNIOR ALVARADO | %3.91(8) %0(0) | 80 | 9,2 |
9 | HAMMERIN AAMER (USA) (Koşmaz) | LUIS CARDENAS | %0.66(9) %0(0) | 84 | |
10 | EAGLE PASS (USA) (Koşmaz) | MANUEL FRANCO | %0.45(10) %0(0) | 85 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | PLEASURE LUCK (USA) | JOSE L. ORTIZ | %23.16(2) %0(0) | 80 | 2,55 |
2 | LAURA’S BELLAMY (USA) | IRAD ORTIZ, JR. | %13.82(3) %0(0) | 68 | 6,25 |
3 | OUT FIRST (USA) | JOSE LEZCANO | %9.9(5) %0(0) | 72 | 10,45 |
4 | BEAUTIFUL KAREN (USA) | ERIC CANCEL | %3.85(7) %0(0) | 62 | 22,8 |
5 | STEAL MY HEART (USA) | TAMAY B. ALPANDER | %2.14(9) %0(0) | 69 | 30,3 |
6 | TRINNI LUCK (USA) | MANUEL FRANCO | %12.65(4) %0(0) | 71 | 5,4 |
7 | JILL’S A HOT MESS (USA) | JOEL ROSARIO | %3.24(8) %0(0) | 61 | 15,35 |
8 | PENDOLINO (USA) | LUIS CARDENAS | %4.48(6) %0(0) | 72 | 17,85 |
9 | BANKERS DAUGHTER (USA) | LUIS SAEZ | %25.31(1) %0(0) | 81 | 2,45 |
10 | BREAKFASTATBONNIES (USA) (Koşmaz) | KENDRICK CARMOUCHE | %1.46(10) %0(0) | 84 |
GANYAN(1) :2,55 TL, 7’Lİ PLASE(3,8/2,3,4,5/2,4,5/2,3,4/3,4,6,13,14,15,16/1,3,6,10/1,3) :11,10 TL, 6’LI GANYAN(2,3,4/4/2,3/3,6,13,14,15,16/1,3,6,10/1) :78,10 TL, 5’Lİ GANYAN(4/2,3/3,6,13,14,15,16/1,3,6,10/1) :24,22 TL, 4’LÜ GANYAN(2,3/3,6,13,14,15,16/1,3,6,10/1) :5,61 TL, 2. 3’LÜ GANYAN(3,6,13,14,15,16/1,3,6,10/1) :1,47 TL, İKİLİ(1/3) :9,75 TL, SIRALI İKİLİ(1/3) :11,90 TL, ÜÇLÜ BAHİS(1/3/4) :12,13 TL Çıkan 1 Atla: 2,41 TL, PLASE(1) :1,05 TL, PLASE(3) :1,05 TL, PLASE İKİLİ(1/3) :9,30 TL, PLASE İKİLİ(1/4) :4,40 TL, PLASE İKİLİ(3/4) :13,70 TL, 6. ÇİFTE(3/1) :7,75 TL
6’LI GANYAN(2,3,4/4/2,3/3,6,13,14,15,16/1,3,6,10/1) :78,10 TL vermiştir.
Yarış özetleri;