1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | HERO OF THE HOUR (USA) | LUIS ALBERTO BATISTA | %0(0) %0(0) | 7,2 | ||
2 | DOBBYS SOCK (USA) | T. D. HOUGHTON | %0(0) %0(0) | 3,55 | ||
3 | FRED’S COUNTRY BOY (USA) | LUAN MACHADO | %0(0) %0(0) | 6,25 | ||
4 | THIRTYSILVERPIECES (USA) | LUIS RAUL RIVERA | %0(0) %0(0) | 1,9 | ||
5 | GLIDING ALONE (USA) | GABRIEL LAGUNES | %0(0) %0(0) | 8,65 | ||
6 | HERACLITUS (USA) | DIOGDINABI SMITH | %0(0) %0(0) | 8,8 |
GANYAN(3) :7,20 TL, SIRALI İKİLİ(3/5) :26,15 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | CHECK OUT LINE (USA) | SONNY LEON | %7.32(6) %0(0) | 16,35 | ||
2 | STATUS SYMBOL (USA) | GUILLERMO RODRIGUEZ | %30.7(1) %0(0) | 2,3 | ||
3 | NORTHERN JOURNEY (USA) | T. D. HOUGHTON | %24.76(2) %0(0) | 2,65 | ||
4 | NATURAL BLING (USA) | RICARDO MEJIAS | %10.6(4) %0(0) | 7,35 | ||
5 | POWER BANKER (USA) | JOSE A. BRACHO | %17.23(3) %0(0) | 4,95 | ||
6 | EDGE OF PLEASURE (USA) | ERIK BARBARAN | %9.4(5) %0(0) | 7,25 |
GANYAN(5) :16,35 TL, SIRALI İKİLİ(5/1) :35,20 TL, 1. ÇİFTE(3/5) :80,15 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | MAKING ME CRAZY (USA) | ANGEL I. DIAZ | %19.16(2) %0(0) | 2,75 | ||
2 | SCORSESE (USA) | SONNY LEON | %9.95(4) %0(0) | 7 | ||
3 | LONGLIVEJUSTICE (USA) | LUIS ALBERTO BATISTA | %14.14(3) %0(0) | 5,7 | ||
4 | I’M EVER READY (USA) | LUIS RAUL RIVERA | %35.98(1) %0(0) | 2,95 | ||
5 | ASTROMAN (USA) | YURI YARANGA | %6.21(7) %0(0) | 14,4 | ||
6 | KING RICHIE (USA) | YAN AVILES | %6.34(6) %0(0) | 7,45 | ||
7 | REINSURE (USA) | BRAXTON CARMOUCHE | %8.22(5) %0(0) | 8,55 |
GANYAN(6) :2,75 TL, 1. 3’LÜ GANYAN(3/5/6) :51,55 TL, İKİLİ(6/7) :18,25 TL, SIRALI İKİLİ(6/7) :26,65 TL, ÜÇLÜ BAHİS(6/7/2) :11,68 TL, 2. ÇİFTE(5/6) :42,10 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | A SMILE A DAY (USA) | GERARDO CORRALES | %19.99(1) %0(0) | 4,5 | ||
2 | K FOR KATHY (USA) | DAVID J. HALDAR | %16.45(3) %0(0) | 4,85 | ||
3 | RIPROARING (USA) | LUIS ALBERTO BATISTA | %18.49(2) %0(0) | 3,35 | ||
4 | ST PATTY’S SONG (USA) | T. D. HOUGHTON | %8.2(6) %0(0) | 9 | ||
5 | KIST (USA) | ERIK BARBARAN | %15.73(4) %0(0) | 5,9 | ||
6 | BISCAYNE BAY (USA) | SONNY LEON | %13.95(5) %0(0) | 4,25 | ||
7 | J J’S FANCY (USA) | ALEXANDER BENDEZU | %7.21(7) %0(0) | 10,4 |
GANYAN(7) :4,50 TL, İKİLİ(1/7) :11,70 TL, SIRALI İKİLİ(7/1) :24,70 TL, ÜÇLÜ BAHİS(7/1/6) :10,87 TL, 3. ÇİFTE(6/7) :23,15 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | INDIAN FEVER (USA) | MALCOLM FRANKLIN | %21.99(1) %0(0) | 3,85 | ||
2 | TO WIN (USA) | ANGEL I. DIAZ | %18.76(2) %0(0) | 2,75 | ||
3 | OVER ICCE (USA) | MARSHALL MENDEZ | %14.79(3) %0(0) | 5,5 | ||
4 | HANSENATION (USA) | LUIS ALBERTO BATISTA | %8.85(5) %0(0) | 7,15 | ||
5 | RAVEN MOON (USA) | EDGAR PAUCAR | %6.52(7) %0(0) | 10,45 | ||
6 | GONE TOO SOON (USA) | JUAN J. L. VELEZ | %3.8(9) %0(0) | 17,1 | ||
7 | VISUAL MISSION (USA) | CHRISTIAN P. PILARES | %5.86(8) %0(0) | 21,35 | ||
8 | SERVE REVENGE COLD (USA) | ERIK BARBARAN | %11.29(4) %0(0) | 9,85 | ||
9 | TEAM HUCKY (USA) | ANDREW R. RAMGEET | %7.85(6) %0(0) | 10,55 | ||
10 | BRINK POINT (USA) (Koşmaz) | HECTOR BERRIOS | %0.29(10) %0(0) | Koşmaz |
GANYAN(9) :3,85 TL, İKİLİ(2/9) :4,10 TL, SIRALI İKİLİ(9/2) :12,85 TL, ÜÇLÜ BAHİS(9/2/5) :5,02 TL Çıkan 1 Atla: 0,98 TL, PLASE(2) :1,85 TL, PLASE(9) :1,65 TL, PLASE İKİLİ(2/5) :3,10 TL, PLASE İKİLİ(2/9) :2,50 TL, PLASE İKİLİ(5/9) :3,20 TL, 4. ÇİFTE(7/9) :20,50 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | CALL ON MISCHIEF (USA) | JOSE LEZCANO | %18.31(2) %0(0) | 5,8 | ||
2 | EVER WONDER (USA) | CHRISTIAN P. PILARES | %5.71(6) %0(0) | 11,7 | ||
3 | VICTIM OF LOVE (USA) | JOSE L. ORTIZ | %17.28(3) %0(0) | 4,8 | ||
4 | MUNDAYE CALL (USA) | FLORENT GEROUX | %28.39(1) %0(0) | 2,15 | ||
5 | KAMAR TAJ (USA) | LUAN MACHADO | %4.38(7) %0(0) | 15,95 | ||
6 | SHEISTHEHERO (USA) | RENZO DIAZ | %1.51(9) %0(0) | 27,7 | ||
7 | DARK HONEY (USA) | GUILLERMO RODRIGUEZ | %2.31(8) %0(0) | 22,6 | ||
8 | BLOOD CURDLING (USA) | FRANK REYES | %11.96(4) %0(0) | 8,75 | ||
9 | TWO SIXTYONE (USA) | PACO LOPEZ | %8.54(5) %0(0) | 6,5 | ||
10 | CLIFTONS BALLERINA (USA) (Koşmaz) | ASHLEY L. KAUFFMAN | %0.15(13) %0(0) | Koşmaz | ||
11 | TRICKIZAR (USA) (Koşmaz) | EDGAR MORALES | %0.5(11) %0(0) | Koşmaz | ||
12 | PRODIGY DOLL (USA) (Koşmaz) | SONNY LEON | %0.35(12) %0(0) | Koşmaz | ||
13 | PALACE AVENGER (USA) (Koşmaz) | GERARDO CORRALES | %0.62(10) %0(0) | Koşmaz |
[(1)BLOOD CURDLING (USA),(3)TRICKIZAR (USA),] eküridir.GANYAN(11) :5,80 TL, İKİLİ(10/11) :5,10 TL, İKİLİ(6/11) :9,00 TL, SIRALI İKİLİ(11/10) :10,70 TL, SIRALI İKİLİ(11/6) :21,80 TL, ÜÇLÜ BAHİS(11/10/6) :14,73 TL Çıkan 2 Atla: 1,45 TL, ÜÇLÜ BAHİS(11/6/10) :28,92 TL, PLASE(10) :1,50 TL, PLASE(11) :2,00 TL, PLASE(6) :2,45 TL, PLASE İKİLİ(10/11) :3,00 TL, PLASE İKİLİ(6/10) :7,20 TL, PLASE İKİLİ(6/11) :7,50 TL, SIRALI 5 Lİ BAHİS(11/10/6/12/4) :67,11 TL, SIRALI 5 Lİ BAHİS(11/6/10/12/4) :153,62 TL, 5. ÇİFTE(9/11) :24,90 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | TIMELESS BOUNTY (USA) | MALCOLM FRANKLIN | %1.93(8) %0(0) | 40,8 | ||
2 | BEREN (USA) | FRANKIE PENNINGTON | %7.59(4) %0(0) | 18,25 | ||
3 | JAXON TRAVELER (USA) | GERARDO CORRALES | %13.11(2) %0(0) | 9,75 | ||
4 | AHIMELECH (USA) | JEFFREY SANCHEZ | %1.16(11) %0(0) | 33,25 | ||
5 | CHANNEL FURY (USA) | LUIS RAUL RIVERA | %1.98(7) %0(0) | 30,15 | ||
6 | BABY YODA (USA) | JOSE L. ORTIZ | %48.09(1) %0(0) | 1,55 | ||
7 | MISTER LUIGI (USA) | EDGARD J. ZAYAS | %5.81(6) %0(0) | 14,75 | ||
8 | A FEW TOO MANY (USA) | SONNY LEON | %1.7(9) %0(0) | 39,55 | ||
9 | REAL TALK (USA) | PACO LOPEZ | %8.87(3) %0(0) | 4,3 | ||
10 | INSOFAR (USA) | GABRIEL LAGUNES | %1.12(12) %0(0) | 36,75 | ||
11 | NEWBOMB (USA) | JOSE LEZCANO | %7.11(5) %0(0) | 11,85 | ||
12 | KILTOOM (USA) | T. D. HOUGHTON | %1.52(10) %0(0) | 38,3 |
GANYAN(10) :40,80 TL, 7’Lİ PLASE(3,5/1,5/6,7/1,7/2,6,9/6,10,11/2,10) :380,59 TL, 6’LI GANYAN(5/6/7/6,9/11/10) :10.463,68 TL, 5’Lİ GANYAN(6/7/6,9/11/10) :1.133,10 TL, 4’LÜ GANYAN(7/6,9/11/10) :447,51 TL, 2. 3’LÜ GANYAN(9/11/10) :312,47 TL, İKİLİ(2/10) :233,15 TL, SIRALI İKİLİ(10/2) :271,90 TL, ÜÇLÜ BAHİS(10/2/3) :209,67 TL, PLASE(10) :6,55 TL, PLASE(2) :2,55 TL, PLASE İKİLİ(2/10) :175,50 TL, PLASE İKİLİ(2/3) :8,60 TL, PLASE İKİLİ(3/10) :117,60 TL, 6. ÇİFTE(11/10) :445,00 TL