1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BELLARMINE HALL (NY) | RUBEN SILVERA | %0(0) %0(0) | 80 | 2,1 | ||
2 | OCCHI D’ORO (PA) | JAIME RODRIGUEZ | %0(0) %0(0) | 83 | 3,05 | ||
3 | METHODICAL (KY) | NAVIN MANGALEE | %0(0) %0(0) | 80 | 3,8 | ||
4 | DANCE FOR ORO (KY) | SILVESTRE GONZALEZ | %0(0) %0(0) | 80 | 6,05 | ||
5 | POLITICAL (NY) | LAUREANO FLORES, JR | %0(0) %0(0) | 62 | 8,25 | ||
6 | KID MACHO (FL) | ADAM BOWMAN | %0(0) %0(0) | 67 | 12,65 |
GANYAN(6) :2,10 TL, SIRALI İKİLİ(6/3) :6,40 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | NINETYPERCENTBRYNN (PA) | FRANKIE PENNINGTON | %27.46(1) %0(0) | 64 | 3,95 | ||
2 | TIC TIC TIC BOOM (KY) | VLADIMIR DIAZ | %14.37(3) %0(0) | 62 | 5,95 | ||
3 | SKY QUEEN (KY) | SILVESTRE GONZALEZ | %26.1(2) %0(0) | 69 | 1,75 | ||
4 | HOLIDAY RAID (KY) | RUBEN SILVERA | %14.28(4) %0(0) | 54 | 5,65 | ||
5 | CAJOLE (KY) | JEREMY LAPRIDA | %7.27(6) %0(0) | 55 | 9,85 | ||
6 | MYSTICAL CHARGE (KY) | LAUREANO FLORES, JR | %4.98(5) %0(0) | 48 | 7,2 | ||
7 | CAPE ELIZABETH (KY) | ABNER ADORNO | %3.2(7) %0(0) | 32 | 27,45 | ||
8 | MISS JASSER (OK) | JONATHAN OCASIO | %2.33(5) %0(0) | 28 | 7,2 |
[(2)MYSTICAL CHARGE (KY),(4)MISS JASSER (OK),] eküridir.GANYAN(8) :3,95 TL, İKİLİ(6/8) :10,00 TL, SIRALI İKİLİ(8/6) :13,40 TL, 1. ÇİFTE(6/8) :7,95 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | DOUBLE DOINK (PA) | JOE BRAVO | %11.99(3) %0(0) | 62 | 2,9 | ||
2 | PEYTON ELIZABETH (KY) | FRANKIE PENNINGTON | %7.53(5) %0(0) | 68 | 6,85 | ||
3 | GLOBAL AMBITION (KY) | JEREMY LAPRIDA | %6.22(6) %0(0) | 73 | 5,25 | ||
4 | CURRENT SITUATION (KY) | PACO LOPEZ | %12.73(2) %0(0) | 72 | 4,25 | ||
5 | KIND HUMOR (KY) | RUBEN SILVERA | %4.96(7) %0(0) | 56 | 12,35 | ||
6 | GLAMOROUS THUNDER (FL) (Koşmaz) | GERARDO MILAN | %1.15(9) %0(0) | 66 | Koşmaz | ||
7 | UNA LUNA (FL) (Koşmaz) | PACO LOPEZ | %28.24(8) %0(0) | 88 | Koşmaz | ||
8 | COME STORMING (KY) (Koşmaz) | JOHN BISONO | %0.43(10) %0(0) | 88 | Koşmaz | ||
9 | JANELLE DREAMS (KY) | ANGEL CASTILLO | %8.14(4) %0(0) | 67 | 8,4 | ||
10 | LIRAZ (KY) | JEVIAN TOLEDO | %18.61(1) %0(0) | 76 | 3,1 |
GANYAN(1) :2,90 TL, 1. 3’LÜ GANYAN(6/8/1) :14,92 TL, İKİLİ(1/3) :12,10 TL, SIRALI İKİLİ(1/3) :31,25 TL, ÜÇLÜ BAHİS(1/3/7) :39,62 TL Çıkan 1 Atla: 3,02 TL Çıkan 2 Atla: 0,72 TL, PLASE(1) :2,85 TL, PLASE(3) :1,70 TL, PLASE İKİLİ(1/3) :15,70 TL, PLASE İKİLİ(1/7) :13,60 TL, PLASE İKİLİ(3/7) :27,10 TL, 2. ÇİFTE(8/1) :32,85 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | THE JONES BOY (PA) | FRANKIE PENNINGTON | %37.38(1) %0(0) | 72 | 2,05 | ||
2 | STAY HYDRATED (PA) | DEXTER HADDOCK | %6.77(5) %0(0) | 68 | 14,85 | ||
3 | WISE JUDE (PA) | LUIS O HERNANDEZ | %21.32(2) %0(0) | 83 | 2,65 | ||
4 | GO FOR THE KILL (PA) | ANGEL CASTILLO | %5.25(6) %0(0) | 54 | 16,9 | ||
5 | MY MAN ELVIS (PA) | RUBEN SILVERA | %13.95(4) %0(0) | 70 | 4 | ||
6 | CANTSTOPRUNNING (PA) | JULIO CORREA | %15.33(3) %0(0) | 78 | 5,25 |
GANYAN(5) :2,05 TL, SIRALI İKİLİ(5/2) :18,15 TL, 3. ÇİFTE(1/5) :11,10 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BEREN (PA) | FRANKIE PENNINGTON | %58.41(1) %0(0) | 89 | 1,25 | ||
2 | LIKE A SALTSHAKER (PA) | JARETH LOVEBERRY | %12.58(2) %0(0) | 78 | 4,85 | ||
3 | FIRE’S FINALE (PA) | NICK JUAREZ | %3.52(5) %0(0) | 67 | 14,55 | ||
4 | KIDNAPPED (PA) | JOE BRAVO | %5.26(3) %0(0) | 72 | 6,5 | ||
5 | TIPSY CHATTER (PA) (Koşmaz) | FLORENT GEROUX | %3.63(8) %0(0) | 59 | Koşmaz | ||
6 | O’BRIEN (PA) | LUIS O HERNANDEZ | %4.89(4) %0(0) | 55 | 8,15 | ||
7 | EXTRASEXYBIGDADDEE (PA) (Koşmaz) | MYCHEL J SANCHEZ | %8.82(7) %0(0) | 75 | Koşmaz | ||
8 | PYLON (PA) | ANTHONY Y NUNEZ | %2.89(6) %0(0) | 75 | 9,6 |
GANYAN(8) :1,25 TL, İKİLİ(6/8) :2,85 TL, SIRALI İKİLİ(8/6) :3,80 TL, ÜÇLÜ BAHİS(8/6/5) :3,32 TL Çıkan 1 Atla: 0,66 TL Çıkan 2 Atla: 0,31 TL, PLASE() :İade, 4. ÇİFTE(5/8) :3,40 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | ATINA SALSA (FL) | ROBERTO J ROSADO | %6.43(7) %0(0) | 76 | 12,8 | ||
2 | ENOUGH LOVE (NY) | WESLEY TORRES | %3.56(10) %0(0) | 69 | 10,9 | ||
3 | SHERO (KY) | SILVESTRE GONZALEZ | %15.86(2) %0(0) | 82 | 3,2 | ||
4 | BESS (KY) | TYLER CONNER | %13.77(4) %0(0) | 80 | 4,85 | ||
5 | LIKE A PRO (MD) | FRANKIE PENNINGTON | %9.55(5) %0(0) | 72 | 9,6 | ||
6 | MINI SCOOP (PA) | LUIS D RIVERA | %7.65(6) %0(0) | 69 | 10,5 | ||
7 | ASSUME CONTROL (FL) | DEXTER HADDOCK | %16.71(1) %0(0) | 79 | 6 | ||
8 | CARAMEL CREAM (KY) | JEREMY LAPRIDA | %5.02(8) %0(0) | 76 | 9,9 | ||
9 | BABY BAM BAM (KY) (Koşmaz) | GERARDO MILAN | %2.87(11) %0(0) | 64 | Koşmaz | ||
10 | BLUNT FORCE (KY) (Koşmaz) | ABNER ADORNO | %0.28(12) %0(0) | 71 | Koşmaz | ||
11 | LEAN ON E (ON) | LUIS M OCASIO | %3.75(9) %0(0) | 68 | 15,65 | ||
12 | ALWAYS A QUEEN (KY) | RUBEN SILVERA | %14.55(3) %0(0) | 82 | 4,65 |
GANYAN(2) :6,40 TL, GANYAN(5) :5,45 TL, İKİLİ(2/5) :108,15 TL, SIRALI İKİLİ(2/5) :59,60 TL, SIRALI İKİLİ(5/2) :105,85 TL, ÜÇLÜ BAHİS(2/5/9) :26,53 TL, ÜÇLÜ BAHİS(5/2/9) :132,01 TL Çıkan 1 Atla: 13,26 TL Çıkan 2 Atla: 1,57 TL, PLASE(2) :4,55 TL, PLASE(5) :26,00 TL, PLASE İKİLİ(2/5) :18,00 TL, PLASE İKİLİ(2/9) :19,80 TL, PLASE İKİLİ(5/9) :28,70 TL, SIRALI 5 Lİ BAHİS(2,5/9/1/3) :Bilen çıkmamıştır, 7,249.83 TL devretmiştir., 5. ÇİFTE(8/2) :20,20 TL, 5. ÇİFTE(8/5) :25,10 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | HEY MAMALUKE (PA) | SILVESTRE GONZALEZ | %8.77(3) %0(0) | 83 | 4 | ||
2 | PRECIOUS (PA) | FRANKIE PENNINGTON | %20.68(1) %0(0) | 86 | 2,05 | ||
3 | TARA’S TALENT (PA) | MYCHEL J SANCHEZ | %4.97(5) %0(0) | 80 | 7,35 | ||
4 | I’M THE TALENT (PA) | DEXTER HADDOCK | %5.49(4) %0(0) | 76 | 5,7 | ||
5 | JENNA’S LIL AGNES (PA) | COURTNEY GILARDO | %9.42(2) %0(0) | 52 | 4,65 | ||
6 | CAPTAIN SAM (PA) | RIGO SARMIENTO | %3.87(7) %0(0) | 65 | 11,75 | ||
7 | LAWN DART (PA) (Koşmaz) | RUBEN SILVERA | %0.14(11) %0(0) | 64 | Koşmaz | ||
8 | ONE TOUGH ROSE (PA) | ANTHONY Y NUNEZ | %2.6(2) %0(0) | 64 | 4,65 | ||
9 | CARAVEL (PA) (Koşmaz) | FLORENT GEROUX | %32.2(8) %0(0) | 92 | Koşmaz | ||
10 | FLYINGONTHEGROUND (PA) (Koşmaz) | . | %6.82(9) %0(0) | 78 | Koşmaz | ||
11 | CARTOUCHE (PA) | JOE BRAVO | %3.91(6) %0(0) | 70 | 10,65 | ||
12 | JAKARTA (PA) (Koşmaz) | DYLAN DAVIS | %1.13(10) %0(0) | 92 | Koşmaz |
[(2)JENNA’S LIL AGNES (PA) ,(5)ONE TOUGH ROSE (PA) ,] eküridir.GANYAN(6) :4,00 TL, 7’Lİ PLASE(3,6/6,8/1,3/2,5/1,3,6,8/2,5/3,6,8,9,10,12) :141,88 TL, 6’LI GANYAN(8/1/5/1,3,8/2/6) :251,27 TL, 6’LI GANYAN(8/1/5/1,3,8/5/6) :534,78 TL, 5’Lİ GANYAN(1/5/1,3,8/2/6) :54,10 TL, 5’Lİ GANYAN(1/5/1,3,8/5/6) :107,77 TL, 4’LÜ GANYAN(5/1,3,8/2/6) :22,71 TL, 4’LÜ GANYAN(5/1,3,8/5/6) :40,96 TL, 2. 3’LÜ GANYAN(1,3,8/2/6) :16,00 TL, 2. 3’LÜ GANYAN(1,3,8/5/6) :25,56 TL, İKİLİ(6/10) :6,35 TL, SIRALI İKİLİ(6/10) :16,95 TL, ÜÇLÜ BAHİS(6/10/4) :12,08 TL Çıkan 1 Atla: 1,58 TL Çıkan 2 Atla: 1,00 TL, PLASE(10) :1,05 TL, PLASE(6) :1,05 TL, PLASE İKİLİ(4/10) :6,70 TL, PLASE İKİLİ(4/6) :4,20 TL, PLASE İKİLİ(6/10) :9,30 TL, SIRALI 5 Lİ BAHİS(6/10/4/1/2) :227,89 TL, 6. ÇİFTE(2/6) :36,30 TL, 6. ÇİFTE(5/6) :77,80 TL