1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | COPA (USA) | DAVID COHEN | %0(0) %0(0) | 78 | 2,6 | |
2 | FROSTED INDIAN (USA) | ERIC CANCEL | %0(0) %0(0) | 67 | 8,6 | |
3 | DEMOCRATIC VALUES (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 80 | 2,2 | |
4 | LARCENY (USA) | RICARDO SANTANA, JR. | %0(0) %0(0) | 79 | 6,85 | |
5 | MISSION WRAPITUP (USA) | DYLAN DAVIS | %0(0) %0(0) | 73 | 7,5 | |
6 | MACHO BOY (USA) | MANUEL FRANCO | %0(0) %0(0) | 66 | 4,95 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | BLUE LILY (USA) | DYLAN DAVIS | %5.95(5) %0(0) | 57 | 14,65 | |
2 | EMPRESS THEODORA (USA) | LUIS SAEZ | %3.27(6) %0(0) | 0 | 14,2 | |
3 | EVVIE JETS (USA) | JAVIER CASTELLANO | %17.75(2) %0(0) | 80 | 2,55 | |
4 | WOW (USA) | ERIC CANCEL | %6.62(4) %0(0) | 79 | 9,2 | |
5 | PEACEBETHEJOURNEY (USA) | JOEL ROSARIO | %13.46(3) %0(0) | 70 | 4,4 | |
6 | SUPERBLOODWOLFMOON (USA) | BENJAMIN HERNANDEZ | %1.7(7) %0(0) | 57 | 19,7 | |
7 | COALITION BUILDING (USA) | IRAD ORTIZ, JR. | %50.81(1) %0(0) | 84 | 1,9 | |
8 | IGNITION KEY (USA) (Koşmaz) | DYLAN DAVIS | %0.12(10) %0(0) | 65 | Koşmaz | |
9 | BLUE TIMES (USA) (Koşmaz) | TYLER GAFFALIONE | %0.13(9) %0(0) | 52 | Koşmaz | |
10 | FEDERALIST PAPERS (USA) (Koşmaz) | MANUEL FRANCO | %0.2(8) %0(0) | 70 | Koşmaz |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | RUN CURTIS RUN (USA) | JOSE L. ORTIZ | %25.45(2) %0(0) | 86 | 2,15 | |
2 | READY A. P. (USA) | LUIS SAEZ | %41.24(1) %0(0) | 86 | 2,3 | |
3 | COINAGE (USA) | JUNIOR ALVARADO | %24.02(3) %0(0) | 85 | 2,85 | |
4 | SURPRISE BOSS (USA) | JOSE LEZCANO | %7.47(4) %0(0) | 75 | 5,35 | |
5 | BARESE (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.82(5) %0(0) | 86 | Koşmaz |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | RAFFINITY (USA) | IRAD ORTIZ, JR. | %67.68(1) %0(0) | 68 | 1,05 | |
2 | LIVE IN FIVE (USA) | JOEL ROSARIO | %6.23(3) %0(0) | 0 | 10,7 | |
3 | GALLINA (USA) | LUIS SAEZ | %14.32(2) %0(0) | 57 | 4,15 | |
4 | HANDLE THE TRUTH (USA) | BENJAMIN HERNANDEZ | %3.3(5) %0(0) | 49 | 33,25 | |
5 | ELEGANT LAOBAN (USA) | DYLAN DAVIS | %1.4(7) %0(0) | 42 | 49,1 | |
6 | MADAME ROSE (USA) | OMAR HERNANDEZ MORENO | %4.3(4) %0(0) | 32 | 16,8 | |
7 | DECREED (USA) | ERIC CANCEL | %2.34(6) %0(0) | 53 | 14,6 | |
8 | BLIND SIGHT (USA) (Koşmaz) | JOSE LEZCANO | %0.44(8) %0(0) | 60 | Koşmaz |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | LET’S BE CLEAR (USA) | TYLER GAFFALIONE | %19.05(1) %0(0) | 73 | 2,9 | |
2 | TAKE THE BACKROADS (USA) | JOSE L. ORTIZ | %16(3) %0(0) | 72 | 2,85 | |
3 | MORNING MATCHA (USA) | JOSE LEZCANO | %13.26(4) %0(0) | 55 | 10,65 | |
4 | GABRIELA’S MIRACLE (USA) | MANUEL FRANCO | %6.2(6) %0(0) | 0 | 18,85 | |
5 | G MONEY LIV (USA) | LUIS SAEZ | %9.88(5) %0(0) | 0 | 5,6 | |
6 | MIDSUMMER NIGHTS (USA) | ERIC CANCEL | %4.57(8) %0(0) | 50 | 10,15 | |
7 | NEXT TUESDAY (USA) | RICARDO SANTANA, JR. | %18.09(2) %0(0) | 60 | 5,05 | |
8 | SOLIB (USA) | JOEL ROSARIO | %5.8(7) %0(0) | 0 | 17,05 | |
9 | HELENS SPIRIT (USA) | BENJAMIN HERNANDEZ | %2.47(9) %0(0) | 43 | 16,65 | |
10 | LANDSLID (USA) (Koşmaz) | JALON L. SAMUEL | %0.55(12) %0(0) | 52 | Koşmaz | |
11 | LORDHEARMYPRAYER (USA) (Koşmaz) | DYLAN DAVIS | %2.81(10) %0(0) | 0 | Koşmaz | 21,25 |
12 | SWEET SUGAR BABY (USA) (Koşmaz) | JOEL ROSARIO | %0.6(11) %0(0) | 63 | Koşmaz | |
13 | MYSTIC EYES (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0.44(13) %0(0) | 0 | Koşmaz | |
14 | OFFICE ETIQUETTE (USA) (Koşmaz) | JOSE L. ORTIZ | %0.28(14) %0(0) | 64 | Koşmaz |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | FRONT MAN (USA) | JOEL ROSARIO | %12.26(3) %0(0) | 88 | 14,5 | |
2 | FAIR HAIRED BOY (USA) | TYLER GAFFALIONE | %6.44(7) %0(0) | 80 | 4 | |
3 | HILLIARD (USA) | DYLAN DAVIS | %4.3(11) %0(0) | 74 | 15,2 | |
4 | WIN D’ORO (USA) | JAVIER CASTELLANO | %9.82(4) %0(0) | 88 | 12,55 | |
5 | PREFECT (USA) | LUIS SAEZ | %12.66(2) %0(0) | 87 | 6,75 | |
6 | HOLY EMPEROR (USA) | ERIC CANCEL | %6.06(8) %0(0) | 85 | 10 | |
7 | AMISTAD (USA) | JOSE LEZCANO | %7.38(6) %0(0) | 77 | 10,4 | |
8 | DEVILISH MOOD (USA) | MANUEL FRANCO | %5.43(9) %0(0) | 82 | 14,45 | |
9 | JUSTINTIMEFORWINE (USA) | DAVID COHEN | %4.91(10) %0(0) | 72 | 19,15 | |
10 | GIMME SOME MO (USA) | IRAD ORTIZ, JR. | %15.1(1) %0(0) | 90 | 2,9 | |
11 | OPERATIVE (USA) | JUNIOR ALVARADO | %3.26(12) %0(0) | 81 | 28,85 | |
12 | SILVER TOKEN (USA) | JOSE L. ORTIZ | %8.86(5) %0(0) | 78 | 7,9 | |
13 | ABSAM (USA) (Koşmaz) | RICARDO SANTANA, JR. | %2.37(13) %0(0) | 88 | Koşmaz | |
14 | BRICCO (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0.15(16) %0(0) | 71 | Koşmaz | |
15 | AJHAR (USA) (Koşmaz) | BENJAMIN HERNANDEZ | %0.18(15) %0(0) | 83 | Koşmaz | |
16 | PRIME TIME PLAYER (USA) (Koşmaz) | TYLER GAFFALIONE | %0.84(14) %0(0) | 78 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan |
1 | SHIRAZ (USA) | LUIS SAEZ | %10.48(4) %0(0) | 89 | 4,25 | |
2 | FAST GETAWAY (USA) | JOSE L. ORTIZ | %16.66(1) %0(0) | 91 | 3,9 | |
3 | ALPHALFA (USA) | JOSE LEZCANO | %6.61(6) %0(0) | 85 | 5,8 | |
4 | SWASHBUCKLE (USA) | ERIC CANCEL | %8.67(5) %0(0) | 79 | 6,55 | |
5 | DISCRETIONARY MARQ (USA) | IRAD ORTIZ, JR. | %15.08(2) %0(0) | 88 | 5,25 | |
6 | THREE OUTLAWS (USA) | RICARDO SANTANA, JR. | %12.7(3) %0(0) | 86 | 4,85 | |
7 | ROBEY’S BOY (USA) | BENJAMIN HERNANDEZ | %2.02(9) %0(0) | 84 | 25,25 | |
8 | GANDY DANCING (USA) | MANUEL FRANCO | %4.72(8) %0(0) | 87 | 14,2 | |
9 | ANALYZETHISANDTHAT (USA) | DYLAN DAVIS | %5.82(7) %0(0) | 84 | 8,7 | |
10 | POWER UP PAYNTER (USA) (Koşmaz) | JOSE LEZCANO | %5.25(11) %0(0) | 91 | Koşmaz | |
11 | STEAM ENGINE (USA) (Koşmaz) | RIDER TBA | %0.16(13) %0(0) | 88 | Koşmaz | |
12 | MOONACHIE (USA) (Koşmaz) | RIDER TBA | %10.28(10) %0(0) | 89 | Koşmaz | 11,55 |
13 | BRONX BOMBER (USA) (Koşmaz) | RIDER TBA | %1.54(12) %0(0) | 90 | Koşmaz |
[(1)DISCRETIONARY MARQ (USA),(13)BRONX BOMBER (USA),] eküridir.GANYAN(6) :4,25 TL, 7’Lİ PLASE(3,6/4,8/1,2,5/3,4,7/3,6,10,11,12,13,14/2,6/1,3,6,8,11,12,13) :144,27 TL, 6’LI GANYAN(8/1/3,7/3,6,11,12,13,14/6/6) :1.036,77 TL, 5’Lİ GANYAN(1/3,7/3,6,11,12,13,14/6/6) :55,48 TL, 4’LÜ GANYAN(3,7/3,6,11,12,13,14/6/6) :31,94 TL, 2. 3’LÜ GANYAN(3,6,11,12,13,14/6/6) :27,16 TL, İKİLİ(6/12) :7,30 TL, SIRALI İKİLİ(6/12) :15,10 TL, ÜÇLÜ BAHİS(6/12/4) :39,20 TL Çıkan 1 Atla: 1,82 TL Çıkan 2 Atla: 1,06 TL, PLASE(12) :1,85 TL, PLASE(6) :1,95 TL, 6. ÇİFTE(6/6) :36,35 TL