2 Haziran Kempton Park At yarışı sonuçları

2 Haziran Kempton Park At yarışı sonuçları eklenecektir.

 

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SUNSTRIKE (IRE) O MURPHY %0(0)  %0(0) 0 2,95
2 BLAAST ADAM J MCNAMARA %0(0)  %0(0) 0 7,35
3 WILD PLACE (IRE) C SHEPHERD %0(0)  %0(0) 0 1,85
4 BEFORE DAWN (IRE) W BUICK %0(0)  %0(0) 0 1,85
5 SAFRA (USA) JAMES DOYLE %0(0)  %0(0) 0 4,75
6 SPICELINE D PROBERT %0(0)  %0(0) 0 29,35
7 ANNIE’S SONG (IRE) R KİNGSCOTE %0(0)  %0(0) 0 12,1
8 ARDBRACCAN (IRE) P DOBBS %0(0)  %0(0) 0 10,8
9 GOLDEN ROMANCE (IRE) H CROUCH %0(0)  %0(0) 0 1,85
10 DEEVIOUS LADY (Koşmaz) J F EGAN %0(0)  %0(0) 0
11 DUBAI JEWEL (Koşmaz) A ATZENI %0(0)  %0(0) 0
12 IKKARI (IRE) (Koşmaz) P COSGRAVE %0(0)  %0(0) 0

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SPIRITED GUEST T P QUEALLY %2.76(10)  %0(0) 75 33,75
2 LE REVEUR (IRE) D MUSCUTT %11.99(3)  %0(0) 74 7,1
3 SHOOT TO KILL (IRE) YP C SHEPHERD %2.54(11)  %0(0) 74 42,2
4 TIPPERARY JACK (USA) JAMES DOYLE %9.23(5)  %0(0) 74 7,75
5 MR POY W BUICK %21.7(1)  %0(0) 75 2,15
6 APOLLINAIRE KG R HORNBY %18.34(2)  %0(0) 76 3,45
7 DIVINE MESSENGER DAVID EGAN %3.94(9)  %0(0) 70 21,9
8 WILFY L KENIRY %1.21(12)  %0(0) 68 43,85
9 VIVENCY (USA) D PROBERT %6.19(6)  %0(0) 70 9,55
10 PHUKET POWER (IRE) YP R KINGSCOTE %6.06(7)  %0(0) 74 15,25
11 LUA DE MEL (IRE) D KEENAN %4.64(8)  %0(0) 65 28,4
12 CLEGANE DB O MURPHY %10.45(4)  %0(0) 64 14,5
13 LOS CAMACHOS (IRE) H CROUCH %0.94(13)  %0(0) 72 75,1

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 WISHAAH J CROWLEY %3.98(4)  %0(0) 0 5,5
2 BEHELD W BUİCK %34.14(1)  %0(0) 81 1,55
3 MR TRICK (IRE) P DOBBS %14.06(3)  %0(0) 83 10,35
4 LUBNA P COSGRAVE %2.07(7)  %0(0) 0 39,15
5 BAKERSBOY R KİNGSCOTE %20.18(2)  %0(0) 89 5,2
6 CARAMELISED S M LEVEY %5.86(5)  %0(0) 0 15,9
7 LIMITED EDITION DAVİD EGAN %0.98(9)  %0(0) 0 26,1
8 MUTARABES (IRE) D O’NEILL %9.84(4)  %0(0) 0 5,5
9 ST GEORGE’S BAY E GREATREX %1.92(8)  %0(0) 0 25,15
10 SHADOW ANGEL (IRE) DB L KENIRY %0.58(11)  %0(0) 0 65,6
11 TROOPER COOPER (IRE) D KEENAN %0.6(10)  %0(0) 0 49,75
12 CRYSTAL GUARD (IRE) C SHEPHERD %5.76(6)  %0(0) 71 7,7
13 SOVEREIGN SLIPPER (Koşmaz) D PROBERT %0.03(12)  %0(0) 0

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 STORM DAMAGE O MURPHY %14.62(3)  %0(0) 0 5,65
2 THALER DB R L MOORE %29.36(2)  %0(0) 0 2,15
3 RAJMEISTER K J MİTCHELL %5.41(4)  %0(0) 0 15,75
4 BANNERMAN S M LEVEY %5.11(5)  %0(0) 0 10,3
5 ROSCIOLI DB D PROBERT %36.33(1)  %0(0) 93 2
6 MONAAJEZ (USA) J CROWLEY %3.15(6)  %0(0) 0 39,05
7 SWISS ROWE (IRE) DAVID EGAN %1.56(7)  %0(0) 0 26,1
8 SKEDADDLED (IRE) J F EGAN %0.6(12)  %0(0) 0 133,35
9 ROSE TIARA C BİSHOP %1.46(8)  %0(0) 0 89,8
10 ESSME G ROOKE %0.63(10)  %0(0) 0 83,75
11 SIGNORINADORO KG C SHEPHERD %0.7(9)  %0(0) 0 44,2
12 DOYOUKNOWMYUNCLES L KENİRY %0.6(11)  %0(0) 0 65,65
13 FALINE J HAYNES %0.47(13)  %0(0) 0 83,75

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RED MIRAGE (IRE) O MURPHY %23.82(2)  %0(0) 86 4,3
2 ROYAL PLEASURE (IRE) R TATE %37.22(1)  %0(0) 80 1,65
3 ADELITA (IRE) LAURA PEARSON %2.67(8)  %0(0) 73 19,95
4 ANDRONICUS BEAU (IRE) DB YP R KINGSCOTE %7.77(4)  %0(0) 81 10,85
5 JOIN FORCES (IRE) JAMES DOYLE %13.74(3)  %0(0) 76 5,6
6 CLARENDON CROSS P DOBBS %5.03(5)  %0(0) 80 12,7
7 DAPHNE MAY J MİTCHELL %3.92(6)  %0(0) 77 9,45
8 BROXI (IRE) DB G DOWNING %2.05(9)  %0(0) 82 30,2
9 IT’S A LOVE THING R HORNBY %1.12(10)  %0(0) 77 28,5
10 TIME INTERVAL T GREATREX %2.67(7)  %0(0) 73 33,95

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 RENAISSANCE ROSE (IRE) K W BUİCK %16(4)  %0(0) 82 3,45
2 VELVET AND STEEL (USA) R KİNGSCOTE %18.01(3)  %0(0) 75 5,95
3 ZAAJIRAH (IRE) J CROWLEY %21.52(1)  %0(0) 85 2,75
4 PRIORITISE (IRE) O MURPHY %21.45(2)  %0(0) 80 4,6
5 AL FAHDAA S M LEVEY %2.14(9)  %0(0) 76 22,75
6 ELEGANT ERIN (IRE) P DOBBS %2.42(8)  %0(0) 70 27,4
7 BYZANTIA K C SHEPHERD %6.66(5)  %0(0) 77 6,7
8 DELICATE KISS KG G ROOKE %3.38(7)  %0(0) 83 22,55
9 MARCHETTI (IRE) C BENNETT %0.96(11)  %0(0) 66 33,6
10 ALICESTAR L KENİRY %1.21(10)  %0(0) 80 28,05
11 RUE DE LA GAITE (IRE) KG J MİTCHELL %5.58(6)  %0(0) 67 17,85
12 AMBER ISLAND (IRE) (Koşmaz) . %0.14(13)  %0(0) 86
13 PROFESSIONAL WIDOW (IRE) (Koşmaz) JAMES DOYLE %0.52(12)  %0(0) 83
14 FASHION FREE K (Koşmaz) DAVID EGAN %0.01(14)  %0(0) 62

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 VALYRIAN STEEL (IRE) DAVİD EGAN %33.71(1)  %0(0) 89 2,15
2 GALATA BRIDGE W BUICK %13.1(4)  %0(0) 93 6,75
3 TAQAREER (IRE) D O’NEILL %19.08(2)  %0(0) 92 2,5
4 PROTECTED GUEST T P QUEALLY %15.4(3)  %0(0) 93 4,15
5 CHARLIE ARTHUR (IRE) T HEARD %3.77(6)  %0(0) 82 11,75
6 ALMAREEKH (USA) J CROWLEY %8.55(2)  %0(0) 88 2,5
7 AMERICAN GIGOLO O MURPHY %6.39(5)  %0(0) 85 10,15

[(3)TAQAREER (IRE),(5)ALMAREEKH (USA),] eküridir.GANYAN(4) :2,15 TL, 7’Lİ PLASE(4,11/3,6/1,7,8,11/6,8/1,2/6,13/1,4) :43,76 TL, 6’LI GANYAN(3/7,11/6/1/6/4) :3.787,41 TL, 5’Lİ GANYAN(7,11/6/1/6/4) :94,05 TL, 4’LÜ GANYAN(6/1/6/4) :40,74 TL, 2. 3’LÜ GANYAN(1/6/4) :13,18 TL, İKİLİ(1/4) :10,00 TL, SIRALI İKİLİ(4/1) :9,75 TL, ÜÇLÜ BAHİS(4/1/3) :10,08 TL, 6. ÇİFTE(6/4) :10,30 TL

 

6’LI GANYAN(3/7,11/6/1/6/4) :3.787,41 TL vermiştir.

 

Yarış Özetleri;

Comments are closed.

error: Content is protected !!