2 Haziran Happy Valley At yarışı sonuçları eklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | AMAZING ROCKY (AUS) K | Z PURTON | %0(0) %0(0) | 54 | 1,75 |
2 | PARTY WARRIOR (NZ) K | C SCHOFIELD | %0(0) %0(0) | 52 | 9,1 |
3 | HAPPY GOOD GUYS (AUS) KG | J MOREIRA | %0(0) %0(0) | 60 | 15,2 |
4 | HAPPY TIME (AUS) DB | C Y HO | %0(0) %0(0) | 46 | 17,7 |
5 | BULLISH BROTHER (AUS) KG DB | N CALLAN | %0(0) %0(0) | 50 | 51,25 |
6 | SUPER COMMANDER (SAF) DB | B SHINN | %0(0) %0(0) | 53 | 8,35 |
7 | HAPPILY FRIENDS (IRE) KG | A BADEL | %0(0) %0(0) | 44 | 5,4 |
8 | VIVA HUNTER (NZ) | K C LEUNG | %0(0) %0(0) | 52 | 10,95 |
9 | GOODMANSHIP (AUS) KG | C L CHAU | %0(0) %0(0) | 46 | 13,9 |
10 | DEMONS ROCK (IRE) KG | H T MO | %0(0) %0(0) | 42 | 26,65 |
11 | COLOSSALE (AUS) KG DB | K TEETAN | %0(0) %0(0) | 52 | 12,7 |
12 | VERY SWEET ORANGE (AUS) KG | H N WONG | %0(0) %0(0) | 45 | 35,8 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | RED BRICK FIGHTER (AUS) KG | M F POON | %3.66(8) %0(0) | 45 | 15,4 |
2 | ISLAND SHINE (NZ) KG | K TEETAN | %23.61(1) %0(0) | 59 | 3,4 |
3 | HERO STAR (AUS) DB | Z PURTON | %23.52(2) %0(0) | 54 | 2,55 |
4 | VIVA CHEF (NZ) KG | A BADEL | %5.2(6) %0(0) | 43 | 20,55 |
5 | AMBITIOUS HEART (AUS) KG DB | B SHINN | %8.75(5) %0(0) | 55 | 14,1 |
6 | TAKE WHAT YOU NEED (AUS) KG | C L CHAU | %11.36(4) %0(0) | 57 | 7,55 |
7 | HAPPY WIN WIN (IRE) KG DB | T PICCONE | %1.57(10) %0(0) | 47 | 16,8 |
8 | BEAUTY CHEERS (AUS) K GKR | J MOREIRA | %12.6(3) %0(0) | 49 | 5,3 |
9 | AQUILA (AUS) KG | C SCHOFIELD | %3.18(9) %0(0) | 60 | 13,5 |
10 | GIVE WAY PLEASE (AUS) DB | K C LEUNG | %1.14(12) %0(0) | 48 | 38,6 |
11 | ORIENTAL AMIGO (AUS) KG | H T MO | %4.13(7) %0(0) | 46 | 17 |
12 | FORTUNE HAPPINESS (AUS) KG | C Y HO | %1.28(11) %0(0) | 47 | 32,45 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SUN OF MAKFI (NZ) | A BADEL | %13.89(4) %0(0) | 41 | 4,25 |
2 | ERNEST FEELING (AUS) DB YP | N CALLAN | %14.98(2) %0(0) | 48 | 6,85 |
3 | ON EXCEL STAR (NZ) | J MOREIRA | %6.92(6) %0(0) | 43 | 14,7 |
4 | FLYING SWORD (AUS) KG DB | B SHINN | %6.19(7) %0(0) | 56 | 9,35 |
5 | DREAM WARRIORS (AUS) K DB YP | K TEETAN | %14.51(3) %0(0) | 60 | 5,4 |
6 | ROYAL RACER (AUS) KG | K H CHAN | %5.95(8) %0(0) | 55 | 10,85 |
7 | THUNDER STOMP (AUS) | H W LAI | %10.66(5) %0(0) | 41 | 14,1 |
8 | SHINING ON (NZ) | H N WONG | %2.03(11) %0(0) | 54 | 27,75 |
9 | EL VALIENTE (AUS) KG | M F POON | %3.41(10) %0(0) | 43 | 19,4 |
10 | REGENCY MASTER (NZ) KG DB | Z PURTON | %16.5(1) %0(0) | 60 | 2,55 |
11 | STAY CHILL (IRE) YP | C Y HO | %3.94(9) %0(0) | 49 | 23,75 |
12 | STRATHMARTINE (AUS) KG DB | H T MO | %1.03(12) %0(0) | 40 | 85,65 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | HARRIER JET (AUS) KG | Z PURTON | %24.69(1) %0(0) | 59 | 4,05 |
2 | FORTUNE CARRIER (AUS) KG | C Y HO | %13.72(3) %0(0) | 46 | 5,25 |
3 | HAPPY GATHERING (AUS) KG | A BADEL | %5.09(7) %0(0) | 46 | 11,8 |
4 | PAKISTAN ZINDABAD (IRE) DB | M L YEUNG | %1.39(10) %0(0) | 42 | 37,15 |
5 | JAZZ STEED (AUS) KG DB | K H CHAN | %14.8(2) %0(0) | 59 | 5,55 |
6 | NOBLE DESIRE (IRE) | M F POON | %9.55(6) %0(0) | 48 | 6,5 |
7 | LITTLE PLAYER (NZ) YP | C SCHOFIELD | %2.44(8) %0(0) | 47 | 20,8 |
8 | FANTASTIC FABIO (AUS) | H N WONG | %2.28(9) %0(0) | 43 | 33,1 |
9 | NOIR RIDER (AUS) | R MAIA | %11.93(4) %0(0) | 54 | 7,8 |
10 | BULLISH UNICORN (AUS) K DB YP | T PICCONE | %1.28(11) %0(0) | 47 | 40,45 |
11 | DRAGON KINGDOM (AUS) | H T MO | %0.96(12) %0(0) | 47 | 51,5 |
12 | FORTUNE HERO (AUS) KG DB | K TEETAN | %11.88(5) %0(0) | 46 | 3,35 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | WINNING VOLATILITY (IRE) KG | J MOREIRA | %4.4(8) %0(0) | 45 | 7,95 |
2 | METHANE (NZ) | K TEETAN | %15.33(2) %0(0) | 57 | 7,3 |
3 | RAINBOW LIGHT (IRE) DB YP | Z PURTON | %8.05(4) %0(0) | 52 | 11,5 |
4 | RED ELYSEES (GB) KG | C L CHAU | %2.97(9) %0(0) | 55 | 25,75 |
5 | SWOT TROOPERS WIND (AUS) KG | K C LEUNG | %6.28(5) %0(0) | 45 | 13,65 |
6 | FAST PACE (AUS) K | C Y HO | %12.21(3) %0(0) | 60 | 7,3 |
7 | BRIGHT VISION (NZ) | A BADEL | %36.73(1) %0(0) | 52 | 1,55 |
8 | HANG’S DECISION (NZ) KG | K H CHAN | %1.51(10) %0(0) | 60 | 30,2 |
9 | STUNNING IMPACT (AUS) KG | M F POON | %4.86(7) %0(0) | 44 | 14,3 |
10 | OWNERS’ STAR (GB) KG DB | N CALLAN | %5.96(6) %0(0) | 50 | 13,95 |
11 | CROWN AVENUE (AUS) KG | R MAIA | %1.19(11) %0(0) | 45 | 56,75 |
12 | SUPER BULLET (AUS) KG DB | M L YEUNG | %0.51(12) %0(0) | 43 | 79,15 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | GOODLUCK GOODLUCK (AUS) | K C LEUNG | %3.89(7) %0(0) | 63 | 12,1 |
2 | HIGH RISE SOLDIER (AUS) GKR | C Y HO | %12.24(3) %0(0) | 74 | 5,25 |
3 | CALIFORNIA CONCORD (AUS) KG DB | J MOREIRA | %9.03(4) %0(0) | 78 | 6,9 |
4 | HERE COMES TED (NZ) DB | A BADEL | %12.75(2) %0(0) | 61 | 2,25 |
5 | THE RUNNER (AUS) | M F POON | %7.16(6) %0(0) | 69 | 10,3 |
6 | EVER FORCE (AUS) KG DB | K TEETAN | %39.44(1) %0(0) | 64 | 5,35 |
7 | MEANINGFUL STAR (IRE) KG | C SCHOFIELD | %2.13(8) %0(0) | 64 | 17,6 |
8 | PING HAI GALAXY (AUS) | A HAMELIN | %8.51(5) %0(0) | 71 | 8,55 |
9 | DAILY BEAUTY (AUS) KG DB | M L YEUNG | %1.8(10) %0(0) | 60 | 42,15 |
10 | WIND SPEEDER (AUS) KG | H N WONG | %1.2(11) %0(0) | 76 | 15,05 |
11 | LINCOLN BRIGHT (IRE) K DB | T PICCONE | %1.84(9) %0(0) | 74 | 40,05 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SIMPLY FLUKE (NZ) KG | A BADEL | %3.62(8) %0(0) | 62 | 28,4 |
2 | H Z TOURBILLON (AUS) DB | K TEETAN | %24.36(1) %0(0) | 61 | 2,95 |
3 | KA YING MASTER (AUS) DB | C L CHAU | %2.98(9) %0(0) | 80 | 17,3 |
4 | KINDA COOL (NZ) KG | Z PURTON | %18.07(3) %0(0) | 77 | 3,8 |
5 | MR COLOURFUL (AUS) DB YP | N CALLAN | %9.75(4) %0(0) | 68 | 5,8 |
6 | SHOUSON (AUS) KG | K C LEUNG | %1.46(12) %0(0) | 67 | 32,7 |
7 | THE MULTIPLIER (AUS) | B SHINN | %1.92(11) %0(0) | 69 | 17,2 |
8 | FAMILY FOLKS (AUS) YP | A HAMELIN | %4.54(6) %0(0) | 66 | 10,6 |
9 | STANLEY PARK (AUS) KG | M F POON | %3.63(7) %0(0) | 75 | 13,25 |
10 | SKYEY SUPREME (IRE) KG DB | H N WONG | %2(10) %0(0) | 70 | 31,55 |
11 | PERFECT GLORY (AUS) | C SCHOFIELD | %6.55(5) %0(0) | 75 | 11,35 |
12 | RHAPSODY (AUS) | J MOREIRA | %21.13(2) %0(0) | 61 | 5,4 |
GANYAN(10) :28,40 TL, 7’Lİ PLASE(2,5/2,11/7,10/1,8/3,10/3,9/10,11) :137,92 TL, 6’LI GANYAN(11/10/1/10/9/10) :93.294,00 TL, 5’Lİ GANYAN(10/1/10/9/10) :4.157,50 TL, 4’LÜ GANYAN(1/10/9/10) :1.874,82 TL, 2. 3’LÜ GANYAN(10/9/10) :702,26 TL, İKİLİ(10/11) :45,25 TL, SIRALI İKİLİ(10/11) :83,00 TL, ÜÇLÜ BAHİS(10/11/1) :517,77 TL, PLASE(10) :1,55 TL, PLASE(11) :1,60 TL, PLASE İKİLİ(1/10) :54,70 TL, PLASE İKİLİ(1/11) :28,30 TL, PLASE İKİLİ(10/11) :28,30 TL, SIRALI 5 Lİ BAHİS(10/11/1/2/7) :Bilen çıkmamıştır, 8,061.37 TL devretmiştir., 6. ÇİFTE(9/10) :322,00 TL
6’LI GANYAN(11/10/1/10/9/10) :93.294,00 TL vermiştir.
Yarış Özetleri;