2 Eylül Saratoga At yarışı sonuçları

2 Eylül Saratoga At yarışı sonuçları

1.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 DAKOTA GOLD (USA) LUIS SAEZ %0(0)  %0(0) 0 3,75
2 MUNNY BOLT (USA) RICARDO SANTANA, JR. %0(0)  %0(0) 67 1,4
3 LANZONI (USA) TYLER GAFFALIONE %0(0)  %0(0) 0 5,4
4 SNOW CANDY (USA) JAVIER CASTELLANO %0(0)  %0(0) 65 6
5 CABANA TIME (USA) JUNIOR ALVARADO %0(0)  %0(0) 0 9,7
6 JAVA BUZZ (USA) (Koşmaz) TYLER GAFFALIONE %0(0)  %0(0) 81 Koşmaz
7 SLIPSTREAM (USA) (Koşmaz) JOEL ROSARIO %0(0)  %0(0) 66 Koşmaz
8 DREAM FLY (USA) (Koşmaz) IRAD ORTIZ, JR. %0(0)  %0(0) 64 Koşmaz
9 DR BROWNES MIRACLE (USA) (Koşmaz) MANUEL FRANCO %0(0)  %0(0) 0 Koşmaz
10 LIZA’S READY (USA) (Koşmaz) JOHN R. VELAZQUEZ %0(0)  %0(0) 0 Koşmaz
11 IBERVILLE (USA) (Koşmaz) JOSE L. ORTIZ %0(0)  %0(0) 0 Koşmaz

2.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 DANNY DEEP CUTS (USA) BENJAMIN HERNANDEZ %21.89(2)  %0(0) 63 3,3
2 BUSTINMYGROOVE (USA) OMAR HERNANDEZ MORENO %16.78(3)  %0(0) 67 3,55
3 MISS ALEX (USA) JOSE L. ORTIZ %16.74(4)  %0(0) 56 2,65
4 RED PEPPER GRILL (USA) LUIS SAEZ %37.22(1)  %0(0) 64 2,1
5 GAGLIANO (USA) JALON L. SAMUEL %3.83(3)  %0(0) 59 3,55
6 ESOTICA (USA) (Koşmaz) IRAD ORTIZ, JR. %2.38(5)  %0(0) 69 Koşmaz
7 CAUSE TO DREAM (USA) (Koşmaz) TYLER GAFFALIONE %0.64(6)  %0(0) 63 Koşmaz
8 EAST WING (USA) (Koşmaz) DYLAN DAVIS %0.51(7)  %0(0) 62 Koşmaz

3.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 ALOHA WEST (USA) JOEL ROSARIO %33.63(1)  %0(0) 98 2,6
2 OUR LAST BUCK (USA) MANUEL FRANCO %13.47(4)  %0(0) 97 4,2
3 SONNEMAN (USA) RICARDO SANTANA, JR. %11.61(5)  %0(0) 100 4,8
4 THREE TECHNIQUE (USA) IRAD ORTIZ, JR. %19.05(3)  %0(0) 99 4,5
5 AMERICAN POWER (USA) JOSE L. ORTIZ %22.23(2)  %0(0) 99 2,6

4.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 BOLDISH (USA) JOEL ROSARIO %21.17(3)  %0(0) 58 2,65
2 CASTLE CHAOS (USA) LUIS SAEZ %12.11(4)  %0(0) 0 10,5
3 MUBTADAA (USA) MANUEL FRANCO %27.36(2)  %0(0) 82 2,45
4 DEFERRED TAXES (USA) IRAD ORTIZ, JR. %27.56(1)  %0(0) 82 2,05
5 MY BOY COLTON (USA) DYLAN DAVIS %8.8(5)  %0(0) 56 12,8
6 DEREGULATION (GB) (Koşmaz) JOSE L. ORTIZ %2.18(6)  %0(0) 67 Koşmaz
7 SIGN OF THE DOVE (USA) (Koşmaz) DAVID COHEN %0.16(9)  %0(0) 38 Koşmaz
8 COMPLICATE (USA) (Koşmaz) JAVIER CASTELLANO %0.25(8)  %0(0) 74 Koşmaz
9 ARUBA (USA) (Koşmaz) JOEL ROSARIO %0.42(7)  %0(0) 0 Koşmaz

5.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan
1 AVA K’S BOY (USA) JAVIER CASTELLANO %20.13(2)  %0(0) 67 4,55
2 THE INSTITUTE (USA) JOSE L. ORTIZ %21.8(1)  %0(0) 0 1,9
3 MONEY MERGER (USA) DYLAN DAVIS %9.9(5)  %0(0) 0 7,95
4 KNIGHTLY MISCHIEF (USA) JUNIOR ALVARADO %3.63(8)  %0(0) 46 22,95
5 OCEAN’S RESERVE (USA) JOEL ROSARIO %6.73(6)  %0(0) 0 14,9
6 FATHER WALSH (USA) IRAD ORTIZ, JR. %12.8(4)  %0(0) 0 7,2
7 LORD BROWNIE (USA) MANUEL FRANCO %4.81(7)  %0(0) 48 36,9
8 DATESFREEDOM (USA) JALON L. SAMUEL %3.01(9)  %0(0) 0 61,35
9 ILLUMINATO (USA) LUIS SAEZ %16.35(3)  %0(0) 0 3,6
10 LAZZARITO (USA) (Koşmaz) RICARDO SANTANA, JR. %0.23(11)  %0(0) 0 Koşmaz
11 GIMMEDAMONEY (USA) (Koşmaz) TYLER GAFFALIONE %0.6(10)  %0(0) 62 Koşmaz

6.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 MOTIVATED SELLER (USA) IRAD ORTIZ, JR. %38.55(1)  %0(0) 92 1,15
2 TIME LIMIT (USA) LUIS SAEZ %29.48(2)  %0(0) 85 4,2
3 KANSAS KIS (USA) DYLAN DAVIS %7.88(4)  %0(0) 85 10,3
4 ROYAL MEGHAN (USA) TYLER GAFFALIONE %6.46(5)  %0(0) 81 13,7
5 HYDRA (USA) DAVID COHEN %5.6(6)  %0(0) 83 20,9
6 SUMMER BREW (USA) MANUEL FRANCO %10.52(3)  %0(0) 77 7,45
7 CAN THE QUEEN (USA) (Koşmaz) VICTOR R. CARRASCO %0.26(8)  %0(0) 72 Koşmaz
8 TIPLE (IRE) (Koşmaz) JUNIOR ALVARADO %0.23(9)  %0(0) 89 Koşmaz
9 GOTTA GO MO (USA) (Koşmaz) JOSE L. ORTIZ %1.03(7)  %0(0) 85 Koşmaz

7.Koşu

At No At İsmi Jokey Adı AGF H Derece Ganyan Fark
1 MO GOTCHA (USA) MANUEL FRANCO %9.51(5)  %0(0) 88 5,7
2 CANDY TYCOON (USA) JOHN R. VELAZQUEZ %23.75(1)  %0(0) 90 2,6
3 TWO THIRTY FIVE (USA) DAVID COHEN %11.65(4)  %0(0) 94 5,15
4 GLORY ROAD (USA) IRAD ORTIZ, JR. %9.11(6)  %0(0) 87 12,7
5 MUSICAL AMERICA (USA) JOEL ROSARIO %13.52(3)  %0(0) 90 6,4
6 JOURNEYMAN (USA) LUIS SAEZ %22.65(2)  %0(0) 95 3,15
7 SHOTSKI (USA) JOSE L. ORTIZ %7.97(7)  %0(0) 85 7,7
8 DARK STORM (USA) (Koşmaz) RICARDO SANTANA, JR. %0.6(9)  %0(0) 84 Koşmaz
9 AMERICAN TATTOO (ARG) (Koşmaz) TYLER GAFFALIONE %0.98(8)  %0(0) 86 Koşmaz
10 INDIAN COUNSELOR (USA) (Koşmaz) SILVESTRE GONZALEZ %0.11(11)  %0(0) 86 Koşmaz
11 RUNNINGFORHOME (USA) (Koşmaz) DYLAN DAVIS %0.16(10)  %0(0) 90 Koşmaz

GANYAN(8) :5,70 TL, 7’Lİ PLASE(1,2,3,4,5,8,9,10/1,6,8/1,4/4,5/1,2,6,11/2,5,6,7,9/2,3,4,8,9,11) :18,38 TL, 6’LI GANYAN(6/4/5/6/2,5,6,7/8) :208,84 TL, 5’Lİ GANYAN(4/5/6/2,5,6,7/8) :51,03 TL, 4’LÜ GANYAN(5/6/2,5,6,7/8) :37,09 TL, 2. 3’LÜ GANYAN(6/2,5,6,7/8) :17,00 TL, İKİLİ(4/8) :13,35 TL, SIRALI İKİLİ(8/4) :36,35 TL, ÜÇLÜ BAHİS(8/4/10) :24,27 TL Çıkan 1 Atla: 3,33 TL Çıkan 2 Atla: 1,42 TL, PLASE(4) :8,40 TL, PLASE(8) :2,15 TL, PLASE İKİLİ(4/10) :7,40 TL, PLASE İKİLİ(4/8) :6,00 TL, PLASE İKİLİ(8/10) :8,60 TL, 6. ÇİFTE(5/8) :15,30 TL

 

6’LI GANYAN(6/4/5/6/2,5,6,7/8) :208,84 TL vermiştir.

Comments are closed.

error: Content is protected !!