1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SHIPSATIONAL (USA) | LUIS SAEZ | %0(0) %0(0) | 0 | 2,35 | ||
2 | SILVER SAMURAI (USA) | JOSE L. ORTIZ | %0(0) %0(0) | 69 | 3,5 | ||
3 | MISCHIEF MOGUL (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 0 | 1,95 | ||
4 | DOIN’ITTHERIGHTWAY (USA) | DYLAN DAVIS | %0(0) %0(0) | 43 | 5,85 | ||
5 | STOP THE SPREAD (USA) | BENJAMIN HERNANDEZ | %0(0) %0(0) | 21 | 18,3 | ||
6 | LAST MINUTE MARIO (USA) (Koşmaz) | JAVIER CASTELLANO | %0(0) %0(0) | 0 | Koşmaz | ||
7 | KNIGHTLY MISCHIEF (USA) (Koşmaz) | JUNIOR ALVARADO | %0(0) %0(0) | 0 | Koşmaz |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MYSTICAL MAN (USA) | JOEL ROSARIO | %16.99(1) %0(0) | 79 | 3,25 | ||
2 | BOLD VICTORY (CAN) | IRAD ORTIZ, JR. | %16.01(3) %0(0) | 80 | 3,6 | ||
3 | GROUP HUG (USA) | TYLER GAFFALIONE | %16.67(2) %0(0) | 85 | 3,5 | ||
4 | TALLIS (USA) | LUIS SAEZ | %12.03(5) %0(0) | 73 | 7,15 | ||
5 | ABDAN (USA) | JAVIER CASTELLANO | %15.51(4) %0(0) | 79 | 5,65 | ||
6 | THE ANGRY MAN (USA) | JOHN R. VELAZQUEZ | %10.44(6) %0(0) | 86 | 8,85 | ||
7 | WELSHMAN (USA) | DYLAN DAVIS | %5.98(7) %0(0) | 76 | 13 | ||
8 | THEREGOESMYMIRACLE (USA) | ERIC CANCEL | %2.08(9) %0(0) | 49 | 43,5 | ||
9 | ISLANDMAN (USA) | JALON L. SAMUEL | %2.17(8) %0(0) | 63 | 28,55 | ||
10 | NO BURN (USA) (Koşmaz) | JUNIOR ALVARADO | %0.11(13) %0(0) | 0 | Koşmaz | ||
11 | CHARLESTON STRONG (USA) (Koşmaz) | MANUEL FRANCO | %0.58(11) %0(0) | 75 | Koşmaz | ||
12 | AMANO (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.08(10) %0(0) | 85 | Koşmaz | ||
13 | PARTNER’S HOPE (USA) (Koşmaz) | JOSE L. ORTIZ | %0.11(14) %0(0) | 79 | Koşmaz | ||
14 | COMPLICATE (USA) (Koşmaz) | JOSE LEZCANO | %0.07(15) %0(0) | 71 | Koşmaz | ||
15 | MARK THIS DOWN (USA) (Koşmaz) | JOSE L. ORTIZ | %0.17(12) %0(0) | 83 | Koşmaz |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | BREAKFASTATBONNIES (USA) | IRAD ORTIZ, JR. | %30.89(1) %0(0) | 84 | 1,45 | ||
2 | SNICKET (USA) | JOEL ROSARIO | %16.53(3) %0(0) | 79 | 5,25 | ||
3 | BYHUBBYHELLOMONEY (USA) | ERIC CANCEL | %8.16(5) %0(0) | 70 | 11,8 | ||
4 | BEAUTIFUL KAREN (USA) | JOSE LEZCANO | %8.47(4) %0(0) | 72 | 13 | ||
5 | LEFT LEANING LUCY (USA) | MANUEL FRANCO | %5.14(7) %0(0) | 73 | 16,55 | ||
6 | HONEY MONEY (USA) | JOSE L. ORTIZ | %18.14(2) %0(0) | 80 | 4,15 | ||
7 | SHESASUPERFREAK (USA) | RICARDO SANTANA, JR. | %3.11(8) %0(0) | 64 | 30,05 | ||
8 | CANARSIE ANGEL (USA) | DYLAN DAVIS | %7.32(6) %0(0) | 75 | 15,1 | ||
9 | JILL’S A HOT MESS (USA) (Koşmaz) | JOSE LEZCANO | %0.1(14) %0(0) | 72 | Koşmaz | ||
10 | ATHENA DANCER (USA) (Koşmaz) | TYLER GAFFALIONE | %0.14(13) %0(0) | 54 | Koşmaz | ||
11 | GET THE CANDY (USA) (Koşmaz) | LUIS SAEZ | %1.03(9) %0(0) | 63 | Koşmaz | ||
12 | BIG TIME LADY (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.27(11) %0(0) | 70 | Koşmaz | ||
13 | CHASING CARA (USA) (Koşmaz) | DYLAN DAVIS | %0.09(15) %0(0) | 70 | Koşmaz | ||
14 | FRACTORZATION (USA) (Koşmaz) | JOSE L. ORTIZ | %0.16(12) %0(0) | 72 | Koşmaz | ||
15 | LITTLE DUTCH GIRL (USA) (Koşmaz) | DAVID COHEN | %0.05(16) %0(0) | 74 | Koşmaz | ||
16 | SHOW ME THE HONEY (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0.37(10) %0(0) | 77 | Koşmaz |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MISTY VEIL (USA) | IRAD ORTIZ, JR. | %25.52(1) %0(0) | 73 | 5,1 | ||
2 | HIGH FASHION (USA) | JOSE L. ORTIZ | %21.86(2) %0(0) | 74 | 2,65 | ||
3 | FAMILY TIME (USA) | JOEL ROSARIO | %8.99(5) %0(0) | 72 | 8,45 | ||
4 | SUSPENDED CAMPAIGN (USA) | JORGE A. VARGAS, JR. | %4.59(7) %0(0) | 69 | 14,4 | ||
5 | PUYE TIMING (USA) | LUIS SAEZ | %12.08(4) %0(0) | 69 | 6,15 | ||
6 | HONOR HOP (USA) | JOHN R. VELAZQUEZ | %20.25(3) %0(0) | 83 | 2,4 | ||
7 | PONCHO SONG (USA) | DYLAN DAVIS | %6.71(6) %0(0) | 62 | 9,9 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | SENBEI (USA) | MANUEL FRANCO | %8.96(5) %0(0) | 0 | 5,7 | ||
2 | GIMMEDAMONEY (USA) | TYLER GAFFALIONE | %5.29(7) %0(0) | 0 | 12,9 | ||
3 | JUGGLER (USA) | LUIS SAEZ | %20.81(2) %0(0) | 63 | 3,6 | ||
4 | COZZY’S ATTITUDE (USA) | JOEL ROSARIO | %6.25(6) %0(0) | 0 | 4,6 | ||
5 | DISENGAGE (USA) | ERIC CANCEL | %10(4) %0(0) | 63 | 5,6 | ||
6 | LIL STEVIE (USA) | IRAD ORTIZ, JR. | %36.35(1) %0(0) | 0 | 3,8 | ||
7 | HOT ROD RUMBLE (USA) | RICARDO SANTANA, JR. | %12.23(3) %0(0) | 0 | 4,1 | ||
8 | WICKED BOBBY (USA) (Koşmaz) | JOSE L. ORTIZ | %0.11(8) %0(0) | 0 | Koşmaz |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | FREE ENTERPRISE (USA) | IRAD ORTIZ, JR. | %22.84(1) %0(0) | 97 | 2,15 | ||
2 | LIVEYOURBEASTLIFE (USA) | MANUEL FRANCO | %4.64(7) %0(0) | 70 | 14,35 | ||
3 | HANDY (USA) | DAVID COHEN | %12.9(4) %0(0) | 88 | 5,3 | ||
4 | MALTHAEL (USA) | JOSE L. ORTIZ | %12.47(5) %0(0) | 88 | 7,55 | ||
5 | GLORY ROAD (USA) | JOEL ROSARIO | %5.9(6) %0(0) | 86 | 13 | ||
6 | FAST BREAK (USA) | RICARDO SANTANA, JR. | %15.73(3) %0(0) | 84 | 4,45 | ||
7 | FORTUITY (USA) | MANUEL FRANCO | %17.72(2) %0(0) | 92 | 5,25 | ||
8 | RESPECT FOR ALL (USA) | ERIC CANCEL | %4.54(8) %0(0) | 78 | 11,45 | ||
9 | BLUE LOU BOYLE (IRE) (Koşmaz) | JOEL ROSARIO | %0.52(10) %0(0) | 91 | Koşmaz | ||
10 | MATTA (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0.28(11) %0(0) | 90 | Koşmaz | ||
11 | LIFE ON TOP (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.14(12) %0(0) | 90 | Koşmaz | ||
12 | SUMMER TO REMEMBER (USA) (Koşmaz) | LUIS SAEZ | %2.22(9) %0(0) | 98 | Koşmaz | ||
13 | NO SALT (USA) (Koşmaz) | DYLAN DAVIS | %0.09(13) %0(0) | 80 | Koşmaz |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Derece | Ganyan | Fark |
1 | MORE MOONSHINE (USA) | JUNIOR ALVARADO | %5.4(6) %0(0) | 0 | 9,4 | ||
2 | PERFECT GRACE (USA) | TYLER GAFFALIONE | %43.9(1) %0(0) | 86 | 2,55 | ||
3 | BIG CITY MOMMA (USA) | JOSE L. ORTIZ | %7.48(3) %0(0) | 77 | 6,2 | ||
4 | RHOMBIQUE (USA) | JORGE A. VARGAS, JR. | %1.38(8) %0(0) | 0 | 41,15 | ||
5 | SUPER QUICK (USA) | LUIS SAEZ | %7.26(4) %0(0) | 76 | 8,3 | ||
6 | VENUS OYZO (USA) | ERIC CANCEL | %1.86(7) %0(0) | 69 | 27,6 | ||
7 | MEZCAL (USA) | JOHN R. VELAZQUEZ | %7.2(5) %0(0) | 0 | 10,25 | ||
8 | EQUAL PAY (USA) | IRAD ORTIZ, JR. | %25.24(2) %0(0) | 0 | 2 | ||
9 | POINT WILD (USA) (Koşmaz) | JOEL ROSARIO | %0.29(9) %0(0) | 79 | Koşmaz |
7’Lİ PLASE(3,7/1,2,6,8,10,11,13,15/1,3,4,5,6,7,9,10,11,12/2,4/1,3/3,6,7,9,10,11,12/7,8,9) :84,50 TL, 6’LI GANYAN(1,2,6,8,10,11,13/1,3,4,5,6,7,10,11,12/2/1/3,6,7,9,10,11/7) :526,16 TL, 5’Lİ GANYAN(1,3,4,5,6,7,10,11,12/2/1/3,6,7,9,10,11/7) :161,69 TL, 4’LÜ GANYAN(2/1/3,6,7,9,10,11/7) :212,24 TL, 2. 3’LÜ GANYAN(1/3,6,7,9,10,11/7) :90,10 TL, İKİLİ(7/9) :15,65 TL, SIRALI İKİLİ(7/9) :46,00 TL, ÜÇLÜ BAHİS(7/9/5) :33,80 TL Çıkan 1 Atla: 3,91 TL, PLASE(7) :5,50 TL, PLASE(9) :2,85 TL, 6. ÇİFTE(10/7) :56,40 TL