1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | VICI (USA) | MANUEL FRANCO | %0(0) %0(0) | 90 | 4,65 |
2 | KITTEN’S CAT (USA) | IRAD ORTIZ, JR. | %0(0) %0(0) | 93 | 2,15 |
3 | WAR STROLL (USA) | HECTOR RAFAEL DIAZ, JR. | %0(0) %0(0) | 82 | 16,85 |
4 | OUTRAGEOUS BET (USA) | ERIC CANCEL | %0(0) %0(0) | 77 | 36,4 |
5 | DUNCASTLE (USA) | LUIS CARDENAS | %0(0) %0(0) | 90 | 1,5 |
6 | HONORABLE HERO (USA) | LUIS A. RODRIGUEZ CASTRO | %0(0) %0(0) | 67 | 81,7 |
7 | THE SICARII (USA) (Koşmaz) | . | %0(0) %0(0) | 90 | |
8 | PROFESSOR SNAPE (USA) (Koşmaz) | HEMAN K. HARKIE | %0(0) %0(0) | 72 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ST. JOE LOUIS (GB) | JOEL ROSARIO | %22.82(2) %0(0) | 85 | 2,5 |
2 | LANDBISCUIT (USA) | JOSE L. ORTIZ | %13.57(4) %0(0) | 77 | 7,35 |
3 | SMALL TALK (CAN) | KENDRICK CARMOUCHE | %18.72(3) %0(0) | 90 | 4,2 |
4 | SPOTTERS HILL (IRE) | JUNIOR ALVARADO | %29.89(1) %0(0) | 88 | 2,25 |
5 | ISLANDMAN (USA) | BENJAMIN HERNANDEZ | %2.67(6) %0(0) | 32 | 20,2 |
6 | VALUE CREATION (USA) | IRAD ORTIZ, JR. | %12.32(5) %0(0) | 45 | 5,8 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | COLORMEPAZZI (USA) | ERIC CANCEL | %21.91(2) %0(0) | 72 | 3,1 |
2 | WRITER’S REGRET (USA) | BENJAMIN HERNANDEZ | %6.48(5) %0(0) | 58 | 14,05 |
3 | AJHAR (USA) | TREVOR MCCARTHY | %35.05(1) %0(0) | 87 | 1,5 |
4 | PASSCODE (USA) | MAYLAN STUDART | %5.9(6) %0(0) | 75 | 14,45 |
5 | ERNIE BANKER (USA) | KENDRICK CARMOUCHE | %19.16(3) %0(0) | 80 | 5,25 |
6 | YANKEE EMPIRE (USA) | LUIS A. RODRIGUEZ CASTRO | %10.14(4) %0(0) | 65 | 8,35 |
7 | AMERICAN GENTLEMAN (USA) (Koşmaz) | LUIS SAEZ | %1.36(7) %0(0) | 75 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MOLINO (USA) | MANUEL FRANCO | %7.27(4) %0(0) | 0 | 9,1 |
2 | DIGITAL SOFTWARE (USA) | IRAD ORTIZ, JR. | %53.75(1) %0(0) | 87 | 1,55 |
3 | FLIGHT TO PARADISE (USA) | TREVOR MCCARTHY | %4.4(5) %0(0) | 69 | 18,65 |
4 | BAIL OUT (USA) | LUIS SAEZ | %11.08(3) %0(0) | 85 | 5,35 |
5 | RUDY ROD (USA) | JOSE LEZCANO | %2.45(8) %0(0) | 72 | 25,8 |
6 | NOT STORMY (USA) | JUNIOR ALVARADO | %2.6(7) %0(0) | 68 | 14,3 |
7 | IRON GIANT (USA) | ERIC CANCEL | %1.71(9) %0(0) | 58 | 28,15 |
8 | WELSHMAN (USA) | KENDRICK CARMOUCHE | %3.33(6) %0(0) | 79 | 13,55 |
9 | JOHNNYPUMP (USA) | JOEL ROSARIO | %13.41(2) %0(0) | 76 | 4,4 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | BAY JEWEL (USA) | JOSE LEZCANO | %6.09(7) %0(0) | 71 | 12,6 |
2 | JEN’S BATTLE (USA) | TREVOR MCCARTHY | %10.76(3) %0(0) | 75 | 12,4 |
3 | CANARSIE ANGEL (USA) | KENDRICK CARMOUCHE | %3.4(9) %0(0) | 71 | 19,65 |
4 | ITSAKEYPER (USA) | LUIS SAEZ | %3.01(10) %0(0) | 66 | 21,8 |
5 | SHESADIRTYDANCER (USA) | JUNIOR ALVARADO | %7.25(6) %0(0) | 73 | 9,4 |
6 | SUMMER AT THE SPA (USA) | MANUEL FRANCO | %9.63(4) %0(0) | 79 | 12,25 |
7 | RISING BELLA (USA) | JAVIER CASTELLANO | %8.54(5) %0(0) | 70 | 8,65 |
8 | TRANSLATE (USA) | IRAD ORTIZ, JR. | %31.6(1) %0(0) | 91 | 1,55 |
9 | COREY SCORES (USA) | JOSE L. ORTIZ | %13.24(2) %0(0) | 77 | 6 |
10 | JASMINESQUE (USA) | ERIC CANCEL | %3.69(8) %0(0) | 65 | 19,6 |
11 | SASSY MELISSA (USA) | LUIS CARDENAS | %1.96(11) %0(0) | 65 | 44,1 |
12 | EASY TO BLESS (USA) (Koşmaz) | JOEL ROSARIO | %0.55(12) %0(0) | 75 | |
13 | MISS MI MI (USA) (Koşmaz) | IRAD ORTIZ, JR. | %0.17(13) %0(0) | 81 | |
14 | UP SEVENTYFOUR (USA) (Koşmaz) | . | %0.11(14) %0(0) | 76 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CALIBOGUE SOUND (USA) | LUIS SAEZ | %28.33(1) %0(0) | 0 | 3,05 |
2 | WILLOW GROVE (USA) | MANUEL FRANCO | %22.8(2) %0(0) | 63 | 2,45 |
3 | MADAME ROSE (USA) | GARY RICHARDS | %2.24(8) %0(0) | 31 | 22,25 |
4 | LOT OF HONEY (USA) | KENDRICK CARMOUCHE | %12.75(4) %0(0) | 0 | 7,8 |
5 | MY LITTLE LULU (USA) | HEMAN K. HARKIE | %2.49(7) %0(0) | 0 | 22,95 |
6 | LASS (USA) | BENJAMIN HERNANDEZ | %1.75(9) %0(0) | 27 | 32,2 |
7 | MIA CALIA (USA) | LUIS CARDENAS | %9.97(5) %0(0) | 43 | 9,25 |
8 | PALS SARATOGA GAL (USA) | ERIC CANCEL | %15.35(3) %0(0) | 66 | 3,85 |
9 | IDALISA (USA) | LUIS A. RODRIGUEZ CASTRO | %3.94(6) %0(0) | 0 | 11,2 |
10 | WISH FOR MAGIC (USA) (Koşmaz) | MICHAEL J. LUZZI | %0.38(10) %0(0) | 41 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | BIG PACKAGE (USA) | IRAD ORTIZ, JR. | %21.68(1) %0(0) | 87 | 2,05 |
2 | SHIRAZ (USA) | LUIS SAEZ | %15.43(3) %0(0) | 92 | 5,8 |
3 | HONOR UP (USA) | KENDRICK CARMOUCHE | %9.2(6) %0(0) | 90 | 9 |
4 | VALMONT (USA) | MANUEL FRANCO | %6.17(7) %0(0) | 85 | 8,7 |
5 | DISCRETIONARY MARQ (USA) | JAVIER CASTELLANO | %21.29(2) %0(0) | 87 | 3,65 |
6 | CALL ME HARRY (USA) | JOEL ROSARIO | %10.44(5) %0(0) | 86 | 7,6 |
7 | STEAM ENGINE (USA) | ERIC CANCEL | %13.97(4) %0(0) | 98 | 6,8 |
8 | BRONX BOMBER (USA) (Koşmaz) | IRAD ORTIZ, JR. | %1.28(8) %0(0) | 91 | |
9 | RUNAWAY LUTE (USA) (Koşmaz) | . | %0.16(10) %0(0) | 90 | |
10 | BEARS MAFIA (USA) (Koşmaz) | . | %0.27(9) %0(0) | 94 | |
11 | LISTENTOYOURHEART (USA) (Koşmaz) | MANUEL FRANCO | %0.11(11) %0(0) | 70 |
[(11)DISCRETIONARY MARQ (USA),(1)BRONX BOMBER (USA),] eküridir.GANYAN(7) :2,05 TL, 7’Lİ PLASE(6,7/2,3/1,3/1,9/3,12/2,3,8/1,3,6,7,8,9,11) :16,17 TL, 6’LI GANYAN(3/1/1/12/2,3/1,3,7,8,9,11) :715,23 TL, 5’Lİ GANYAN(1/1/12/2,3/1,3,7,8,9,11) :168,40 TL, 4’LÜ GANYAN(1/12/2,3/1,3,7,8,9,11) :138,66 TL, 2. 3’LÜ GANYAN(12/2,3/1,3,7,8,9,11) :25,61 TL, İKİLİ(6/7) :8,30 TL, SIRALI İKİLİ(7/6) :12,55 TL, ÜÇLÜ BAHİS(7/6/10) :16,16 TL Çıkan 1 Atla: 2,07 TL Çıkan 2 Atla: 0,51 TL, 6. ÇİFTE(3/7) :7,55 TL
6’LI GANYAN(3/1/1/12/2,3/1,3,7,8,9,11) :715,23 TL vermiştir.
Yarış özetleri;