1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | KEY TO SUCCESS (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %27.62(2) %0(0) | 1,70 | ||
2 | THESTRAL (USA) | DESHAWN L. PARKER | %1.93(7) %0(0) | 28,80 | ||
3 | GOODBETTERBEST (USA) | FLORENT GEROUX | %30.49(1) %0(0) | 2,90 | ||
4 | FREE SPIRITED (USA) | TYLER GAFFALIONE | %17.43(3) %0(0) | 3,90 | ||
5 | UNESCORTED (USA) | JAMES GRAHAM | %11.34(4) %0(0) | 6,90 | ||
6 | LUCKY PHOENIX (USA) (Koşmaz) | LUIS SAEZ | %0.48(8) %0(0) | Koşmaz | ||
7 | UNDER THE BED (USA) | LUAN MACHADO | %3.68(6) %0(0) | 20,20 | ||
8 | SHE HAS THE LOOK (USA) | JOSEPH TALAMO | %7.02(5) %0(0) | 7,80 |
GANYAN(2) :1,70 TL, İKİLİ(2/6) :21,70 TL, SIRALI İKİLİ(2/6) :45,35 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | KEEPCALMCARRYON (USA) | RAFAEL BEJARANO | %24.5(1) %0(0) | 3,60 | ||
2 | GARMENTO (USA) | JOHN R. VELAZQUEZ | %23.73(2) %0(0) | 3,90 | ||
3 | MR CREED (USA) | FLORENT GEROUX | %20.07(4) %0(0) | 4,80 | ||
4 | OFFICIAL BUSINESS (USA) | JACK GILLIGAN | %3.44(6) %0(0) | 3,60 | ||
5 | BLUE NORTHER (USA) | LUIS SAEZ | %21.48(3) %0(0) | 2,15 | ||
6 | MR. CUNNINGHAM (USA) | GAGE HOLMES | %5.49(5) %0(0) | 14,55 | ||
7 | RIGHT TONE (USA) (Koşmaz) | TYLER GAFFALIONE | %1.3(7) %0(0) | Koşmaz |
GANYAN(3) :3,60 TL, İKİLİ(3/7) :8,30 TL, SIRALI İKİLİ(3/7) :12,30 TL, ÜÇLÜ BAHİS(3/7/6) :22,85 TL Çıkan 1 Atla: 2,90 TL, 1. ÇİFTE(2/3) :8,85 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | FREEZE POP (USA) | TYLER GAFFALIONE | %15.34(3) %0(0) | 3,25 | ||
2 | BRIGHT SPARK (USA) | ADAM BESCHIZZA | %1.83(6) %0(0) | 25,30 | ||
3 | MAASAI WARRIOR (USA) | FLORENT GEROUX | %46.46(1) %0(0) | 1,70 | ||
4 | AWAY FROM HOME (USA) | MARTIN GARCIA | %1.47(7) %0(0) | 27,80 | ||
5 | GRAND JURY (USA) | RICARDO SANTANA, JR. | %20.07(2) %0(0) | 3,05 | ||
6 | MINT (USA) | LUIS SAEZ | %11.7(4) %0(0) | 5,10 | ||
7 | RA’S AL GHUL (USA) | GERARDO CORRALES | %2.36(5) %0(0) | 24,00 | ||
8 | VALE (USA) | JAMES GRAHAM | %0.78(8) %0(0) | 44,40 |
GANYAN(4) :3,25 TL, İKİLİ(1/4) :62,00 TL, SIRALI İKİLİ(4/1) :92,90 TL, ÜÇLÜ BAHİS(4/1/3) :221,51 TL, PLASE(1) :64,25 TL, PLASE(4) :5,35 TL, 2. ÇİFTE(3/4) :26,60 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | SPEED BIAS (USA) | TYLER GAFFALIONE | %19.67(2) %15.73(2) | 2,85 | ||
2 | UNLIMITEDPOTENTIAL (USA) | JOHN R. VELAZQUEZ | %44.48(1) %56.44(1) | 1,25 | ||
3 | LUPO’S LEGACY (USA) | LUIS SAEZ | %12.7(3) %11.18(3) | 5,70 | ||
4 | REDEMPTION TIME (USA) | REYLU GUTIERREZ | %12.34(4) %8.78(4) | 12,75 | ||
5 | WAR ROOM (USA) | RICARDO SANTANA, JR. | %8.65(5) %5.95(5) | 8,80 | ||
6 | RAMPATIOUS (USA) | RAFAEL BEJARANO | %2.15(6) %1.92(6) | 30,70 |
GANYAN(2) :2,85 TL, SIRALI İKİLİ(2/5) :9,80 TL, 3. ÇİFTE(4/2) :48,40 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | KAUFYMAKER (USA) | JOHN R. VELAZQUEZ | %23.99(1) %33.21(1) | 1,55 | ||
2 | SUTHERLAND (USA) | REYLU GUTIERREZ | %13.94(3) %13.02(3) | 3,00 | ||
3 | MUMAYAZ (USA) | FRANCISCO ARRIETA | %5.97(7) %4.46(7) | 8,00 | ||
4 | APACHE TEARS (USA) | ALEX ACHARD | %4.55(9) %3.29(9) | 42,40 | ||
5 | STRIDE (USA) | ROLANDO ARAGON | %6.04(6) %5.09(6) | 21,85 | ||
6 | WILLTORUN (USA) | GERARDO CORRALES | %16.73(2) %16.5(2) | 9,20 | ||
7 | YOU VEE CEE (USA) | FLORENT GEROUX | %2.07(11) %1.63(11) | 61,00 | ||
8 | JUST SAY WHEN (USA) (Koşmaz) | TYLER GAFFALIONE | %0.77(12) %0.27(12) | Koşmaz | ||
9 | TRUST DADDY (USA) (Koşmaz) | ADAM BESCHIZZA | %0.14(14) %0.08(14) | Koşmaz | ||
10 | BADGEBALL (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %4.6(8) %3.9(8) | 37,25 | ||
11 | SWITZER (USA) | RICARDO SANTANA, JR. | %6.65(5) %6.36(5) | 15,55 | ||
12 | RUM ‘N TONIC (USA) | LUIS SAEZ | %11.61(4) %10.24(4) | 6,30 | ||
13 | OXWOOD (USA) | THIAGO CANUTO | %2.42(10) %1.78(10) | 79,75 | ||
14 | SOSUA SUMMER (USA) (Koşmaz) | LUIS SAEZ | %0.32(13) %0.09(13) | Koşmaz | ||
15 | DR. DUKE (USA) (Koşmaz) | CHRIS LANDEROS | %0.13(15) %0.03(15) | Koşmaz | ||
16 | DATA STORM (USA) (Koşmaz) | KYLEE R. JORDAN | %0.09(16) %0.03(16) | Koşmaz |
GANYAN(6) :1,55 TL, 1. 3’LÜ GANYAN(4/2/4,5,6,14,15,16) :31,53 TL, İKİLİ(2/6) :4,95 TL, SIRALI İKİLİ(6/2) :9,40 TL, ÜÇLÜ BAHİS(6/2/9) :21,52 TL Çıkan 1 Atla: 1,73 TL Çıkan 2 Atla: 0,54 TL, PLASE(2) :3,65 TL, PLASE(6) :2,35 TL, PLASE İKİLİ(2/6) :7,00 TL, PLASE İKİLİ(2/9) :14,30 TL, PLASE İKİLİ(6/9) :4,40 TL, SIRALI 5 Lİ BAHİS(6/2/9/7/1) :506,66 TL, 4. ÇİFTE(2/6) :17,25 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | JULIA SHINING (USA) | LUIS SAEZ | %14.54(2) %15.52(2) | 1,90 | ||
2 | POSITANO SUNSET (USA) | JULIEN R. LEPAROUX | %13.24(3) %13.24(3) | 7,10 | ||
3 | ROMAN GODDESS (USA) | GERARDO CORRALES | %2.62(10) %2.55(9) | 31,65 | ||
4 | THEROANRUNNER (USA) | JOHN R. VELAZQUEZ | %4.98(6) %4.84(6) | 12,25 | ||
5 | GHOSTLY GIRL (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %34.92(1) %35.56(1) | 2,50 | ||
6 | ACRIMONY (USA) | TYLER GAFFALIONE | %9.26(4) %9.59(4) | 8,55 | ||
7 | PENNY ARCADE (USA) | FLORENT GEROUX | %8.43(5) %8.44(5) | 8,45 | ||
8 | MO DIVINE (USA) | DECLAN CANNON | %1.67(11) %1.63(11) | 62,20 | ||
9 | VOGELSANG (USA) | JOSEPH TALAMO | %1.53(12) %1(12) | 51,20 | ||
10 | TWO MINUTE LICK (USA) | MARTIN GARCIA | %2.85(8) %2.56(8) | 36,45 | ||
11 | MORAL TURPITUDE (USA) | ADAM BESCHIZZA | %3.14(7) %2.58(7) | 26,60 | ||
12 | WITH THIS RING (USA) | RICARDO SANTANA, JR. | %2.69(9) %2.46(10) | 28,65 | ||
13 | TABOR TIME (USA) (Koşmaz) | BRIAN JOSEPH HERNANDEZ, JR. | %0.06(14) %0.02(14) | Koşmaz | ||
14 | SUN VALLEY ROAD (USA) (Koşmaz) | FLORENT GEROUX | %0.09(13) %0.03(13) | Koşmaz |
GANYAN(4) :1,90 TL, 1. 6’LI GANYAN(2/3,5/4/2/4,5,6,14,15,16/4) :551,76 TL, 1. 5’Lİ GANYAN(3,5/4/2/4,5,6,14,15,16/4) :170,91 TL, İKİLİ(4/5) :10,70 TL, SIRALI İKİLİ(4/5) :15,10 TL, ÜÇLÜ BAHİS(4/5/11) :168,61 TL, PLASE(4) :1,50 TL, PLASE(5) :2,30 TL, PLASE İKİLİ(4/11) :101,10 TL, PLASE İKİLİ(4/5) :14,30 TL, PLASE İKİLİ(5/11) :35,00 TL, SIRALI 5 Lİ BAHİS(4/5/11/9/7) :1.615,75 TL, 5. ÇİFTE(6/4) :8,05 TL
1. 6’LI GANYAN(2/3,5/4/2/4,5,6,14,15,16/4) :551,76 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | CARAVEL (USA) | TYLER GAFFALIONE | %0(0) %17.94(2) | 2,10 | ||
2 | THUNDERING CREED (USA) | JOSEPH ROCCO, JR. | %0(0) %3.04(9) | 37,15 | ||
3 | STAR DEVINE (IRE) | ADAM BESCHIZZA | %0(0) %6.96(5) | 14,85 | ||
4 | TWILIGHT GLEAMING (IRE) | JOHN R. VELAZQUEZ | %0(0) %22.91(1) | 2,35 | ||
5 | HAVE A GOOD DAY (IRE) | REYLU GUTIERREZ | %0(0) %5.4(6) | 22,90 | ||
6 | CREATIVE CREDIT (USA) | PERRY WAYNE OUZTS | %0(0) %3.4(7) | 14,75 | ||
7 | QUEROBIN DOURADA (USA) | JOSEPH TALAMO | %0(0) %3.06(8) | 19,95 | ||
8 | TOBYS HEART (USA) | VINCENT CHEMINAUD | %0(0) %2.02(11) | 28,85 | ||
9 | BOUT TIME (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %0(0) %10.17(4) | 7,20 | ||
10 | CHANGE OF CONTROL (USA) (Koşmaz) | COLBY J. HERNANDEZ | %0(0) %11.42(12) | Koşmaz | ||
11 | BROOKE MARIE (USA) | LUIS SAEZ | %0(0) %10.65(3) | 5,60 | ||
12 | ELLE Z (USA) | MITCHELL MURRILL | %0(0) %2.88(10) | 20,95 | ||
13 | ILLEGAL SMILE (IRE) (Koşmaz) | GERARDO CORRALES | %0(0) %0.12(13) | Koşmaz | ||
14 | MINER’S QUEEN (USA) (Koşmaz) | JOSEPH TALAMO | %0(0) %0.01(14) | Koşmaz | ||
15 | VIOLENZA (USA) (Koşmaz) | CHRIS LANDEROS | %0(0) %0.01(15) | Koşmaz |
GANYAN(2) :2,10 TL, İKİLİ(2/9) :50,95 TL, SIRALI İKİLİ(2/9) :62,90 TL, ÜÇLÜ BAHİS(2/9/1) :162,89 TL Çıkan 1 Atla: 17,83 TL Çıkan 2 Atla: 0,73 TL, PLASE(2) :2,10 TL, PLASE(9) :15,70 TL, PLASE İKİLİ(1/2) :13,60 TL, PLASE İKİLİ(1/9) :126,00 TL, PLASE İKİLİ(2/9) :48,50 TL, SIRALI 5 Lİ BAHİS(2/9/1/6/5) :Bilen çıkmamıştır, 4,971.00 TL devretmiştir., 6. ÇİFTE(4/2) :9,00 TL
8.Koşu
9.Koşu