15 Mayıs Pimlico At yarışı sonuçları

15 Mayıs Pimlico At yarışı sonuçları yüklenecektir.

1.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 FIRE SWORD (USA) JOHN R. VELAZQUEZ %15.67(3)  %0(0) 78 4,9
2 GOING TO THE LEAD (USA) HORACIO KARAMANOS %10.5(5)  %0(0) 84 10,5
3 SUGAR DADDY (USA) J. D. ACOSTA %6.55(6)  %0(0) 83 12,6
4 ABUELO PAPS (USA) ANGEL CRUZ %13.99(4)  %0(0) 87 5,25
5 ROYAL CRUSADER (USA) GRANT WHITACRE %3.59(7)  %0(0) 82 13,8
6 JOHN THE BEAR (USA) KEVIN GOMEZ %1.97(8)  %0(0) 65 43,7
7 BREAKING NEWS (USA) JOEL ROSARIO %26.39(1)  %0(0) 90 1,85
8 CANDYGRAMFORMONGO (USA) CHARLIE MARQUEZ %1.1(9)  %0(0) 75 87,45
9 BAPTIZE THE BOY (USA) IRAD ORTIZ, JR. %19.21(2)  %0(0) 89 5,15
10 MCCAIN (USA) CAROL CEDENO %1.03(10)  %0(0) 79 37,8

2.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 MEAN MARY (USA) LUIS SAEZ %46.83(1)  %0(0) 100 1,4
2 VIGILANTES WAY (USA) JOSE L. ORTIZ %5.95(5)  %0(0) 97 16,5
3 GREAT ISLAND (USA) JAVIER CASTELLANO %7.76(4)  %0(0) 94 11,45
4 FLIGHTY LADY (IRE) IRAD ORTIZ, JR. %22.06(2)  %0(0) 101 2,5
5 FEEL GLORIOUS (GB) JOEL ROSARIO %17.23(3)  %0(0) 104 5,75
6 TUNED (GB) (Koşmaz) %0.18(6)  %0(0) 97

3.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 MISCHIEF AFOOT (USA) JOSE L. ORTIZ %21.3(1)  %0(0) 93 2,45
2 INFORMATIVE (USA) ALEXANDER CRISPIN %3.13(7)  %0(0) 87 14,5
3 SHANE’S JEWEL (USA) JAIME RODRIGUEZ %15.55(4)  %0(0) 95 5,25
4 MCELMORE AVENUE (USA) LUIS SAEZ %20.11(2)  %0(0) 89 3,75
5 OXIDE (USA) CHARLIE MARQUEZ %8.09(6)  %0(0) 91 13,7
6 SILENT MALICE (USA) JEVIAN TOLEDO %2.76(8)  %0(0) 87 16,3
7 HANALEI’S HOUDINI (USA) ANGEL CRUZ %16.48(3)  %0(0) 98 3,9
8 TORCH OF TRUTH (USA) JULIAN PIMENTEL %9.92(5)  %0(0) 93 12,15
9 GENTLEMAN JOE (USA) VICTOR R. CARRASCO %2.27(9)  %0(0) 84 28,15
10 BURNING BRIGHT (USA) (Koşmaz) JAVIER CASTELLANO %0.4(10)  %0(0) 89

4.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 T D DANCE (USA) JAVIER CASTELLANO %34.18(1)  %36.17(1) 81 1,4
2 ARZAK (USA) DANIEL CENTENO %13.67(3)  %12.44(4) 84 5,55
3 CHARLES CHROME (USA) CAROL CEDENO %9.11(5)  %8.26(6) 76 15,35
4 INDIAN LAKE (USA) JAIME RODRIGUEZ %16.13(2)  %14.61(3) 85 5,9
5 EXTRASEXYBIGDADDEE (USA) JOSE L. ORTIZ %8.61(6)  %9.42(5) 75 9,5
6 REASSURED (USA) JEVIAN TOLEDO %2.84(7)  %2.75(7) 72 34,65
7 KASIM (USA) LUIS SAEZ %13.49(4)  %15.11(2) 83 5,55
8 OUTADORE (USA) (Koşmaz) IRAD ORTIZ, JR. %1.97(8)  %1.24(8) 93

5.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 CHUB WAGON (USA) IRAD ORTIZ, JR. %49.2(1)  %42.46(1) 95 1,4
2 CASUAL (USA) RICARDO SANTANA, JR. %12.71(3)  %14.7(3) 100 4,75
3 CLUB CAR (USA) JOSE L. ORTIZ %7.58(4)  %8.79(4) 95 7,9
4 DONTLETSWEETFOOLYA (USA) JEVIAN TOLEDO %6.94(5)  %8.06(5) 87 11,65
5 NEVER ENOUGH TIME (USA) JULIAN PIMENTEL %1.76(7)  %1.85(7) 85 35,6
6 CALL ON MISCHIEF (USA) LUIS SAEZ %2.62(6)  %3.05(6) 89 19,4
7 FRENCH EMPIRE (USA) JAVIER CASTELLANO %19.09(2)  %21.06(2) 98 4,6
8 PAISLEY SINGING (USA) (Koşmaz) ALEXANDER CRISPIN %0.1(8)  %0.03(8) 81

6.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 FIRECROW (USA) JOEL ROSARIO %9.93(6)  %10.07(6) 98 9,25
2 THE CRITICAL WAY (USA) LUIS SAEZ %22.51(1)  %21.07(1) 98 1,6
3 COMPLETED PASS (USA) ANGEL CRUZ %13.69(3)  %13.77(3) 93 6,35
4 BOLDOR (USA) RICARDO SANTANA, JR. %11.65(5)  %12.15(4) 94 8,3
5 SO STREET (USA) JAIME RODRIGUEZ %3.07(8)  %3.24(9) 82 27,4
6 HOLLIS (USA) IRAD ORTIZ, JR. %14.65(2)  %14.06(2) 98 6,75
7 DUBINI (USA) J. D. ACOSTA %2.58(9)  %3.3(8) 94 33,6
8 LOVE YOU MUCH (USA) HORACIO KARAMANOS %2.43(10)  %2.89(10) 90 35,95
9 ROBEY’S BOY (USA) FOREST BOYCE %1(12)  %1.06(12) 86 88
10 GRAB THE GOLD (USA) DANIEL CENTENO %3.77(7)  %3.85(7) 84 28,2
11 JAMMER (USA) LEONARDO CORUJO %0.91(13)  %0.79(13) 64 125,35
12 PUSH TO START (USA) VICTOR R. CARRASCO %2.06(11)  %1.81(11) 82 39,95
13 THE CONNECTOR (USA) JOSE L. ORTIZ %11.75(4)  %11.94(5) 92 10,05

7.Koşu

At No At İsmi Jokey Adı AGF H Ganyan
1 SPECIAL RESERVE (USA) IRAD ORTIZ, JR. %0(0)  %14.67(2) 93 3,6
2 STRIKE POWER (USA) RICARDO SANTANA, JR. %0(0)  %16.22(1) 100 2,65
3 FROSTED GRACE (USA) JAVIER CASTELLANO %0(0)  %10.57(6) 98 13,4
4 MUCHO (USA) JOSE L. ORTIZ %0(0)  %3.7(9) 99 22,4
5 LAKI (USA) HORACIO KARAMANOS %0(0)  %12.9(4) 105 6,75
6 WAR TOCSIN (USA) ALEXANDER CRISPIN %0(0)  %1.49(11) 87 126,4
7 THREES OVER DEUCES (USA) VICTOR ROSALES %0(0)  %1.8(10) 99 17,95
8 LEBDA (USA) J. D. ACOSTA %0(0)  %5.41(8) 98 12
9 SEVEN NATION ARMY (USA) LUIS SAEZ %0(0)  %13.67(3) 102 5,1
10 YODEL E. A. WHO (USA) SHELDON RUSSELL %0(0)  %7.73(7) 99 15,35
11 BREEZY GUST (USA) JOEL ROSARIO %0(0)  %11.83(5) 96 9,3

GANYAN(8) :3,60 TL, İKİLİ(5/8) :8,50 TL, SIRALI İKİLİ(8/5) :16,95 TL, ÜÇLÜ BAHİS(8/5/4) :38,97 TL, PLASE(5) :3,15 TL, PLASE(8) :1,45 TL, PLASE İKİLİ(4/5) :22,50 TL, PLASE İKİLİ(4/8) :8,20 TL, PLASE İKİLİ(5/8) :6,10 TL, 6. ÇİFTE(11/8) :28,55 TL

 

 

Yarış özetleri;

Comments are closed.

error: Content is protected !!