15 Mayıs Newbury At yarışı sonuçları yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | DUKEBOX (IRE) | R L MOORE | 0 | 2,65 |
2 | DAIRERIN | O MURPHY | 0 | 5 |
3 | AL SHIBLI | J CROWLEY | 0 | 2,05 |
4 | WAR OF COURAGE (IRE) | K O’NEİLL | 0 | 12 |
5 | THE GATEKEEPER (IRE) | B CURTİS | 0 | 4,3 |
6 | HONKY TONK MAN (IRE) | J WATSON | 0 | 15,65 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | CREATIVE FORCE (IRE) | JAMES DOYLE | 103 | 3,05 |
2 | SPYCATCHER (IRE) | R L MOORE | 100 | 3,7 |
3 | TACTICAL | O MURPHY | 112 | 2,2 |
4 | MISHAL STAR (IRE) | T MARQUAND | 90 | 8,75 |
5 | HAPPY ROMANCE (IRE) | S M LEVEY | 106 | 4,75 |
6 | TREENA (FR) | B CURTİS | 89 | 38,55 |
7 | WHENTHEDEALINSDONE | P J MCDONALD | 89 | 28,75 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | AL AASY (IRE) | J CROWLEY | 115 | 2,15 |
2 | THUNDEROUS (IRE) | R L MOORE | 111 | 9,7 |
3 | LOGICIAN | L DETTORI | 118 | 1,5 |
4 | RANCH HAND | O MURPHY | 106 | 7,1 |
5 | RAINBOW DREAMER YP | T MARQUAND | 110 | 15,85 |
6 | ASIAAF (Koşmaz) | J P SPENCER | 86 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BAY BRIDGE | R L MOORE | 90 | 6,1 |
2 | KING FRANKEL (IRE) | J FANNİNG | 82 | 6,8 |
3 | RIVER ALWEN (IRE) | J P SPENCER | 101 | 12,4 |
4 | OZ LEGEND (IRE) | K O’NEİLL | 82 | 8,05 |
5 | TAMBORRADA | JAMES DOYLE | 99 | 2,3 |
6 | DEJAME PASO (IRE) | H TURNER | 81 | 29,6 |
7 | GREYSTOKE | S DE SOUSA | 79 | 6,65 |
8 | FOUNTAIN CROSS | M DWYER | 85 | 87,85 |
9 | DUBAWI SANDS | A ATZENİ | 86 | 6,35 |
10 | HIGHLAND ROCKER (FR) | L DETTORİ | 91 | 7,4 |
11 | DINGLE (IRE) (Koşmaz) | S M LEVEY | 88 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | PALACE PIER | L DETTORİ | 125 | 1,1 |
2 | LADY BOWTHORPE | O MURPHY | 108 | 34,05 |
3 | TOP RANK (IRE) | P J MCDONALD | 113 | 20,85 |
4 | LORD GLITTERS (FR) | D TUDHOPE | 115 | 25,3 |
5 | HAPPY POWER (IRE) | S DE SOUSA | 115 | 12,2 |
6 | LORD CAMPARI (IRE) | A ATZENİ | 102 | 34,05 |
7 | MY OBERON (IRE) | T MARQUAND | 113 | 19,85 |
8 | LOPE Y FERNANDEZ (IRE) | R L MOORE | 117 | 6,75 |
9 | CENTURY DREAM (IRE) | JAMES DOYLE | 116 | 29,15 |
10 | POGO (IRE) | K SHOEMARK | 112 | 25,85 |
11 | SAFE VOYAGE (IRE) | J HART | 115 | 38,2 |
12 | BLESS HIM (IRE) K (Koşmaz) | J P SPENCER | 105 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ESHAADA | J CROWLEY | 0 | 17,3 |
2 | GLORIA MUNDI (IRE) | L DETTORİ | 0 | 5,7 |
3 | ARISTIA (IRE) | S M LEVEY | 0 | 11,55 |
4 | TWISTED REALITY | O MURPHY | 0 | 4,45 |
5 | ONE JOURNEY | J WATSON | 0 | 6,95 |
6 | SEA EMPRESS (IRE) | T MARQUAND | 0 | 2,5 |
7 | AT A PINCH | K O’NEİLL | 0 | 29,25 |
8 | A’SHAARI | JAMES DOYLE | 90 | 7,2 |
9 | COMPANIONSHIP | R L MOORE | 79 | 5,75 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ASCENSION | A ATZENI | 95 | 11,2 |
2 | PATH OF THUNDER (IRE) | JAMES DOYLE | 92 | 2,05 |
3 | KING OTTOKAR (FR) KG | O MURPHY | 97 | 4,15 |
4 | ACCIDENTAL AGENT | C BISHOP | 107 | 29,6 |
5 | REPERTOIRE | J P SPENCER | 91 | 15,15 |
6 | VINTAGER | S DE SOUSA | 99 | 8,45 |
7 | OVERWRITE (IRE) | J FANNING | 88 | 12,85 |
8 | ALTERNATIVE FACT | T MARQUAND | 95 | 32,2 |
9 | FANTASY BELIEVER (IRE) | K SHOEMARK | 93 | 10,65 |
10 | BLUE MIST | R L MOORE | 99 | 11,1 |
11 | PLANTADREAM | B CURTIS | 92 | 15,05 |
12 | KENZAI WARRIOR (USA) YP | J WATSON | 97 | 20,75 |
GANYAN(7) :11,20 TL, 7’Lİ PLASE(1,2/2,4/1,5/4,8/1,8,12/5,6/7,10) :77,44 TL, 6’LI GANYAN(2/1/4/1,8/5/7) :721,73 TL, 5’Lİ GANYAN(1/4/1,8/5/7) :117,05 TL, 4’LÜ GANYAN(4/1,8/5/7) :234,87 TL, 2. 3’LÜ GANYAN(1,8/5/7) :55,91 TL, İKİLİ(7/10) :20,55 TL, SIRALI İKİLİ(7/10) :70,25 TL, PLASE(10) :2,20 TL, PLASE(7) :3,85 TL, PLASE İKİLİ(4/10) :3,80 TL, PLASE İKİLİ(4/7) :15,80 TL, PLASE İKİLİ(7/10) :9,30 TL, TABELA BAHİS(7/10/4/1) :254,75 TL, TABELA BAHİS SIRASIZ(7/10/4/1) :8,83 TL, 6. ÇİFTE(5/7) :241,35 TL
6’LI GANYAN(2/1/4/1,8/5/7) :721,73 TL vermiştir.
Yarış özetleri;