1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | ROAD BIBLE (USA) | ARMANDO MARTINEZ | %64.91(1) %0(0) | 66 | 1,25 |
2 | MYUDDERMAMASAPAINT (USA) | JOSEPH ROCCO, JR. | %9.31(3) %0(0) | 46 | 5,1 |
3 | BASSETT (USA) | JON KENTON COURT | %5.02(5) %0(0) | 51 | 9,55 |
4 | PHILLY CHEESE (USA) | SOPHIE DOYLE | %5.71(4) %0(0) | 35 | 10,15 |
5 | COTSWOLD’S WAY (USA) | JULIE BURKE | %14.1(2) %0(0) | 60 | 3,95 |
6 | TIMEFORAWOODFORD (USA) (Koşmaz) | BRIAN JOSEPH HERNANDEZ, JR. | %0.94(6) %0(0) | 70 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | A LITTLE FLYER (USA) | THIAGO CANUTO | %15.59(5) %0(0) | 65 | 2,8 |
2 | MISS COMMISH (USA) | JOSE RIQUELME | %18.08(2) %0(0) | 67 | 4,4 |
3 | DUTCH TREAT (USA) | JOSEPH TALAMO | %18.65(1) %0(0) | 71 | 5,7 |
4 | WAR EAGLE’S LOVE (USA) | ANDRES CALLEJA | %16.37(3) %0(0) | 68 | 7,3 |
5 | LONG MONDAY (USA) | JULIE BURKE | %6.87(7) %0(0) | 49 | 9,2 |
6 | SUNDAY SCHEMING (USA) | ALEX ACHARD | %15.82(4) %0(0) | 68 | 3,35 |
7 | TRENDY NEVE (USA) | SOPHIE DOYLE | %8.62(6) %0(0) | 69 | 7,55 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | REALM OF LAW (USA) | JOEL ROSARIO | %19.72(2) %0(0) | 85 | 2,7 |
2 | WAXMAN (USA) | JOHN R. VELAZQUEZ | %52.26(1) %0(0) | 92 | 1,65 |
3 | CONSTITUTIONAL LAW (USA) | FLAVIEN PRAT | %12.43(3) %0(0) | 83 | 6,4 |
4 | COOL COMEDIAN (USA) | FLORENT GEROUX | %6.93(5) %0(0) | 79 | 6,95 |
5 | PRESELI’S TALE (USA) | TYLER GAFFALIONE | %8.23(4) %0(0) | 72 | 6,25 |
6 | CARMICHAEL (USA) (Koşmaz) | RAFAEL BEJARANO | %0.44(6) %0(0) | 77 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | AIRBORNE GAL (USA) | GERARDO CORRALES | %26.62(1) %34.99(1) | 84 | 1,9 |
2 | SHIP IT (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %22.06(2) %22.42(2) | 78 | 4,25 |
3 | OFF WE GO (USA) | MARCELINO PEDROZA | %11.62(4) %11.36(4) | 73 | 7,5 |
4 | MY MY MUNNY (USA) | MIGUEL MENA | %7.74(5) %7.26(5) | 65 | 12,4 |
5 | SWEET QUEEN BEE (USA) | TYLER GAFFALIONE | %16.88(3) %17.24(3) | 68 | 3,25 |
6 | IRREPRESSIBLE (USA) | JOSEPH ROCCO, JR. | %4.67(6) %5.69(6) | 62 | 6,5 |
7 | SHEZ STUCK UP (USA) (Koşmaz) | RICARDO SANTANA, JR. | %10.42(7) %1.04(7) | 68 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | BOB’S EDGE (USA) | ADAM BESCHIZZA | %22.17(2) %21.38(2) | 92 | 4,75 |
2 | CITY DRIFTER (USA) | JOSE E. LOPEZ | %16.43(3) %15.07(3) | 85 | 4,2 |
3 | MAMBA ON THREE (USA) | MIGUEL MENA | %6.81(5) %7.29(5) | 84 | 18,05 |
4 | RICOCHET (USA) | JOSEPH ROCCO, JR. | %8.52(4) %7.54(4) | 80 | 13,85 |
5 | INTO THE SUNRISE (USA) | JOHN VELAZQUEZ | %36.99(1) %39.51(1) | 88 | 1,35 |
6 | BARRISTER TOM (USA) | JOSEPH TALAMO | %4.71(6) %4.74(6) | 79 | 18,1 |
7 | BODENHEIMER (USA) | FRANCISCO ARRIETA | %4.37(7) %4.48(7) | 82 | 12,6 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MURGATROYD (USA) | JAVIER PADRON-BARCENAS | %10.62(5) %10.16(5) | 47 | 13,85 |
2 | MRS. NUSHI (USA) | ADAM BESCHIZZA | %16.4(3) %16.01(3) | 52 | 2,05 |
3 | BECAUSEOFTHEBRAVE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %23.26(1) %23.6(1) | 58 | 4,35 |
4 | CALL ME PENNY (USA) | AGUSTIN GOMEZ | %5.54(8) %4.99(8) | 0 | 19,35 |
5 | BIG BUGG’S GIRL (USA) | COREY J. LANERIE | %6.28(7) %6.34(7) | 32 | 10,6 |
6 | SCENIC VIEW (USA) | FLORENT GEROUX | %17.41(2) %17.56(2) | 0 | 3,95 |
7 | MASTERFUL MISTRESS (USA) | JAMES GRAHAM | %7.42(6) %7.49(6) | 36 | 16,7 |
8 | ALITTLESLICEOF PIE (USA) | JOSEPH TALAMO | %13.06(4) %13.85(4) | 0 | 5,25 |
GANYAN(6) :13,85 TL, 1. 6’LI GANYAN(3,6/5/2/1,4/4/6) :147,65 TL, 1. 5’Lİ GANYAN(5/2/1,4/4/6) :129,55 TL, İKİLİ(1/6) :21,00 TL, SIRALI İKİLİ(6/1) :26,15 TL, ÜÇLÜ BAHİS(6/1/7) :25,26 TL, PLASE(1) :2,15 TL, PLASE(6) :3,10 TL, 5. ÇİFTE(4/6) :53,70 TL
1. 6’LI GANYAN(3,6/5/2/1,4/4/6) :147,65 TL vermiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CURLY RUTH (USA) | ADAM BESCHIZZA | %0(0) %7.26(6) | 90 | 13,9 |
2 | SWEET MELANIA (USA) | JOHN R. VELAZQUEZ | %0(0) %16.48(1) | 89 | 2,55 |
3 | BREEZE RIDER (USA) | JOSEPH TALAMO | %0(0) %10.8(4) | 95 | 8,15 |
4 | MARKET RUMOR (USA) | CHRIS LANDEROS | %0(0) %11.68(3) | 96 | 5,6 |
5 | JOY EPIFORA (ARG) | JAMES GRAHAM | %0(0) %13.53(2) | 100 | 5,3 |
6 | ALTA’S AWARD (USA) | JOEL ROSARIO | %0(0) %8.21(5) | 94 | 8,35 |
7 | GOOD FIGHT (USA) | COLBY J. HERNANDEZ | %0(0) %2.4(10) | 82 | 17,35 |
8 | ENOLA GAY (USA) | JULIEN R. LEPAROUX | %0(0) %6.85(7) | 89 | 8,2 |
9 | WINTER SUNSET (USA) | FLORENT GEROUX | %0(0) %4.78(8) | 97 | 9,9 |
10 | BACCHANALIA (USA) | RICARDO SANTANA, JR. | %0(0) %4.07(9) | 92 | 12,15 |
11 | WHIMSICAL MUSE (USA) (Koşmaz) | TYLER GAFFALIONE | %0(0) %13.94(11) | 96 |
8.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CENTER AISLE (USA) | JOEL ROSARIO | %0(0) %26.97(2) | 97 | 3,65 |
2 | GERRI B (USA) | JOSEPH ROCCO, JR. | %0(0) %3.51(5) | 83 | 17,25 |
3 | FABRICATE (USA) | JULIEN R. LEPAROUX | %0(0) %5.8(3) | 80 | 6,05 |
4 | ROC’S PRINCESS (USA) | FLORENT GEROUX | %0(0) %2.2(7) | 67 | 13,25 |
5 | CODE NAME KATE (USA) | MITCHELL MURRILL | %0(0) %3.36(6) | 67 | 9 |
6 | DUPLICITOUS (USA) | REYLU GUTIERREZ | %0(0) %4.74(4) | 77 | 12,15 |
7 | SILVER STRAND (USA) | JOHN R. VELAZQUEZ | %0(0) %53.34(1) | 91 | 1,5 |
8 | LA TOURISTA (USA) (Koşmaz) | EDGAR MORALES | %0(0) %0.08(8) | 66 |
9.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | CHANGE OF CONTROL (USA) | COLBY J. HERNANDEZ | %0(0) %11.09(4) | 95 | 8,75 |
2 | AMBASSADOR LUNA (USA) | JAMES GRAHAM | %0(0) %2.2(10) | 89 | 39 |
3 | CAMPANELLE (IRE) | JOEL ROSARIO | %0(0) %24.46(1) | 92 | 2,1 |
4 | IN GOOD SPIRITS (USA) | JOHN R. VELAZQUEZ | %0(0) %14.4(3) | 92 | 4,15 |
5 | LAGERTHA (CHI) | HECTOR ISAAC BERRIOS | %0(0) %5.32(7) | 91 | 16,5 |
6 | YES IT’S GINGER (USA) | MARCELINO PEDROZA | %0(0) %4.95(8) | 90 | 16,15 |
7 | CATCH A BID (USA) | TYLER GAFFALIONE | %0(0) %16.41(2) | 98 | 4,45 |
8 | LEAD GUITAR (USA) | RICARDO SANTANA, JR. | %0(0) %9.83(5) | 93 | 9,55 |
9 | VIOLENZA (USA) | CHRIS LANDEROS | %0(0) %2.39(9) | 86 | 20,35 |
10 | SHE’S SO SPECIAL (USA) | FLAVIEN PRAT | %0(0) %8.46(6) | 95 | 12,55 |
11 | ELLE Z (USA) (Koşmaz) | MITCHELL MURRILL | %0(0) %0.39(11) | 90 | |
12 | SIGNIFY (USA) (Koşmaz) | FLORENT GEROUX | %0(0) %0.11(12) | 76 |
GANYAN(12) :8,75 TL, 7’Lİ PLASE(1,2,6/1,4,6/4,6/1,6/2,5,8/1,2/2,12) :91,08 TL, 2. 6’LI GANYAN(1,4/4/6/2/2/12) :1.277,18 TL, 2. 5’Lİ GANYAN(4/6/2/2/12) :460,90 TL, 4’LÜ GANYAN(6/2/2/12) :348,78 TL, 2. 3’LÜ GANYAN(2/2/12) :65,80 TL, İKİLİ(2/12) :204,30 TL, SIRALI İKİLİ(12/2) :234,25 TL, ÜÇLÜ BAHİS(12/2/4) :255,28 TL Çıkan 1 Atla: 51,03 TL, PLASE(12) :11,40 TL, PLASE(2) :12,70 TL, PLASE İKİLİ(2/12) :56,20 TL, PLASE İKİLİ(2/4) :17,90 TL, PLASE İKİLİ(4/12) :6,60 TL, SIRALI 5 Lİ BAHİS(12/2/4/5/3) :3.752,97 TL, 8. ÇİFTE(2/12) :20,15 TL