14 Mayıs Pimlico At yarışı sonuçları yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BEANTOWN BABY (USA) | JOEL ROSARIO | 79 | 1,35 |
2 | BEHIND THE COUCH (USA) | JORGE RUIZ | 68 | 20,65 |
3 | BLUEFIELD (USA) | ALEXANDER CRISPIN | 85 | 13,05 |
4 | MIKE’S GIRL (USA) | KEVIN GOMEZ | 67 | 64,3 |
5 | MADAM MACLEAN (USA) | DAVID COHEN | 58 | 25,35 |
6 | PRETTY LORI (USA) | VICTOR R. CARRASCO | 75 | 6,4 |
7 | CATERINA ONE (USA) | CHARLIE MARQUEZ | 68 | 47,65 |
8 | AMERICAN GODDESS (USA) | JOHN R. VELAZQUEZ | 81 | 4,75 |
9 | MEMPHIS MAFIA (USA) | SHELDON RUSSELL | 72 | 18,85 |
10 | CHARGINA (USA) | JULIAN PIMENTEL | 57 | 38,75 |
11 | ADABEL (USA) | RICHARD MONTERREY | 59 | 58,4 |
12 | ELOQUENT LADY (USA) | HORACIO KARAMANOS | 63 | 61,2 |
13 | SUBLIMITY (USA) (Koşmaz) | YOMAR ORLANDO ORTIZ | 41 | |
14 | MISCHIEFS MODEL (USA) | ANGEL CRUZ | 64 | 30,8 |
15 | MOONROCK (USA) (Koşmaz) | J. D. ACOSTA | 80 | |
16 | WHO U GONNA CALL (USA) (Koşmaz) | 59 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | WONDRWHERECRAIGIS (USA) | SHELDON RUSSELL | 95 | 2,7 |
2 | WHERE PARADISE LAY (USA) | IRAD ORTIZ, JR. | 91 | 6,7 |
3 | NOBLE COMMANDER (USA) | J. D. ACOSTA | 91 | 25,6 |
4 | YOUNGEST OF FIVE (USA) | ANGEL CRUZ | 95 | 18,85 |
5 | JEOPARDY JAMES (USA) | DANIEL CENTENO | 82 | 9,55 |
6 | STROLL SMOKIN (USA) | XAVIER PEREZ | 95 | 17,85 |
7 | TRINGALE (USA) | JAIME RODRIGUEZ | 85 | 75,1 |
8 | CAREY TIMES (USA) | HORACIO KARAMANOS | 87 | 36,9 |
9 | BELLE TAPISSERIE (USA) | CAROL CEDENO | 93 | 1,9 |
10 | CHARGE TO VICTORY (USA) | DAVID COHEN | 95 | 9,5 |
11 | AIR TOKEN (USA) (Koşmaz) | TAIS LYAPUSTINA | 97 | |
12 | BEST OF GREELEY (USA) (Koşmaz) | LUIS SAEZ | 88 |
3.koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MISSIN THE BIG DOG (USA) | JORGE RUIZ | 85 | 18,2 |
2 | STREET COPPER (USA) | JOSE L. ORTIZ | 93 | 2,9 |
3 | GUNNISON (USA) | DAVID COHEN | 82 | 11,5 |
4 | ON A SPREE (USA) | RICARDO SANTANA, JR. | 91 | 2,8 |
5 | WEATHER WIZ (USA) | JAIME RODRIGUEZ | 90 | 7,55 |
6 | HARD FOUGHT (USA) | HORACIO KARAMANOS | 81 | 26,15 |
7 | SMALL HOPE (USA) | JAVIER CASTELLANO | 86 | 5,05 |
8 | LUCKY RAMSEY (USA) | CAROL CEDENO | 85 | 8,7 |
9 | KID MERCURY (USA) | JUNIOR ALVARADO | 92 | 9,15 |
10 | OXIDE (USA) (Koşmaz) | CHARLIE MARQUEZ | 91 | |
11 | MCELMORE AVENUE (USA) (Koşmaz) | LUIS SAEZ | 93 | |
12 | ROHRBACHER (USA) (Koşmaz) | ANGEL CRUZ | 86 | |
13 | HANALEI’S HOUDINI (USA) (Koşmaz) | KEVIN GOMEZ | 99 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SPICE IS NICE (USA) | JOHN R. VELAZQUEZ | 87 | 4,2 |
2 | DREAMALILDREAMOFU (USA) | FLORENT GEROUX | 88 | 21,65 |
3 | GETRIDOFWHATAILESU (USA) | JAVIER CASTELLANO | 95 | 9,85 |
4 | HOROLOGIST (USA) | JUNIOR ALVARADO | 101 | 2 |
5 | LANDING ZONE (USA) | ANGEL CRUZ | 89 | 34,3 |
6 | MRS. DANVERS (USA) | JOEL ROSARIO | 98 | 5,35 |
7 | ANOTHER BROAD (USA) | RICARDO SANTANA, JR. | 90 | 32,85 |
8 | LUCKY STRIDE (USA) | IRAD ORTIZ, JR. | 102 | 3,25 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | CARAVEL (USA) | FLORENT GEROUX | 91 | 2,5 |
2 | GOTTA GO MO (USA) | JOSE L. ORTIZ | 79 | 8,1 |
3 | VICTORY KINGDOM (AUS) | FLAVIEN PRAT | 89 | 8,5 |
4 | DIXIEINCANDYLAND (USA) | JOEL ROSARIO | 90 | 7 |
5 | CATCH A BID (USA) | LUIS SAEZ | 93 | 2,65 |
6 | QUEEN OF SHADES (USA) | IRAD ORTIZ, JR. | 74 | 9,95 |
7 | CAN THE QUEEN (USA) | ANGEL CRUZ | 62 | 26,65 |
8 | EPIC IDEA (USA) | SHELDON RUSSELL | 69 | 41,75 |
9 | GOGO SHOES (USA) | JAVIER CASTELLANO | 86 | 10,4 |
10 | DENDROBIA (USA) | FOREST BOYCE | 82 | 88,4 |
11 | BUFF’S IN LOVE (USA) | CHARLIE MARQUEZ | 60 | 26,65 |
12 | BATH AND TENNIS (IRE) | J. D. ACOSTA | 61 | 103,7 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | RED GHOST (USA) | JOHN R. VELAZQUEZ | 85 | 3,95 |
2 | EUPHORIC (USA) | JAVIER CASTELLANO | 84 | 9,95 |
3 | JOYFUL CADENCE (USA) | IRAD ORTIZ, JR. | 81 | 3,45 |
4 | JUROR NUMBER FOUR (USA) | SHELDON RUSSELL | 77 | 17,1 |
5 | ABROGATE (USA) | RICARDO SANTANA, JR. | 89 | 3,75 |
6 | STREET LUTE (USA) | XAVIER PEREZ | 86 | 3 |
7 | PARADISE SONG (USA) | JULIAN PIMENTEL | 78 | 21,1 |
8 | PRODIGY DOLL (USA) | LUIS SAEZ | 82 | 11,95 |
9 | INJECT (USA) (Koşmaz) | FLORENT GEROUX | 82 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ALDA (USA) | JOHN R. VELAZQUEZ | 85 | 10,7 |
2 | SEASONS (USA) | JOSE L. ORTIZ | 84 | 9 |
3 | ARM CANDY (USA) | RICARDO SANTANA, JR. | 85 | 23 |
4 | MIA MARTINA (USA) | IRAD ORTIZ, JR. | 82 | 7,8 |
5 | BUBBLES ON ICE (IRE) | JAVIER CASTELLANO | 90 | 1,5 |
6 | TRACY FLICK (USA) | JOEL ROSARIO | 81 | 7,85 |
7 | PHANTOM VISION (USA) | FLAVIEN PRAT | 83 | 17,4 |
8 | SPEED LANE (USA) | FLORENT GEROUX | 79 | 23,2 |
9 | SERENADE A KITTEN (USA) | LUIS SAEZ | 70 | 10,1 |
10 | JOURNEYTOTHEMOON (USA) | JULIAN PIMENTEL | 77 | 33,1 |
11 | PROPER ATTIRE (USA) | CHARLIE MARQUEZ | 73 | 22,75 |
12 | IL MALOCCHIO (CAN) (Koşmaz) | VICTOR R. CARRASCO | 74 | |
13 | DOUBLE FIREBALL (USA) (Koşmaz) | 57 | ||
14 | OUT OF SORTS (USA) (Koşmaz) | SHELDON RUSSELL | 79 |
GANYAN(3) :10,70 TL, 7’Lİ PLASE(3,6,8,13,16/3,7/6,12/2,3/3,12/2,8/2,3) :241,97 TL, 6’LI GANYAN(7/6/3/3/2/3) :16.020,25 TL, 5’Lİ GANYAN(6/3/3/2/3) :3.657,65 TL, 4’LÜ GANYAN(3/3/2/3) :121,31 TL, 2. 3’LÜ GANYAN(3/2/3) :42,07 TL, İKİLİ(2/3) :31,10 TL, SIRALI İKİLİ(3/2) :71,40 TL, PLASE(2) :1,25 TL, PLASE(3) :1,85 TL, PLASE İKİLİ(2/10) :27,70 TL, PLASE İKİLİ(2/3) :10,50 TL, PLASE İKİLİ(3/10) :19,80 TL, SIRALI 5 Lİ BAHİS(3/2/10/6/5) :1.486,83 TL, TABELA BAHİS(3/2/10/6) :263,27 TL Çıkan 3 Atla: 1,60 TL, TABELA BAHİS SIRASIZ(3/2/10/6) :6,48 TL, 6. ÇİFTE(2/3) :23,70 TL
6’LI GANYAN(7/6/3/3/2/3) :16.020,25 TL vermiştir.
Yarış özetleri;