1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | FIRST CHIEF (AUS) | O CHAVEZ | %6.89(6) %0(0) | 4,7 | ||
2 | LOVING BABE (AUS) | TH KOH | %29.23(1) %0(0) | 2,5 | ||
3 | ATLANTEAN (AUS) KG | I SAIFUDIN | %14.54(2) %0(0) | 7,55 | ||
4 | FIREWORKS (NZ) KG DB | R SHAFIQ | %5.3(7) %0(0) | 17,35 | ||
5 | LIM’S UNIQUE (AUS) KG | D BEASLEY | %9.03(5) %0(0) | 8,45 | ||
6 | GOLDEN DASH (ARG) KG | K A’ISISUHAIRI | %13.08(3) %0(0) | 10,45 | ||
7 | HOST THE NATION (AUS) KG | PH SEOW | %2.44(10) %0(0) | 21,35 | ||
8 | MY BOSS (NZ) KG DB | S JOHN | %2.83(9) %0(0) | 17,35 | ||
9 | BRIGHT SUN (AUS) KG | T KRISNA | %9.2(4) %0(0) | 10,5 | ||
10 | FIGHT TO VICTORY (NZ) KG | M EWE | %1.79(11) %0(0) | 25,35 | ||
11 | HIGH LIMIT (AUS) | L BEUZELIN | %4.66(8) %0(0) | 24,15 | ||
12 | RUMBLE (AUS) | N ZYRUL | %0.86(12) %0(0) | 26,35 | ||
13 | RED ROAR (AUS) DB (Koşmaz) | T REHAIZAT | %0.01(15) %0(0) | Koşmaz | ||
14 | EXTRA WIN (AUS) KG DB (Koşmaz) | . | %0(16) %0(0) | Koşmaz | ||
15 | MAXIMILIAN (NZ) KG DB (Koşmaz) | . | %0.03(14) %0(0) | Koşmaz | ||
16 | SUPERIOR COAT (NZ) KG (Koşmaz) | . | %0.1(13) %0(0) | Koşmaz |
[(8)ATLANTEAN (AUS),(14)EXTRA WIN (AUS),] eküridir.GANYAN(2) :4,70 TL, İKİLİ(1/2) :18,05 TL, SIRALI İKİLİ(2/1) :51,65 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | STENMARK (AUS) DB | PH SEOW | %9.04(5) %0(0) | 7,4 | ||
2 | AMAZING BREEZE (NZ) | M LERNER | %12.68(3) %0(0) | 4,65 | ||
3 | NO MORE DELAY (AUS) KG | S JOHN | %6.47(7) %0(0) | 6,4 | ||
4 | LIM’S BETTERREADY (AUS) KG | D BEASLEY | %4.65(10) %0(0) | 13,35 | ||
5 | ROCKETSHIP (USA) | K A’ISISUHAIRI | %5.5(8) %0(0) | 19,9 | ||
6 | DINAR (NZ) | K HAKIM | %12.06(4) %0(0) | 4 | ||
7 | KING ARTHUR (AUS) | R SHAFIQ | %13.23(2) %0(0) | 6,25 | ||
8 | BIG FORTUNE (IRE) KG | T KRISNA | %0.95(12) %0(0) | 58,3 | ||
9 | SOUTH OF THE RIVER (AUS) | L BEUZELIN | %15.12(1) %0(0) | 5,55 | ||
10 | NATE’S CHAMPION (AUS) | N ZYRUL | %7.06(6) %0(0) | 20,6 | ||
11 | FREE AND HAGKRY (NZ) | TH KOH | %5.07(9) %0(0) | 27,1 | ||
12 | FANTASTIC KG | I SAIFUDIN | %0.64(13) %0(0) | 66 | ||
13 | GOLDEN SPRINT (NZ) KG | F YUSOFF | %3.49(11) %0(0) | |||
14 | ATTILA (NZ) DB (Koşmaz) | M NUNES | %4.04(14) %0(0) | Koşmaz | ||
15 | WAWASAN (NZ) (Koşmaz) | . | %0.01(15) %0(0) | Koşmaz |
GANYAN(2) :7,40 TL, İKİLİ(2/3) :26,30 TL, SIRALI İKİLİ(2/3) :73,40 TL, PLASE(2) :3,40 TL, PLASE(3) :7,20 TL, PLASE İKİLİ(2/13) :24,10 TL, PLASE İKİLİ(2/3) :6,40 TL, PLASE İKİLİ(3/13) :31,50 TL, SIRALI 5 Lİ BAHİS(2/3/13/11/7) :Bilen çıkmamıştır, 5,402.38 TL devretmiştir., TABELA BAHİS SIRASIZ(2/3/13/11) :40,87 TL Çıkan 1 Atla: 20,43 TL Çıkan 2 Atla: 5,26 TL, TABELA BAHİS(2/3/13/11) :Sıralı bilen çıkmamıştır., 1. ÇİFTE(2/2) :59,60 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | HOSAYLIAO (AUS) KG | S JOHN | %3.67(9) %0(0) | 17,25 | ||
2 | KSATRIA (NZ) | L BEUZELIN | %10.21(5) %0(0) | 11,05 | ||
3 | QIJI AUSTON (AUS) KG | R SHAFIQ | %1.62(12) %0(0) | 45,8 | ||
4 | LEGGENDA (USA) KG | M NUNES | %12.23(4) %0(0) | 5 | ||
5 | HELUSHKA (GB) KG | M ZAKI | %16.17(1) %0(0) | 5,35 | ||
6 | BIG DAY (AUS) KG | T REHAIZAT | %2.94(10) %0(0) | 53,35 | ||
7 | CIRCUIT STAR (NZ) KG | O CHAVEZ | %7.44(7) %0(0) | 9,5 | ||
8 | SHYLOCK (NZ) GKR | WH KOK | %2.79(11) %0(0) | 45,8 | ||
9 | SUN ACE (AUS) KG | M EWE | %4.06(8) %0(0) | 28,85 | ||
10 | HUNTSMAN (AUS) KG | CC WONG | %16.11(2) %0(0) | 4,85 | ||
11 | LEMON SQUASH (JPN) KG K DB | M LERNER | %12.97(3) %0(0) | 3,65 | ||
12 | FLAMING KIRIN (NZ) DB | K HAKIM | %9.66(6) %0(0) | 8,3 | ||
13 | JOYFUL ASPIRATION (NZ) (Koşmaz) | . | %0.11(13) %0(0) | Koşmaz | ||
14 | SILVER JOY (AUS) KG DB (Koşmaz) | . | %0.02(14) %0(0) | Koşmaz |
GANYAN(10) :17,25 TL, İKİLİ(8/10) :93,05 TL, SIRALI İKİLİ(10/8) :150,35 TL, ÜÇLÜ BAHİS(10/8/11) :Bilen çıkmamıştır, 569.37 TL devretmiştir., PLASE(10) :47,00 TL, PLASE(8) :4,50 TL, PLASE İKİLİ(10/11) :87,00 TL, PLASE İKİLİ(8/10) :44,50 TL, PLASE İKİLİ(8/11) :Bilen çıkmamıştır., SIRALI 5 Lİ BAHİS(10/8/11/5/1) :Bilen çıkmamıştır, 7,095.43 TL devretmiştir., 2. ÇİFTE(2/10) :198,10 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | THUNDER (GB) DB | M NUNES | %26.76(1) %0(0) | 1,95 | ||
2 | MR BIG BROTHER (AUS) DB | N ZYRUL | %1.55(10) %0(0) | 19,15 | ||
3 | SILENT PARTNER (IRE) KG DB | M LERNER | %5.77(6) %0(0) | 9,65 | ||
4 | FORTUNE STAR (USA) | T KRISNA | %1.67(9) %0(0) | 34,7 | ||
5 | BORN TO WIN (NZ) KG DB | WH KOK | %13.15(4) %0(0) | 7,65 | ||
6 | LIM’S CRAFT (AUS) K | CC WONG | %18.86(2) %0(0) | 9,7 | ||
7 | CHAMPAGNE FINALE (AUS) KG DB | F YUSOFF | %3.72(7) %0(0) | 19,2 | ||
8 | LUCKY IMPERATOR (AUS) KG | I SAIFUDIN | %6.96(5) %0(0) | 15,7 | ||
9 | CAPTAIN SINGAPORE (JPN) | O CHAVEZ | %17.68(3) %0(0) | 5,65 | ||
10 | ASAAD (ARG) KG | S SHAFRIZAL | %2.56(8) %0(0) | 13,1 | ||
11 | MOTAKHAYYEL (AUS) KG DB | K HAKIM | %0.76(11) %0(0) | 38,3 | ||
12 | EXCEED NATURAL (NZ) KG | TH KOH | %0.55(12) %0(0) | 50,3 |
GANYAN(6) :1,95 TL, İKİLİ(6/8) :36,15 TL, SIRALI İKİLİ(6/8) :68,40 TL, ÜÇLÜ BAHİS(6/8/2) :131,23 TL, PLASE(6) :10,90 TL, PLASE(8) :18,65 TL, PLASE İKİLİ(2/6) :12,20 TL, PLASE İKİLİ(2/8) :35,20 TL, PLASE İKİLİ(6/8) :Bilen çıkmamıştır., SIRALI 5 Lİ BAHİS(6/8/2/11/12) :Bilen çıkmamıştır, 10,706.54 TL devretmiştir., 3. ÇİFTE(10/6) :101,35 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | KHARISMA (AUS) | M LERNER | %17.77(2) %0(0) | 5 | ||
2 | MAKKEM LAD (AUS) KG DB | F YUSOFF | %25.12(1) %0(0) | 4,05 | ||
3 | NOWYOUSEE (NZ) | S JOHN | %5.29(8) %0(0) | 11,1 | ||
4 | MURAAHIB (AUS) DB | S SHAFRIZAL | %5.97(6) %0(0) | 15,1 | ||
5 | WEBSTER (NZ) | TH KOH | %1.14(10) %0(0) | 17,4 | ||
6 | GRAND KOONTA (IRE) | R ISKANDAR | %9.24(4) %0(0) | 8,55 | ||
7 | GOLD STAR (AUS) KG | CC WONG | %16.33(3) %0(0) | 5,5 | ||
8 | REAL SUCCESS (AUS) | O CHAVEZ | %1.02(11) %0(0) | 44,9 | ||
9 | NEPEAN (AUS) DB | M ZAKI | %4.31(9) %0(0) | 8,2 | ||
10 | FAME STAR (USA) KG DB | PH SEOW | %5.8(7) %0(0) | 13,15 | ||
11 | ARION STAR (NZ) DB | K HAKIM | %8.01(5) %0(0) | 6,3 |
ANYAN(2) :5,00 TL, İKİLİ(2/3) :6,40 TL, SIRALI İKİLİ(2/3) :13,60 TL, ÜÇLÜ BAHİS(2/3/8) :29,55 TL, PLASE(2) :5,60 TL, PLASE(3) :7,55 TL, PLASE İKİLİ(2/3) :6,60 TL, PLASE İKİLİ(2/8) :10,30 TL, PLASE İKİLİ(3/8) :12,70 TL, 4. ÇİFTE(6/2) :22,35 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | LIM’S LIGHTNING (AUS) | D BEASLEY | %48.69(1) %0(0) | 2,9 | ||
2 | HARD TOO THINK (AUS) KG | M LERNER | %16.04(2) %0(0) | 2,65 | ||
3 | MR MALEK (NZ) KG | CC WONG | %1.05(10) %0(0) | 44,65 | ||
4 | KATAK (SAF) | M KELLADY | %6.96(4) %0(0) | 13,05 | ||
5 | SACRED CROIX (NZ) DB | R SHAFIQ | %2.57(5) %0(0) | 14,65 | ||
6 | BIG HEARTED (AUS) KG | M NUNES | %8.19(3) %0(0) | 6,2 | ||
7 | SO HI CLASS (IRE) | S SHAFRIZAL | %2.54(7) %0(0) | 18,55 | ||
8 | KING’S COMMAND (NZ) KG DB | WH KOK | %2.7(6) %0(0) | 13,95 | ||
9 | TOP KNIGHT (AUS) KG | L BEUZELIN | %5.51(3) %0(0) | 6,2 | ||
10 | ON LINE (NZ) | I SAIFUDIN | %0.25(3) %0(0) | 6,2 | ||
11 | MINISTER (USA) KG | K A’ISISUHAIRI | %1.61(8) %0(0) | 26,5 | ||
12 | SAVVY COMMAND (NZ) DB | K HAKIM | %0.63(5) %0(0) | 14,65 | ||
13 | TRUMPY (ARG) | O CHAVEZ | %1.49(9) %0(0) | 28,8 | ||
14 | OCEAN CROSSING (AUS) KG DB | M ZAKI | %0.84(11) %0(0) | 27,2 | ||
15 | STRONG N POWERFUL (AUS) | R ISKANDAR | %0.4(13) %0(0) | 70,85 | ||
16 | ELITE INCREDIBLE (ARG) KG DB | S JOHN | %0.54(12) %0(0) | 22,4 | ||
17 | SPECIAL OPS (AUS) KG (Koşmaz) | TH KOH | %0.01(14) %0(0) | Koşmaz | ||
18 | REAL EFECTO (AUS) K DB (Koşmaz) | . | %0.01(15) %0(0) | Koşmaz |
[(6)BIG HEARTED (AUS),(3)TOP KNIGHT (AUS),(16)ON LINE (NZ),] eküridir.[(4)SACRED CROIX (NZ)],(13)SAVVY COMMAND (NZ)],] eküridir.GANYAN(1) :2,90 TL, 6’LI GANYAN(2/2/10/6/2/1,17,18) :8.617,05 TL, 5’Lİ GANYAN(2/10/6/2/1,17,18) :613,54 TL, 4’LÜ GANYAN(10/6/2/1,17,18) :175,79 TL, 3’LÜ GANYAN(6/2/1) :9,83 TL, İKİLİ(1/7) :4,40 TL, SIRALI İKİLİ(1/7) :7,75 TL, PLASE(1) :1,05 TL, PLASE(7) :1,05 TL, PLASE İKİLİ(1/5) :22,70 TL, PLASE İKİLİ(1/7) :4,40 TL, PLASE İKİLİ(5/7) :25,70 TL, SIRALI 5 Lİ BAHİS(1/7/5/8/4) :4.243,13 TL, TABELA BAHİS(1/7/5/8) :126,62 TL, TABELA BAHİS SIRASIZ(1/7/5/8) :5,38 TL, 5. ÇİFTE(2/1) :11,00 TL
6’LI GANYAN(2/2/10/6/2/1,17,18) :8.617,05 TL vermiştir.