1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | KING COUVER | JAMIE MOTT | %0(0) %0(0) | 10,80 | ||
2 | EL KABONG | JARROD FRY | %0(0) %0(0) | 19,25 | ||
3 | SIR ROCKFORD (NZ) | BRIAN HIGGINS | %0(0) %0(0) | 6,00 | ||
4 | UNDERCOVER AGENT | JORDAN CHILDS | %0(0) %0(0) | 4,90 | ||
5 | BELLE TYCOON KG | LIAM RIORDAN | %0(0) %0(0) | 68,25 | ||
6 | FIGHTING FORCE | BEN ALLEN | %0(0) %0(0) | 19,25 | ||
7 | GUNSHOT GLITTER KG | ZAC SPAIN | %0(0) %0(0) | 10,15 | ||
8 | FROSTED LADY | JOE BOWDITCH | %0(0) %0(0) | 1,60 | ||
9 | GRANNY’S REWARD | JAKE NOONAN | %0(0) %0(0) | 38,20 | ||
10 | PHENOMENAL SON DB | ARRON LYNCH | %0(0) %0(0) | 29,70 | ||
11 | DENNYMO MAGIC (NZ) KG | BLAIKE MCDOUGALL | %0(0) %0(0) | 5,25 | ||
12 | TYITA (Koşmaz) | MICHAEL DEE | %0(0) %0(0) | Koşmaz | ||
13 | STAVANGER (Koşmaz) | DAMIEN THORNTON | %0(0) %0(0) | Koşmaz | ||
14 | STEEL FOX (Koşmaz) | JOSH RICHARDS | %0(0) %0(0) | Koşmaz | ||
15 | HOLYMANZ (NZ) KG (Koşmaz) | MICHAEL POY | %0(0) %0(0) | Koşmaz | ||
16 | POWERBOUND (Koşmaz) | . | %0(0) %0(0) | Koşmaz |
GANYAN(2) :10,80 TL, İKİLİ(2/11) :73,20 TL, SIRALI İKİLİ(2/11) :196,00 TL, ÜÇLÜ BAHİS(2/11/4) :197,90 TL Çıkan 1 Atla: 25,62 TL, PLASE(11) :12,10 TL, PLASE(2) :4,70 TL, PLASE İKİLİ(2/11) :35,60 TL, PLASE İKİLİ(2/4) :10,40 TL, PLASE İKİLİ(4/11) :35,60 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | DANE ON TOUR | ROBBIE DOWNEY | %13.34(4) %0(0) | 6,10 | ||
2 | LA GIOIA | MATTHEW CARTWRIGHT | %8.8(5) %0(0) | 6,25 | ||
3 | QUEEN OF FIRE | ZAC SPAIN | %18.66(2) %0(0) | 2,45 | ||
4 | UPTICK KG | JAMIE MOTT | %16.95(3) %0(0) | 7,45 | ||
5 | GAME LEGEND | DECLAN BATES | %6.35(6) %0(0) | 10,70 | ||
6 | SUBLIMINAL | MICHAEL DEE | %21.3(1) %0(0) | 5,05 | ||
7 | AFFAIRE A SUIVRE (NZ) KG | MICHAEL POY | %2.62(9) %0(0) | 10,90 | ||
8 | PRINCESS TINA | LIAM RIORDAN | %4.71(7) %0(0) | 10,75 | ||
9 | DIAMANDA | ARRON LYNCH | %1.48(11) %0(0) | 14,95 | ||
10 | HALLOWED RUBY KG | CELINE GAUDRAY | %1.69(10) %0(0) | 15,55 | ||
11 | ARCTIC CHARLIE | BRIAN HIGGINS | %3.54(8) %0(0) | 14,00 | ||
12 | ZENNZELLA (Koşmaz) | MICHAEL POY | %0.5(12) %0(0) | Koşmaz | ||
13 | OUR ABLE MISS (Koşmaz) | JADE DAROSE | %0.03(13) %0(0) | Koşmaz | ||
14 | TOPSEY TURVEY (Koşmaz) | . | %0.01(15) %0(0) | Koşmaz | ||
15 | SHEPLIMENTS (Koşmaz) | TEO NUGENT | %0.02(14) %0(0) | Koşmaz |
GANYAN(2) :6,10 TL, İKİLİ(2/7) :25,05 TL, SIRALI İKİLİ(2/7) :46,40 TL, 1. ÇİFTE(2/2) :48,90 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | EPIC CENTRE | DANIEL MOOR | %10.62(4) %0(0) | 6,10 | ||
2 | PLUS FOURS KG | ZAC SPAIN | %24.52(1) %0(0) | 2,90 | ||
3 | SECRET SAMURAI | BLAIKE MCDOUGALL | %17.48(3) %0(0) | 4,65 | ||
4 | FAST VICTORY (NZ) | JAMIE MOTT | %23.83(2) %0(0) | 3,40 | ||
5 | L’IL OUTBACK LASS | THOMAS STOCKDALE | %3.33(8) %0(0) | 13,40 | ||
6 | ENUFF GOLD DB | MICHAEL DEE | %2.03(9) %0(0) | 21,85 | ||
7 | POTATO PETE | JORDAN CHILDS | %4.08(7) %0(0) | 12,25 | ||
8 | THERMATIC | JARROD FRY | %1.01(11) %0(0) | 42,75 | ||
9 | SHE’S APPROACHING DB | BRIAN HIGGINS | %5.22(6) %0(0) | 8,85 | ||
10 | DEVOUT | LOGAN MCNEIL | %5.29(5) %0(0) | 7,95 | ||
11 | MANHATTAN SKY K | DECLAN BATES | %0.49(12) %0(0) | 56,20 | ||
12 | GERTANIE DB | KIRAN QUILTY | %1.77(10) %0(0) | 22,35 | ||
13 | SCREAMING DIVA DB (Koşmaz) | LIAM RIORDAN | %0.24(13) %0(0) | Koşmaz | ||
14 | FLYING ACE (Koşmaz) | BRIAN HIGGINS | %0.04(14) %0(0) | Koşmaz | ||
15 | SPANISH STROLL (Koşmaz) | JOE BOWDITCH | %0.01(16) %0(0) | Koşmaz | ||
16 | WATERWORLD (Koşmaz) | BRIAN HIGGINS | %0.04(15) %0(0) | Koşmaz |
GANYAN(4) :6,10 TL, 1. 3’LÜ GANYAN(2/2/4) :86,13 TL, İKİLİ(4/7) :13,30 TL, SIRALI İKİLİ(4/7) :34,60 TL, ÜÇLÜ BAHİS(4/7/8) :43,87 TL, PLASE(4) :2,50 TL, PLASE(7) :3,75 TL, PLASE İKİLİ(4/7) :27,30 TL, PLASE İKİLİ(4/8) :6,50 TL, PLASE İKİLİ(7/8) :7,70 TL, 2. ÇİFTE(2/4) :33,40 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | VICTORY BAY (NZ) | BLAIKE MCDOUGALL | %21.57(2) %0(0) | 4,05 | ||
2 | KAPANKU | BRIAN HIGGINS | %27.59(1) %0(0) | 3,05 | ||
3 | MORNINGTON GLORY | MICHAEL DEE | %20.38(3) %0(0) | 4,25 | ||
4 | THE REAL THING | JAMIE MOTT | %5.99(5) %0(0) | 7,45 | ||
5 | NAJEM SUHAIL | LACHLAN KING | %14.5(4) %0(0) | 5,70 | ||
6 | ELECTRIC | ZAC SPAIN | %3.52(6) %0(0) | 7,60 | ||
7 | SHE’S KEROSENE | JOE BOWDITCH | %1.15(9) %0(0) | 35,55 | ||
8 | ROYAL SIGNAL | MATTHEW CARTWRIGHT | %3.39(7) %0(0) | 22,05 | ||
9 | BLUEJACK | BEN ALLEN | %1.91(8) %0(0) | 4,45 |
GANYAN(3) :4,05 TL, İKİLİ(3/7) :6,05 TL, SIRALI İKİLİ(3/7) :16,85 TL, ÜÇLÜ BAHİS(3/7/2) :20,51 TL, PLASE(3) :2,40 TL, PLASE(7) :1,80 TL, 3. ÇİFTE(4/3) :43,60 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | TAGOMAGO | ARRON LYNCH | %1.94(6) %0(0) | 15,45 | ||
2 | KOROBEINIKI | JAKE NOONAN | %1.02(8) %0(0) | 20,05 | ||
3 | EYESONLYONME | JAMIE MOTT | %11.95(2) %0(0) | 3,25 | ||
4 | FAR FROM DISCREET | ZAC SPAIN | %7.8(4) %0(0) | 9,70 | ||
5 | LOOK SHARPISH (NZ) | BEN ALLEN | %1.67(7) %0(0) | 15,25 | ||
6 | TAHLEQUAH (NZ) | PATRICK MOLONEY | %56.92(1) %0(0) | 1,50 | ||
7 | MADREAN | BLAIKE MCDOUGALL | %10.28(3) %0(0) | 7,95 | ||
8 | MISS FIVE HUNDRED | TIANNI CHAPMAN | %0.91(9) %0(0) | 14,50 | ||
9 | ALBANIAN EAGLE | LIAM RIORDAN | %0.26(10) %0(0) | 33,15 | ||
10 | ALWAYS ON MY MIND | MICHAEL DEE | %7.17(5) %0(0) | 13,30 | ||
11 | NOSSENKO (NZ) KG (Koşmaz) | MATTHEW CARTWRIGHT | %0.08(11) %0(0) | Koşmaz |
GANYAN(8) :15,45 TL, İKİLİ(8/10) :133,10 TL, SIRALI İKİLİ(8/10) :207,45 TL, ÜÇLÜ BAHİS(8/10/5) :909,59 TL, PLASE(10) :15,40 TL, PLASE(8) :13,90 TL, PLASE İKİLİ(5/10) :8,30 TL, PLASE İKİLİ(5/8) :14,10 TL, PLASE İKİLİ(8/10) :50,40 TL, 4. ÇİFTE(3/8) :165,80 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | RACE CARD (GB) | BLAIKE MCDOUGALL | %3.35(7) %0(0) | 13,85 | ||
2 | BALLYNORA | ZAC SPAIN | %10.16(5) %0(0) | 7,15 | ||
3 | STARSPANGLED BABY | JAKE NOONAN | %0.84(12) %0(0) | 24,20 | ||
4 | CHANDON BURJ | DANIEL MOOR | %16.76(3) %0(0) | 3,65 | ||
5 | HILLCREST MOSES | DAMIEN THORNTON | %2.17(10) %0(0) | 14,60 | ||
6 | DENIM WARS | JARROD FRY | %11.36(4) %0(0) | 5,05 | ||
7 | KWOI HOI | MATTHEW CARTWRIGHT | %2.35(9) %0(0) | 16,15 | ||
8 | EUPHORIC | JAMIE MOTT | %18.91(2) %0(0) | 3,50 | ||
9 | NAVAL ENVOY | HARRY GRACE | %1.42(11) %0(0) | 21,20 | ||
10 | OCEANA BLUE (NZ) | BRIAN HIGGINS | %22.67(1) %0(0) | 4,80 | ||
11 | THE MARG FACTOR DB | TIANNI CHAPMAN | %2.85(8) %0(0) | 12,35 | ||
12 | CAPTAIN CORELLI (NZ) | PATRICK MOLONEY | %6.58(6) %0(0) | 14,85 | ||
13 | WRITEY O’PAL (Koşmaz) | MICHAEL POY | %0.37(13) %0(0) | Koşmaz | ||
14 | INDENTED HEAD (Koşmaz) | DANIEL MOOR | %0.06(15) %0(0) | Koşmaz | ||
15 | READ (NZ) (Koşmaz) | DAMIEN THORNTON | %0.1(14) %0(0) | Koşmaz | ||
16 | KEW PLAYER (NZ) (Koşmaz) | ROBBIE DOWNEY | %0.04(16) %0(0) | Koşmaz |
[(8)CHANDON BURJ,(7)WRITEY O’PAL,] eküridir.GANYAN(5) :13,85 TL, İKİLİ(5/10) :68,45 TL, SIRALI İKİLİ(5/10) :186,05 TL, ÜÇLÜ BAHİS(5/10/9) :389,11 TL, PLASE(10) :4,65 TL, PLASE(5) :4,30 TL, PLASE İKİLİ(5/10) :48,00 TL, PLASE İKİLİ(5/9) :48,00 TL, PLASE İKİLİ(9/10) :57,20 TL, 5. ÇİFTE(8/5) :275,15 TL
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | COUNT OF TOULOUSE | BLAIKE MCDOUGALL | %5.4(8) %0(0) | 9,30 | ||
2 | CELSIUS STAR | BEN ALLEN | %11.33(5) %0(0) | 7,80 | ||
3 | HINTO BLUE (NZ) | MICHAEL DEE | %11.85(4) %0(0) | 5,25 | ||
4 | MORNING MELODY | ARRON LYNCH | %15.12(2) %0(0) | 6,05 | ||
5 | FOTURI | DAMIEN THORNTON | %20.41(1) %0(0) | 3,00 | ||
6 | GET ON THE GAS | ZAC SPAIN | %7.25(6) %0(0) | 9,45 | ||
7 | ARIA ELECTRA | TIANNI CHAPMAN | %2.93(10) %0(0) | 14,25 | ||
8 | ALBION SQUARE (GB) | PATRICK MOLONEY | %3.89(9) %0(0) | 7,30 | ||
9 | NO QUARANTINE | JAMIE MOTT | %5.64(7) %0(0) | 8,60 | ||
10 | COLOSSAL STAR | CELINE GAUDRAY | %0.8(11) %0(0) | 21,10 | ||
11 | SILLY SALMON | BRIAN PARK | %14.92(3) %0(0) | 6,95 | ||
12 | COPPER FOX (Koşmaz) | BLAIKE MCDOUGALL | %0.02(15) %0(0) | Koşmaz | ||
13 | I’M INNOCENT (Koşmaz) | THOMAS STOCKDALE | %0.31(12) %0(0) | Koşmaz | ||
14 | COSTLESS (Koşmaz) | JAMIE MOTT | %0.1(13) %0(0) | Koşmaz | ||
15 | ROCKOVER (Koşmaz) | . | %0.03(14) %0(0) | Koşmaz |
GANYAN(12) :9,30 TL, 7’Lİ PLASE(2,11/2,7/1,4,6,7,9,10/3,7/8,10/5,10/8,12) :Bilen çıkmamıştır, 8,754.49 TL devretmiştir., 6’LI GANYAN(2/4/3/8/5/12) :Bilen çıkmamıştır, 88,516.05 TL devretmiştir., 5’Lİ GANYAN(4/3/8/5/12) :26.157,37 TL, 4’LÜ GANYAN(3/8/5/12) :6.675,35 TL, 2. 3’LÜ GANYAN(8/5/12) :991,48 TL, İKİLİ(8/12) :35,75 TL, SIRALI İKİLİ(12/8) :87,60 TL, ÜÇLÜ BAHİS(12/8/2) :177,80 TL, PLASE(12) :9,00 TL, PLASE(8) :6,35 TL, PLASE İKİLİ(2/12) :9,90 TL, PLASE İKİLİ(2/8) :15,40 TL, PLASE İKİLİ(8/12) :17,40 TL, 6. ÇİFTE(5/12) :124,05 TL