1.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | ARMY STAR (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %13.51(3) %0(0) | 8,25 | ||
2 | RETAINED (USA) | MARTIN GARCIA | %44.7(1) %0(0) | 1,25 | ||
3 | NATURAL RED (USA) | JAMES GRAHAM | %1.14(11) %0(0) | 24,45 | ||
4 | SUITABLE (USA) | JOHN R. VELAZQUEZ | %9.87(4) %0(0) | 11,40 | ||
5 | PHILHARMONIC (USA) | RAFAEL BEJARANO | %1.58(8) %0(0) | 24,30 | ||
6 | GRIMES (USA) | LUIS SAEZ | %14(2) %0(0) | 5,40 | ||
7 | SAILOR’S CHANCE (USA) | FLORENT GEROUX | %6.24(5) %0(0) | 9,10 | ||
8 | HENDRIX (USA) | ADAM BESCHIZZA | %1.91(7) %0(0) | 23,15 | ||
9 | FULL MAG (USA) | GEOVANNI FRANCO | %1.31(9) %0(0) | 20,30 | ||
10 | WARHORSE WEST (USA) | GERARDO CORRALES | %1.24(10) %0(0) | 37,05 | ||
11 | CHILI RED (USA) | VINCENT CHEMINAUD | %3.75(6) %0(0) | 21,90 | ||
12 | TIZRIDE (USA) | JOSEPH TALAMO | %0.64(12) %0(0) | |||
13 | HILL OF TARA (USA) (Koşmaz) | DECLAN CANNON | %0.11(13) %0(0) | Koşmaz |
GANYAN(9) :8,25 TL, İKİLİ(9/11) :7,70 TL, SIRALI İKİLİ(9/11) :17,80 TL
2.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | LI’L GRAZEN (USA) | RICARDO SANTANA, JR. | %23.98(1) %0(0) | 2,50 | ||
2 | AWESOME INDRA (USA) | TYLER GAFFALIONE | %20.27(3) %0(0) | 2,80 | ||
3 | INVALUABLE (USA) | LUIS SAEZ | %23.1(2) %0(0) | 2,65 | ||
4 | FOREIGN EXCHANGE (USA) | FERRIN PETERSON | %5.36(6) %0(0) | 10,35 | ||
5 | L. A. STAR (USA) | DECLAN CANNON | %3.11(7) %0(0) | 16,15 | ||
6 | FRILLS (USA) | GERARDO CORRALES | %14.2(4) %0(0) | 8,05 | ||
7 | AFERDITA (USA) | ALBIN JIMENEZ | %9.99(5) %0(0) | 7,55 |
GANYAN(2) :2,50 TL, İKİLİ(2/3) :4,85 TL, SIRALI İKİLİ(2/3) :13,10 TL, ÜÇLÜ BAHİS(2/3/7) :8,17 TL, 1. ÇİFTE(9/2) :24,15 TL
3.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | BLUE KENTUCKY (USA) | JAMES GRAHAM | %19.89(2) %0(0) | 3,15 | ||
2 | STORMY PATTERN (USA) | LUIS SAEZ | %27.9(1) %0(0) | 1,95 | ||
3 | DESOTO’S WAR (USA) | JACK GILLIGAN | %17.46(3) %0(0) | 9,75 | ||
4 | NOT YET CHARLIE (USA) | TYLER GAFFALIONE | %8.06(5) %0(0) | 3,60 | ||
5 | SAG HARBOR (USA) | ALEX ACHARD | %5.29(6) %0(0) | 12,65 | ||
6 | HOT PASTRAMI (USA) | EDGAR MORALES | %14.01(4) %0(0) | 7,80 | ||
7 | CHASIN CHARLIE (USA) | ALBIN JIMENEZ | %2.06(9) %0(0) | 26,60 | ||
8 | LUCKY PROMISE (USA) | JON KENTON COURT | %2.28(8) %0(0) | 19,55 | ||
9 | WEST WARPATH (USA) | GERARDO CORRALES | %3.04(7) %0(0) | 21,65 |
GANYAN(2) :3,15 TL, İKİLİ(2/7) :3,70 TL, SIRALI İKİLİ(2/7) :11,90 TL, ÜÇLÜ BAHİS(2/7/9) :5,86 TL, PLASE(2) :1,10 TL, PLASE(7) :1,05 TL, 2. ÇİFTE(2/2) :25,30 TL
4.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | LADY PUCHI (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %19.82(1) %20.23(1) | 3,30 | ||
2 | ISN’T SHE LOVELY (USA) | GERARDO CORRALES | %9.98(6) %10.11(6) | 7,25 | ||
3 | QUEEN JUDITH (USA) | FLORENT GEROUX | %11.04(5) %10.9(4) | 9,55 | ||
4 | QUARIA BRAVA (USA) | JOSEPH TALAMO | %1.7(12) %1.55(12) | 57,15 | ||
5 | THREE TIPSY CHIX (USA) | COREY J. LANERIE | %1.78(11) %1.58(11) | 24,35 | ||
6 | SENSITIVITY (USA) | LUIS SAEZ | %13.98(3) %13.91(3) | 3,55 | ||
7 | AIZU (USA) | MARTIN GARCIA | %2.99(8) %2.79(8) | 35,80 | ||
8 | PRECURSORY (USA) | JOHN R. VELAZQUEZ | %11.2(4) %10.86(5) | 8,45 | ||
9 | LIVY B (USA) | EDGAR MORALES | %2.15(10) %1.81(10) | 63,25 | ||
10 | HERINGTON ROCKET (USA) | TYLER GAFFALIONE | %17.91(2) %19.58(2) | 2,60 | ||
11 | DUPLICITOUS (USA) | MITCHELL MURRILL | %2.62(9) %2.35(9) | 33,55 | ||
12 | CHIONE (USA) (Koşmaz) | RICARDO SANTANA, JR. | %0.15(13) %0.07(13) | Koşmaz | ||
13 | WAYWARDNESS (USA) | JACK GILLIGAN | %4.65(7) %4.24(7) | 11,25 | ||
14 | THROMBOCYTOPENIA (USA) (Koşmaz) | VICTOR LEBRON | %0.03(14) %0.03(14) | Koşmaz |
GANYAN(3) :3,30 TL, İKİLİ(3/8) :20,45 TL, SIRALI İKİLİ(3/8) :26,35 TL, 3. ÇİFTE(2/3) :20,45 TL
5.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | TEJANO TWIST (USA) | CHRIS LANDEROS | %8.24(4) %8.87(4) | 4,35 | ||
2 | KNOCKER DOWN (USA) | KEVIN ROMAN | %2.93(6) %2.85(6) | 14,80 | ||
3 | PEACEFUL WATERS (USA) | LUIS SAEZ | %50.73(1) %47.48(1) | 1,70 | ||
4 | COPPOLA (USA) | JOHN R. VELAZQUEZ | %15.38(2) %16.19(2) | 4,60 | ||
5 | BOISE (USA) (Koşmaz) | REYLU GUTIERREZ | %0.1(9) %0.04(9) | Koşmaz | ||
6 | STRAVA (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %14.29(3) %15.69(3) | 4,80 | ||
7 | STONEVICIOUS (USA) | GERARDO CORRALES | %2.06(7) %1.52(8) | 17,10 | ||
8 | SURFER DUDE (USA) | RICARDO SANTANA, JR. | %1.88(8) %2.18(7) | 15,80 | ||
9 | MAKE IT BIG (USA) | JOEL ROSARIO | %4.39(5) %5.19(5) | 8,00 |
GANYAN(3) :4,35 TL, 1. 3’LÜ GANYAN(2/3,11/3) :50,15 TL, İKİLİ(2/3) :112,90 TL, SIRALI İKİLİ(3/2) :116,40 TL, ÜÇLÜ BAHİS(3/2/4) :126,03 TL Çıkan 1 Atla: 25,20 TL, PLASE(2) :16,60 TL, PLASE(3) :4,20 TL, 4. ÇİFTE(3/3) :71,75 TL
6.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | AROUND THE SUN (USA) | MARTIN GARCIA | %4.04(7) %4.88(6) | 14,80 | ||
2 | WATCH THIS MUNNY (USA) | JOEL ROSARIO | %8.78(4) %10.15(4) | 6,35 | ||
3 | BOLTORO (USA) | ADAM BESCHIZZA | %16.37(2) %16.63(2) | 2,95 | ||
4 | PAINT ME PERFECT (USA) | DAVID COHEN | %2.06(9) %2.26(9) | 42,55 | ||
5 | SELF CONFIDENT (USA) | VINCENT CHEMINAUD | %19.96(1) %18.06(1) | 2,00 | ||
6 | BOLT FOR ALLISON (USA) | MITCHELL MURRILL | %4.33(5) %5.3(5) | 25,50 | ||
7 | CALLIE’S GRIT (USA) (Koşmaz) | TYLER GAFFALIONE | %0.7(13) %0.38(13) | Koşmaz | ||
8 | NOBLE BERNADETTE (USA) | MICKAELLE MICHEL | %4.05(6) %4.66(7) | 15,65 | ||
9 | SUN BEE (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %24.67(12) %20.87(12) | Koşmaz | ||
10 | MYSTIFY (USA) | FLORENT GEROUX | %9.04(3) %10.58(3) | 10,40 | ||
11 | AMERICAN ODALISQUE (USA) | GEOVANNI FRANCO | %1.29(11) %1.35(11) | 47,30 | ||
12 | FREEFORM (USA) | JOSEPH TALAMO | %1.97(10) %1.92(10) | 31,90 | ||
13 | DREAM ROLE (USA) | EDGAR MORALES | %2.46(8) %2.82(8) | 4,80 | ||
14 | SONG OF STORMS (USA) (Koşmaz) | THIAGO CANUTO | %0.02(15) %0.01(15) | Koşmaz | ||
15 | STAY LOST (USA) (Koşmaz) | JOEL ROSARIO | %0.24(14) %0.13(14) | Koşmaz | ||
16 | DOT MARIE (USA) (Koşmaz) | ABEL LEZCANO | %0.01(16) %0.01(16) | Koşmaz |
GANYAN(4) :14,80 TL, 1. 6’LI GANYAN(9/2/2/3,11,14/3/4) :9.738,56 TL, 1. 5’Lİ GANYAN(2/2/3,11,14/3/4) :1.490,56 TL, İKİLİ(4/6) :42,35 TL, SIRALI İKİLİ(4/6) :118,20 TL, ÜÇLÜ BAHİS(4/6/9) :412,07 TL Çıkan 1 Atla: 14,82 TL, PLASE(4) :4,00 TL, PLASE(6) :1,70 TL, PLASE İKİLİ(4/6) :70,70 TL, PLASE İKİLİ(4/9) :15,70 TL, PLASE İKİLİ(6/9) :5,70 TL, SIRALI 5 Lİ BAHİS(4/6/9/7/2) :20.940,63 TL, 5. ÇİFTE(3/4) :105,15 TL
1. 6’LI GANYAN(9/2/2/3,11,14/3/4) :9.738,56 TL verilmiştir.
7.Koşu
At No | At İsmi | Jokey Adı | AGF | Derece | Ganyan | Fark |
1 | STROBE (USA) | FLORENT GEROUX | %0(0) %57.16(1) | 1,15 | ||
2 | CLASSIC MOMENT (USA) | TYLER GAFFALIONE | %0(0) %3(5) | 13,95 | ||
3 | ANGKOR (USA) | MANUEL FRANCO | %0(0) %9.9(3) | 9,00 | ||
4 | LET MY PEOPLE GO (USA) | RAFAEL BEJARANO | %0(0) %1.35(7) | 22,50 | ||
5 | IGNITIS (USA) | MITCHELL MURRILL | %0(0) %0.69(10) | 44,95 | ||
6 | IMPROBABLE JOURNEY (USA) (Koşmaz) | JOSEPH ROCCO, JR. | %0(0) %0.02(13) | Koşmaz | ||
7 | EMPERADOR (USA) | JAMES GRAHAM | %0(0) %2.91(6) | 23,00 | ||
8 | OVERBORE (USA) (Koşmaz) | JOEL ROSARIO | %0(0) %0.11(11) | Koşmaz | ||
9 | MAHAAMEL (USA) | LUIS SAEZ | %0(0) %19.42(2) | 4,15 | ||
10 | DRIVE FOR FUN (USA) | BRIAN JOSEPH HERNANDEZ, JR. | %0(0) %1.34(8) | 46,10 | ||
11 | AMERICAN ICON (USA) | RICARDO SANTANA, JR. | %0(0) %3.01(4) | 10,60 | ||
12 | APPEAL DENIED (USA) (Koşmaz) | JOHN R. VELAZQUEZ | %0(0) %0.08(12) | Koşmaz | ||
13 | SPARTY SENSE (USA) | GERARDO CORRALES | %0(0) %1.03(9) | 44,75 |
8.Koşu
9.Koşu