13 Mayıs York At yarışı sonuçları yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | COPPER KNIGHT (IRE) DB | JP SULLIVAN | 84 | 7 |
2 | MULZIM | D MUSCUTT | 94 | 8,85 |
3 | MONDAMMEJ K | C HARDIE | 86 | 9,3 |
4 | MID WINSTER | DAVİD EGAN | 82 | 29,05 |
5 | GLORY FIGHTER | A MULLEN | 84 | 36,2 |
6 | VENTUROUS (IRE) | C BEASLEY | 96 | 19,6 |
7 | JAWWAAL | C RODRIGUEZ | 95 | 51,85 |
8 | ILLUSIONIST (GER) KG | S JAMES | 86 | 16,6 |
9 | SUNDAY SOVEREIGN DB | P MULRENNAN | 100 | 4,45 |
10 | DAVE DEXTER | B CURTIS | 86 | 32,3 |
11 | INDIAN SOUNDS (IRE) | B ROBINSON | 89 | 24,4 |
12 | MUSCIKA KG | D TUDHOPE | 90 | 19,2 |
13 | KIND REVIEW | T EAVES | 87 | 11,65 |
14 | AUTUMN FLIGHT (IRE) | H DOYLE | 84 | 8,75 |
15 | COUNT D’ORSAY (IRE) | D ALLAN | 99 | 3,55 |
16 | RAYONG | S DE SOUSA | 93 | 4,45 |
17 | HURAIZ (IRE) | A ATZENI | 92 | 21,35 |
18 | QUEEN’S ORDER KG (Koşmaz) | D TUDHOPE | 90 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | QUEEN POWER (IRE) | S DE SOUSA | 107 | 1,2 |
2 | CHAMADE KG | D TUDHOPE | 100 | 4,55 |
3 | CABALETTA | DAVİD EGAN | 104 | 12,35 |
4 | SILENCE PLEASE (IRE) | S FOLEY | 103 | 4,2 |
5 | FREYJA (IRE) | B CURTİS | 101 | 10,9 |
6 | PASSION (IRE) (Koşmaz) | R L MOORE | 111 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | KYNREN (IRE) | C BEASLEY | 98 | 7,95 |
2 | BRUNCH | C RODRIGUEZ | 101 | 3,1 |
3 | HARTSWOOD | P HANAGAN | 94 | 10 |
4 | MOSTAWAA | S DE SOUSA | 89 | 14,15 |
5 | WHAT’S THE STORY YP | K STOTT | 106 | 4,3 |
6 | LA TRINIDAD | DAVID EGAN | 85 | 40,1 |
7 | MATTHEW FLINDERS | W BUICK | 99 | 6,75 |
8 | JOHAN | T MARQUAND | 103 | 8,3 |
9 | VOLATILE ANALYST (USA) | A BRESLIN | 97 | 39,3 |
10 | GLOVES LYNCH YP | H TURNER | 86 | 25,35 |
11 | SHELIR (IRE) | D TUDHOPE | 97 | 16 |
12 | ARTISTIC RIFLES (IRE) | P J MCDONALD | 96 | 12,05 |
13 | OUZO | R L MOORE | 97 | 14,95 |
14 | FIRMAMENT YP | C HARDIE | 93 | 83,55 |
15 | KING OTTOKAR (FR) KG (Koşmaz) | A ATZENI | 97 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | HURRICANE LANE (IRE) | W BUİCK | 105 | 5,25 |
2 | MEGALLAN | M HARLEY | 105 | 22 |
3 | HIGH DEFINITION (IRE) | R L MOORE | 115 | 1,4 |
4 | ROMAN EMPIRE (IRE) | H DOYLE | 89 | 30,6 |
5 | GEAR UP (IRE) | B CURTİS | 113 | 5,4 |
6 | PYTHAGORAS (IRE) | P HANAGAN | 98 | 28,7 |
7 | FLYING VISIT (IRE) | K J MANNING | 108 | 21,6 |
8 | BELLOCCIO (FR) | DAVİD EGAN | 102 | 20,5 |
9 | ROYAL CHAMPION (IRE) | A ATZENİ | 100 | 15,35 |
10 | UNCLE BRYN | L DETTORİ | 99 | 13,85 |
11 | ALENQUER (FR) (Koşmaz) | T MARQUAND | 108 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | WINTER POWER (IRE) DB | S DE SOUSA | 109 | 3,05 |
2 | ATALIS BAY | A ATZENİ | 101 | 3,95 |
3 | DEXTER BELLE (IRE) | D TUDHOPE | 0 | 6,9 |
4 | FIRST COMPANY (IRE) | H SHAW | 98 | 15,9 |
5 | BURNING CASH (IRE) | K STOTT | 99 | 26,7 |
6 | MUKER (IRE) | P MULRENNAN | 99 | 23,45 |
7 | INTERNATIONALDREAM (IRE) | P MATHERS | 94 | 19,1 |
8 | ACKLAM EXPRESS (IRE) | R SCOTT | 110 | 1,95 |
9 | NEVER SAY NEVER (IRE) (Koşmaz) | T EAVES | 0 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | LUSAIL (IRE) | A ATZENİ | 0 | 25,75 |
2 | MATTICE | D ALLAN | 0 | 15,95 |
3 | ALBAHR | W BUİCK | 0 | 1,45 |
4 | SECRET STRENGTH (IRE) | R L MOORE | 0 | 3,5 |
5 | SPITTING FEATHERS (IRE) | K STOTT | 0 | 32,1 |
6 | EDINSON KEVANI (IRE) | P MULRENNAN | 0 | 7 |
7 | DARK MOON RISING (IRE) | T EAVES | 0 | 33 |
8 | FLIPPIN’ ECK (IRE) | D FENTİMAN | 0 | 47,75 |
9 | GANGWAY (IRE) | B CURTİS | 0 | 17,55 |
10 | COBRA KAI (IRE) | A MULLEN | 0 | 16,05 |
11 | ANOTHER BERTIE (IRE) | R SCOTT | 0 | 40,4 |
12 | RIZG (Koşmaz) | H DOYLE | 0 | 7,25 |
13 | YAAHOBBY (IRE) (Koşmaz) | T MARQUAND | 0 | 10,4 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | RAYMOND (IRE) | B GARRITTY | 84 | 14,3 |
2 | SASHENKA (GER) | H DOYLE | 81 | 6,35 |
3 | GENERAL ZOFF | S DE SOUSA | 70 | 13,3 |
4 | FRANKENSTELLA (IRE) YP | J HART | 83 | 3,7 |
5 | POLISH YP | C BRACE | 76 | 3,15 |
6 | SHARP SUITED | B ROBINSON | 76 | 10,15 |
7 | ARABIC CULTURE (USA) | S JAMES | 82 | 27,75 |
8 | CLOUD THUNDER KG | DAVID EGAN | 76 | 10,35 |
9 | BEN LILLY (IRE) | K STOTT | 92 | 4 |
10 | MULTELLIE | D ALLAN | 83 | 30,95 |
11 | CHIPIRON (FR) | ELLE-MAY CROOT | 88 | 32 |
12 | RED FORCE ONE (Koşmaz) | A ATZENI | 86 |
GANYAN(4) :14,30 TL, 7’Lİ PLASE(5,15/2,4,5/3,5/6,7/2,7/8,9/4,8) :3.662,32 TL, 6’LI GANYAN(4,5/5/6/7/8/4) :11.662,29 TL, 5’Lİ GANYAN(5/6/7/8/4) :5.537,09 TL, 4’LÜ GANYAN(6/7/8/4) :1.471,92 TL, 2. 3’LÜ GANYAN(7/8/4) :385,32 TL, İKİLİ(4/8) :19,95 TL, SIRALI İKİLİ(4/8) :75,15 TL, ÜÇLÜ BAHİS(4/8/12) :88,68 TL, PLASE(4) :2,15 TL, PLASE(8) :1,40 TL, PLASE İKİLİ(4/12) :6,80 TL, PLASE İKİLİ(4/8) :10,40 TL, PLASE İKİLİ(8/12) :12,50 TL, 6. ÇİFTE(8/4) :412,70 TL
6’LI GANYAN(4,5/5/6/7/8/4) :11.662,29 TL vermiştir.
Yarış özetleri;