13 Mayıs Pimlico At yarışı sonuçları yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | XMASINTHECITY (USA) | J. D. ACOSTA | 62 | 12,1 |
2 | BACKWOODS BOOGIE (USA) | XAVIER PEREZ | 68 | 3,7 |
3 | GINS AND TINS (USA) | ALEXANDER CRISPIN | 85 | 1,75 |
4 | READY TO RUN (USA) | JOHAN ROSADO | 65 | 15,5 |
5 | PYSER’S ORB (USA) | ANGEL CRUZ | 66 | 19,25 |
6 | NO FOOLING DUDE (USA) | JORGE RUIZ | 75 | 11,35 |
7 | CONFUSION BABY BOY (CAN) | ALCIBIADES C. CORTEZ | 67 | 11,65 |
8 | BARNSTORM (USA) | GRANT WHITACRE | 70 | 5 |
9 | VERN H (USA) | KEIBER J. COA | 51 | 35,85 |
10 | HOLY SAINT (CAN) (Koşmaz) | J. D. ACOSTA | 77 | |
11 | ELLERBE (USA) (Koşmaz) | TAIS LYAPUSTINA | 47 | |
12 | NAZCA MYSTERY (USA) (Koşmaz) | HORACIO KARAMANOS | 55 | |
13 | PURE SPRING (USA) (Koşmaz) | LEONARDO CORUJO | 59 | |
14 | SHELLY ISLAND (USA) (Koşmaz) | CHARLIE MARQUEZ | 67 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | IRISH BRANDI (USA) | TAIS LYAPUSTINA | 39 | 4,05 |
2 | SHE’S ALL COURAGE (USA) | KEVIN GOMEZ | 46 | 3,4 |
3 | SHERIFF’S KID (USA) | VICTOR R. CARRASCO | 48 | 1,75 |
4 | WRITTENBYTHESTARS (USA) | LEONARDO CORUJO | 38 | 6,1 |
5 | TUA (USA) | YOMAR ORLANDO ORTIZ | 21 | 19,6 |
6 | WHITE WHISKEY (USA) | ALCIBIADES C. CORTEZ | 0 | 8,6 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MR. SHADES OF GRAY (USA) | LUIS GARCIA | 65 | 9,25 |
2 | RIP IT (USA) | ALEXANDER CRISPIN | 35 | 20,4 |
3 | MAKOTO (USA) | JULIAN PIMENTEL | 68 | 2,8 |
4 | STORM TOWER (USA) | ANGEL CRUZ | 53 | 3,65 |
5 | BUZZHOUND (USA) | JORGE RUIZ | 64 | 3,5 |
6 | NO LAYING UP (USA) | FOREST BOYCE | 25 | 19,45 |
7 | MALIBU HEAVEN (USA) | ALBERTO DELGADO | 34 | 28,25 |
8 | STARE DECISIS (USA) | J. D. ACOSTA | 82 | 5,65 |
9 | LUV THE PAINTER (USA) | KEIBER J. COA | 45 | 67,85 |
10 | WOODCHUCK (USA) | KEVIN GOMEZ | 39 | 11,7 |
11 | MONSTER MASON (USA) (Koşmaz) | VINCE HALLIDAY | 35 | |
12 | PRADO KITTEN (USA) (Koşmaz) | JOHAN ROSADO | 20 | |
13 | MR. MOSLEY (USA) (Koşmaz) | VICTOR R. CARRASCO | 59 | |
14 | FOMO (USA) (Koşmaz) | CHARLIE MARQUEZ | 33 | |
15 | SUPER MONARCH (USA) (Koşmaz) | CAROL CEDENO | 0 | |
16 | BRIDGE OF HOPE (USA) (Koşmaz) | J. D. ACOSTA | 0 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | HIDENSEEK SALLY (USA) | JAIME RODRIGUEZ | 72 | 7,7 |
2 | ANNIKA GOLD (USA) | J. D. ACOSTA | 74 | 3,7 |
3 | YESTERDAYSPLAN (USA) | SHELDON RUSSELL | 74 | 1,3 |
4 | MY QUEEN MICHELLE (USA) | ANGEL CRUZ | 71 | 8,65 |
5 | NINE MARTINIS (USA) | CAROL CEDENO | 74 | 1,3 |
6 | BRING ME ANSWERS (USA) | CHARLIE MARQUEZ | 70 | 6,7 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ZEALIN IT (USA) | JAIME RODRIGUEZ | 0 | 4,55 |
2 | PAT’S FACTOR (USA) | JORGE RUIZ | 47 | 5,25 |
3 | HONOR MY WORLD (USA) | YOMAR ORLANDO ORTIZ | 35 | 25,1 |
4 | TYLER TIME (USA) | KEVIN GOMEZ | 42 | 10,4 |
5 | HONEY ISLAND (USA) | CHARLIE MARQUEZ | 0 | 29,8 |
6 | DAY OF HONOR (USA) | TAIS LYAPUSTINA | 47 | 8,6 |
7 | JESTFUL (USA) | SHELDON RUSSELL | 66 | 2,05 |
8 | SURFING (USA) | J. D. ACOSTA | 26 | 13,75 |
9 | EL EQUALIZER (USA) | ANGEL CRUZ | 40 | 6,35 |
10 | SMITTEN ENOUGH (USA) | LEONARDO CORUJO | 16 | 35,85 |
11 | I WANT MORE (USA) (Koşmaz) | HORACIO KARAMANOS | 28 | |
12 | UNDAUNTED RAGS (USA) (Koşmaz) | FERRIN PETERSON | 0 | |
13 | TIDDLY WINK (USA) (Koşmaz) | 0 | ||
14 | MILITARY COMMANDER (USA) (Koşmaz) | YOMAR ORLANDO ORTIZ | 27 | |
15 | READY REWARD (USA) (Koşmaz) | CHARLIE MARQUEZ | 73 | |
16 | OUCH OUCH OUCH (USA) (Koşmaz) | 65 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | IRISH SAGA (USA) | ANGEL CRUZ | 54 | 1,25 |
2 | SLIP SLIDIN (USA) | KEVIN GOMEZ | 17 | 26,05 |
3 | C TWO (USA) | HORACIO KARAMANOS | 35 | 5,45 |
4 | BOBBINI (USA) | ALCIBIADES C. CORTEZ | 23 | 13,2 |
5 | TRIVATI (USA) | YOMAR ORLANDO ORTIZ | 19 | 31,55 |
6 | MY LITTLE FANNY (USA) | ALEXANDER CRISPIN | 21 | 14,6 |
7 | TRIKKI NIKKI (USA) | J. D. ACOSTA | 31 | 17,05 |
8 | ERICA JANE (USA) | CHARLIE MARQUEZ | 18 | 4,9 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | JOHNG (USA) | FOREST BOYCE | 74 | 6,1 |
2 | STRIKING IT LUCKY (USA) | VICTOR ROSALES | 71 | 9,4 |
3 | DREAMING OF CARATS (USA) | SHELDON RUSSELL | 68 | 14,3 |
4 | MIAMI MUMBLES (USA) | VICTOR R. CARRASCO | 80 | 3,15 |
5 | STRINGFELLA (USA) | XAVIER PEREZ | 44 | 24,95 |
6 | WICKED PRANKSTER (USA) | ALCIBIADES C. CORTEZ | 70 | 11 |
7 | TROUBLE COFFEE (USA) | CAROL CEDENO | 83 | 2,45 |
8 | OFFICER COUNTRY (USA) | HORACIO KARAMANOS | 70 | 15,7 |
9 | FROSTED INDIAN (USA) | ANGEL CRUZ | 60 | 11,9 |
10 | BIG VENEZUELA (USA) | LUIS GARCIA | 47 | 11,2 |
11 | T MINUS TEN (USA) (Koşmaz) | JEVIAN TOLEDO | 56 | |
12 | AND SEEK (USA) (Koşmaz) | KEVIN GOMEZ | 81 | |
13 | DR. FERBER (USA) (Koşmaz) | CAROL CEDENO | 66 |
GANYAN(13) :6,10 TL, 7’Lİ PLASE(1,4,8/1,4/8,10/1,3/2,8/5,6/3,13) :426,96 TL, 6’LI GANYAN(1/8/3/2/5/13) :1.600,46 TL, 5’Lİ GANYAN(8/3/2/5/13) :143,90 TL, 4’LÜ GANYAN(3/2/5/13) :74,73 TL, 2. 3’LÜ GANYAN(2/5/13) :10,08 TL, İKİLİ(3/13) :29,75 TL, SIRALI İKİLİ(13/3) :41,55 TL, ÜÇLÜ BAHİS(13/3/9) :223,26 TL, PLASE(13) :1,50 TL, PLASE(3) :5,20 TL, PLASE İKİLİ(3/13) :9,40 TL, PLASE İKİLİ(3/9) :16,80 TL, PLASE İKİLİ(9/13) :37,30 TL, 6. ÇİFTE(5/13) :9,55 TL
6’LI GANYAN(1/8/3/2/5/13) :1.600,46 TL vermiştir.
Yarış özetleri;