1.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | JAYJAYDEE (PA) | PACO LOPEZ | %0(0) %0(0) | 73 | 3,7 |
2 | ROAN MOUNTAIN (FL) | DEXTER HADDOCK | %0(0) %0(0) | 81 | 2,25 |
3 | SILVER EDGE (KY) | JEREMY LAPRIDA | %0(0) %0(0) | 70 | 13,45 |
4 | HEART OF A DREAMER (KY) | WESLEY TORRES | %0(0) %0(0) | 69 | 14,55 |
5 | GRAND OASIS (ON) | JONATHAN OCASIO | %0(0) %0(0) | 72 | 11,1 |
6 | IMPACTFUL (KY) | NAVIN MANGALEE | %0(0) %0(0) | 75 | 6,05 |
7 | OCCHI D’ORO (PA) | ANGEL R RODRIGUEZ | %0(0) %0(0) | 82 | 3,05 |
2.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | MUSTN’T GRUMBLE (KY) | RUBEN SILVERA | %40.04(1) %0(0) | 62 | 1,5 |
2 | B B’S ROCKET (KY) | FRANKIE PENNINGTON | %34.96(2) %0(0) | 55 | 2,65 |
3 | MISS CONSTITUTION (NY) | JULIO CORREA | %10.91(4) %0(0) | 37 | 4,55 |
4 | LULINDA’S HEART (NY) | JONATHAN OCASIO | %11.75(3) %0(0) | 39 | 5,5 |
5 | MON CHERIE (NY) (Koşmaz) | DEXTER HADDOCK | %1.05(5) %0(0) | 59 | |
6 | TAMIAMI (FL) (Koşmaz) | JOHN BISONO | %0.49(7) %0(0) | 41 | |
7 | OUR CLAIRE BEAR (PA) (Koşmaz) | JONATHAN OCASIO | %0.12(9) %0(0) | 37 | |
8 | STONE COLD (PA) (Koşmaz) | LUIS O HERNANDEZ | %0.18(8) %0(0) | 44 | |
9 | MIRACULOUSBLESSING (FL) (Koşmaz) | SILVESTRE GONZALEZ | %0.5(6) %0(0) | 61 |
3.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | EVIL WOMAN (ON) | RUBEN SILVERA | %20.02(3) %0(0) | 72 | 2,8 |
2 | LEAN ON E (ON) | LUIS M OCASIO | %23.11(2) %0(0) | 69 | 3,25 |
3 | BREVIARY (MD) | JULIO A. HERNANDEZ | %19.07(4) %0(0) | 77 | 3,7 |
4 | LI’LBITO’CHARM (PA) | DEXTER HADDOCK | %8.31(1) %0(0) | 66 | 2,8 |
5 | CARMELTINI (KY) | LUIS D RIVERA | %15.64(1) %0(0) | 58 | 2,8 |
6 | BELLA G (PA) | JORGE L GONZALEZ | %13.85(5) %0(0) | 70 | 7 |
4.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | LOVE IN HER EYES (KY) | RUBEN SILVERA | %16.2(3) %0(0) | 71 | 4,6 |
2 | KIRTAN (KY) | SILVESTRE GONZALEZ | %7.11(4) %0(0) | 67 | 7,4 |
3 | STAND BY YOU (KY) | JULIO A HERNANDEZ | %50.56(1) %0(0) | 83 | 1,3 |
4 | CLOUT CHASER (KY) | JONATHAN OCASIO | %4.81(5) %0(0) | 44 | 12,4 |
5 | TO A T (FL) (Koşmaz) | FRANKIE PENNINGTON | %1.09(6) %0(0) | 75 | |
6 | ONTHISHARVESTMOON (KY) | PACO LOPEZ | %20.24(2) %0(0) | 72 | 3,9 |
5.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | SHEER FLATTERY (KY) | RUBEN SILVERA | %40.57(1) %0(0) | 94 | 1,75 |
2 | FLAT OUT FLASHY (PA) | FRANKIE PENNINGTON | %22.9(2) %0(0) | 90 | 2,35 |
3 | BORSA VENTO (KY) | DEXTER HADDOCK | %11.03(3) %0(0) | 87 | 8,4 |
4 | ECLIPSED MOON (KY) | LUIS D RIVERA | %6.65(5) %0(0) | 85 | 9,95 |
5 | WONDERFULLY TUNED (PA) (Koşmaz) | ANTHONY Y NUNEZ | %0.14(8) %0(0) | 73 | |
6 | MY TRAIN (PA) | SILVESTRE GONZALEZ | %3.88(7) %0(0) | 78 | 13,9 |
7 | TOWN JAK (FL) | JULIO CORREA | %10.86(4) %0(0) | 86 | 10,9 |
8 | BIG CITY RALPH (NY) | NAVIN MANGALEE | %3.98(6) %0(0) | 71 | 13,65 |
6.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | TOMARIE (PA) | ADAM BOWMAN | %11.39(4) %0(0) | 66 | 3,55 |
2 | FED POLICY (KY) | JONATHAN OCASIO | %11.74(3) %0(0) | 69 | 4,05 |
3 | DIRTY BIRD (NY) | JULIO CORREA | %13.86(2) %0(0) | 71 | 4,25 |
4 | J J LOVES BILLY (PA) | LUIS M OCASIO | %5.45(6) %0(0) | 55 | 15,6 |
5 | DISCREET CATHY (NY) | COURTNEY GILARDO | %4.63(7) %0(0) | 58 | 8,1 |
6 | SIDEREAL (KY) (Koşmaz) | JEREMY LAPRIDA | %7.06(10) %0(0) | 63 | |
7 | NATOMA (KY) (Koşmaz) | DEXTER HADDOCK | %11.07(9) %0(0) | 62 | |
8 | MONACO PRINCESS (KY) | ANGEL R RODRIGUEZ | %6.11(5) %0(0) | 68 | 4,55 |
9 | WINGS OF FURY (KY) (Koşmaz) | RUBEN SILVERA | %11.37(8) %0(0) | 50 | |
10 | SUPERLING (PA) | PACO LOPEZ | %17.32(1) %0(0) | 59 | 3,75 |
7.Koşu
At No | At İsmi | Jokey Adı | AGF | H | Ganyan |
1 | STRAWBERRY RED (PA) | DEXTER HADDOCK | %9.51(4) %0(0) | 75 | 4,75 |
2 | CHRISATUDE (PA) | WESLEY TORRES | %3.91(8) %0(0) | 75 | 13,25 |
3 | WISE JUDE (PA) | JULIO CORREA | %16.9(2) %0(0) | 82 | 4,4 |
4 | I AM REDEEMED (PA) | FRANKIE PENNINGTON | %39.63(1) %0(0) | 82 | 1,95 |
5 | KIDNAPPED (PA) | JORGE A VARGAS, JR | %11.66(3) %0(0) | 69 | 10 |
6 | MEAD HALL (PA) | SILVESTRE GONZALEZ | %5.47(5) %0(0) | 80 | 10,95 |
7 | DANZAFIED (PA) | ADAM BOWMAN | %2.79(9) %0(0) | 69 | 17,25 |
8 | PYLON (PA) | ANTHONY Y NUNEZ | %5.23(6) %0(0) | 70 | 18,85 |
9 | OUR PHILLY SPECIAL (PA) | ANTHONY SALGADO | %4.75(7) %0(0) | 74 | 8,7 |
10 | JW’S THIRD MISCHIE (PA) (Koşmaz) | LUIS D RIVERA | %0.16(10) %0(0) | 69 |
7’Lİ PLASE(1,2/1,3,5,6,7,8,9/1,2/2,6/1,3,4/6,9/1,2,3,4,5,6,7,8,9,10) :10,64 TL, 6’LI GANYAN(1,5,6,7,8,9/2/2/3,4/6/1,2,3,4,5,6,7,8,9,10) :49,33 TL, 5’Lİ GANYAN(2/2/3,4/6/1,2,3,4,5,6,7,8,9,10) :19,52 TL, 4’LÜ GANYAN(2/3,4/6/1,2,3,4,5,6,7,8,9,10) :12,02 TL, 2. 3’LÜ GANYAN(3,4/6/1,2,3,4,5,6,7,8,9,10) :2,06 TL, 6. ÇİFTE(6/1) :3,55 TL, 6. ÇİFTE(6/10) :5,60 TL, 6. ÇİFTE(6/2) :13,70 TL, 6. ÇİFTE(6/3) :2,60 TL, 6. ÇİFTE(6/4) :2,00 TL, 6. ÇİFTE(6/5) :5,10 TL, 6. ÇİFTE(6/6) :6,15 TL, 6. ÇİFTE(6/7) :11,30 TL, 6. ÇİFTE(6/8) :7,05 TL