11 Mayıs Beverley At yarışı sonuçları yarış esnasında yüklenecektir.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ALEEZDANCER (IRE) | K STOTT | 0 | 5,25 |
2 | DANDY DINMONT (IRE) | R SCOTT | 0 | 7,55 |
3 | SAPPHIRE’S MOON | C LEE | 0 | 32,25 |
4 | HOT DIGGITY DOG (IRE) | P MULRENNAN | 0 | 26,75 |
5 | WOODLANDS CHARM (IRE) | F MCMANOMAN | 0 | 29,15 |
6 | SIR LELO | R KİNGSCOTE | 0 | 3,45 |
7 | CAIO SHARK (IRE) | ROSSA RYAN | 0 | 1,75 |
8 | TAREEKH (IRE) | P J MCDONALD | 0 | 14,3 |
9 | BRAZEN BEST | T HAMİLTON | 0 | 37,9 |
10 | BELOVED OF ALL (IRE) | J HART | 0 | 14,3 |
11 | MYTHICAL MOLLY (IRE) | B ROBİNSON | 0 | 50,9 |
12 | STRIPZEE | L EDMUNDS | 0 | 33,05 |
13 | COME QUICK (IRE) (Koşmaz) | C LEE | 0 | |
14 | MANILA SCOUSE (Koşmaz) | D ALLAN | 0 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | MO CELITA (IRE) | LAURA COUGHLAN | 60 | 1,05 |
2 | LEXINGTON BULLET | T HAMİLTON | 59 | 5,25 |
3 | KRYSTAL MAZE (IRE) | K STOTT | 45 | 19,4 |
4 | BLUE HERO (CAN) | L MORRIS | 62 | 5,35 |
5 | PETERBUILT KG | L EDMUNDS | 47 | 23,5 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TERUNTUM STAR (FR) YP | K STOTT | 70 | 5,3 |
2 | MR WAGYU (IRE) KG | J HART | 68 | 28,8 |
3 | VENTURA FLAME (IRE) | P MULRENNAN | 71 | 8,05 |
4 | SOUL SEEKER (IRE) | S B KIRRANE | 77 | 3,3 |
5 | EAST STREET REVUE | D ALLAN | 72 | 5,25 |
6 | LADY CELIA | T HAMİLTON | 67 | 4,65 |
7 | DEBAWTRY (IRE) | N EVANS | 66 | 4,1 |
8 | STAR PRIZE (IRE) YP | F MCMANOMAN | 65 | 31,75 |
9 | VAN GERWEN | B ROBINSON | 63 | 12,8 |
10 | BURTONWOOD | R SCOTT | 60 | 36,85 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | POET’S DAWN | ELLA MCCAIN | 83 | 6,6 |
2 | ZIHAAM YP | P J MCDONALD | 73 | 3,05 |
3 | MIDNITE BRIDE | K STOTT | 75 | 2,6 |
4 | HUMBERT (IRE) | J HART | 78 | 15 |
5 | MYTHICAL MADNESS KG | S B KIRRANE | 77 | 4,15 |
6 | SONG OF THE ISLES (IRE) | DAVİD EGAN | 80 | 12 |
7 | STRONGBOWE (FR) | D ALLAN | 76 | 5,55 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | KHEZAANA (IRE) | D O’NEİLL | 75 | 3,95 |
2 | SPACE KID (IRE) YP | L EDMUNDS | 64 | 6,25 |
3 | CARTER COWBOY (IRE) | T HAMILTON | 68 | 6,3 |
4 | SPIRIT OF SISRA (IRE) YP | R KİNGSCOTE | 70 | 6,35 |
5 | WOR WILLIE | P MULRENNAN | 69 | 4,65 |
6 | VILLEURBANNE | P J MCDONALD | 74 | 2,4 |
7 | THE FAST LION (IRE) | N EVANS | 56 | 14 |
8 | INVINCIBLE GIFT YP (Koşmaz) | J HART | 69 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | RED GLORY (IRE) | M CREHAN | 65 | 3,85 |
2 | CAN CAN GIRL (IRE) | K STOTT | 59 | 3,65 |
3 | ALNAJEEB (IRE) | D O’NEILL | 67 | 2,25 |
4 | WILDCITYDIVA YP | D ALLAN | 54 | 4,75 |
5 | PRISON BREAK (IRE) | T HAMILTON | 65 | 8,2 |
6 | LOUIS THE WARRIOR | P MULRENNAN | 60 | 12,45 |
7 | MITCHAM FAIR | R SCOTT | 49 | 19,75 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | TIMELESS SOUL (GER) | DAVİD EGAN | 0 | 2 |
2 | DANCING TO WIN K | P MULRENNAN | 83 | 2,9 |
3 | WATER IRIS | J HART | 78 | 4,05 |
4 | ALERTA ROJA K | L MORRİS | 0 | 25,7 |
5 | LUBNA | D O’NEILL | 0 | 4,1 |
6 | NATURAL COLOUR | P J MCDONALD | 0 | 4,1 |
7 | POOL FUND (IRE) | T HAMILTON | 0 | 14,05 |
8 | HELLENISTA (Koşmaz) | D ALLAN | 0 | 31,55 |
9 | VISION OF VICTORY (IRE) (Koşmaz) | K STOTT | 0 |
[(5)LUBNA,(6)NATURAL COLOUR,] eküridir.GANYAN(7) :2,00 TL, 7’Lİ PLASE(1,6/2,5/4,5/1,5/1,7/2,4/3,4,7,8) :153,02 TL, 6’LI GANYAN(2/4/1/1/2/4,7,8) :193,00 TL, 5’Lİ GANYAN(4/1/1/2/4,7,8) :78,33 TL, 4’LÜ GANYAN(1/1/2/4,7,8) :17,31 TL, 2. 3’LÜ GANYAN(1/2/4,7,8) :11,07 TL, İKİLİ(3/7) :3,25 TL, SIRALI İKİLİ(7/3) :4,65 TL, ÜÇLÜ BAHİS(7/3/9) :1,76 TL Çıkan 1 Atla: 0,35 TL, PLASE(3) :1,50 TL, PLASE(7) :1,30 TL, 6. ÇİFTE(2/7) :10,15 TL
6’LI GANYAN(2/4/1/1/2/4,7,8) :193,00 TL vermiştir.
Yarış özetleri;