Sonuçlar aşağıdadır.
1.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BEAUTIFUL SUNSHINE | ROSSA RYAN | 0 | 2 |
2 | TIPPY TOES | R L MOORE | 0 | 2,1 |
3 | RATTLING | P DOBBS | 0 | 14,95 |
4 | ROSA MYSTICA (IRE) | S W KELLY | 0 | 12,1 |
5 | BONITA B | C BİSHOP | 0 | 21,95 |
6 | PROFOUND ALEXANDER (IRE) | M DWYER | 0 | 14,1 |
7 | PRETTY GREEN | O MURPHY | 0 | 7,7 |
8 | MAYFAIR STROLL (IRE) | K SHOEMARK | 0 | 36,55 |
9 | RUE DE LA PAIX | G DOWNİNG | 0 | 73,7 |
10 | BOUQUETSANDBUBBLES (IRE) | P COSGRAVE | 0 | 33,5 |
2.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | COLOMBE (IRE) | W BUİCK | 66 | 3,2 |
2 | MAHALE | S DE SOUSA | 64 | 3,25 |
3 | GLAMOROUS BREEZE | W COX | 0 | 38,15 |
4 | PRETTY SHIFTWELL | M GHİANİ | 0 | 12,2 |
5 | ELEKTRONIC (IRE) | R L MOORE | 72 | 2,25 |
6 | SIMPLY SLEW | O MURPHY | 0 | 7,25 |
7 | RUBY COTTAGE (IRE) | C BENNETT | 0 | 37 |
8 | HOT DIVA DB | ROSSA RYAN | 50 | 27,15 |
9 | LE ROI LION (ITY) | K SHOEMARK | 0 | 21,5 |
10 | PUSEY STREET | C SHEPHERD | 0 | 46,05 |
3.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | FIZZY FEET (IRE) | P COSGRAVE | 79 | 4,7 |
2 | CRAZY LUCK | O MURPHY | 69 | 1,95 |
3 | KINDRED SPIRIT (IRE) | A ATZENİ | 76 | 4,85 |
4 | SEALED OFFER | JAMES DOYLE | 77 | 9,3 |
5 | CREAM OF THE CROP (IRE) DB | S DE SOUSA | 74 | 4,7 |
6 | CAMACHESS (IRE) | C SHEPHERD | 70 | 5,45 |
7 | MINHAAJ (IRE) (Koşmaz) | W BUICK | 80 |
4.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | SOLID STONE (IRE) | R L MOORE | 105 | 1,95 |
2 | STORMY ANTARCTIC DB | O MURPHY | 110 | 3,35 |
3 | QAYSAR (FR) | S M LEVEY | 105 | 5,6 |
4 | OH THIS IS US (IRE) | P DOBBS | 108 | 8 |
5 | BRENTFORD HOPE | J P SPENCER | 98 | 4,85 |
6 | SYRTIS DB | JAMES DOYLE | 95 | 8,65 |
5.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | THE WHIPMASTER (IRE) | R L MOORE | 68 | 2,55 |
2 | LEGENDARY DAY | O MURPHY | 70 | 2,45 |
3 | DON’T LOOK BACK | J P SPENCER | 67 | 33,1 |
4 | DUAL IDENTITY (IRE) | C SHEPHERD | 70 | 24,4 |
5 | EMJAYTWENTYTHREE | P DOBBS | 66 | 12,6 |
6 | KING TIGER | D MUSCUTT | 69 | 11,5 |
7 | DACESA (IRE) | W BUİCK | 70 | 14,65 |
8 | STIGWOOD (IRE) | C BISHOP | 63 | 52,35 |
9 | TARA ITI YP | A ATZENI | 66 | 19 |
10 | NEW HEIGHTS | J MİTCHELL | 68 | 18,45 |
11 | ILLIES MEMORIES (IRE) | K SHOEMARK | 67 | 76,2 |
12 | SHAQEEQA | P COSGRAVE | 65 | 11,2 |
13 | TWILIGHT SONG (IRE) | DAVID EGAN | 70 | 9,7 |
14 | AUSSIE RASCAL (IRE) (Koşmaz) | JAMES DOYLE | 66 |
6.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | ZURAIG | O MURPHY | 0 | 2,9 |
2 | REMEDIUM | S M LEVEY | 0 | 1,8 |
3 | FIRE EYES (FR) | N CURRİE | 0 | 19,25 |
4 | LUISA CASATI (IRE) | A ATZENİ | 0 | 7 |
5 | RODEO DRIVE (IRE) | M TABTİ | 0 | 31,05 |
6 | MOVE OVER DARLIN | W CARVER | 0 | 75,55 |
7 | ETON BLUE (IRE) | P COSGRAVE | 0 | 15,3 |
8 | MIRRIE DANCERS (IRE) | K SHOEMARK | 0 | 66,55 |
9 | IMPOSSIBLEPOSSIBLE (IRE) DB | C SHEPHERD | 0 | 78,3 |
10 | LAWMANS BLIS (IRE) YP | C BİSHOP | 0 | 28,65 |
11 | AURORA STAR (FR) | C BENNETT | 0 | 11,2 |
12 | MODERN BEAUTY (IRE) | J MITCHELL | 0 | 85,45 |
13 | ELJAYTEE (IRE) | ROSSA RYAN | 0 | 26,25 |
14 | LOOK AHEAD | DAVİD EGAN | 0 | 58,95 |
15 | CHUBBA DB | R FFRENCH | 0 | 82,65 |
16 | SPACESUIT (Koşmaz) | D MUSCUTT | 0 |
7.Koşu
At No | At İsmi | Jokey Adı | H | Ganyan |
1 | BEAUTY STONE (IRE) KG | JAMES DOYLE | 69 | 5,1 |
2 | SECRET SHADOW (IRE) | H TURNER | 68 | 4,8 |
3 | LADY PENDRAGON | S DE SOUSA | 74 | 5 |
4 | NASTASIYA | O MURPHY | 70 | 5,25 |
5 | SAMMY SUNSHINE (GER) | DAVİD EGAN | 66 | 5,8 |
6 | ATACAMENA (IRE) | W BUİCK | 72 | 2,95 |
7 | NELLIE MOON K | A ATZENİ | 70 | 7,5 |
GANYAN(2) :5,10 TL, 7’Lİ PLASE(1,10/3,6/2,7/4,5/3,6,10/1,11,12/2,6) :5,61 TL, 6’LI GANYAN(3/2/4/6,10/12/2) :539,58 TL, 5’Lİ GANYAN(2/4/6,10/12/2) :116,28 TL, 4’LÜ GANYAN(4/6,10/12/2) :42,69 TL, 2. 3’LÜ GANYAN(6,10/12/2) :26,15 TL, İKİLİ(2/6) :24,45 TL, SIRALI İKİLİ(2/6) :31,75 TL, ÜÇLÜ BAHİS(2/6/1) :44,58 TL, 6. ÇİFTE(12/2) :20,05 TL
6’LI GANYAN(3/2/4/6,10/12/2) :539,58 TL vermiştir.
Yarış özetleri;